Top Twins Hitters
Take a look at the Twins' hitters who have earned the most plate appearances this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Max Kepler | 489 | 71 | 113 | 24 | 66 | 45 | 106 | .259 | .484 | .815 |
Dónovan Solano | 444 | 43 | 109 | 5 | 38 | 40 | 99 | .280 | .391 | .758 |
Willi Castro | 402 | 58 | 91 | 9 | 34 | 32 | 98 | .256 | .411 | .747 |
Edouard Julien | 402 | 60 | 87 | 16 | 36 | 63 | 127 | .260 | .458 | .836 |
Michael A. Taylor | 385 | 45 | 77 | 21 | 52 | 26 | 130 | .217 | .439 | .715 |
Kyle Farmer | 364 | 49 | 85 | 11 | 46 | 22 | 85 | .256 | .410 | .726 |
Christian Vázquez | 352 | 34 | 73 | 6 | 32 | 24 | 81 | .224 | .319 | .597 |
Jorge Polanco | 343 | 38 | 77 | 14 | 48 | 36 | 88 | .255 | .454 | .789 |
Ryan Jeffers | 326 | 44 | 77 | 14 | 43 | 33 | 91 | .274 | .491 | .859 |
Alex Kirilloff | 316 | 35 | 74 | 11 | 40 | 28 | 80 | .266 | .442 | .787 |
Twins Recent Hitting Stats
- The Twins have racked up 18 home runs during the last 10 games.
- In the past 10 games, Minnesota is slugging .497 with 3.6 extra-base hits per contest.
- Over the past 10 outings the Twins are averaging 9.2 hits per game and batting .274.
- Minnesota is averaging 6.8 runs per game during its last 10 contests.
- During the past 10 games, the Twins have a .380 on-base percentage while drawing 5.2 walks per outing.
- Minnesota is averaging 8.8 strikeouts and 3.8 at-bats per strikeout during the past 10 games.
Top Twins Pitchers
Check out the Twins' pitchers who have thrown the most innings this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Pablo Lopez | 194 | 11-8 | 176 | 81 | 80 | 234 | 48 | 3.71 | .235 |
Sonny Gray | 184 | 8-8 | 155 | 59 | 56 | 183 | 55 | 2.74 | .219 |
Joe Ryan | 161.2 | 11-10 | 155 | 83 | 81 | 197 | 34 | 4.51 | .245 |
Bailey Ober | 137.2 | 8-6 | 123 | 57 | 54 | 137 | 29 | 3.53 | .235 |
Kenta Maeda | 104.1 | 6-8 | 94 | 50 | 49 | 117 | 28 | 4.23 | .233 |
Emilio Pagán | 69.1 | 5-2 | 45 | 26 | 23 | 65 | 21 | 2.99 | .178 |
Louie Varland | 68 | 4-3 | 66 | 35 | 35 | 71 | 17 | 4.63 | .249 |
Griffin Jax | 65.1 | 6-10 | 57 | 30 | 27 | 68 | 19 | 3.72 | .225 |
Jhoan Duran | 62.1 | 3-6 | 46 | 25 | 17 | 84 | 25 | 2.45 | .197 |
Jorge López | 59 | 6-2 | 67 | 42 | 39 | 49 | 22 | 5.95 | .283 |
Twins Injuries
Injured Players: Jorge Polanco: Active (ankle), Carlos Correa: 10-Day Injured List (foot), Jovani Moran: 60-Day Injured List (forearm), Royce Lewis: 10-Day Injured List (hamstring), Byron Buxton: 10-Day Injured List (hamstring), Oliver Ortega: 60-Day Injured List (back), Joey Gallo: 10-Day Injured List (foot), Jose Miranda: 60-Day Injured List (shoulder), Matt Canterino: 60-Day Injured List (elbow), Nick Gordon: 60-Day Injured List (shin), José De León: 60-Day Injured List (elbow), Jorge Alcala: 60-Day Injured List (forearm), Tyler Mahle: 60-Day Injured List (elbow)