Games range from all times of the day and are stretched out over each day during the MLB season. Teams will submit their starting lineups anywhere from hours before a game starts to just a few minutes before the game. For the most part the starting lineups will stay the same after posted, but on occasion a scratch will happen, which means a player who was originally starting is going to be replaced with someone new. Up until lineups are projected, we bring you our projected lineups. These indicate what the lineups will likely be, so you can gauge who is playing for specific teams.
Alongside the players in the projected or confirmed lineups, you will find some basic stats as well as fantasy stats and salaries as well. If you are playing daily fantasy or even season long baseball, finding out who is projected and confirmed in lineups is extremely important for fantasy success. Updating constantly, we bring you the most up to date MLB starting lineups and
Games range from all times of the day and are stretched out over each day during the MLB season. Teams will submit their starting lineups anywhere from hours before a game starts to just a few minutes before the game. For the most part the starting lineups will stay the same after posted, but on occasion a scratch will happen, which means a player who was originally starting is going to be replaced with someone new. Up until lineups are projected, we bring you our projected lineups. These indicate what the lineups will likely be, so you can gauge who is playing for specific teams.
Alongside the players in the projected or confirmed lineups, you will find some basic stats as well as fantasy stats and salaries as well. If you are playing daily fantasy or even season long baseball, finding out who is projected and confirmed in lineups is extremely important for fantasy success. Updating constantly, we bring you the most up to date MLB starting lineups and
Confirmed
Confirmed
White Sox Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .339 | 4 | 12 | $4,800 $3,600 | 8.91 pts 11.39 pts pts |
2. | .192 | 1 | 8 | $3,000 $2,500 | 8.29 pts 10.85 pts pts |
3. | .308 | 5 | 13 | $4,600 $3,600 | 8.54 pts 11.27 pts pts |
4. | .200 | 3 | 12 | $4,000 $2,800 | 8.85 pts 11.71 pts pts |
5. | .176 | 2 | 8 | $3,600 $2,300 | 7.97 pts 10.69 pts pts |
6. | .230 | 4 | 10 | $3,100 $2,700 | 7.31 pts 9.55 pts pts |
7. | .200 | 2 | 8 | $2,800 $2,100 | 6.8 pts 8.66 pts pts |
8. | .140 | 0 | 5 | $2,200 $2,000 | 6.77 pts 8.8 pts pts |
9. | .149 | 0 | 2 | $3,000 $2,100 | 6.19 pts 8.01 pts pts |
White Sox Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 3.55 | 13.7 | 3.5 | $9,400 $10,300 | 14.23 pts 27.51 pts pts |
Royals Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .194 | 2 | 15 | $4,800 N/A | 8.41 pts 10.73 pts pts |
2. | .314 | 2 | 16 | $5,000 N/A | 7.67 pts 10.03 pts pts |
3. | .203 | 6 | 16 | $5,200 N/A | 8.23 pts 10.82 pts pts |
4. | .194 | 1 | 5 | $2,800 N/A | 7.12 pts 9.45 pts pts |
5. | .281 | 3 | 8 | $4,600 N/A | 7.4 pts 9.77 pts pts |
6. | .211 | 3 | 14 | $4,500 N/A | 7.14 pts 9.33 pts pts |
7. | .217 | 0 | 1 | $3,100 N/A | 7.07 pts 9.24 pts pts |
8. | .194 | 0 | 2 | $2,200 N/A | 0 pts 0 pts pts |
9. | .188 | 0 | 3 | $2,800 N/A | 5.78 pts 7.54 pts pts |
Royals Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 2.70 | 2.7 | 10.8 | $5,000 $5,500 | 10.01 pts 22.38 pts pts |
Confirmed
Confirmed
Diamondbacks Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .246 | 6 | 16 | $5,300 $2,900 | 9.83 pts 12.88 pts pts |
2. | .241 | 0 | 2 | $4,100 $2,300 | 8.44 pts 11.08 pts pts |
3. | .223 | 3 | 12 | $3,300 $2,500 | 9.67 pts 12.59 pts pts |
4. | .207 | 7 | 15 | $4,200 $2,600 | 9.49 pts 12.5 pts pts |
5. | .208 | 5 | 13 | $3,700 $2,400 | 8.93 pts 11.69 pts pts |
6. | .184 | 2 | 8 | $2,800 $2,300 | 8.78 pts 11.48 pts pts |
7. | .304 | 1 | 3 | $2,700 $2,700 | 8.68 pts 11.36 pts pts |
8. | .211 | 0 | 3 | $2,900 $2,100 | 8.54 pts 11.17 pts pts |
9. | 0 | 0 | 0 | $2,600 N/A | 8.33 pts 10.89 pts pts |
Diamondbacks Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 2.08 | 6.2 | 2.1 | $4,000 $6,000 | 11.38 pts 24.34 pts pts |
Dodgers Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .254 | 7 | 18 | $5,500 N/A | 9.62 pts 12.57 pts pts |
2. | .302 | 3 | 14 | $5,100 N/A | 9.81 pts 13.15 pts pts |
3. | .275 | 1 | 22 | $5,700 N/A | 9.02 pts 11.66 pts pts |
4. | .253 | 2 | 16 | $4,800 N/A | 7.95 pts 10.64 pts pts |
5. | .163 | 3 | 13 | $5,000 N/A | 8.08 pts 10.94 pts pts |
6. | .200 | 2 | 23 | $4,800 N/A | 7.81 pts 10.27 pts pts |
7. | .202 | 5 | 14 | $4,300 N/A | 7.93 pts 10.51 pts pts |
8. | .264 | 3 | 15 | $4,100 N/A | 7.5 pts 9.92 pts pts |
9. | .226 | 0 | 3 | $2,700 N/A | 0 pts 0 pts pts |
Dodgers Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 0 | 9.0 | 15.0 | $6,900 $6,200 | 11.56 pts 24.74 pts pts |
Confirmed
Confirmed
Cardinals Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .273 | 4 | 17 | $5,400 $3,200 | 5.89 pts 7.7 pts pts |
2. | .312 | 4 | 20 | $5,000 $4,000 | 6.57 pts 8.63 pts pts |
3. | .312 | 8 | 29 | $5,900 $3,800 | 6.69 pts 8.83 pts pts |
4. | .366 | 2 | 4 | $3,300 $3,100 | 5.91 pts 7.71 pts pts |
5. | .253 | 2 | 6 | $3,400 $2,600 | 5.3 pts 6.87 pts pts |
6. | .220 | 2 | 10 | $3,000 $2,400 | 5.52 pts 7.34 pts pts |
7. | .193 | 2 | 19 | $4,200 $2,800 | 5.36 pts 7.07 pts pts |
8. | .308 | 1 | 5 | $2,400 $2,400 | 5.31 pts 6.94 pts pts |
9. | .231 | 3 | 10 | $3,400 $3,300 | 5.41 pts 7.09 pts pts |
Cardinals Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 1.49 | 6.6 | 1.7 | $9,000 $10,200 | 11.4 pts 22.85 pts pts |
Mets Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .304 | 3 | 12 | N/A N/A | 6.44 pts 8.51 pts pts |
2. | .232 | 6 | 22 | N/A N/A | 6.23 pts 8.11 pts pts |
3. | .308 | 1 | 14 | N/A N/A | 5.61 pts 7.27 pts pts |
4. | .270 | 8 | 29 | N/A N/A | 6.21 pts 8.27 pts pts |
5. | .177 | 0 | 9 | N/A N/A | 0 pts 0 pts pts |
6. | .205 | 1 | 7 | N/A N/A | 5.1 pts 6.73 pts pts |
7. | .255 | 1 | 2 | N/A N/A | 0 pts 0 pts pts |
8. | .290 | 0 | 1 | N/A N/A | 5.98 pts 7.69 pts pts |
9. | .400 | 1 | 1 | N/A N/A | 0 pts 0 pts pts |
Mets Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 5.73 | 7.4 | 1.6 | $8,000 $6,600 | 8.98 pts 19.5 pts pts |
Confirmed
Confirmed
Reds Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .185 | 0 | 3 | $3,600 $2,700 | 9.61 pts 12.57 pts pts |
2. | .250 | 7 | 22 | $5,200 $3,900 | 8.49 pts 11.2 pts pts |
3. | .239 | 4 | 11 | $4,700 $3,500 | 9.28 pts 12.08 pts pts |
4. | .256 | 3 | 9 | $3,500 $2,900 | 9.7 pts 12.87 pts pts |
5. | .324 | 4 | 19 | $5,400 $3,500 | 9.16 pts 11.98 pts pts |
6. | .205 | 4 | 21 | $3,200 $3,000 | 9.17 pts 11.98 pts pts |
7. | .248 | 2 | 19 | $3,600 $3,200 | 8.5 pts 11.04 pts pts |
8. | .193 | 1 | 15 | $4,200 $2,700 | 8.22 pts 10.56 pts pts |
9. | .257 | 0 | 1 | $2,800 $2,100 | 7.38 pts 9.58 pts pts |
Reds Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 1.59 | 4.2 | 3.2 | $7,600 $8,900 | 14.23 pts 29.52 pts pts |
Guardians Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .242 | 0 | 4 | $3,400 $2,800 | 8.19 pts 10.59 pts pts |
2. | .281 | 1 | 13 | $4,300 $3,000 | 7.93 pts 10.36 pts pts |
3. | .290 | 8 | 33 | $5,300 $4,400 | 9.64 pts 12.73 pts pts |
4. | .298 | 3 | 13 | $4,300 $3,500 | 7.62 pts 9.95 pts pts |
5. | .239 | 0 | 8 | $4,100 $2,500 | 7.14 pts 9.12 pts pts |
6. | .326 | 4 | 20 | $3,500 $3,000 | 7.74 pts 10.13 pts pts |
7. | .300 | 0 | 2 | $2,600 $2,000 | 6.9 pts 9.02 pts pts |
8. | .208 | 4 | 15 | $2,800 $2,300 | 6.21 pts 8.12 pts pts |
9. | .169 | 3 | 7 | $3,100 $2,200 | 5.93 pts 7.88 pts pts |
Guardians Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 4.68 | 5.5 | 2.8 | $7,200 $7,700 | 16.96 pts 31.74 pts pts |
Confirmed
Confirmed
Tigers Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .204 | 0 | 10 | $4,000 $2,500 | 9.68 pts 12.57 pts pts |
2. | .353 | 1 | 4 | $3,300 $2,000 | 9.49 pts 12.28 pts pts |
3. | .210 | 2 | 11 | $5,000 $2,700 | 9.42 pts 12.33 pts pts |
4. | .296 | 3 | 14 | $2,600 $2,400 | 9.8 pts 12.76 pts pts |
5. | .202 | 2 | 11 | $3,000 $2,300 | 8.75 pts 11.56 pts pts |
6. | .162 | 3 | 8 | $3,600 $2,100 | 8.97 pts 11.75 pts pts |
7. | .170 | 2 | 4 | $3,700 $2,000 | 7.96 pts 10.49 pts pts |
8. | .153 | 3 | 9 | $2,400 $2,300 | 8.59 pts 11.23 pts pts |
9. | .000 | 0 | 0 | $2,100 $2,000 | 0 pts 0 pts pts |
Tigers Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 3.86 | 4.7 | 4.3 | $7,800 $7,400 | 14.52 pts 30.47 pts pts |
Rays Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .260 | 3 | 9 | $4,600 $2,800 | 9.04 pts 11.77 pts pts |
2. | .279 | 4 | 16 | $5,300 $3,400 | 9.28 pts 12.13 pts pts |
3. | .296 | 0 | 9 | $3,100 $2,400 | 9.06 pts 11.75 pts pts |
4. | .266 | 2 | 12 | $3,600 $2,600 | 9.43 pts 12.55 pts pts |
5. | .228 | 1 | 9 | $4,200 $2,900 | 11.84 pts 15.42 pts pts |
6. | .174 | 3 | 8 | $2,800 $2,300 | 8.46 pts 11.1 pts pts |
7. | .143 | 0 | 1 | $2,900 $2,100 | 8.23 pts 10.76 pts pts |
8. | .145 | 3 | 10 | $4,200 $2,100 | 7.79 pts 10.44 pts pts |
9. | .185 | 3 | 7 | $2,500 $2,100 | 7.36 pts 9.62 pts pts |
Rays Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 2.52 | 13.3 | 2.3 | $10,000 $10,800 | 15.9 pts 32.24 pts pts |
Confirmed
Confirmed
Nationals Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .268 | 0 | 7 | $3,900 $2,800 | 9.18 pts 11.9 pts pts |
2. | .252 | 8 | 11 | $5,600 $4,000 | 11.8 pts 15.85 pts pts |
3. | .333 | 4 | 21 | $4,800 $3,500 | 9.01 pts 12.03 pts pts |
4. | .194 | 4 | 20 | $4,600 $3,100 | 11.1 pts 14.75 pts pts |
5. | .330 | 3 | 20 | $3,600 $3,000 | 8.2 pts 10.87 pts pts |
6. | .269 | 1 | 10 | $4,600 $2,700 | 0 pts 0 pts pts |
7. | .257 | 3 | 21 | $3,300 $2,600 | 8.2 pts 10.71 pts pts |
8. | .213 | 0 | 6 | $3,800 $2,300 | 7.36 pts 9.47 pts pts |
9. | .225 | 0 | 12 | $2,400 $2,100 | 0 pts 0 pts pts |
Nationals Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 7.03 | 8.2 | 6.5 | $6,900 $6,500 | 9.48 pts 22.04 pts pts |
Marlins Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .303 | 6 | 25 | $5,800 $4,300 | 0 pts 0 pts pts |
2. | .268 | 5 | 17 | $4,000 $2,800 | 9.28 pts 12.4 pts pts |
3. | .255 | 2 | 12 | $2,700 $2,500 | 0 pts 0 pts pts |
4. | .220 | 3 | 9 | $3,200 $2,600 | 8.38 pts 10.94 pts pts |
5. | .253 | 2 | 4 | $3,700 $2,600 | 8.68 pts 11.43 pts pts |
6. | .333 | 1 | 5 | $2,300 $2,100 | 8.38 pts 10.95 pts pts |
7. | .224 | 1 | 12 | $3,000 $2,400 | 0 pts 0 pts pts |
8. | .190 | 1 | 6 | $2,600 $2,300 | 8.92 pts 11.44 pts pts |
9. | .143 | 0 | 3 | $2,200 $2,000 | 7.41 pts 9.55 pts pts |
Marlins Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 0.55 | 7.7 | 3.9 | $5,700 $6,000 | 10.56 pts 23.76 pts pts |
Confirmed
Confirmed
Padres Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .205 | 2 | 15 | $5,200 $2,900 | 8.2 pts 10.72 pts pts |
2. | .223 | 4 | 16 | $5,100 $2,500 | 7.78 pts 10.17 pts pts |
3. | .359 | 7 | 23 | $6,300 $4,200 | 8.82 pts 11.61 pts pts |
4. | .350 | 4 | 24 | $5,000 $3,000 | 7.8 pts 10.23 pts pts |
5. | .185 | 5 | 17 | $4,800 $3,000 | 7.26 pts 9.64 pts pts |
6. | .237 | 1 | 13 | $3,700 $2,500 | 8.06 pts 10.6 pts pts |
7. | .174 | 1 | 3 | $3,900 $2,000 | 7.07 pts 9.19 pts pts |
8. | .215 | 1 | 11 | $4,000 $2,500 | 6.76 pts 8.95 pts pts |
9. | .152 | 1 | 10 | $4,000 $2,400 | 6.9 pts 9.05 pts pts |
Padres Pitchers | ERA | K/9 | BB/9 | Salary | Proj |
---|---|---|---|---|---|
| 5.00 | 10.0 | 5.0 | $8,400 $7,600 | 17.45 pts 32.21 pts pts |
Phillies Hitters | Avg | HR | RBI | Salary | Proj |
---|---|---|---|---|---|
1. | .236 | 6 | 19 | $3,000 $3,300 | 0 pts 0 pts pts |
2. | .315 | 2 | 15 | $2,600 $2,800 | 8.32 pts 10.8 pts pts |
3. | .189 | 9 | 21 | $3,900 $3,100 | 8 pts 10.77 pts pts |
4. | .279 | 5 | 21 | $3,400 $3,400 | 7.63 pts 10.03 pts pts |
5. | .309 | 6 | 14 | $4,700 $3,700 | 7.52 pts 9.67 pts pts |
6. | .275 | 2 | 7 | $2,000 $2,200 | 6.96 pts 9.03 pts pts |
7. | .243 | 2 | 7 | $3,400 $2,900 | 8.32 pts 10.96 pts pts |
8. | .135 | 0 | 7 | $2,300 $2,100 | 6.66 pts 8.71 pts pts |
9. | .158 | 0 | 1 | $2,000 $2,000 |