| | | | | | | | |
---|---|---|---|---|---|---|---|---|
SP | ![]() | 57 | 6' 3" | 200 | 29 | 5/31/95 | 8th season | UC Santa Barbara |
SP | ![]() | 44 | 6' 4" | 219 | 25 | 6/24/99 | 3rd season | Miami (FL) |
SP | ![]() | 26 | 6' 0" | 190 | 26 | 9/5/98 | 3rd season | Florida International |
SP | ![]() | 32 | 6' 6" | 250 | 25 | 7/26/99 | 3rd season | East Carolina |
SP | ![]() | 45 | 6' 2" | 235 | 26 | 1/27/99 | 4th season | |
SP | ![]() | 28 | 6' 2" | 205 | 26 | 3/5/99 | 3rd season | Cal State Fullerton |
SP | ![]() | 6' 0" | 210 | 25 | 8/11/99 | Mississippi | ||
SP | ![]() | 24 | 6' 5" | 165 | 27 | 8/2/97 | 6th season | |
SP | ![]() | 54 | 6' 4" | 225 | 25 | 12/18/99 | 2nd season | |
SP | ![]() | 66 | 6' 2" | 225 | 24 | 1/5/01 | ||
SP | ![]() | 39 | 6' 4" | 235 | 33 | 3/5/92 | 6th season | Central Florida |
RP | ![]() | 92 | 6' 6" | 235 | 24 | 6/26/00 | Florida | |
RP | ![]() | 63 | 6' 4" | 222 | 24 | 12/8/00 | 2nd season | Miami (FL) |
RP | ![]() | 29 | 6' 6" | 230 | 28 | 10/8/96 | 3rd season | Indiana |
RP | ![]() | 36 | 6' 5" | 230 | 25 | 5/9/99 | 2nd season | Hawaii |
RP | ![]() | 62 | 6' 4" | 230 | 27 | 10/31/97 | 2nd season | Cloud County CC (KS) |
RP | ![]() | 94 | 6' 3" | 205 | 28 | 1/8/97 | Virginia Tech | |
RP | ![]() | 33 | 6' 6" | 260 | 26 | 4/9/98 | 4th season | Georgia State |
RP | ![]() | 31 | 6' 6" | 245 | 28 | 7/18/96 | 5th season | |
RP | ![]() | 37 | 6' 5" | 225 | 29 | 11/25/95 | 4th season | Arkansas |
RP | ![]() | 48 | 6' 2" | 206 | 27 | 3/18/98 | 6th season | |
RP | ![]() | 34 | 6' 3" | 219 | 34 | 5/26/90 | 9th season | San Diego |
C | ![]() | 23 | 6' 0" | 205 | 25 | 2/21/00 | 4th season | |
C | ![]() | 27 | 6' 1" | 220 | 32 | 8/18/92 | 11th season | |
1B | ![]() | 9 | 5' 11" | 205 | 24 | 7/18/00 | 2nd season | Washington State |
1B | ![]() | 5' 11" | 210 | 38 | 4/8/86 | 16th season | ||
1B | ![]() | 6 | 6' 0" | 215 | 29 | 11/20/95 | 3rd season | Northwestern State |
3B | ![]() | 13 | 6' 1" | 217 | 25 | 2/27/00 | 4th season | |
3B | ![]() | 11 | 5' 9" | 190 | 32 | 9/17/92 | 13th season | |
SS | ![]() | 74 | 6' 0" | 202 | 23 | 9/24/01 | ||
SS | ![]() | 10 | 6' 0" | 185 | 28 | 1/23/97 | Brigham Young | |
SS | ![]() | 4 | 5' 10" | 170 | 24 | 1/13/01 | 3rd season | |
RF | ![]() | 17 | 6' 0" | 200 | 27 | 2/2/98 | 4th season | Kansas State |
RF | ![]() | 30 | 6' 2" | 224 | 25 | 11/4/99 | 2nd season | |
RF | ![]() | 43 | 6' 3" | 250 | 23 | 7/15/01 | 2nd season | |
RF | ![]() | 8 | 6' 0" | 195 | 29 | 8/23/95 | 7th season | |
CF | ![]() | 89 | 6' 0" | 200 | 22 | 5/26/02 | ||
CF | ![]() | 1 | 5' 11" | 200 | 23 | 1/27/02 | 2nd season | |
CF | ![]() | 2 | 6' 0" | 190 | 25 | 5/21/99 | 4th season | |
LF | ![]() | 38 | 5' 9" | 170 | 27 | 9/5/97 | 4th season | Oregon State |
Contents
While there can be plenty of changes throughout the offseason and even the regular season, they'll all be tracked on this Cleveland Guardians Roster page. This page features player names, birthdays, numbers, heights, weights, and years of MLB experience. Baseball fans can easily toggle around the page to see rosters from previous years and different teams.
Bettors from numerous states, including Ohio, can sign up for online sportsbooks and bet on the Guardians. The MLB season features tons of games each year, so there are plenty of betting opportunities. Online casinos are also available, and many of them offer promotions for new users when they sign up. The DraftKings Casino Promo Code, for example, has been particularly popular.