Cleveland Guardians Roster 2025 Guardians Roster

4-6, 7th in AL Central

NYY 5 @ CLE 2

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Shane Bieber Shane Bieber S. Bieber 57 6' 3" 200 29 5/31/95 8th season UC Santa Barbara
SP Slade Cecconi Slade Cecconi S. Cecconi 44 6' 4" 219 25 6/24/99 3rd season Miami (FL)
SP Logan Allen Logan Allen L. Allen 26 6' 0" 190 26 9/5/98 3rd season Florida International
SP Gavin Williams Gavin Williams G. Williams 32 6' 6" 250 25 7/26/99 3rd season East Carolina
SP Luis Ortiz Luis Ortiz L. Ortiz 45 6' 2" 235 26 1/27/99 4th season
SP Tanner Bibee Tanner Bibee T. Bibee 28 6' 2" 205 26 3/5/99 3rd season Cal State Fullerton
SP Doug Nikhazy Doug Nikhazy D. Nikhazy 6' 0" 210 25 8/11/99 Mississippi
SP Triston McKenzie Triston McKenzie T. McKenzie 24 6' 5" 165 27 8/2/97 6th season
SP Joey Cantillo Joey Cantillo J. Cantillo 54 6' 4" 225 25 12/18/99 2nd season
SP Daniel Espino Daniel Espino D. Espino 66 6' 2" 225 24 1/5/01
SP Ben Lively Ben Lively B. Lively 39 6' 4" 235 33 3/5/92 6th season Central Florida
RP Franco Aleman Franco Aleman F. Aleman 92 6' 6" 235 24 6/26/00 Florida
RP Andrew Walters Andrew Walters A. Walters 63 6' 4" 222 24 12/8/00 2nd season Miami (FL)
RP Tim Herrin Tim Herrin T. Herrin 29 6' 6" 230 28 10/8/96 3rd season Indiana
RP Cade Smith Cade Smith C. Smith 36 6' 5" 230 25 5/9/99 2nd season Hawaii
RP Erik Sabrowski Erik Sabrowski E. Sabrowski 62 6' 4" 230 27 10/31/97 2nd season Cloud County CC (KS)
RP Nic Enright Nic Enright N. Enright 94 6' 3" 205 28 1/8/97 Virginia Tech
RP Jason Bilous Jason Bilous J. Bilous 33 6' 6" 260 26 4/9/98 4th season Georgia State
RP Sam Hentges Sam Hentges S. Hentges 31 6' 6" 245 28 7/18/96 5th season
RP Trevor Stephan Trevor Stephan T. Stephan 37 6' 5" 225 29 11/25/95 4th season Arkansas
RP Emmanuel Clase Emmanuel Clase E. Clase 48 6' 2" 206 27 3/18/98 6th season
RP Paul Sewald Paul Sewald P. Sewald 34 6' 3" 219 34 5/26/90 9th season San Diego
C Bo Naylor Bo Naylor B. Naylor 23 6' 0" 205 25 2/21/00 4th season
C Austin Hedges Austin Hedges A. Hedges 27 6' 1" 220 32 8/18/92 11th season
1B Kyle Manzardo Kyle Manzardo K. Manzardo 9 5' 11" 205 24 7/18/00 2nd season Washington State
1B Carlos Santana Carlos Santana C. Santana 5' 11" 210 38 4/8/86 16th season
1B David Fry David Fry D. Fry 6 6' 0" 215 29 11/20/95 3rd season Northwestern State
3B Gabriel Arias Gabriel Arias G. Arias 13 6' 1" 217 25 2/27/00 4th season
3B Jose Ramirez Jose Ramirez J. Ramirez 11 5' 9" 190 32 9/17/92 13th season
SS Juan Brito Juan Brito J. Brito 74 6' 0" 202 23 9/24/01
SS Daniel Schneemann Daniel Schneemann D. Schneemann 10 6' 0" 185 28 1/23/97 Brigham Young
SS Brayan Rocchio Brayan Rocchio B. Rocchio 4 5' 10" 170 24 1/13/01 3rd season
RF Will Brennan Will Brennan W. Brennan 17 6' 0" 200 27 2/2/98 4th season Kansas State
RF Johnathan Rodriguez Johnathan Rodriguez J. Rodriguez 30 6' 2" 224 25 11/4/99 2nd season
RF Jhonkensy Noel Jhonkensy Noel J. Noel 43 6' 3" 250 23 7/15/01 2nd season
RF Lane Thomas Lane Thomas L. Thomas 8 6' 0" 195 29 8/23/95 7th season
CF Petey Halpin Petey Halpin P. Halpin 89 6' 0" 200 22 5/26/02
CF Angel Martinez Angel Martinez A. Martinez 1 5' 11" 200 23 1/27/02 2nd season
CF Tyler Freeman Tyler Freeman T. Freeman 2 6' 0" 190 25 5/21/99 4th season
LF Steven Kwan Steven Kwan S. Kwan 38 5' 9" 170 27 9/5/97 4th season Oregon State

While there can be plenty of changes throughout the offseason and even the regular season, they'll all be tracked on this Cleveland Guardians Roster page. This page features player names, birthdays, numbers, heights, weights, and years of MLB experience. Baseball fans can easily toggle around the page to see rosters from previous years and different teams.

Bettors from numerous states, including Ohio, can sign up for online sportsbooks and bet on the Guardians. The MLB season features tons of games each year, so there are plenty of betting opportunities. Online casinos are also available, and many of them offer promotions for new users when they sign up. The DraftKings Casino Promo Code, for example, has been particularly popular.