Miami Marlins Roster 2024 Marlins Roster

0-0, 8th in NL East

MIA 3 @ TOR 1

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Christian Roa Christian Roa C. Roa 6' 4" 220 24 4/2/99 Texas A&M
SP Max Meyer Max Meyer M. Meyer 23 6' 0" 196 25 3/12/99 3rd season Minnesota
SP Eury Perez Eury Perez E. Perez 39 6' 8" 220 20 4/15/03 2nd season
SP Xzavion Curry Xzavion Curry X. Curry 49 6' 0" 195 25 7/27/98 4th season Georgia Tech
SP Valente Bellozo Valente Bellozo V. Bellozo 83 5' 10" 208 24 1/4/00 2nd season
SP Adam Mazur Adam Mazur A. Mazur 6' 2" 180 22 4/20/01 2nd season South Dakota State
SP Sandy Alcantara Sandy Alcantara S. Alcantara 22 6' 5" 200 28 9/7/95 8th season
SP Ha-Seong Kim Ha-Seong Kim H. Kim 84 6' 2" 219 28 6/3/95 2nd season Wisconsin-Whitewater
SP Braxton Garrett Braxton Garrett B. Garrett 29 6' 2" 202 26 8/5/97 6th season
SP Luarbert Arias Luarbert Arias L. Arias 6' 2" 176 23 12/12/00
SP Ryan Weathers Ryan Weathers R. Weathers 60 6' 1" 230 24 12/17/99 6th season
SP Jesus Luzardo Jesus Luzardo J. Luzardo 44 6' 0" 218 26 9/30/97 7th season
SP Edward Cabrera Edward Cabrera E. Cabrera 27 6' 5" 217 25 4/13/98 5th season
RP Declan Cronin Declan Cronin D. Cronin 51 6' 4" 225 26 9/24/97 3rd season Holy Cross
RP Andrew Nardi Andrew Nardi A. Nardi 43 6' 3" 215 25 8/18/98 4th season Arizona
RP Mike Baumann Mike Baumann M. Baumann 55 6' 4" 240 28 9/10/95 5th season Jacksonville
RP Calvin Faucher Calvin Faucher C. Faucher 53 6' 1" 190 28 9/22/95 4th season UC Irvine
RP Anthony Veneziano Anthony Veneziano A. Veneziano 59 6' 5" 205 26 9/1/97 3rd season Coastal Carolina
RP George Soriano George Soriano G. Soriano 62 6' 2" 210 25 3/24/99 3rd season
RP Anthony Bender Anthony Bender A. Bender 37 6' 4" 205 29 2/3/95 4th season Santa Rosa JC (CA)
RP Jesus Tinoco Jesus Tinoco J. Tinoco 38 6' 4" 258 28 4/30/95 6th season
C Nick Fortes Nick Fortes N. Fortes 4 5' 11" 198 27 11/11/96 5th season Mississippi
C Jhonny Pereda Jhonny Pereda J. Pereda 89 6' 1" 202 27 4/18/96 2nd season
C Agustin Ramirez Agustin Ramirez A. Ramirez 6' 0" 210 22 9/10/01
2B Connor Norby Connor Norby C. Norby 24 5' 10" 180 23 6/8/00 2nd season East Carolina
2B Otto Lopez Otto Lopez O. Lopez 61 5' 10" 185 25 10/1/98 4th season
3B Jonah Bride Jonah Bride J. Bride 41 5' 10" 200 28 12/27/95 4th season South Carolina
3B Graham Pauley Graham Pauley G. Pauley 6' 1" 200 23 9/24/00 2nd season Duke
3B Jake Burger Jake Burger J. Burger 36 6' 2" 230 27 4/10/96 5th season Missouri State
SS Hirokazu Sawamura Hirokazu Sawamura H. Sawamura 86 5' 7" 150 21 9/3/02 2nd season
SS Xavier Edwards Xavier Edwards X. Edwards 63 5' 10" 175 24 8/9/99 3rd season
SS Vidal Brujan Vidal Brujan V. Brujan 17 5' 10" 180 26 2/9/98 5th season
RF Jesus Sanchez Jesus Sanchez J. Sanchez 12 6' 3" 222 26 10/7/97 6th season
RF Griffin Conine Griffin Conine G. Conine 56 6' 1" 210 26 7/11/97 2nd season Duke
RF Dane Myers Dane Myers D. Myers 54 6' 0" 205 28 3/8/96 3rd season Rice
CF Victor Mesa Jr. Victor Mesa Jr. V. Mesa Jr. 64 6' 0" 195 22 9/8/01
CF Derek Hill Derek Hill D. Hill 58 6' 1" 206 28 12/30/95 6th season
LF Kyle Stowers Kyle Stowers K. Stowers 28 6' 2" 215 26 1/2/98 4th season Stanford