San Francisco Giants Roster 2024 Giants Roster

80-82, 4th in NL West

STL 6 @ SF 1

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Hayden Birdsong Hayden Birdsong H. Birdsong 60 6' 4" 215 22 8/30/01 2nd season Eastern Illinois
SP Kyle Harrison Kyle Harrison K. Harrison 45 6' 2" 200 22 8/12/01 3rd season
SP Mason Black Mason Black M. Black 47 6' 3" 230 24 12/10/99 2nd season Lehigh
SP Landen Roupp Landen Roupp L. Roupp 65 6' 2" 205 25 9/10/98 2nd season North Carolina Wilmington
SP Robbie Ray Robbie Ray R. Ray 23 6' 2" 225 32 10/1/91 12th season
SP Blake Snell Blake Snell B. Snell 7 6' 4" 225 31 12/4/92 10th season
SP Trevor McDonald Trevor McDonald T. McDonald 72 6' 2" 200 23 2/26/01 2nd season
SP Jordan Hicks Jordan Hicks J. Hicks 12 6' 2" 220 27 9/6/96 7th season
SP Kai-Wei Teng Kai-Wei Teng K. Teng 70 6' 4" 260 25 12/1/98 2nd season
SP Logan Webb Logan Webb L. Webb 62 6' 1" 220 27 11/18/96 7th season
RP Randy Rodriguez Randy Rodriguez R. Rodriguez 73 6' 0" 166 24 9/5/99 2nd season
RP Ryan Walker Ryan Walker R. Walker 74 6' 2" 200 28 11/26/95 3rd season Washington State
RP Spencer Bivens Spencer Bivens S. Bivens 76 6' 5" 205 29 6/28/94 2nd season
RP Austin Warren Austin Warren A. Warren 57 6' 0" 170 28 2/5/96 5th season North Carolina Wilmington
RP Tyler Rogers Tyler Rogers T. Rogers 71 6' 3" 181 33 12/17/90 7th season Austin Peay State
RP Camilo Doval Camilo Doval C. Doval 75 6' 2" 185 26 7/4/97 5th season
RP Tristan Beck Tristan Beck T. Beck 43 6' 4" 165 27 6/24/96 3rd season Stanford
RP Erik Miller Erik Miller E. Miller 68 6' 5" 240 26 2/13/98 2nd season Stanford
RP Ethan Small Ethan Small E. Small 63 6' 2" 200 27 2/14/97 3rd season Mississippi State
RP Sean Hjelle Sean Hjelle S. Hjelle 64 6' 11" 228 26 5/7/97 4th season Kentucky
RP Taylor Rogers Taylor Rogers T. Rogers 33 6' 3" 190 33 12/17/90 10th season Kentucky
C Blake Sabol Blake Sabol B. Sabol 21 6' 4" 225 26 1/7/98 3rd season Southern California
C Patrick Bailey Patrick Bailey P. Bailey 14 6' 0" 210 24 5/29/99 3rd season North Carolina State
C Curt Casali Curt Casali C. Casali 2 6' 2" 220 35 11/9/88 12th season Vanderbilt
1B David Villar David Villar D. Villar 32 6' 1" 215 27 1/27/97 4th season South Florida
1B LaMonte Wade LaMonte Wade L. Wade 31 6' 1" 205 30 1/1/94 7th season Maryland
1B Mark Canha Mark Canha M. Canha 16 6' 2" 209 35 2/15/89 11th season California
2B Donnie Walton Donnie Walton D. Walton 18 5' 9" 190 29 5/25/94 6th season Oklahoma State
3B Matt Chapman Matt Chapman M. Chapman 26 6' 0" 215 30 4/28/93 9th season Cal State Fullerton
SS Casey Schmitt Casey Schmitt C. Schmitt 10 6' 2" 215 25 3/1/99 3rd season San Diego State
SS Brett Wisely Brett Wisely B. Wisely 0 5' 9" 180 24 5/8/99 3rd season Gulf Coast CC (FL)
SS Tyler Fitzgerald Tyler Fitzgerald T. Fitzgerald 49 6' 1" 205 26 9/15/97 3rd season Louisville
SS Marco Luciano Marco Luciano M. Luciano 37 6' 1" 178 22 9/10/01 3rd season
RF Mike Yastrzemski Mike Yastrzemski M. Yastrzemski 5 5' 10" 178 33 8/23/90 7th season Vanderbilt
CF Wade Meckler Wade Meckler W. Meckler 53 5' 9" 178 23 4/21/00 2nd season Oregon State
CF Heliot Ramos Heliot Ramos H. Ramos 17 5' 11" 188 24 9/7/99 4th season
CF Luis Matos Luis Matos L. Matos 29 5' 11" 160 22 1/28/02 3rd season
CF Grant McCray Grant McCray G. McCray 58 6' 2" 190 23 12/7/00 2nd season
LF Michael Conforto Michael Conforto M. Conforto 8 6' 1" 215 31 3/1/93 10th season Oregon State
LF Jerar Encarnacion Jerar Encarnacion J. Encarnacion 59 6' 4" 250 26 10/22/97 3rd season