Devin Booker Player Stats 2024-25

Devin Booker Player Stats 2024-25

Team: Phoenix Suns
Position: SG
Jersey: 1
Exp: 10th season
Age: 28
Ht: 6' 6"
Wt: 206 lbs
College: Kentucky
Salary: $49,205,800
90
RATING
2025
#null SG
POS RANK
2025
26.2
PTS
2025
4
REB
2025
6.7
AST
2025
1
STL
2025

Player Stats

Player
YEAR TEAM GP GS
2025 PHO 48 48
2024 PHO 68 68
2023 PHO 53 53
2022 PHO 68 68
2021 PHX 67 67
2020 PHO 70 70
2019 PHO 64 64
2018 PHO 54 54
2017 PHO 78 78
2016 PHO 76 51
Overall 646 621
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2025 PHO 48 48 1,784 Offense 1,256 320 411 907 45.3% 125 369 33.9% 309 345 89.6% 128 Rebounds 194 46 148 Defense 50 12 117
Player totals 2024 PHO 68 68 2,446 Offense 1,841 472 642 1,305 49.2% 152 418 36.4% 405 457 88.6% 178 Rebounds 308 56 252 Defense 61 28 206
Player totals 2023 PHO 53 53 1,835 Offense 1,471 293 527 1,067 49.4% 111 316 35.1% 306 358 85.5% 145 Rebounds 240 46 194 Defense 51 18 159
Player totals 2022 PHO 68 68 2,342 Offense 1,822 329 662 1,421 46.6% 183 478 38.3% 315 363 86.8% 162 Rebounds 342 45 297 Defense 77 26 180
Player totals 2021 PHX 67 67 2,270 Offense 1,712 289 623 1,287 48.4% 126 371 34% 340 392 86.7% 207 Rebounds 281 34 247 Defense 53 16 181
Player totals 2020 PHO 70 70 2,512 Offense 1,863 456 627 1,283 48.9% 141 398 35.4% 468 509 91.9% 264 Rebounds 297 29 268 Defense 49 18 213
Player totals 2019 PHO 64 64 2,242 Offense 1,700 433 586 1,255 46.7% 135 414 32.6% 393 454 86.6% 264 Rebounds 265 39 226 Defense 56 13 200
Player totals 2018 PHO 54 54 1,865 Offense 1,346 253 455 1,054 43.2% 147 384 38.3% 289 329 87.8% 194 Rebounds 243 26 217 Defense 47 14 168
Player totals 2017 PHO 78 78 2,731 Offense 1,726 268 606 1,430 42.4% 147 405 36.3% 367 441 83.2% 242 Rebounds 250 47 203 Defense 72 20 242
Player totals 2016 PHO 76 51 2,108 Offense 1,048 200 367 867 42.3% 99 289 34.3% 215 256 84% 160 Rebounds 187 27 160 Defense 44 20 225
Player totals Overall 646 621 22,135 Offense 15,785 3,313 5,506 11,876 46.2% 1,366 3,842 35.5% 3,407 3,904 87.1% 1,944 Rebounds 2,607 395 2,212 Defense 560 185 1,891

Game Logs

Player
DATE OPP SCORE
2-11-25 vs MEM L 112-119
2-8-25 vs DEN L 105-122
2-7-25 vs UTA W 135-127
2-5-25 at OKC L 109-140
2-3-25 at POR L 119-121
2-1-25 at POR L 108-127
1-31-25 at GS W 130-105
1-29-25 vs MIN L 113-121
1-27-25 vs LAC W 111-109
1-25-25 vs WAS W 119-109
1-22-25 at BKN W 108-84
1-20-25 at CLE L 92-118
1-18-25 at DET W 125-121
1-16-25 at WAS W 130-123
1-14-25 at ATL L 117-122
1-12-25 vs CHA W 120-113
1-11-25 vs UTA W 114-106
1-9-25 vs ATL W 123-115
1-7-25 at CHA L 104-115
1-6-25 at PHI W 109-99
1-4-25 at IND L 108-126
12-31-24 vs MEM L 112-117
12-19-24 vs IND L 111-120
12-8-24 at ORL L 110-115
12-7-24 at MIA L 111-121
12-5-24 at NO L 124-126
12-3-24 vs SA W 104-93
11-30-24 vs GS W 113-105
11-27-24 vs BKN L 117-127
11-26-24 vs LAL W 127-100
11-20-24 vs NY L 122-138
11-18-24 vs ORL L 99-109
11-17-24 at MIN L 117-120
11-15-24 at OKC L 83-99
11-13-24 at SAC L 104-127
11-12-24 at UTA W 120-112
11-10-24 vs SAC L 118-127
11-8-24 at DAL W 114-113
11-6-24 vs MIA W 115-112
11-4-24 vs PHI W 118-116
11-2-24 vs POR W 103-97
10-31-24 at LAC W 125-119
10-28-24 vs LAL W 109-105
10-26-24 vs DAL W 114-102
10-25-24 at LAL L 116-123
10-23-24 at LAC W 116-113
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 2-11-25 vs MEM L 112-119 39 Offense 17 9 6 13 46.2% 0 3 0% 5 5 100% 2 Rebounds 2 0 2 Defense 0 0 4
Player 2-8-25 vs DEN L 105-122 34 Offense 24 3 8 19 42.1% 3 8 37.5% 5 5 100% 2 Rebounds 7 3 4 Defense 0 0 3
Player 2-7-25 vs UTA W 135-127 48 Offense 47 11 18 33 54.5% 3 10 30% 8 9 88.9% 4 Rebounds 6 1 5 Defense 1 0 4
Player 2-5-25 at OKC L 109-140 30 Offense 19 3 3 9 33.3% 0 3 0% 13 15 86.7% 6 Rebounds 2 0 2 Defense 0 0 1
Player 2-3-25 at POR L 119-121 46 Offense 34 4 9 18 50% 3 8 37.5% 13 14 92.9% 1 Rebounds 3 0 3 Defense 0 0 5
Player 2-1-25 at POR L 108-127 34 Offense 37 5 11 18 61.1% 2 6 33.3% 13 14 92.9% 5 Rebounds 4 0 4 Defense 0 0 3
Player 1-31-25 at GS W 130-105 34 Offense 31 11 12 23 52.2% 5 11 45.5% 2 3 66.7% 2 Rebounds 5 1 4 Defense 1 0 2
Player 1-29-25 vs MIN L 113-121 40 Offense 28 8 11 19 57.9% 2 7 28.6% 4 5 80% 9 Rebounds 4 1 3 Defense 0 0 4
Player 1-27-25 vs LAC W 111-109 39 Offense 26 8 9 21 42.9% 5 10 50% 3 3 100% 2 Rebounds 7 2 5 Defense 1 0 5
Player 1-25-25 vs WAS W 119-109 39 Offense 18 7 5 18 27.8% 0 8 0% 8 8 100% 3 Rebounds 6 0 6 Defense 1 1 1
Player 1-22-25 at BKN W 108-84 36 Offense 32 6 14 24 58.3% 3 8 37.5% 1 1 100% 0 Rebounds 2 0 2 Defense 2 0 2
Player 1-20-25 at CLE L 92-118 31 Offense 15 4 6 14 42.9% 1 4 25% 2 4 50% 6 Rebounds 3 0 3 Defense 0 1 4
Player 1-18-25 at DET W 125-121 42 Offense 35 3 11 22 50% 1 5 20% 12 13 92.3% 2 Rebounds 5 0 5 Defense 1 0 2
Player 1-16-25 at WAS W 130-123 38 Offense 37 5 10 24 41.7% 4 9 44.4% 13 15 86.7% 4 Rebounds 3 1 2 Defense 2 1 2
Player 1-14-25 at ATL L 117-122 37 Offense 35 5 12 23 52.2% 7 14 50% 4 4 100% 5 Rebounds 5 3 2 Defense 3 0 4
Player 1-12-25 vs CHA W 120-113 38 Offense 30 8 10 20 50% 4 9 44.4% 6 6 100% 1 Rebounds 5 0 5 Defense 3 0 1
Player 1-11-25 vs UTA W 114-106 36 Offense 34 4 12 20 60% 6 12 50% 4 4 100% 3 Rebounds 5 2 3 Defense 2 0 3
Player 1-9-25 vs ATL W 123-115 40 Offense 20 12 9 21 42.9% 0 8 0% 2 3 66.7% 2 Rebounds 3 0 3 Defense 1 0 2
Player 1-7-25 at CHA L 104-115 38 Offense 39 10 14 25 56% 2 8 25% 9 9 100% 3 Rebounds 6 1 5 Defense 0 0 2
Player 1-6-25 at PHI W 109-99 37 Offense 10 10 3 16 18.8% 1 5 20% 3 6 50% 3 Rebounds 4 0 4 Defense 2 0 2
Player 1-4-25 at IND L 108-126 36 Offense 20 9 7 15 46.7% 2 5 40% 4 5 80% 1 Rebounds 8 0 8 Defense 0 0 3
Player 12-31-24 vs MEM L 112-117 30 Offense 16 9 4 20 20% 2 8 25% 6 6 100% 3 Rebounds 4 1 3 Defense 1 0 1
Player 12-19-24 vs IND L 111-120 25 Offense 17 6 5 10 50% 0 3 0% 7 8 87.5% 1 Rebounds 2 1 1 Defense 1 0 0
Player 12-8-24 at ORL L 110-115 38 Offense 25 7 8 21 38.1% 1 5 20% 8 9 88.9% 3 Rebounds 4 1 3 Defense 4 0 5
Player 12-7-24 at MIA L 111-121 37 Offense 21 7 6 16 37.5% 1 6 16.7% 8 8 100% 5 Rebounds 4 1 3 Defense 0 0 4
Player 12-5-24 at NO L 124-126 37 Offense 28 2 6 20 30% 3 10 30% 13 14 92.9% 3 Rebounds 4 1 3 Defense 1 0 1
Player 12-3-24 vs SA W 104-93 38 Offense 29 5 10 21 47.6% 4 10 40% 5 5 100% 5 Rebounds 9 0 9 Defense 2 1 5
Player 11-30-24 vs GS W 113-105 38 Offense 27 9 8 20 40% 3 8 37.5% 8 8 100% 1 Rebounds 3 0 3 Defense 2 0 1
Player 11-27-24 vs BKN L 117-127 38 Offense 31 4 8 18 44.4% 3 9 33.3% 12 13 92.3% 3 Rebounds 3 1 2 Defense 0 0 5
Player 11-26-24 vs LAL W 127-100 34 Offense 26 10 10 17 58.8% 3 7 42.9% 3 4 75% 3 Rebounds 2 1 1 Defense 1 1 0
Player 11-20-24 vs NY L 122-138 37 Offense 33 5 12 23 52.2% 2 7 28.6% 7 8 87.5% 1 Rebounds 3 2 1 Defense 0 0 3
Player 11-18-24 vs ORL L 99-109 38 Offense 17 5 5 14 35.7% 1 7 14.3% 6 6 100% 2 Rebounds 2 0 2 Defense 1 0 5
Player 11-17-24 at MIN L 117-120 39 Offense 44 7 15 29 51.7% 6 13 46.2% 8 9 88.9% 4 Rebounds 6 3 3 Defense 0 1 4
Player 11-15-24 at OKC L 83-99 33 Offense 12 4 2 10 20% 0 0 0% 8 8 100% 4 Rebounds 4 1 3 Defense 1 1 2
Player 11-13-24 at SAC L 104-127 31 Offense 18 5 6 16 37.5% 1 4 25% 5 6 83.3% 3 Rebounds 3 2 1 Defense 2 0 0
Player 11-12-24 at UTA W 120-112 34 Offense 31 4 11 20 55% 5 9 55.6% 4 6 66.7% 0 Rebounds 2 1 1 Defense 2 2 0
Player 11-10-24 vs SAC L 118-127 43 Offense 23 12 9 22 40.9% 3 10 30% 2 2 100% 2 Rebounds 1 0 1 Defense 2 0 2
Player 11-8-24 at DAL W 114-113 34 Offense 13 12 5 13 38.5% 1 8 12.5% 2 2 100% 0 Rebounds 6 2 4 Defense 0 0 2
Player 11-6-24 vs MIA W 115-112 38 Offense 22 9 9 17 52.9% 2 7 28.6% 2 3 66.7% 3 Rebounds 4 1 3 Defense 0 0 1
Player 11-4-24 vs PHI W 118-116 38 Offense 13 6 3 18 16.7% 0 6 0% 7 7 100% 2 Rebounds 3 2 1 Defense 1 1 1
Player 11-2-24 vs POR W 103-97 36 Offense 28 9 9 23 39.1% 2 10 20% 8 9 88.9% 1 Rebounds 9 3 6 Defense 0 0 1
Player 10-31-24 at