2022-23 Jabari Smith Jr. NBA Player Stats

2022-23 Jabari Smith Jr. NBA Player Stats

Position: PF
Jersey: 1
Exp: Rookie
Age: 19
Ht: 6' 11"
Wt: 220 lbs
College: Auburn
Salary: $8,882,640
77
RATING
2023
#32 PF
POS RANK
2023
12.6
PTS
2023
7.1
REB
2023
1.3
AST
2023
0.5
STL
2023
#15 PF
FPTS POS
2023
#89
FPTS OV
2023
Jabari Smith Jr. and the Houston Rockets will match up with the Boston Celtics at 8:00 PM ET on Monday. Looking for Smith Jr.'s stats? Here is everything you need to know about the Auburn product.
Jabari Smith Jr. and the Houston Rockets will match up with the Boston Celtics at 8:00 PM ET on Monday. Looking for Smith Jr.'s stats? Here is everything you need to know about the Auburn product.

Player Stats

Player
YEAR TEAM GP GS
2023 HOU 73 73
Overall 73 73
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 HOU 73 73 2,241 Fantasy Points 1,907.5 26.1 Offense 922 95 331 816 40.6% 114 370 30.8% 146 187 78.1% 99 Rebounds 520 110 410 Defense 40 66 209
Player totals Overall 73 73 2,241 Fantasy Points 1,907.5 26.1 Offense 922 95 331 816 40.6% 114 370 30.8% 146 187 78.1% 99 Rebounds 520 110 410 Defense 40 66 209

Fantasy Points

Player
YEAR TEAM GP MINS
2023 HOU 73 2,241
Overall 73 2,241
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 HOU 73 2,241 Yahoo 1,907.5 26.1 0.9 DraftKings 1,873.25 25.7 0.8 FanDuel 1,828.4 25 0.8 ESPN 1,018 13.9 0.5 NBA.com 1,907.5 26.1 0.9 Yahoo (DFS) 1,862.5 25.5 0.8
Overall 73 2,241 Yahoo 1,907.5 26.1 0.9 DraftKings 1,873.2 25.7 0.8 FanDuel 1,828.4 25 0.8 ESPN 1,018 13.9 0.5 NBA.com 1,907.5 26.1 0.9 Yahoo (DFS) 1,862.5 25.5 0.8

Game Logs

Player
DATE OPP SCORE
3-27-23 at NY L 115-137
3-26-23 at CLE L 91-108
3-24-23 at MEM L 114-151
3-22-23 at MEM L 125-130
3-20-23 vs GS L 108-121
3-19-23 vs NO L 107-117
3-17-23 vs NO W 114-112
3-15-23 vs LAL W 114-110
3-13-23 vs BOS W 111-109
3-9-23 at IND L 125-134
3-7-23 vs BKN L 96-118
3-5-23 vs SA W 142-110
3-4-23 at SA W 122-110
3-1-23 vs MEM L 99-113
2-28-23 vs DEN L 112-133
2-26-23 at POR L 114-131
2-24-23 at GS L 101-116
2-15-23 at OKC L 96-133
2-13-23 at PHI L 104-123
2-8-23 vs SAC L 128-130
2-6-23 vs SAC L 120-140
2-4-23 at OKC L 121-153
2-3-23 vs TOR L 111-117
2-1-23 vs OKC W 112-106
1-28-23 at DET W 117-114
1-26-23 vs CLE L 95-113
1-25-23 vs WAS L 103-108
1-18-23 vs CHA L 117-122
1-16-23 at LAL L 132-140
1-15-23 at LAC L 100-121
1-13-23 at SAC L 114-139
1-11-23 at SAC L 115-135
1-8-23 vs MIN L 96-104
1-5-23 vs UTA L 114-131
1-4-23 at NO L 108-119
1-2-23 vs DAL L 106-111
12-31-22 vs NY L 88-108
12-29-22 at DAL L 114-129
12-27-22 at BOS L 102-126
12-26-22 at CHI W 133-118
12-23-22 vs DAL L 106-112
12-21-22 vs ORL L 110-116
12-19-22 vs SA L 105-124
12-17-22 vs POR L 95-107
12-15-22 vs MIA L 108-111
12-13-22 vs PHO W 111-97
12-11-22 vs MIL W 97-92
12-8-22 at SA L 109-118
12-5-22 vs PHI W 132-123
12-3-22 at GS L 101-120
12-2-22 at PHO W 122-121
11-30-22 at DEN L 100-120
11-28-22 at DEN L 113-129
11-26-22 vs OKC W 118-105
11-25-22 vs ATL W 128-122
11-20-22 vs GS L 120-127
11-18-22 vs IND L 91-99
11-16-22 at DAL W 101-92
11-14-22 vs LAC L 106-122
11-12-22 at NO L 106-119
11-9-22 at TOR L 109-116
11-7-22 at ORL W 134-127
11-2-22 vs LAC L 101-109
10-31-22 at LAC L 93-95
10-30-22 at PHO L 109-124
10-28-22 at POR L 111-125
10-26-22 at UTA L 101-109
10-24-22 vs UTA W 114-108
10-22-22 at MIL L 105-125
10-21-22 vs MEM L 122-129
10-19-22 at ATL L 107-117
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-27-23 at NY L 115-137 29 Fantasy Points 42.2 1.5 Offense 14 6 6 13 46.2% 0 1 0% 2 2 100% 0 Rebounds 11 4 7 Defense 1 1 2
Player 3-26-23 at CLE L 91-108 32 Fantasy Points 24.3 0.8 Offense 12 1 4 13 30.8% 0 4 0% 4 4 100% 0 Rebounds 4 2 2 Defense 2 0 3
Player 3-24-23 at MEM L 114-151 29 Fantasy Points 32.6 1.1 Offense 20 0 9 16 56.2% 2 4 50% 0 0 0% 0 Rebounds 8 3 5 Defense 0 1 2
Player 3-22-23 at MEM L 125-130 31 Fantasy Points 24 0.8 Offense 16 2 6 14 42.9% 4 9 44.4% 0 0 0% 4 Rebounds 5 1 4 Defense 1 0 4
Player 3-20-23 vs GS L 108-121 38 Fantasy Points 39.2 1 Offense 17 2 7 15 46.7% 1 4 25% 2 4 50% 0 Rebounds 11 4 7 Defense 1 1 2
Player 3-19-23 vs NO L 107-117 38 Fantasy Points 12.8 0.3 Offense 8 0 2 10 20% 0 4 0% 4 4 100% 0 Rebounds 4 0 4 Defense 0 0 2
Player 3-17-23 vs NO W 114-112 28 Fantasy Points 26.1 0.9 Offense 11 1 5 8 62.5% 1 3 33.3% 0 0 0% 2 Rebounds 8 2 6 Defense 1 1 4
Player 3-15-23 vs LAL W 114-110 36 Fantasy Points 27.7 0.8 Offense 18 1 6 17 35.3% 2 7 28.6% 4 8 50% 2 Rebounds 6 2 4 Defense 0 1 5
Player 3-13-23 vs BOS W 111-109 35 Fantasy Points 46.7 1.3 Offense 24 3 9 11 81.8% 5 6 83.3% 1 2 50% 1 Rebounds 11 3 8 Defense 1 1 2
Player 3-9-23 at IND L 125-134 46 Fantasy Points 56.9 1.2 Offense 30 3 10 19 52.6% 3 5 60% 7 9 77.8% 1 Rebounds 12 3 9 Defense 2 1 1
Player 3-7-23 vs BKN L 96-118 31 Fantasy Points 22.6 0.7 Offense 15 0 6 13 46.2% 3 7 42.9% 0 0 0% 2 Rebounds 8 3 5 Defense 0 0 2
Player 3-5-23 vs SA W 142-110 26 Fantasy Points 16.8 0.6 Offense 11 2 3 6 50% 1 2 50% 4 4 100% 2 Rebounds 4 0 4 Defense 0 0 5
Player 3-4-23 at SA W 122-110 26 Fantasy Points 17.4 0.7 Offense 12 0 5 7 71.4% 1 3 33.3% 1 2 50% 0 Rebounds 2 1 1 Defense 1 0 1
Player 3-1-23 vs MEM L 99-113 20 Fantasy Points 12.7 0.6 Offense 4 1 2 7 28.6% 0 2 0% 0 0 0% 0 Rebounds 6 2 4 Defense 0 0 1
Player 2-28-23 vs DEN L 112-133 32 Fantasy Points 22.7 0.7 Offense 8 1 4 10 40% 0 4 0% 0 0 0% 0 Rebounds 6 1 5 Defense 0 2 2
Player 2-26-23 at POR L 114-131 37 Fantasy Points 31.6 0.9 Offense 9 4 3 11 27.3% 0 4 0% 3 6 50% 2 Rebounds 8 2 6 Defense 1 2 3
Player 2-24-23 at GS L 101-116 34 Fantasy Points 24.3 0.7 Offense 13 1 4 16 25% 1 6 16.7% 4 4 100% 1 Rebounds 9 3 6 Defense 0 0 2
Player 2-15-23 at OKC L 96-133 29 Fantasy Points 38.8 1.3 Offense 15 2 4 8 50% 2 4 50% 5 6 83.3% 2 Rebounds 9 2 7 Defense 2 2 3
Player 2-13-23 at PHI L 104-123 36 Fantasy Points 22.4 0.6 Offense 10 2 3 14 21.4% 1 4 25% 3 3 100% 5 Rebounds 12 6 6 Defense 0 0 1
Player 2-8-23 vs SAC L 128-130 31 Fantasy Points 28.2 0.9 Offense 9 4 3 6 50% 0 2 0% 3 4 75% 0 Rebounds 6 1 5 Defense 0 2 2
Player 2-6-23 vs SAC L 120-140 34 Fantasy Points 21 0.6 Offense 13 2 5 15 33.3% 1 6 16.7% 2 2 100% 1 Rebounds 5 1 4 Defense 0 0 1
Player 2-4-23 at OKC L 121-153 31 Fantasy Points 14.6 0.5 Offense 11 2 4 8 50% 1 3 33.3% 2 3 66.7% 3 Rebounds 3 0 3 Defense 0 0 3
Player 2-3-23 vs TOR L 111-117 32 Fantasy Points 25.1 0.8 Offense 14 3 4 9 44.4% 2 3 66.7% 4 5 80% 3 Rebounds 8 1 7 Defense 0 0 2
Player 2-1-23 vs OKC W 112-106 26 Fantasy Points 17.4 0.7 Offense 9 0 3 8 37.5% 1 3 33.3% 2 2 100% 3 Rebounds 7 2 5 Defense 0 1 3
Player 1-28-23 at DET W 117-114 33 Fantasy Points 39.4 1.2 Offense 7 2 2 12 16.7% 0 3 0% 3 4 75% 0 Rebounds 12 2 10 Defense 2 3 2
Player 1-26-23 vs CLE L 95-113 19 Fantasy Points 23.5 1.2 Offense 14 1 6 9 66.7% 0 1 0% 2 5 40% 4 Rebounds 5 0 5 Defense 0 2 4
Player 1-25-23 vs WAS L 103-108 29 Fantasy Points 18.4 0.6 Offense 6 2 2 10 20% 0 5 0% 2 3 66.7% 2 Rebounds 7 1 6 Defense 0 1 3
Player 1-18-23 vs CHA L 117-122 22 Fantasy Points 16.5 0.8 Offense 8 1 3 7 42.9% 0 3 0% 2 2 100% 2 Rebounds 5 0 5 Defense 0 1 0
Player 1-16-23 at LAL L 132-140 28 Fantasy Points 23.8 0.8 Offense 14 4 5 11 45.5% 1 4 25% 3 4 75% 1 Rebounds 4 1 3 Defense 0 0 5
Player 1-15-23 at LAC L 100-121 30 Fantasy Points 23 0.8 Offense 12 2 5 15 33.3% 2 6 33.3% 0 2 0% 1 Rebounds 5 0 5 Defense 1 0 2
Player 1-13-23 at SAC L 114-139 34 Fantasy Points 47.1 1.4 Offense 27 1 11 20 55% 2 7 28.6% 3 3 100% 0 Rebounds 8 3 5 Defense 0 3 2
Player 1-11-23 at SAC L 115-135 28 Fantasy Points 19.8 0.7 Offense 8 0 3 8 37.5% 0 3 0% 2 2 100% 2 Rebounds 9 2 7 Defense 1 0 3
Player 1-8-23 vs MIN L 96-104 31 Fantasy Points 30.2 1 Offense 9 2 4 12 33.3% 0 5 0% 1 2 50% 1 Rebounds 6 1 5 Defense 3 1 3
Player 1-5-23 vs UTA L 114-131 20 Fantasy Points 7.5 0.4 Offense 3 1 1 5 20% 1 4 25% 0 0 0% 3 Rebounds 5 0 5 Defense 0 0 4
Player 1-4-23 at NO L 108-119 30 Fantasy Points 39.1 1.3 Offense 14 1 3 10 30% 2 8 25% 6 8 75% 1 Rebounds 13 1 12 Defense 2 1 3
Player 1-2-23 vs DAL L 106-111 32 Fantasy Points 26 0.8 Offense 11 2 4 9 44.4% 1 4 25% 2 3 66.7% 0 Rebounds 5 0 5 Defense 0 2 4
Player 12-31-22 vs NY L 88-108 19 Fantasy Points 12.9 0.7 Offense 10 1 3 8 37.5% 3 6 50% 1 2 50% 1 Rebounds 2 0 2 Defense 0 0 4
Player 12-29-22 at DAL L 114-129 27 Fantasy Points 24.3 0.9 Offense 16 1 7 13 53.8% 0 4 0% 2 2 100% 1 Rebounds 4 2 2 Defense 1 0 2
Player 12-27-22 at BOS L 102-126 28 Fantasy Points 15.8 0.6 Offense 6 2 2 10 20% 2 7 28.6% 0 0 0% 4 Rebounds 9 2 7 Defense 0 0 2
Player 12-26-22 at CHI W 133-118 30 Fantasy Points 36.6 1.2 Offense 13 2 6 14 42.9% 1 6 16.7% 0 0 0% 1 Rebounds 8 3 5 Defense 2 2 1
Player 12-23-22 vs DAL L 106-112 33 Fantasy Points 42.5 1.3 Offense 24 3 10 17 58.8% 3 8 37.5% 1 1 100% 1 Rebounds 10 1 9 Defense 0 1 4
Player 12-21-22 vs ORL L 110-116 27 Fantasy Points 26 1 Offense 10 0 4 11 36.4% 2 5 40% 0 0 0% 2 Rebounds 5 0 5 Defense 1 3 4
Player 12-19-22 vs SA L 105-124 30 Fantasy Points 24.1 0.8 Offense 9 1 4 14 28.6% 0 4 0% 1 1 100% 2 Rebounds 8 3 5 Defense 1 1 1
Player 12-17-22 vs POR L 95-107 24 Fantasy Points 11.8 0.5 Offense 6 0 3 11 27.3% 0 4 0% 0 0 0% 2 Rebounds 4 1 3 Defense 0 1 0
Player 12-15-22 vs MIA L 108-111 32 Fantasy Points 31.7 1 Offense 15 1 6 14 42.9% 1 7 14.3% 2 3 66.7% 1 Rebounds 11 2 9 Defense 1 0 2
Player 12-13-22 vs PHO W 111-97 29 Fantasy Points 24.6 0.8 Offense 14 0 4 5 80% 3 3 100% 3 4 75% 2 Rebounds 8 0 8 Defense 0 1 5
Player 12-11-22 vs MIL W 97-92 34 Fantasy Points 31 0.9 Offense 6 2 1 9 11.1% 0 4 0% 4 4 100% 2 Rebounds 10 2 8 Defense 3 1 4
Player 12-8-22 at SA L 109-118 34 Fantasy Points 28.8 0.8 Offense 23 0 9 13 69.2% 4 7 57.1% 1 2 50% 2 Rebounds 4 0 4 Defense 0 1 3
Player 12-5-22 vs PHI W 132-123 39 Fantasy Points 31.2 0.8 Offense 16 0 3 8 37.5% 3 6 50% 7 9 77.8% 1 Rebounds 11 0 11 Defense 0 1 5
Player 12-3-22 at GS L 101-120 22 Fantasy Points 9 0.4 Offense 6 0 3 7 42.9% 0 2 0% 0 0 0% 3 Rebounds 5 2 3 Defense 0 0 3
Player 12-2-22 at PHO W 122-121 30 Fantasy Points 30.2 1 Offense 17 0 7 12 58.3% 3 5 60% 0 0 0% 0 Rebounds 6 0 6 Defense 1 1 0
Player 11-30-22 at DEN L 100-120 31 Fantasy Points 25.8 0.8 Offense 13 2 5 12 41.7% 3 6 50% 0 0 0% 1 Rebounds 4 0 4 Defense 1 1 4
Player 11-28-22 at DEN L 113-129 17 Fantasy Points 13.1 0.8 Offense 9 1 3 4 75% 3 4 75% 0 0 0% 1 Rebounds 3 1 2 Defense 0 0 3
Player 11-26-22 vs OKC W 118-105 31 Fantasy Points 32.6 1.1 Offense 15 0 5 11 45.5% 3 8 37.5% 2 2 100% 1 Rebounds 13 2 11 Defense 0 1 1
Player 11-25-22 vs ATL W 128-122 38 Fantasy Points 39.3 1 Offense 21 1 6 17 35.3% 5 11 45.5% 4 4 100% 0 Rebounds 9 2 7 Defense 1 1 3
Player 11-20-22 vs GS L 120-127 32 Fantasy Points 29.9 0.9 Offense 22 1 8 14 57.1% 3 9 33.3% 3 4 75% 2 Rebounds 7 1 6 Defense 0 0 2
Player 11-18-22 vs IND L 91-99 36 Fantasy Points 27.1 0.8 Offense 12 1 4 14 28.6% 2 8 25% 2 2 100% 2 Rebounds 8 1 7 Defense 0 2 4
Player 11-16-22 at DAL W 101-92 30 Fantasy Points 26.8 0.9 Offense 10 0 3 10 30% 2 5 40% 2 2 100% 0 Rebounds 9 1 8 Defense 0 2 4
Player 11-14-22 vs LAC L 106-122 28 Fantasy Points 24.7 0.9 Offense 7 1 2 6 33.3% 2 4 50% 1 2 50% 0 Rebounds 6 1 5 Defense 3 0 3
Player 11-12-22 at NO L 106-119 27 Fantasy Points 35 1.3 Offense 9 2 4 10 40% 0 2 0% 1 2 50% 1 Rebounds 15 6 9 Defense 0 2 4
Player 11-9-22 at TOR L 109-116 30 Fantasy Points 26 0.9 Offense 15 0 4 11 36.4% 2 8 25% 5 6 83.3% 1 Rebounds 10 2 8 Defense 0 0 4
Player 11-7-22 at ORL W 134-127 21 Fantasy Points 2.7 0.1 Offense 3 1 1 4 25% 1 4 25% 0 0 0% 3 Rebounds 1 0 1 Defense 0 0 4
Player 11-2-22 vs LAC L 101-109 26 Fantasy Points 7.8 0.3 Offense 2 0 1 10 10% 0 5 0% 0 0 0% 2 Rebounds 4 1 3 Defense 0 1 2
Player 10-31-22 at LAC L 93-95 30 Fantasy Points 12.5 0.4 Offense 4 1 2 8 25% 0 3 0% 0 0 0% 2 Rebounds 5 1 4 Defense 0 1 2
Player 10-30-22 at PHO L 109-124 25 Fantasy Points 17.4 0.7 Offense 8 0 2 8 25% 2 6 33.3% 2 2 100% 2 Rebounds 7 0 7 Defense 0 1 3
Player 10-28-22 at POR L 111-125 32 Fantasy Points 20.9 0.7 Offense 12 1 4 13 30.8% 2 5 40% 2 2 100% 1 Rebounds 2 0 2 Defense 1 1 4
Player 10-26-22 at UTA L 101-109 32 Fantasy Points 21.8 0.7 Offense 10 0 3 10 30% 2 6 33.3% 2 4 50% 2 Rebounds 9 1 8 Defense 1 0 4
Player 10-24-22 vs UTA W 114-108 33 Fantasy Points 42.8 1.3 Offense 21 2 6 10 60% 3 5 60% 6 6 100% 1 Rebounds 9 3 6 Defense 0 3 5
Player 10-22-22 at MIL L 105-125 27 Fantasy Points 33.7 1.2 Offense 13 1 5 15 33.3% 3 7 42.9% 0 0 0% 0 Rebounds 11 2 9 Defense 0 2 3
Player 10-21-22 vs MEM L 122-129 34 Fantasy Points 18.7 0.5 Offense 10 1 3 14 21.4% 2 8 25% 2 2 100% 0 Rebounds 1 1 0 Defense 0 2 5
Player 10-19-22 at ATL L 107-117 32 Fantasy Points 26.9 0.8 Offense 17 1 6 17 35.3% 3 11 27.3% 2 2 100% 0 Rebounds 7 1 6 Defense 0 0 4

Jabari Smith Jr.'s Season Stats

  • Smith Jr. averages 12.2 points, 7.1 rebounds and 1.2 assists per game, shooting 39.6% from the floor and 30.2% from downtown with 1.5 made 3-pointers per game.
  • Jabari Smith Jr.'s Recent Stats

  • In his past 10 games, Smith Jr. is averaging 1.5 more points than his mark on the year (12.2).
  • In his past 10 games, Smith Jr. is averaging 0.3 more rebounds than his mark for the season (7.1).
  • Smith Jr. is averaging 1.2 assists for the season and 1.6 in his past 10 games.
  • In his past 10 games, Smith Jr. is averaging 0.2 fewer made threes than his mark for the year (1.5).
  • Jabari Smith Jr.'s Advanced Stats

  • Smith Jr. has taken 10.9 shots per game this season and made 4.3 per game, which account for 11.8% and 10.3%, respectively, of his team's total.
  • He's put up 5.1 threes per game, or 100.0% of his team's shots from beyond the arc this season.
  • Smith Jr.'s opponent, the Celtics, have a middling offensive tempo, ranking 13th in the NBA with 99.6 possessions per game, while his Rockets rank 24th in possessions per game with 99.