2022-23 James Harden NBA Player Stats

2022-23 James Harden NBA Player Stats

Position: SG
Jersey: 1
Exp: 14th season
Age: 33
Ht: 6' 5"
Wt: 220 lbs
College: Arizona State
Salary: $33,000,000
88
RATING
2023
#4 SG
POS RANK
2023
21.4
PTS
2023
6.3
REB
2023
10.8
AST
2023
1.2
STL
2023
#7 SG
FPTS POS
2023
#34
FPTS OV
2023
James Harden is listed as Questionable for the Philadelphia 76ers' matchup with the Denver Nuggets, which begins at 9:30 PM ET on Monday. Looking for Harden's stats? Here is everything you need to know about the Arizona State product.
James Harden is listed as Questionable for the Philadelphia 76ers' matchup with the Denver Nuggets, which begins at 9:30 PM ET on Monday. Looking for Harden's stats? Here is everything you need to know about the Arizona State product.

Player Stats

Player
YEAR TEAM GP GS
2023 PHI 53 53
2022 PHI 65 65
2021 HOU 36 35
2020 HOU 68 68
2019 HOU 78 78
2018 HOU 72 72
2017 HOU 81 81
2016 HOU 82 82
2015 HOU 81 81
2014 HOU 73 73
2013 HOU 78 78
2012 OKC 62 2
2011 OKC 82 5
2010 OKC 76 0
Overall 987 773
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 PHI 53 53 1,957 Fantasy Points 2,495.7 47.1 Offense 1,133 575 342 776 44.1% 149 388 38.4% 300 346 86.7% 179 Rebounds 336 36 300 Defense 64 28 102
Player totals 2022 PHI 65 65 2,419 Fantasy Points 3,099.5 47.7 Offense 1,432 667 407 992 41% 148 448 33% 470 536 87.7% 284 Rebounds 500 55 445 Defense 81 36 153
Player totals 2021 HOU 36 35 1,319 Fantasy Points 1,917.4 53.3 Offense 885 392 282 599 47.1% 96 262 36.6% 225 263 85.6% 143 Rebounds 307 30 277 Defense 46 27 85
Player totals 2020 HOU 68 68 2,483 Fantasy Points 3,885.2 57.1 Offense 2,335 512 672 1,514 44.4% 299 843 35.5% 692 800 86.5% 308 Rebounds 446 70 376 Defense 125 60 227
Player totals 2019 HOU 78 78 2,867 Fantasy Points 4,579.6 58.7 Offense 2,818 586 843 1,909 44.2% 378 1,028 36.8% 754 858 87.9% 387 Rebounds 518 66 452 Defense 158 58 244
Player totals 2018 HOU 72 72 2,551 Fantasy Points 3,813.1 53 Offense 2,191 629 651 1,449 44.9% 265 722 36.7% 624 727 85.8% 315 Rebounds 388 40 348 Defense 126 50 169
Player totals 2017 HOU 81 81 2,947 Fantasy Points 4,526 55.9 Offense 2,356 906 674 1,532 44% 262 756 34.7% 746 881 84.7% 464 Rebounds 660 94 566 Defense 123 38 215
Player totals 2016 HOU 82 82 3,125 Fantasy Points 4,089.4 49.9 Offense 2,376 612 710 1,617 43.9% 236 656 36% 720 837 86% 374 Rebounds 502 63 439 Defense 138 51 229
Player totals 2015 HOU 81 81 2,981 Fantasy Points 3,936.3 48.6 Offense 2,217 565 647 1,470 44% 208 555 37.5% 715 824 86.8% 321 Rebounds 459 75 384 Defense 154 60 208
Player totals 2014 HOU 73 73 2,777 Fantasy Points 3,099.8 42.5 Offense 1,851 446 549 1,205 45.6% 177 483 36.6% 576 665 86.6% 265 Rebounds 344 61 283 Defense 115 29 177
Player totals 2013 HOU 78 78 2,985 Fantasy Points 3,405.3 43.7 Offense 2,023 455 585 1,337 43.8% 179 486 36.8% 674 792 85.1% 295 Rebounds 379 62 317 Defense 142 38 178
Player totals 2012 OKC 62 2 1,946 Fantasy Points 1,783.9 28.8 Offense 1,044 229 309 629 49.1% 114 292 39% 312 369 84.6% 137 Rebounds 252 30 222 Defense 62 15 150
Player totals 2011 OKC 82 5 2,189 Fantasy Points 1,810 22.1 Offense 998 176 298 684 43.6% 113 324 34.9% 289 343 84.3% 106 Rebounds 255 42 213 Defense 92 24 207
Player totals 2010 OKC 76 0 1,738 Fantasy Points 1,445.3 19 Offense 753 137 233 578 40.3% 93 248 37.5% 194 240 80.8% 106 Rebounds 244 47 197 Defense 80 20 200
Player totals Overall 987 773 34,284 Fantasy Points 43,886.5 44.8 Offense 24,412 6,887 7,202 16,291 44.3% 2,717 7,491 36.4% 7,291 8,481 85.6% 3,684 Rebounds 5,590 771 4,819 Defense 1,506 534 2,544

Fantasy Points

Player
YEAR TEAM GP MINS
2023 PHI 53 1,957
2022 PHI 65 2,419
2021 HOU 36 1,319
2020 HOU 68 2,483
2019 HOU 78 2,867
2018 HOU 72 2,551
2017 HOU 81 2,947
2016 HOU 82 3,125
2015 HOU 81 2,981
2014 HOU 73 2,777
2013 HOU 78 2,985
2012 OKC 62 1,946
2011 OKC 82 2,189
2010 OKC 76 1,738
Overall 987 34,284
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 PHI 53 1,957 Yahoo 2,495.7 47.1 1.3 DraftKings 2,555.95 48.2 1.3 FanDuel 2,408.3 45.4 1.2 ESPN 1,477 27.9 0.8 NBA.com 2,495.7 47.1 1.3 Yahoo (DFS) 2,618.8 49.4 1.3
2022 PHI 65 2,419 Yahoo 3,099.5 47.7 1.3 DraftKings 3,630 55.8 1.5 FanDuel 3,388.5 52.1 1.4 ESPN 1,781 27.4 0.7 NBA.com 3,099.5 47.7 1.3 Yahoo (DFS) 3,055.6 47 1.3
2021 HOU 36 1,319 Yahoo 1,917.4 53.3 1.5 DraftKings 2,783 77.3 2.1 FanDuel 2,668.4 74.1 2 ESPN 1,159 32.2 0.9 NBA.com 1,917.4 53.3 1.5 Yahoo (DFS) 1,948.2 54.1 1.5
2020 HOU 68 2,483 Yahoo 3,885.2 57.1 1.6 DraftKings 5,032.7 74 2 FanDuel 4,811.5 70.8 1.9 ESPN 2,220 32.6 0.9 NBA.com 3,885.2 57.1 1.6 Yahoo (DFS) 3,779.2 55.6 1.5
2019 HOU 78 2,867 Yahoo 4,579.6 58.7 1.6 DraftKings 4,844 62.1 1.7 FanDuel 4,579.6 58.7 1.6 ESPN 2,581 33.1 0.9 NBA.com 4,579.6 58.7 1.6 Yahoo (DFS) 4,460.4 57.2 1.6
2018 HOU 72 2,551 Yahoo 3,813.1 53 1.5 DraftKings 4,005 55.6 1.6 FanDuel 3,813.1 53 1.5 ESPN 2,168 30.1 0.8 NBA.com 3,813.1 53 1.5 Yahoo (DFS) 3,706.2 51.5 1.5
2017 HOU 81 2,947 Yahoo 4,526 55.9 1.5 DraftKings 4,923 60.8 1.7 FanDuel 4,526 55.9 1.5 ESPN 2,626 32.4 0.9 NBA.com 4,526 55.9 1.5 Yahoo (DFS) 4,390.9 54.2 1.5
2016 HOU 82 3,125 Yahoo 4,089.4 49.9 1.3 DraftKings 4,274 52.1 1.4 FanDuel 4,089.4 49.9 1.3 ESPN 2,281 27.8 0.7 NBA.com 4,089.4 49.9 1.3 Yahoo (DFS) 3,766.6 45.9 1.2
2015 HOU 81 2,981 Yahoo 3,936.3 48.6 1.3 DraftKings 4,053.2 50 1.4 FanDuel 3,936.3 48.6 1.3 ESPN 2,202 27.2 0.7 NBA.com 3,936.3 48.6 1.3 Yahoo (DFS) 3,633.5 44.9 1.2
2014 HOU 73 2,777 Yahoo 3,099.8 42.5 1.1 DraftKings 3,218 44.1 1.2 FanDuel 3,099.8 42.5 1.1 ESPN 1,775 24.3 0.6 NBA.com 3,099.8 42.5 1.1 Yahoo (DFS) 2,850.5 39 1
2013 HOU 78 2,985 Yahoo 3,405.3 43.7 1.1 DraftKings 3,497.8 44.8 1.2 FanDuel 3,405.3 43.7 1.1 ESPN 1,872 24 0.6 NBA.com 3,405.3 43.7 1.1 Yahoo (DFS) 3,040.3 39 1
2012 OKC 62 1,946 Yahoo 1,783.9 28.8 0.9 DraftKings 1,845 29.8 0.9 FanDuel 1,783.9 28.8 0.9 ESPN 1,088 17.5 0.6 NBA.com 1,783.9 28.8 0.9 Yahoo (DFS) 1,718.2 27.7 0.9
2011 OKC 82 2,189 Yahoo 1,810 22.1 0.8 DraftKings 1,816.2 22.1 0.8 FanDuel 1,810 22.1 0.8 ESPN 999 12.2 0.5 NBA.com 1,810 22.1 0.8 Yahoo (DFS) 1,730.5 21.1 0.8
2010 OKC 76 1,738 Yahoo 1,445.3 19 0.8 DraftKings 1,457 19.2 0.8 FanDuel 1,445.3 19 0.8 ESPN 737 9.7 0.4 NBA.com 1,445.3 19 0.8 Yahoo (DFS) 1,370.4 18 0.8
Overall 987 34,284 Yahoo 43,886.5 44.8 1.3 DraftKings 47,934.8 49.7 1.4 FanDuel 45,765.4 47.5 1.3 ESPN 24,966 25.6 0.7 NBA.com 43,886.5 44.8 1.3 Yahoo (DFS) 42,069.3 43.2 1.2

Game Logs

Player
DATE OPP SCORE
3-20-23 vs CHI L 105-109
3-17-23 at CHA W 121-82
3-15-23 at CLE W 118-109
3-12-23 vs WAS W 112-93
3-6-23 at IND W 147-143
3-4-23 at MIL W 133-130
3-2-23 at DAL L 126-133
3-1-23 at MIA W 119-96
2-27-23 vs MIA L 99-101
2-25-23 vs BOS L 107-110
2-23-23 vs MEM W 110-105
2-15-23 vs CLE W 118-112
2-13-23 vs HOU W 123-104
2-11-23 at BKN W 101-98
2-8-23 at BOS L 99-106
2-5-23 at NY L 97-108
2-3-23 at SA W 137-125
2-1-23 vs ORL W 105-94
1-30-23 vs ORL L 109-119
1-28-23 vs DEN W 126-119
1-25-23 vs BKN W 137-133
1-19-23 at POR W 105-95
1-17-23 at LAC W 120-110
1-15-23 at LAL W 113-112
1-14-23 at UTA W 118-117
1-12-23 vs OKC L 114-133
1-10-23 vs DET W 147-116
1-8-23 at DET W 123-111
1-6-23 vs CHI L 112-126
1-4-23 vs IND W 129-126
1-2-23 vs NO W 120-111
12-30-22 at NO L 116-127
12-27-22 at WAS L 111-116
12-25-22 at NY W 119-112
12-23-22 vs LAC W 119-114
12-21-22 vs DET W 113-93
12-19-22 vs TOR W 104-101
12-16-22 vs GS W 118-106
12-13-22 vs SAC W 123-103
12-11-22 vs CHA W 131-113
12-9-22 vs LAL W 133-122
12-5-22 at HOU L 123-132
11-2-22 vs WAS L 111-121
10-31-22 at WAS W 118-111
10-29-22 at CHI W 114-109
10-28-22 at TOR W 112-90
10-26-22 at TOR L 109-119
10-24-22 vs IND W 120-106
10-22-22 vs SA L 105-114
10-20-22 vs MIL L 88-90
10-18-22 at BOS L 117-126
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-20-23 vs CHI L 105-109 46 Fantasy Points 32.4 0.7 Offense 5 12 2 14 14.3% 0 6 0% 1 1 100% 5 Rebounds 7 0 7 Defense 1 1 2
Player 3-17-23 at CHA W 121-82 31 Fantasy Points 46.2 1.5 Offense 11 10 4 15 26.7% 0 6 0% 3 4 75% 2 Rebounds 11 3 8 Defense 3 0 1
Player 3-15-23 at CLE W 118-109 40 Fantasy Points 58.2 1.5 Offense 28 12 8 18 44.4% 3 9 33.3% 9 12 75% 4 Rebounds 6 1 5 Defense 3 0 4
Player 3-12-23 vs WAS W 112-93 32 Fantasy Points 41.4 1.3 Offense 18 14 6 11 54.5% 3 7 42.9% 3 4 75% 3 Rebounds 2 0 2 Defense 1 0 0
Player 3-6-23 at IND W 147-143 39 Fantasy Points 53.8 1.4 Offense 14 20 3 11 27.3% 1 6 16.7% 7 9 77.8% 1 Rebounds 9 1 8 Defense 0 0 0
Player 3-4-23 at MIL W 133-130 39 Fantasy Points 64.8 1.7 Offense 38 10 11 26 42.3% 5 9 55.6% 11 11 100% 2 Rebounds 9 4 5 Defense 1 0 1
Player 3-2-23 at DAL L 126-133 38 Fantasy Points 45.3 1.2 Offense 27 13 8 12 66.7% 5 7 71.4% 6 6 100% 6 Rebounds 4 0 4 Defense 0 0 1
Player 3-1-23 at MIA W 119-96 36 Fantasy Points 38.9 1.1 Offense 23 5 6 15 40% 4 9 44.4% 7 7 100% 3 Rebounds 7 2 5 Defense 0 1 2
Player 2-27-23 vs MIA L 99-101 39 Fantasy Points 47.2 1.2 Offense 20 12 5 14 35.7% 3 8 37.5% 7 8 87.5% 4 Rebounds 6 1 5 Defense 2 0 1
Player 2-25-23 vs BOS L 107-110 41 Fantasy Points 45.2 1.1 Offense 21 8 5 16 31.2% 2 7 28.6% 9 9 100% 4 Rebounds 6 1 5 Defense 3 0 1
Player 2-23-23 vs MEM W 110-105 39 Fantasy Points 54.9 1.4 Offense 31 7 10 16 62.5% 6 9 66.7% 5 7 71.4% 4 Rebounds 7 0 7 Defense 1 2 2
Player 2-15-23 vs CLE W 118-112 38 Fantasy Points 44.8 1.2 Offense 19 12 5 11 45.5% 3 7 42.9% 6 6 100% 3 Rebounds 4 0 4 Defense 1 1 1
Player 2-13-23 vs HOU W 123-104 31 Fantasy Points 54.4 1.8 Offense 28 10 9 18 50% 4 9 44.4% 6 7 85.7% 3 Rebounds 2 0 2 Defense 2 2 1
Player 2-11-23 at BKN W 101-98 36 Fantasy Points 48.2 1.3 Offense 29 6 9 20 45% 2 6 33.3% 9 9 100% 3 Rebounds 6 2 4 Defense 1 1 2
Player 2-8-23 at BOS L 99-106 37 Fantasy Points 51.1 1.4 Offense 26 11 8 14 57.1% 3 7 42.9% 7 8 87.5% 1 Rebounds 3 0 3 Defense 1 1 2
Player 2-5-23 at NY L 97-108 38 Fantasy Points 46.6 1.2 Offense 12 12 4 11 36.4% 0 4 0% 4 6 66.7% 2 Rebounds 8 0 8 Defense 2 1 3
Player 2-3-23 at SA W 137-125 24 Fantasy Points 29.8 1.2 Offense 16 8 4 10 40% 2 5 40% 6 8 75% 3 Rebounds 4 1 3 Defense 0 0 0
Player 2-1-23 vs ORL W 105-94 37 Fantasy Points 47.8 1.3 Offense 26 10 7 13 53.8% 6 10 60% 6 7 85.7% 7 Rebounds 9 1 8 Defense 1 0 2
Player 1-30-23 vs ORL L 109-119 34 Fantasy Points 33.6 1 Offense 17 6 5 14 35.7% 3 9 33.3% 4 4 100% 2 Rebounds 8 0 8 Defense 0 0 2
Player 1-28-23 vs DEN W 126-119 35 Fantasy Points 41.3 1.2 Offense 17 13 5 10 50% 3 6 50% 4 6 66.7% 0 Rebounds 4 1 3 Defense 0 0 1
Player 1-25-23 vs BKN W 137-133 35 Fantasy Points 40.1 1.1 Offense 23 7 6 12 50% 5 10 50% 6 7 85.7% 6 Rebounds 3 0 3 Defense 2 1 4
Player 1-19-23 at POR W 105-95 33 Fantasy Points 44 1.3 Offense 16 14 6