| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | | 2 | 79 | #29 PG | 1 | 6' 1" | 192 | 25 | 1/4/99 | 7th season | Alabama |
PG | | 13 | 67 | 2 | 6' 5" | 210 | 20 | 10/8/04 | Rookie | Southern California | |
PG | | 8 | 71 | #80 PG | 3 | 6' 2" | 180 | 36 | 8/11/88 | 16th season | St. Mary's |
PG | | 16 | 67 | 3 | 6' 3" | 195 | 24 | 2/3/00 | Rookie | UNLV | |
PG | | 10 | 69 | #89 PG | 6' 4" | 187 | 25 | 8/10/99 | 3rd season | Ohio | |
PG | | 30 | 67 | 6' 0" | 175 | 23 | 4/2/01 | Rookie | Texas | ||
SG | | 3 | 67 | 1 | 6' 4" | 185 | 20 | 11/8/03 | 2nd season | Baylor | |
SG | | 33 | 67 | #104 SG | 2 | 6' 7" | 215 | 23 | 3/17/01 | 3rd season | UCLA |
SG | | 0 | 76 | #39 SG | 6' 3" | 194 | 32 | 6/7/92 | 11th season | Missouri | |
SG | | 67 | 6' 6" | 200 | 24 | 12/28/99 | Rookie | Notre Dame | |||
SG | | 11 | 67 | 6' 5" | 190 | 24 | 3/10/00 | Rookie | Marshall | ||
SF | | 19 | 71 | #75 SF | 2 | 6' 7" | 205 | 27 | 6/10/97 | 7th season | Kansas |
SF | | 22 | 75 | #51 SF | 3 | 6' 8" | 230 | 31 | 6/3/93 | 11th season | Georgetown |
SF | | 28 | 67 | 3 | 6' 6" | 235 | 20 | 10/30/03 | 2nd season | Ohio State | |
SF | | 5 | 67 | 3 | 6' 8" | 190 | 19 | 11/20/04 | Colorado | ||
SF | | 67 | 6' 7" | 225 | 25 | 10/22/99 | Rookie | Santa Clara | |||
PF | | 20 | 82 | #13 PF | 1 | 6' 9" | 234 | 27 | 9/23/97 | 8th season | Wake Forest |
PF | | 23 | 79 | #19 PF | 1 | 7' 0" | 238 | 27 | 5/22/97 | 8th season | Arizona |
PF | | 25 | 66 | #85 PF | 2 | 6' 10" | 248 | 26 | 4/6/98 | 4th season | Wisconsin |
PF | | 21 | 75 | #48 PF | 3 | 6' 9" | 216 | 24 | 6/12/00 | 5th season | |
PF | | 19 | 74 | #72 PF | 6' 10" | 227 | 24 | 1/9/00 | 4th season | ||
PF | | 18 | 67 | 6' 4" | 210 | 22 | 11/24/01 | Rookie | Memphis | ||
PF | | 0 | 67 | 6' 9" | 210 | 20 | 11/22/03 | 2nd season | Central Florida | ||
PF | | 67 | 6' 7" | 230 | 21 | 9/19/03 | Rookie | ||||
C | | 24 | 70 | #77 C | 1 | 7' 1" | 245 | 23 | 7/26/01 | 3rd season | Auburn |
C | | 77 | 76 | #37 C | 2 | 6' 11" | 275 | 26 | 6/19/98 | 3rd season | Georgetown |
C | | 15 | 74 | #50 C | 2 | 6' 9" | 245 | 27 | 2/1/97 | 7th season | Oregon State |
C | | 22 | 67 | 3 | 6' 11" | 248 | 20 | 11/7/03 | Rookie | Duke | |
C | | 34 | 67 | 6' 9" | 260 | 24 | 11/27/99 | 2nd season | Kentucky |
Contents
The Utah Jazz roster page from Lineups is a great resource for fans of the team and sports bettors alike. Readers can check on Utah's current roster makeup, as well as player ratings, NBA experience, and position rankings. Plus, the page features player numbers, years of experience, and current age.
The sports betting industry has grown significantly over the past few years, and continues to expand into new areas. Part of the reason for the rapid growth of sports wagering is the availability of new user bonuses. The same can be said for the iGaming market, where promotions such as the FanDuel Casino Promo Code are quite popular.