| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | ![]() | 13 | 84 | #16 PG | 1 | 6' 4" | 194 | 25 | 6/19/99 | 6th season | Michigan |
PG | ![]() | 78 | #34 PG | 2 | 6' 2" | 208 | 34 | 4/16/90 | 14th season | Boston College | |
PG | ![]() | 15 | 73 | #72 PG | 3 | 6' 4" | 175 | 23 | 2/7/01 | 4th season | |
PG | ![]() | 8 | 67 | 3 | 6' 4" | 195 | 19 | 7/21/05 | Rookie | Pittsburgh | |
PG | ![]() | 31 | 71 | #79 PG | 6' 1" | 170 | 23 | 4/6/01 | 5th season | Alabama | |
PG | ![]() | 67 | 6' 3" | 198 | 25 | 4/28/99 | Rookie | Wichita State | |||
SG | ![]() | 0 | 67 | 1 | 6' 8" | 195 | 20 | 7/26/04 | 2nd season | ||
SG | ![]() | 15 | 81 | #16 SG | 2 | 6' 5" | 228 | 31 | 12/11/92 | 9th season | Virginia |
SG | ![]() | 9 | 69 | #90 SG | 3 | 6' 6" | 206 | 23 | 6/29/01 | 4th season | Pittsburgh |
SG | ![]() | 67 | 3 | 6' 5" | 174 | 21 | 12/1/02 | Rookie | |||
SG | ![]() | 6 | 77 | #25 SG | 6' 5" | 202 | 26 | 7/31/98 | 5th season | Kentucky | |
SG | ![]() | 1 | 75 | #42 SG | 6' 5" | 195 | 22 | 2/27/02 | 3rd season | Wisconsin | |
SF | ![]() | 87 | #6 SF | 1 | 6' 7" | 232 | 33 | 8/12/91 | 13th season | Texas A&M | |
SF | ![]() | 18 | 67 | 1 | 6' 7" | 200 | 20 | 12/12/03 | Rookie | Miami (FL) | |
SF | ![]() | 24 | 76 | #39 SF | 2 | 6' 7" | 220 | 25 | 3/3/99 | 4th season | Gonzaga |
SF | ![]() | 12 | 67 | 3 | 6' 6" | 209 | 25 | 6/14/99 | 2nd season | North Carolina | |
SF | ![]() | 12 | 73 | #65 SF | 6' 6" | 232 | 26 | 7/28/98 | 2nd season | Michigan | |
SF | ![]() | 21 | 67 | 6' 9" | 20 | 26 | 11/6/97 | Rookie | Utah State | ||
PF | ![]() | 20 | 67 | 1 | 7' 0" | 205 | 19 | 4/26/05 | Rookie | ||
PF | ![]() | 22 | 74 | #62 PF | 2 | 6' 10" | 240 | 31 | 10/15/93 | 10th season | Bowling Green |
PF | ![]() | 16 | 71 | #83 PF | 2 | 6' 8" | 230 | 32 | 10/17/92 | 5th season | Virginia |
PF | ![]() | 0 | 67 | 3 | 6' 10" | 225 | 21 | 3/11/03 | 2nd season | ||
PF | ![]() | 14 | 79 | #23 PF | 6' 8" | 215 | 25 | 4/9/99 | 5th season | Villanova | |
PF | ![]() | 35 | 75 | #46 PF | 6' 11" | 235 | 25 | 3/14/99 | 7th season | Duke | |
PF | ![]() | 19 | 66 | #107 PF | 7' 0" | 190 | 21 | 12/4/02 | 2nd season | Florida State |
Although there are plenty of roster pages available online, the Washington Wizards roster page from Lineups offers some additional information you won't find on other sites. For example, Lineups assigns each player with a rating to reflect their level of talent. Plus, each player is ranked by individual position compared to the rest of the NBA.
To bet on the Wizards, a fan will have to be located in a state that has launched online sports betting. Plus, they'll need to be within the state's legal betting age. The same goes for online casino gaming, such as with Pennsylvania online casinos.