Cleveland Cavaliers Team Stats 2023 Cavaliers Team Stats

45-28, 2nd in East Central

11:30p
11:30p
CLE
Cavaliers
BKN
Nets

Get updated Cavaliers team stats for both offense and defense. Cleveland was one of the most surprising teams in the NBA last season in terms of performance and the lineups it was rolling out. The Cavs had the tallest starting lineup in the NBA, but that didn’t necessarily correlate to dominating the boards, as they ranked 17th in total rebounds per game and 23rd in blocks per game. Still, as Evan Mobley and Jarrett Allen continue to progress, this should naturally fix itself. The other issue that Cleveland had was offense; Darius Garland is a superb playmaker but others were not hitting shots consistently enough. Fortunately, the Cavs made a massive trade for Donovan Mitchell, who will now serve as their primary scorer. It could be a breakout season for this Cavs team, and the playoffs seem inevitable!

Home Record: 2-1 Away Record: 1-1 Conference Record: 3-2 Division Record: 1-1
Head Coach: J.B. Bickerstaff Assitant Coach: Antonio Lang Assitant Coach: Greg Buckner Assitant Coach: Dan Geriot
Assitant Coach: Lindsay Gottlieb Assitant Coach: J.J. Outlaw General Manager: Koby Altman Arena:

Cavaliers Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
70
70
68
112.2
710
1821
920
3027
6200
2306
837
48.8
36.3
77.7
95.8
106.6
2312
1680
529
326
46.8
37.1
1072

Cavaliers Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
28
29
1
25
20
11
8
11
24
21
18
6
14
20
30
1
19
6
12
16
9
22
5

Cavaliers Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
3/17/23 WAS -5.5 0 0 117 31 30 23 33 87 48 19 4 21.1 55.2 32 9 41 31 10
3/15/23 PHI +3 +120 221.5 109 24 36 23 26 85 40 41 14 34.1 47.1 21 12 33 20 10
3/14/23 CHA -5.5 -205 218.5 120 30 33 35 22 88 45 30 14 46.7 51.1 22 8 30 29 8
3/12/23 CHA -10 -500 220.5 114 25 27 29 33 87 41 27 7 25.9 47.1 29 11 40 18 10
3/8/23 MIA -1 -115 215.5 104 26 31 30 17 80 39 28 9 32.1 48.8 25 7 32 26 15
3/6/23 BOS -8 -320 219 118 26 30 22 31 96 43 34 12 35.3 44.8 42 16 58 27 15
3/4/23 DET -16.5 -1400 219 114 24 30 42 18 91 45 34 14 41.2 49.5 31 8 39 29 11
3/1/23 BOS +5 +165 219.5 113 28 24 26 35 92 45 32 10 31.2 48.9 28 10 38 21 6
2/26/23 TOR -7.5 -305 218.5 118 34 30 28 26 84 44 36 18 50 52.4 37 8 45 31 13
2/24/23 ATL +1 -105 228.5 119 23 34 26 36 88 40 35 13 37.1 45.5 25 10 35 20 11
2/23/23 DEN -2.5 -155 223.5 109 26 31 34 18 90 43 26 6 23.1 47.8 28 13 41 24 10
2/15/23 PHI +2 +110 217.5 112 24 14 32 42 82 41 30 10 33.3 50 25 10 35 23 8
2/13/23 SAS -16 -1250 225.5 117 34 31 26 26 78 44 28 9 32.1 56.4 25 11 36 21 14
2/11/23 CHI -6.5 -240 220.5 97 26 14 29 28 86 36 35 9 25.7 41.9 29 10 39 26 12
2/10/23 NOP -3 -150 222 118 0 0 0 0 85 48 28 10 35.7 56.5 29 12 41 28 11
2/8/23 DET -8.5 -410 217 113 32 19 25 37 87 43 26 6 23.1 49.4 37 13 50 30 10
2/6/23 WAS -3.5 -165 221 114 37 29 30 18 78 44 29 12 41.4 56.4 36 7 43 26 16
2/5/23 IND -4 -165 227 122 27 35 36 24 88 46 37 15 40.5 52.3 38 8 46 33 12
2/2/23 MEM -6 -255 223 128 30 37 32 29 91 49 29 14 48.3 53.8 32 9 41 33 15
1/31/23 MIA -4 -165 211 97 26 26 27 18 83 40 40 11 27.5 48.2 34 5 39 32 13
1/29/23 LAC -11.5 -645 215 122 31 33 25 33 78 44 33 20 60.6 56.4 31 4 35 35 10
1/27/23 OKC +1 -105 221.5 100 25 29 24 22 88 39 29 8 27.6 44.3 26 11 37 27 10
1/26/23 HOU -8 -325 221 113 37 37 23 16 88 40 36 15 41.7 45.5 25 11 36 29 9
1/24/23 NYK -3 -145 220 103 27 24 24 28 87 40 33 12 36.4 46 31 10 41 29 10
1/21/23 MIL -3.5 -150 218 114 23 27 36 28 86 48 22 7 31.8 55.8 32 9 41 33 9
1/20/23 GSW -10.5 -500 219.5 114 28 31 27 28 84 42 33 14 42.4 50 25 10 35 24 15
1/18/23 MEM +7.5 +235 227 114 30 31 30 23 82 42 35 16 45.7 51.2 36 11 47 29 16
1/16/23 NOP -7.5 -285 223 113 24 23 31 35 80 39 28 9 32.1 48.8 30 13 43 22 15
1/14/23 MIN -4.5 -175 225 102 25 29 26 22 76 37 28 8 28.6 48.7 32 8 40 24 18
1/12/23 POR -1.5 -120 224 119 27 24 36 32 89 44 22 7 31.8 49.4 32 12 44 28 11
1/10/23 UTA -2.5 -135 226.5 114 24 31 29 30 90 42 37 10 27 46.7 30 7 37 18 5
1/8/23 PHX -6 -225 215.5 112 35 22 23 32 78 45 29 11 37.9 57.7 36 3 39 29 14
1/6/23 DEN +5 +170 221.5 108 28 30 24 26 88 40 26 10 38.5 45.5 22 18 40 30 6
1/4/23 PHX -5 -215 216 90 15 18 26 31 77 30 36 11 30.6 39 39 7 46 15 14
1/2/23 CHI -4 -170 225 145 27 20 44 39 92 48 46 16 34.8 52.2 34 13 47 27 10
12/31/22 CHI +0.5 -120 224 103 28 32 24 19 85 39 38 13 34.2 45.9 35 15 50 20 20
12/29/22 IND -4 -170 225.5 126 34 34 28 30 96 50 28 12 42.9 52.1 27 17 44 29 10
12/26/22 BKN -2 -125 219.5 117 22 27 30 38 82 39 36 13 36.1 47.6 23 10 33 21 12
12/23/22 TOR -4.5 -200 214 107 31 22 25 29 76 39 33 11 33.3 51.3 29 6 35 27 14
12/21/22 MIL -2.5 -135 216 114 35 25 33 21 85 41 32 10 31.2 48.2 28 9 37 22 10
12/19/22 UTA -6.5 -260 220 122 29 33 28 32 70 43 26 15 57.7 61.4 40 4 44 24 20
12/17/22 DAL -8.5 -365 212 100 27 20 20 29 94 40 36 7 19.4 42.6 42 9 51 23 10
12/16/22 IND -8 -330 222 118 29 25 29 35 76 38 31 14 45.2 50 28 7 35 23 8
12/14/22 DAL +2.5 +110 214.5 105 26 34 23 22 78 41 24 8 33.3 52.6 38 5 43 26 6
12/12/22 SAS -9.5 -425 221.5 111 27 22 29 33 92 45 23 5 21.7 48.9 29 15 44 21 15
12/10/22 OKC -4.5 -195 217.5 110 28 31 23 28 85 40 32 12 37.5 47.1 36 12 48 25 11
12/9/22 SAC -3.5 -165 217 95 20 29 31 15 79 34 30 10 33.3 43 28 8 36 20 19
12/6/22 LAL -6 -225 224.5 116 27 30 28 31 93 48 27 7 25.9 51.6 35 9 44 25 7
12/4/22 NYK -2.5 -140 222.5 81 16 27 20 18 83 29 35 8 22.9 34.9 31 8 39 17 17
12/2/22 ORL -10.5 -600 218 107 27 27 28 25 84 41 42 16 38.1 48.8 28 5 33 22 12
11/30/22 PHI -3.5 -165 209 113 25 44 21 23 74 45 29 15 51.7 60.8 34 6 40 28 18
11/28/22 TOR +5 +160 218.5 88 24 19 24 21 90 34 38 7 18.4 37.8 34 13 47 21 9
11/27/22 DET -7 -315 218.5 102 20 31 22 29 77 33 28 8 28.6 42.9 31 10 41 14 14
11/25/22 MIL +4 +145 215.5 102 30 33 10 29 87 34 33 12 36.4 39.1 31 10 41 12 9
11/23/22 POR -7.5 -275 214 114 28 29 30 27 74 41 27 12 44.4 55.4 28 11 39 22 16
11/21/22 ATL -3.5 -155 227.5 114 38 26 21 29 70 42 19 10 52.6 60 34 3 37 24 19
11/20/22 MIA -7.5 -275 213 113 28 31 36 18 83 44 37 13 35.1 53 36 13 49 31 19
11/18/22 CHA -10 -520 220 132 28 30 24 23 92 49 27 8 29.6 53.3 43 8 51 25 19
11/16/22 MIL +2 +105 218.5 98 37 23 18 20 84 36 28 12 42.9 42.9 28 6 34 22 8
11/13/22 MIN -2 -115 221 124 20 30 34 40 89 40 34 17 50 44.9 24 16 40 22 10
11/11/22 GSW +2.5 +135 232.5 101 25 27 25 24 92 37 30 8 26.7 40.2 32 14 46 25 10
11/9/22 SAC -4 -180 228 120 29 29 35 27 86 46 26 11 42.3 53.5 30 12 42 24 18
11/7/22 LAC -4 -175 212 117 37 27 23 30 83 43 33 16 48.5 51.8 38 10 48 29 17
11/6/22 LAL -5.5 -200 222.5 114 30 28 29 27 84 37 32 8 25 44 39 9 48 19 12
11/4/22 DET -3.5 -170 215.5 112 24 33 33 22 81 44 26 11 42.3 54.3 37 10 47 30 18
11/2/22 BOS +2 +105 220.5 114 35 15 33 24 100 42 39 11 28.2 42 42 9 51 24 11
10/30/22 NYK -4 -165 220 121 35 27 22 37 89 41 50 23 46 46.1 33 10 43 33 14
10/28/22 BOS +7 +225 218.5 132 33 29 33 19 88 45 35 16 45.7 51.1 33 9 42 18 15
10/26/22 ORL -9 -410 215.5 103 30 24 19 30 87 36 33 10 30.3 41.4 31 12 43 25 12
10/23/22 WAS -3.5 -165 216 117 30 27 26 20 96 41 33 13 39.4 42.7 32 16 48 19 13
10/22/22 CHI -1.5 -120 220.5 128 34 36 23 35 85 48 27 16 59.3 56.5 40 8 48 32 17
10/19/22 TOR +2.5 +120 216 105 22 35 27 21 77 38 28 10 35.7 49.4 32 6 38 25 17

Cavaliers Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
3/17/23 WAS +5.5 None 0 94 24 20 30 20 76 35 23 8 34.8 46.1 32 6 38 22 7 9
3/15/23 PHI -3 -140 221.5 118 29 26 29 34 75 39 36 17 47.2 52 33 13 46 24 2 6
3/14/23 CHA +5.5 +175 218.5 104 27 21 28 28 76 43 23 6 26.1 56.6 34 6 40 28 6 8
3/12/23 CHA +10 +400 220.5 108 35 24 30 19 80 41 21 10 47.6 51.2 36 7 43 25 3 8
3/8/23 MIA +1 -105 215.5 100 30 23 29 18 70 35 29 8 27.6 50 27 10 37 22 3 13
3/6/23 BOS +8 +265 219 114 33 35 24 17 101 42 48 16 33.3 41.6 37 15 52 25 7 4
3/4/23 DET +16.5 +850 219 90 21 24 22 23 81 33 24 6 25 40.7 37 12 49 19 8 14
3/1/23 BOS -5 -195 219.5 117 26 29 41 21 78 39 32 16 50 50 36 7 43 27 3 8
2/26/23 TOR +7.5 +255 218.5 93 28 24 24 17 93 36 25 9 36 38.7 30 13 43 19 5 7
2/24/23 ATL -1 -115 228.5 136 32 49 27 28 85 50 28 15 53.6 58.8 37 5 42 28 6 9
2/23/23 DEN +2.5 +135 223.5 115 31 25 33 26 84 39 36 17 47.2 46.4 29 18 47 30 2 10
2/15/23 PHI -2 -130 217.5 118 38 25 24 31 78 39 27 13 48.1 50 30 8 38 24 5 7
2/13/23 SAS +16 +800 225.5 109 19 30 32 28 85 43 21 8 38.1 50.6 24 11 35 27 6 8
2/11/23 CHI +6.5 +200 220.5 89 29 20 25 15 74 36 21 5 23.8 48.6 38 6 44 27 4 9
2/10/23 NOP +3 +130 222 107 0 0 0 0 82 39 24 9 37.5 47.6 23 11 34 25 5 9
2/8/23 DET +8.5 +330 217 85 14 26 28 17 81 30 32 8 25 37 23 9 32 19 4 8
2/6/23 WAS +3.5 +140 221 91 25 21 26 19 82 35 28 6 21.4 42.7 30 7 37 20 6 9
2/5/23 IND +4 +140 227 103 25 21 38 19 92 40 32 8 25 43.5 30 12 42 28 5 7
2/2/23 MEM +6 +215 223 113 26 28 33 26 87 41 23 10 43.5 47.1 33 11 44 22 7 12
1/31/23 MIA +4 +140 211 100 24 31 24 21 78 34 31 14 45.2 43.6 36 9 45 21 6 9
1/29/23 LAC +11.5 +480 215 99 15 19 23 42 89 37 19 2 10.5 41.6 30 15 45 17 7 9
1/27/23 OKC -1 -115 221.5 112 27 20 31 34 76 40 18 10 55.6 52.6 36 10 46 19 5 9
1/26/23 HOU +8 +270 221 95 25 23 26 21 76 39 21 5 23.8 51.3 36 10 46 24 4 12
1/24/23 NYK +3 +125 220 105 34 19 27 25 75 37 33 17 51.5 49.3 33 9 42 25 4 8
1/21/23 MIL +3.5 +130 218 102 26 21 34 21 86 39 39 14 35.9 45.3 29 7 36 24 3 9
1/20/23 GSW +10.5 +400 219.5 120 33 31 34 22 86 42 43 23 53.5 48.8 31 14 45 25 8 7
1/18/23 MEM -7.5 -280 227 115 31 37 21 26 97 44 34 11 32.4 45.4 27 15 42 22 7 4
1/16/23 NOP +7.5 +240 223 103 25 25 31 22 75 38 27 10 37 50.7 25 3 28 26 4 5
1/14/23 MIN +4.5 +150 225 110 27 22 28 33 80 45 28 9 32.1 56.2 27 4 31 22 2 5
1/12/23 POR +1.5 +100 224 113 32 26 33 22 78 40 33 11 33.3 51.3 31 5 36 17 1 6
1/10/23 UTA +2.5 +115 226.5 116 31 24 33 28 87 38 36 10 27.8 43.7 39 15 54 21 7 7
1/8/23 PHX +6 +190 215.5 98 26 28 25 19 84 37 26 14 53.8 44 30 6 36 22 5 8
1/6/23 DEN -5 -200 221.5 121 26 36 32 27 81 43 35 17 48.6 53.1 36 13 49 28 5 7
1/4/23 PHX +5 +185 216 88 14 29 21 24 81 32 28 10 35.7 39.5 41 8 49 24 4 9
1/2/23 CHI +4 +145 225 134 34 31 31 34 95 47 33 10 30.3 49.5 36 6 42 22 3 1
12/31/22 CHI -0.5 +100 224 102 30 25 22 25 81 39 21 7 33.3 48.1 31 9 40 14 5 9
12/29/22 IND +4 +145 225.5 135 29 35 35 36 85 48 31 19 61.3 56.5 28 4 32 28 4 7
12/26/22 BKN +2 +105 219.5 125 34 31 26 34 82 47 30 18 60 57.3 31 7 38 27 3 8
12/23/22 TOR +4.5 +170 214 118 39 30 29 20 84 42 37 19 51.4 50 34 11 45 25 4 9
12/21/22 MIL +2.5 +115 216 106 20 22 35 29 83 39 30 13 43.3 47 33 13 46 20 3 8
12/19/22 UTA +6.5 +220 220 99 21 23 27 28 92 36 34 10 29.4 39.1 20 15 35 19 5 5
12/17/22 DAL +8.5 +300 212 99 29 20 26 21 88 36 49 15 30.6 40.9 40 5 45 19 5 6
12/16/22 IND +8 +275 222 112 31 30 33 18 80 42 36 11 30.6 52.5 28 5 33 34 2 6
12/14/22 DAL -2.5 -130 214.5 90 19 22 27 22 74 29 38 13 34.2 39.2 27 6 33 17 2 5
12/12/22 SAS +9.5 +340 221.5 112 29 36 27 20 97 46 27 9 33.3 47.4 27 19 46 25 7 7
12/10/22 OKC +4.5 +165 217.5 102 22 24 26 30 83 38 29 10 34.5 45.8 33 7 40 25 4 6
12/9/22 SAC +3.5 +140 217 106 31 18 30 27 66 35 33 16 48.5 53 33 5 38 21 4 7
12/6/22 LAL +6 +190 224.5 102 26 23 34 19 89 38 36 6 16.7 42.7 29 14 43 16 3 11
12/4/22 NYK +2.5 +120 222.5 92 23 23 25 21 86 35 29 5 17.2 40.7 40 14 54 17 6 7
12/2/22 ORL +10.5 +450 218 96 25 22 17 32 81 40 23 8 34.8 49.4 29 11 40 19 5 7
11/30/22 PHI +3.5 +140 209 85 21 27 18 19 77 32 26 6 23.1 41.6 23 7 30 19 3 10
11/28/22 TOR -5 -190 218.5 100 26 26 28 20 84 37 28 12 42.9 44 38 7 45 23 3 7
11/27/22 DET +7 +260 218.5 94 26 30 22 16 79 36 28 8 28.6 45.6 29 7 36 14 4 3
11/25/22 MIL -4 -170 215.5 117 25 27 35 30 83 42 32 15 46.9 50.6 35 8 43 27 2 9
11/23/22 POR +7.5 +230 214 96 21 27 27 21 78 35 31 13 41.9 44.9 21 11 32 28 4 4
11/21/22 ATL +3.5 +135 227.5 102 26 33 23 20 87 38 35 11 31.4 43.7 25 10 35 24 3 8
11/20/22 MIA +7.5 +230 213 87 27 15 22 23 80 31 31 6 19.4 38.8 19 11 30 17 1 7
11/18/22 CHA +10 +410 220 122 14 32 24 35 110 44 46 14 30.4 40 35 17 52 24 8 8
11/16/22 MIL -2 -125 218.5 113 34 27 34 18 86 41 39 16 41 47.7 39 13 52 26 7 7
11/13/22 MIN +2 -105 221 129 40 27 37 25 82 46 24 12 50 56.1 36 11 47 30 1 6
11/11/22 GSW -2.5 -155 232.5 106 25 23 26 32 82 40 36 15 41.7 48.8 36 8 44 29 3 6
11/9/22 SAC +4 +155 228 127 34 35 28 30 76 40 39 17 43.6 52.6 22 2 24 30 1 4
11/7/22 LAC +4 +150 212 119 31 33 24 31 79 40 38 17 44.7 50.6 27 4 31 19 2 6
11/6/22 LAL +5.5 +170 222.5 100 36 28 16 20 87 40 27 8 29.6 46 33 10 43 24 6 7
11/4/22 DET +3.5 +145 215.5 88 21 18 29 20 83 31 37 13 35.1 37.3 25 9 34 16 13 5
11/2/22 BOS -2 -125 220.5 113 27 29 20 31 93 38 41 11 26.8 40.9 44 8 52 26 4 6
10/30/22 NYK +4 +140 220 108 30 29 34 15 92 45 27 10 37 48.9 33 12 45 26 5 3
10/28/22 BOS -7 -265 218.5 123 34 41 24 15 82 42 33 13 39.4 51.2 29 5 34 28 2 5
10/26/22 ORL +9 +330 215.5 92 24 26 19 23 81 35 24 6 25 43.2 33 10 43 19 3 6
10/23/22 WAS +3.5 +140 216 107 31 20 25 27 87 43 28 12 42.9 49.4 31 4 35 25 5 10
10/22/22 CHI +1.5 +100 220.5 96 25 29 25 17 84 34 29 7 24.1 40.5 25 10 35 19 5 4
10/19/22 TOR -2.5 -140 216 108 28 23 25 32 86 36 30 13 43.3 41.9 29 12 41 19 5 5

Cavaliers Team Leaders

Points Per Game
D. Mitchell
D. Mitchell: 27.4
D. Garland: 21.9
E. Mobley: 16.2
J. Allen: 14.4
C. LeVert: 11.9
Assists Per Game
D. Garland
D. Garland: 7.8
D. Mitchell: 4.6
C. LeVert: 4
R. Rubio: 3.5
E. Mobley: 2.7
Rebounds Per Game
J. Allen
J. Allen: 9.8
E. Mobley: 8.9
D. Mitchell: 4.1
C. LeVert: 3.9
D. Wade: 3.3
Steals Per Game
D. Mitchell
D. Mitchell: 1.5
D. Garland: 1.3
C. LeVert: 1
R. Rubio: 0.9
E. Mobley: 0.8
Blocks per Game
E. Mobley
E. Mobley: 1.4
J. Allen: 1.2
D. Wade: 0.5
I. Okoro: 0.4
M. Diakite: 0.4

Cavaliers Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Evan Mobley
85
2431 1147 194 634 55 100 139 54.9 467 20 95 21.1 0 193 283 68.2
Darius Garland
88
2181 1360 486 169 79 7 179 47 473 159 382 41.6 0 255 299 85.3
Donovan Mitchell
87
2148 1669 281 253 93 23 161 47.7 590 214 569 37.6 0 275 314 87.6
Jarrett Allen
84
2047 890 104 608 51 75 87 64.9 371 1 9 11.1 0 147 202 72.8
Caris LeVert
77
2013 799 266 262 64 20 107 42.2 287 108 287 37.6 0 117 162 72.2
Isaac Okoro
74
1593 475 84 182 55 30 41 49.4 170 59 165 35.8 0 76 101 75.2
Cedi Osman
74
1401 598 103 156 33 8 47 45.2 216 100 278 36 0 66 96 68.8
Lamar Stevens
74
963 295 30 172 23 15 24 46.8 116 26 81 32.1 0 37 51 72.5
Dean Wade
68
775 177 32 130 24 18 14 40.8 62 38 109 34.9 0 15 23 65.2
Raul Neto
74
449 136 63 40 16 3 16 53.2 50 12 37 32.4 0 24 27 88.9
Ricky Rubio
79
410 136 83 58 22 5 24 36.4 48 18 64 28.1 0 22 29 75.9
Robin Lopez
76
253 92 14 45 1 6 22 65 39 2 3 66.7 0 12 16 75
Mamadi Diakite
68
120 30 4 18 2 7 8 39.4 13 4 15 26.7 0 0 0 0
Danny Green
74
88 27 2 7 3 1 6 39.1 9 8 18 44.4 0 1 1 100
Isaiah Mobley
70
30 11 0 12 1 1 0 50 5 1 3 33.3 0 0 0 0
Dylan Windler
72
8 5 1 0 1 0 1 66.7 2 1 2 50 0 0 0 0
Sam Merrill
74
8 2 0 0 0 0 0 33.3 1 0 2 0 0 0 0 0