Houston Rockets Team Stats 2023 Rockets Team Stats

22-60, 4th in West Southwest

HOU 114 @ WAS 109 Final

Final

10/25, 11:00p
10/25, 11:00p
HOU
Rockets
ORL
Magic

Get updated Rockets team stats for both offense and defense. Was Houston the worst defensive team in the NBA during the 2021-22 season? All of the statistics seem to point towards that being the case. The Rockets finished dead last in defensive rating behind other teams like the Portland Trail Blazers and Indiana Pacers. They also ranked last by a wide margin in opponent points per game and 29th in opponent effective field goal percentage (eFG%) and defensive efficiency. The only major defensive statistic that Houston ranked fairly well in was opponent three-point percentage (17th.) Hopefully, the addition of talented, defensive-oriented rookies Tari Eason and Jabari Smith Jr can elevate the team on that end of the floor.

Home Record: 1-0 Away Record: 0-2 Conference Record: 1-2 Division Record: 0-0
Head Coach: Stephen Silas Assitant Coach: John Lucas Assitant Coach: Jeff Hornacek Assitant Coach: Will Weaver
Assitant Coach: Rick Higgins Assitant Coach: DeSagana Diop General Manager: Arena:

Rockets Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
70
77
71
110.7
13.4
22.4
15.5
40.6
88.9
31.9
10.4
45.7
32.7
75.4
98.7
118.6
32.9
26.1
7.3
4.6
48.2
37.4
12.6

Rockets Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
29
22
6
28
1
30
29
25
14
22
30
29
30
25
18
28
15
24
13
17
21
27
22

Rockets Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 WAS -4 -170 231 114 31 24 32 27 89 44 21 6 28.6 49.4 38 13 51 24 15
4/7/23 CHA -5 -205 230.5 112 25 30 30 27 89 42 21 7 33.3 47.2 34 14 48 21 18
4/4/23 DEN +11.5 0 0 124 0 0 0 0 102 47 31 12 38.7 46.1 35 20 55 23 13
4/2/23 LAL +12.5 +490 235 109 21 39 23 26 102 44 34 13 38.2 43.1 28 16 44 23 8
3/31/23 DET -6 -230 229.5 121 31 27 33 30 83 38 31 11 35.5 45.8 32 14 46 18 12
3/29/23 BKN +10.5 +410 231.5 114 25 30 32 27 98 46 30 9 30 46.9 32 20 52 21 10
3/27/23 NYK +13 +575 230 115 33 28 29 25 87 42 26 7 26.9 48.3 27 13 40 24 14
3/26/23 CLE +14 +700 228.5 91 22 21 37 11 80 35 25 6 24 43.8 24 12 36 20 16
3/24/23 MEM +12.5 +530 234 114 30 22 32 30 87 47 23 7 30.4 54 28 10 38 25 15
3/22/23 MEM +12.5 +550 231.5 125 34 30 32 29 93 48 33 12 36.4 51.6 28 20 48 27 16
3/20/23 GSW +11.5 +490 234 108 21 29 30 28 93 39 36 10 27.8 41.9 28 13 41 14 17
3/19/23 NOP +5.5 +185 225.5 107 28 16 34 29 76 31 33 9 27.3 40.8 28 8 36 15 12
3/17/23 NOP +5.5 +180 228 114 31 18 31 34 88 43 32 11 34.4 48.9 37 15 52 20 12
3/15/23 LAL +3 +115 233 114 31 31 21 31 89 47 29 8 27.6 52.8 35 16 51 22 17
3/13/23 BOS +13 +600 233 111 31 31 23 26 90 40 35 11 31.4 44.4 33 15 48 27 10
3/11/23 CHI +7.5 +270 224 111 0 0 0 0 85 41 34 16 47.1 48.2 27 6 33 28 16
3/9/23 IND +9.5 +380 237 125 27 31 33 24 107 49 17 6 35.3 45.8 38 20 58 18 16
3/7/23 BKN +6.5 +200 231 96 0 0 0 0 83 36 26 7 26.9 43.4 33 15 48 14 19
3/5/23 SAS -4.5 -195 232.5 142 38 35 35 34 85 52 24 13 54.2 61.2 38 6 44 29 12
3/4/23 SAS -1.5 -115 230.5 122 29 41 25 27 87 49 23 8 34.8 56.3 31 14 45 26 14
3/1/23 MEM +10 +420 231.5 99 19 25 24 31 90 36 34 11 32.4 40 32 17 49 17 12
2/28/23 DEN +12 +550 232.5 112 30 24 30 28 97 48 31 9 29 49.5 30 10 40 33 13
2/26/23 POR +9.5 +330 230.5 114 31 27 30 26 100 45 26 7 26.9 45 30 18 48 24 13
2/24/23 GSW +9 +295 230.5 101 26 23 28 24 92 36 35 11 31.4 39.1 31 13 44 23 7
2/15/23 OKC +9.5 +340 234.5 96 21 33 24 18 89 30 37 10 27 33.7 33 14 47 20 17
2/13/23 PHI +14 +675 226.5 104 29 19 30 26 86 35 24 6 25 40.7 27 15 42 17 17
2/10/23 MIA +11.5 +510 220 95 0 0 0 0 84 35 30 7 23.3 41.7 37 10 47 23 16
2/8/23 SAC +8.5 +295 238 128 37 25 35 31 86 47 22 10 45.5 54.7 29 15 44 25 19
2/6/23 SAC +7 +230 239 120 24 24 40 32 88 44 32 13 40.6 50 28 11 39 27 13
2/4/23 OKC +10 +340 231.5 121 19 34 28 40 89 45 30 10 33.3 50.6 25 9 34 29 15
2/3/23 TOR +7.5 +245 223 111 21 27 24 39 80 40 21 7 33.3 50 34 6 40 22 13
2/1/23 OKC +6 +190 231.5 112 34 33 17 28 94 41 23 7 30.4 43.6 41 24 65 20 17
1/28/23 DET +6 +185 235 117 27 32 24 34 92 44 27 8 29.6 47.8 32 16 48 20 17
1/26/23 CLE +8 +270 221 95 25 23 26 21 76 39 21 5 23.8 51.3 36 10 46 24 22
1/25/23 WAS +2 +110 234.5 103 30 28 23 22 97 42 28 5 17.9 43.3 40 17 57 29 14
1/23/23 MIN +6 +200 232.5 119 31 25 34 29 88 44 30 11 36.7 50 35 12 47 24 20
1/21/23 MIN +8 +260 240 104 26 26 32 20 79 38 24 9 37.5 48.1 41 15 56 24 21
1/18/23 CHA +3 +125 236.5 117 31 29 24 33 91 46 32 10 31.2 50.5 35 12 47 21 19
1/16/23 LAL +7.5 +245 236.5 132 35 26 37 34 100 49 30 11 36.7 49 31 17 48 28 8
1/15/23 LAC +10 +390 221.5 100 30 33 27 10 84 38 31 7 22.6 45.2 29 10 39 22 20
1/13/23 SAC +9.5 +340 239.5 114 32 34 26 22 91 43 37 12 32.4 47.3 22 12 34 23 15
1/11/23 SAC +9 +320 236.5 115 27 35 33 20 96 44 41 16 39 45.8 40 8 48 30 13
1/8/23 MIN +3.5 +140 232.5 96 33 29 19 15 89 38 36 11 30.6 42.7 29 12 41 26 18
1/5/23 UTA +7 +225 232 114 23 33 30 28 92 38 42 15 35.7 41.3 35 14 49 19 14
1/4/23 NOP +7 +230 230 108 22 30 21 35 88 39 38 12 31.6 44.3 31 12 43 25 13
1/2/23 DAL +7.5 +230 227.5 106 26 29 32 19 82 38 29 9 31 46.3 38 8 46 21 10
12/31/22 NYK +3.5 +145 223 88 35 14 21 18 77 29 46 14 30.4 37.7 40 12 52 20 24
12/29/22 DAL +10 +370 227.5 114 30 21 28 35 86 38 34 12 35.3 44.2 36 12 48 21 12
12/27/22 BOS +15.5 +850 229.5 102 21 28 32 21 95 38 45 14 31.1 40 36 13 49 24 13
12/26/22 CHI +7 +220 231.5 133 36 28 35 34 90 50 44 17 38.6 55.6 37 8 45 28 12
12/23/22 DAL +7 +225 220 106 24 26 34 22 81 37 26 8 30.8 45.7 33 12 45 26 14
12/21/22 ORL -1 -115 223.5 110 31 33 23 23 88 41 43 17 39.5 46.6 40 9 49 22 16
12/19/22 SAS -4.5 -190 226.5 105 28 34 14 29 94 40 24 5 20.8 42.6 25 16 41 23 11
12/17/22 POR +3.5 +135 228 95 27 24 14 30 90 36 29 3 10.3 40 33 18 51 19 15
12/15/22 MIA +2.5 +135 218 108 29 23 33 23 94 44 33 9 27.3 46.8 33 18 51 22 14
12/13/22 PHX +6.5 +205 224 111 27 27 30 27 81 34 35 12 34.3 42 50 17 67 16 22
12/11/22 MIL +10 +370 227 97 19 31 24 23 91 40 27 6 22.2 44 39 10 49 23 12
12/8/22 SAS -1 -130 230 109 29 25 23 32 98 44 29 10 34.5 44.9 26 16 42 23 14
12/5/22 PHI +8.5 +280 222.5 132 27 29 34 18 94 42 39 14 35.9 44.7 35 16 51 19 19
12/3/22 GSW +11 +460 235.5 101 23 29 28 21 91 40 28 3 10.7 44 31 14 45 17 15
12/2/22 PHX +11.5 +480 228 122 27 30 29 36 81 40 24 8 33.3 49.4 28 13 41 19 16
11/30/22 DEN +11 +460 230 100 24 23 25 28 88 37 41 12 29.3 42 29 10 39 18 14
11/28/22 DEN +11 +430 228 113 39 29 23 22 85 39 44 16 36.4 45.9 25 12 37 25 17
11/26/22 OKC +2 +105 231.5 118 23 42 30 23 86 45 36 18 50 52.3 42 11 53 25 24
11/25/22 ATL +7 +240 232.5 128 38 31 25 34 87 41 35 12 34.3 47.1 37 22 59 25 21
11/20/22 GSW +10.5 +400 232.5 120 28 37 29 26 90 41 45 15 33.3 45.6 33 12 45 24 12
11/18/22 IND +5 +195 236 91 25 25 20 21 86 29 28 6 21.4 33.7 35 14 49 15 17
11/16/22 DAL +6.5 +220 218 101 31 26 19 25 75 35 22 10 45.5 46.7 47 9 56 21 20
11/14/22 LAC +5 +165 220 106 23 23 32 28 86 39 30 9 30 45.3 30 10 40 20 14
11/12/22 NOP +10.5 +400 233 106 26 24 37 19 79 40 36 12 33.3 50.6 33 10 43 24 26
11/9/22 TOR +10 +380 224 109 37 17 28 27 84 37 35 9 25.7 44 33 16 49 29 16
11/7/22 ORL +5 +165 224 134 33 38 29 34 87 46 48 24 50 52.9 26 14 40 31 20
11/5/22 MIN +8 +260 234.5 117 34 15 34 34 84 40 38 16 42.1 47.6 21 12 33 27 22
11/2/22 LAC +6 +195 223 101 24 29 26 22 88 37 38 11 28.9 42 34 16 50 17 19
10/31/22 LAC +8.5 +290 225 93 23 29 24 17 88 34 28 8 28.6 38.6 37 7 44 17 13
10/30/22 PHX +12.5 +600 227.5 109 24 32 30 23 87 38 34 11 32.4 43.7 32 17 49 18 15
10/28/22 POR +4.5 +155 222.5 111 23 35 24 29 94 40 38 14 36.8 42.6 26 13 39 23 15
10/26/22 UTA +8 +280 232.5 101 21 28 26 26 94 36 40 11 27.5 38.3 35 14 49 19 19
10/24/22 UTA +2.5 +115 233.5 114 21 30 26 37 90 38 35 11 31.4 42.2 30 17 47 17 15
10/22/22 MIL +13 +625 227 105 23 25 31 26 93 36 37 16 43.2 38.7 32 15 47 20 12
10/21/22 MEM +7 +240 231.5 122 32 38 30 22 93 44 35 16 45.7 47.3 32 13 45 18 14
10/19/22 ATL +10.5 +400 234.5 107 20 30 30 27 98 42 35 9 25.7 42.9 39 15 54 25 15

Rockets Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 WAS +4 +145 231 109 39 28 18 24 96 41 45 14 31.1 42.7 36 13 49 28 6 8
4/7/23 CHA +5 +175 230.5 109 26 23 24 36 88 38 41 13 31.7 43.2 34 7 41 22 9 11
4/4/23 DEN -11.5 None 0 103 0 0 0 0 87 41 36 11 30.6 47.1 34 13 47 26 3 12
4/2/23 LAL -12.5 -660 235 134 35 35 31 33 93 52 30 9 30 55.9 40 11 51 36 4 4
3/31/23 DET +6 +195 229.5 115 28 33 31 23 89 43 35 11 31.4 48.3 27 13 40 24 5 9
3/29/23 BKN -10.5 -520 231.5 123 30 24 32 37 82 44 35 17 48.6 53.7 33 8 41 33 2 9
3/27/23 NYK -13 -800 230 137 36 30 36 35 86 50 39 17 43.6 58.1 32 7 39 35 4 6
3/26/23 CLE -14 -1050 228.5 108 33 27 25 23 83 39 30 9 30 47 28 13 41 20 1 6
3/24/23 MEM -12.5 -730 234 151 42 41 36 32 93 57 42 25 59.5 61.3 30 5 35 36 3 7
3/22/23 MEM -12.5 -750 231.5 130 37 38 26 29 87 45 36 12 33.3 51.7 24 12 36 27 3 6
3/20/23 GSW -11.5 -660 234 121 26 29 29 37 88 44 48 17 35.4 50 32 16 48 31 2 14
3/19/23 NOP -5.5 -215 225.5 117 38 26 28 25 85 42 31 13 41.9 49.4 29 10 39 28 2 4
3/17/23 NOP -5.5 -210 228 112 26 28 36 22 82 39 28 12 42.9 47.6 27 8 35 22 3 9
3/15/23 LAL -3 -135 233 110 19 29 26 36 90 34 44 11 25 37.8 25 11 36 21 3 5
3/13/23 BOS -13 -850 233 109 29 26 25 29 87 39 42 12 28.6 44.8 28 10 38 19 2 9
3/11/23 CHI -7.5 -325 224 119 0 0 0 0 86 44 32 15 46.9 51.2 31 13 44 25 3 10
3/9/23 IND -9.5 -475 237 134 38 26 34 17 100 48 45 18 40 48 34 8 42 34 6 6
3/7/23 BKN -6.5 -240 231 118 0 0 0 0 81 40 40 15 37.5 49.4 31 5 36 23 1 6
3/5/23 SAS +4.5 +165 232.5 110 24 39 24 23 93 43 34 11 32.4 46.2 22 13 35 23 3 10
3/4/23 SAS +1.5 -105 230.5 110 32 36 22 20 86 38 37 15 40.5 44.2 29 13 42 24 5 9
3/1/23 MEM -10 -540 231.5 113 25 22 38 28 83 40 41 17 41.5 48.2 36 8 44 27 5 4
2/28/23 DEN -12 -750 232.5 133 41 33 32 27 92 53 37 16 43.2 57.6 32 11 43 40 6 5
2/26/23 POR -9.5 -410 230.5 131 32 41 29 29 77 42 39 20 51.3 54.5 31 6 37 20 2 7
2/24/23 GSW -9 -360 230.5 116 26 40 20 30 78 37 54 26 48.1 47.4 40 7 47 27 3 12
2/15/23 OKC -9.5 -425 234.5 133 38 38 40 17 87 42 34 9 26.5 48.3 39 10 49 21 7 5
2/13/23 PHI -14 -975 226.5 123 32 23 35 33 82 46 34 15 44.1 56.1 31 7 38 26 2 10
2/10/23 MIA -11.5 -700 220 97 0 0 0 0 77 32 38 12 31.6 41.6 34 6 40 21 4 11
2/8/23 SAC -8.5 -360 238 130 30 28 41 31 92 46 30 10 33.3 50 21 10 31 29 7 4
2/6/23 SAC -7 -275 239 140 31 34 34 41 89 52 41 21 51.2 58.4 28 7 35 38 4 5
2/4/23 OKC -10 -425 231.5 153 38 41 44 30 97 56 46 21 45.7 57.7 33 9 42 39 8 4
2/3/23 TOR -7.5 -295 223 117 20 35 30 32 90 41 39 15 38.5 45.6 30 13 43 21 4 5
2/1/23 OKC -6 -225 231.5 106 25 33 28 20 103 38 43 12 27.9 36.9 28 24 52 22 12 6
1/28/23 DET -6 -215 235 114 37 20 29 28 83 38 38 14 36.8 45.8 27 8 35 23 4 8
1/26/23 CLE -8 -325 221 113 37 37 23 16 88 40 36 15 41.7 45.5 25 11 36 29 6 5
1/25/23 WAS -2 -130 234.5 108 25 18 28 37 98 39 38 12 31.6 39.8 33 15 48 27 10 5
1/23/23 MIN -6 -240 232.5 114 26 30 25 33 91 41 42 16 38.1 45.1 29 12 41 19 5 11
1/21/23 MIN -8 -315 240 113 26 24 37 26 83 38 41 17 41.5 45.8 27 3 30 20 6 4
1/18/23 CHA -3 -145 236.5 122 36 17 30 39 96 48 36 9 25 50 26 11 37 27 5 4
1/16/23 LAL -7.5 -295 236.5 140 37 36 29 38 91 49 33 12 36.4 53.8 30 9 39 23 7 0
1/15/23 LAC -10 -490 221.5 121 31 31 29 30 88 46 32 14 43.8 52.3 33 11 44 21 6 8
1/13/23 SAC -9.5 -425 239.5 139 36 33 43 27 86 47 40 20 50 54.7 32 14 46 34 4 10
1/11/23 SAC -9 -390 236.5 135 31 36 27 41 94 45 48 19 39.6 47.9 36 9 45 28 3 7
1/8/23 MIN -3.5 -165 232.5 104 24 34 19 27 80 38 28 10 35.7 47.5 35 9 44 23 7 8
1/5/23 UTA -7 -265 232 131 31 33 31 36 93 46 48 19 39.6 49.5 33 9 42 33 3 4
1/4/23 NOP -7 -275 230 119 45 30 23 21 89 41 38 14 36.8 46.1 36 15 51 25 4 10
1/2/23 DAL -7.5 -275 227.5 111 18 26 39 28 81 34 43 13 30.2 42 33 8 41 19 4 4
12/31/22 NYK -3.5 -170 223 108 27 26 29 26 90 35 51 15 29.4 38.9 30 16 46 20 6 4
12/29/22 DAL -10 -460 227.5 129 36 29 34 30 91 47 45 18 40 51.6 38 6 44 30 0 5
12/27/22 BOS -15.5 -1400 229.5 126 22 34 36 34 91 43 56 20 35.7 47.3 40 9 49 32 2 5
12/26/22 CHI -7 -260 231.5 118 26 39 24 29 92 45 35 13 37.1 48.9 27 8 35 27 5 7
12/23/22 DAL -7 -265 220 112 30 31 20 31 80 36 44 16 36.4 45 27 7 34 20 3 9
12/21/22 ORL +1 -105 223.5 116 25 29 31 31 91 41 37 11 29.7 45.1 34 11 45 19 4 6
12/19/22 SAS +4.5 +160 226.5 114 35 25 32 32 77 42 31 15 48.4 54.5 34 9 43 27 3 13
12/17/22 POR -3.5 -155 228 107 33 24 28 22 85 40 36 13 36.1 47.1 26 10 36 20 6 7
12/15/22 MIA -2.5 -155 218 111 29 37 20 25 88 39 47 16 34 44.3 26 14 40 21 4 10
12/13/22 PHX -6.5 -245 224 97 20 15 32 30 103 33 51 13 25.5 32 26 18 44 22 9 6
12/11/22 MIL -10 -460 227 92 25 23 31 13 90 33 43 12 27.9 36.7 39 13 52 18 8 11
12/8/22 SAS +1 +110 230 118 24 27 39 28 83 46 36 13 36.1 55.4 31 7 38 25 4 3
12/5/22 PHI -8.5 -340 222.5 123 30 25 29 24 87 39 36 17 47.2 44.8 28 11 39 23 3 9
12/3/22 GSW -11 -610 235.5 120 39 29 26 26 85 45 52 25 48.1 52.9 29 6 35 34 4 6
12/2/22 PHX -11.5 -645 228 121 36 28 32 25 85 45 37 17 45.9 52.9 28 9 37 30 2 12
11/30/22 DEN -11 -610 230 120 44 30 22 24 83 44 32 17 53.1 53 34 8 42 30 6 5
11/28/22 DEN -11 -560 228 129 42 28 36 23 88 50 30 12 40 56.8 30 13 43 31 2 4
11/26/22 OKC -2 -125 231.5 105 22 22 29 32 97 38 44 10 22.7 39.2 25 16 41 19 3 9
11/25/22 ATL -7 -285 232.5 122 33 39 32 18 82 39 39 15 38.5 47.6 22 6 28 14 4 9
11/20/22 GSW -10.5 -500 232.5 127 40 21 36 30 86 46 47 24 51.1 53.5 32 8 40 38 1 13
11/18/22 IND -5 -230 236 99 10 35 26 28 82 33 41 12 29.3 40.2 33 12 45 25 4 8
11/16/22 DAL -6.5 -260 218 92 28 23 23 18 102 31 55 12 21.8 30.4 25 13 38 21 19 1
11/14/22 LAC -5 -195 220 122 31 27 31 33 81 41 38 14 36.8 50.6 35 9 44 25 3 11
11/12/22 NOP -10.5 -500 233 119 34 29 23 33 86 42 29 8 27.6 48.8 24 12 36 28 4 7
11/9/22 TOR -10 -475 224 116 29 28 29 30 102 42 44 15 34.1 41.2 28 22 50 19 7 9
11/7/22 ORL -5 -195 224 127 30 35 23 39 82 45 25 12 48 54.9 26 11 37 27 6 9
11/5/22 MIN -8 -315 234.5 129 40 28 35 26 80 49 33 15 45.5 61.2 27 9 36 38 0 10
11/2/22 LAC -6 -230 223 109 34 22 30 23 84 41 33 12 36.4 48.8 34 9 43 20 5 9
10/31/22 LAC -8.5 -350 225 95 30 21 22 22 87 37 36 9 25 42.5 38 8 46 23 8 9
10/30/22 PHX -12.5 -850 227.5 124 29 36 25 34 84 45 40 12 30 53.6 26 10 36 29 1 7
10/28/22 POR -4.5 -180 222.5 125 32 37 27 29 90 48 35 13 37.1 53.3 34 11 45 30 6 10
10/26/22 UTA -8 -340 232.5 109 22 39 28 20 90 38 45 13 28.9 42.2 42 11 53 28 2 7
10/24/22 UTA -2.5 -135 233.5 108 18 27 28 35 93 44 32 11 34.4 47.3 31 18 49 23 7 7
10/22/22 MIL -13 -900 227 125 41 26 31 27 85 48 31 16 51.6 56.5 39 8 47 29 5 9
10/21/22 MEM -7 -285 231.5 129 26 36 33 34 98 45 42 19 45.2 45.9 33 17 50 26 6 4
10/19/22 ATL -10.5 -500 234.5 117 26 33 25 33 90 45 25 7 28 50 34 4 38 30 3 4

Rockets Team Leaders

Points Per Game
J. Green
J. Green: 22.1
K. Porter Jr.: 19.2
A. Sengün: 14.8
J. Smith Jr.: 12.8
K. Martin Jr.: 12.7
Assists Per Game
K. Porter Jr.
K. Porter Jr.: 5.7
J. Wall: 5.2
A. Sengün: 3.9
J. Green: 3.7
J. Tate: 2.7
Rebounds Per Game
A. Sengün
A. Sengün: 9
J. Smith Jr.: 7.2
T. Eason: 6
K. Martin Jr.: 5.5
K. Porter Jr.: 5.3
Steals Per Game
K. Porter Jr.
K. Porter Jr.: 1.4
T. Eason: 1.2
A. Sengün: 0.9
J. Green: 0.8
J. Wall: 0.8
Blocks per Game
J. Smith Jr.
J. Smith Jr.: 0.9
A. Sengün: 0.9
T. Eason: 0.6
U. Garuba: 0.4
J. Wall: 0.4

Rockets Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Kevin Porter Jr.
76
34.3 19.2 5.7 5.3 1.4 0.3 3.2 44.2 6.6 2.4 6.5 36.6 0 3.5 4.5 78.4
Jalen Green
81
34.2 22.1 3.7 3.7 0.8 0.2 2.6 41.6 7.4 2.5 7.3 33.8 0 4.8 6.1 78.6
Jabari Smith Jr.
77
31 12.8 1.3 7.2 0.5 0.9 1.3 40.8 4.6 1.5 4.9 30.7 0 2.1 2.6 78.6
Alperen Sengün
78
28.9 14.8 3.9 9 0.9 0.9 2.6 55.3 5.9 0.3 0.8 33.3 0 2.7 3.8 71.5
Kenyon Martin Jr.
76
28 12.7 1.5 5.5 0.5 0.4 1.1 56.9 5 0.8 2.6 31.5 0 1.8 2.7 68
John Wall
79
22.2 11.4 5.2 2.7 0.8 0.4 2.4 40.8 4.1 1 3.2 30.3 0 2.3 3.3 68.1
Jae'Sean Tate
78
21.8 9.1 2.7 3.8 0.7 0.2 1.5 48 3.5 0.4 1.5 28.3 0 1.6 2.2 72.5
Tari Eason
71
21.5 9.3 1.1 6 1.2 0.6 1.2 44.8 3.6 0.7 2.1 34.3 0 1.3 1.8 75.2
Daishen Nix
68
16 4 2.3 1.7 0.5 0.1 1.5 34.2 1.4 0.7 2.5 28.6 0 0.4 0.6 66.7
TyTy Washington Jr.
70
13.9 4.7 1.5 1.5 0.5 0.1 0.5 36.2 1.9 0.6 2.6 23.8 0 0.3 0.6 55.6
Usman Garuba
72
12.9 3 0.9 4.1 0.6 0.4 0.6 48.6 1.1 0.3 0.8 40.7 0 0.4 0.6 61.7
Josh Christopher
74
12.3 5.8 1.1 1.1 0.5 0.2 0.9 46.5 2.4 0.3 1.4 23.6 0 0.7 0.9 75
Frank Kaminsky
76
6.7 2.5 0.9 1.5 0.2 0.1 0.3 49.2 0.9 0.4 0.9 39.4 0 0.4 0.5 87.5
Darius Days
68
6 3.8 0.2 1.5 0 0.2 0 41.7 1.2 0.8 2.5 30 0 0.5 0.5 100
Trevor Hudgins
69
5.6 1.8 0.6 0 0 0 0.2 22.2 0.4 0.4 1.6 25 0 0.6 0.6 100
Boban Marjanovic
72
5.5 3.3 0.3 1.9 0.2 0.1 0.5 68.3 1.3 0 0 0 0 0.6 0.9 74.1
D.J. Augustin
71
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Cauley-Stein
76
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0