Oklahoma City Thunder Team Stats 2023 Thunder Team Stats

1-1, 3rd in West Northwest

OKC 95 @ MIN 120 Final

Final

10/26, 12:00a
10/26, 12:00a
OKC
Thunder
CHI
Bulls

Get updated Thunder team stats for both offense and defense. Oklahoma City was in great shape to improve on offense and defense with the arrival of No. 2 overall pick Chet Holmgren; however, Holmgren suffered a foot injury in a Pro-Am game against LeBron James and others, and the Thunder shut him down for the remainder of the season. The Thunder had the worst offensive rating in the NBA during the 2021-22 season, ranking dead last in three-point percentage and 29th in effective field goal percentage. Oklahoma City will need Shai Gilgeous-Alexander and company to step up this year or be destined to pick atop the lottery once again.

Home Record: 0-3 Away Record: 1-0 Conference Record: 0-2 Division Record: 0-1
Head Coach: Billy Donovan Assitant Coach: Dave Bliss Assitant Coach: Mike Wilks Assitant Coach: David Akinyooye
Assitant Coach: Mike Miller Assitant Coach: General Manager: Sam Presti Arena:

Thunder Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
71
73
74
117.5
11.4
24.4
12.5
43.1
92.6
34.1
12.1
46.5
35.6
80.9
101.4
116.4
32.3
25.9
8.2
4.2
47.4
35.8
16.2

Thunder Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
27
27
9
5
8
21
6
7
2
12
15
24
17
5
4
19
21
19
4
22
16
15
1

Thunder Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 MEM -2 -130 228.5 115 20 27 38 30 90 45 36 12 33.3 50 41 8 49 30 14
4/6/23 UTA -7.5 -285 240 114 32 23 29 30 97 39 45 15 33.3 40.2 33 17 50 29 12
4/4/23 GSW +7.5 None 0 125 0 0 0 0 93 44 32 11 34.4 47.3 25 13 38 23 10
4/2/23 PHX +5.5 +180 237.5 118 27 28 34 29 88 36 32 11 34.4 40.9 28 13 41 21 8
3/31/23 IND -5.5 -205 243 117 32 29 33 23 88 42 30 4 13.3 47.7 34 11 45 21 10
3/29/23 DET -9.5 -460 228.5 107 26 28 30 23 87 39 29 10 34.5 44.8 28 10 38 19 9
3/28/23 CHA -10 -435 226.5 134 23 45 31 35 96 50 30 11 36.7 52.1 32 7 39 25 11
3/26/23 POR -10.5 -540 232.5 118 25 43 28 22 94 41 35 12 34.3 43.6 29 13 42 23 11
3/24/23 LAL +3.5 +135 230.5 111 25 41 26 19 92 40 36 14 38.9 43.5 33 12 45 21 10
3/23/23 LAC +4.5 +165 230 105 29 25 26 25 93 41 39 13 33.3 44.1 27 13 40 24 14
3/21/23 LAC +7 +220 237 101 23 33 24 21 93 39 37 10 27 41.9 35 12 47 19 11
3/19/23 PHX -1 -115 234 124 25 32 33 34 84 42 28 11 39.3 50 38 6 44 20 15
3/16/23 TOR +6 +205 231 111 28 31 28 24 94 40 31 13 41.9 42.6 28 11 39 18 13
3/14/23 BKN -1 -120 233.5 121 24 28 38 31 99 45 33 11 33.3 45.5 37 14 51 22 9
3/12/23 SAS -3.5 -170 237 102 29 23 26 24 95 36 39 10 25.6 37.9 43 12 55 26 9
3/11/23 NOP +0.5 -110 232 110 0 0 0 0 80 37 28 9 32.1 46.2 34 4 38 17 11
3/8/23 PHX +11.5 +480 232 101 21 31 28 21 88 33 43 15 34.9 37.5 30 7 37 23 16
3/7/23 GSW +4 +150 244 137 0 0 0 0 94 50 37 17 45.9 53.2 31 13 44 28 15
3/5/23 UTA -6.5 -250 235 129 35 35 31 28 87 44 37 14 37.8 50.6 31 11 42 24 12
3/3/23 UTA -1.5 -115 230.5 130 34 33 30 33 104 52 43 17 39.5 50 29 11 40 31 7
3/1/23 LAL -3 -155 228 117 30 30 24 33 91 44 40 11 27.5 48.4 30 12 42 29 11
2/28/23 SAC +2 +120 230 117 38 28 21 30 98 43 35 11 31.4 43.9 30 12 42 28 10
2/26/23 SAC +4 +140 238.5 115 26 24 40 25 86 41 40 16 40 47.7 28 9 37 24 14
2/24/23 PHX +8.5 +330 227 115 30 30 27 28 94 41 37 15 40.5 43.6 33 14 47 27 9
2/23/23 UTA +1 +100 239 119 26 29 31 20 112 45 37 8 21.6 40.2 34 20 54 23 10
2/15/23 HOU -9.5 -425 234.5 133 38 38 40 17 87 42 34 9 26.5 48.3 39 10 49 21 10
2/13/23 NOP -3 -150 235 100 25 26 22 27 90 38 33 9 27.3 42.2 29 14 43 20 16
2/10/23 POR +2.5 +115 239 138 0 0 0 0 83 47 24 12 50 56.6 19 10 29 29 10
2/7/23 LAL +7 +215 239.5 133 36 40 28 29 94 49 34 17 50 52.1 30 7 37 32 12
2/6/23 GSW +3 +130 232 114 37 16 26 35 91 44 32 11 34.4 48.4 29 7 36 21 11
2/4/23 HOU -10 -425 231.5 153 38 41 44 30 97 56 46 21 45.7 57.7 33 9 42 39 8
2/1/23 HOU -6 -225 231.5 106 25 33 28 20 103 38 43 12 27.9 36.9 28 24 52 22 10
1/30/23 GSW +5 +170 242.5 120 20 28 37 35 93 46 24 11 45.8 49.5 35 8 43 23 16
1/27/23 CLE -1 -115 221.5 112 27 20 31 34 76 40 18 10 55.6 52.6 36 10 46 19 14
1/25/23 ATL +1 +100 238 132 43 34 27 28 102 53 34 15 44.1 52 25 12 37 31 11
1/22/23 DEN +3 +130 232.5 101 27 25 29 20 89 40 26 7 26.9 44.9 36 14 50 21 8
1/20/23 SAC +5.5 +170 244 113 32 34 22 25 93 45 40 16 40 48.4 28 8 36 21 9
1/18/23 IND -3.5 -170 238 126 36 22 42 26 93 47 38 16 42.1 50.5 29 13 42 41 17
1/15/23 BKN +4.5 +160 230.5 112 28 20 27 37 90 40 31 12 38.7 44.4 39 11 50 21 8
1/13/23 CHI +4.5 +150 234 124 33 39 19 33 92 47 33 11 33.3 51.1 34 12 46 22 10
1/12/23 PHI +9.5 +410 234 133 35 32 34 32 86 44 33 14 42.4 51.2 34 5 39 28 11
1/10/23 MIA +2 +100 221 111 26 30 32 23 91 44 35 9 25.7 48.4 30 14 44 27 18
1/8/23 DAL -4 -175 227 120 33 36 27 24 94 46 28 12 42.9 48.9 35 12 47 27 8
1/6/23 WAS -1 -110 231.5 127 35 33 35 24 98 50 37 17 45.9 51 30 11 41 30 9
1/4/23 ORL -1.5 -115 230 115 28 25 35 27 89 36 37 15 40.5 40.4 24 9 33 23 9
1/3/23 BOS +11.5 +460 228.5 150 34 40 48 28 98 58 40 20 50 59.2 35 9 44 31 13
12/31/22 PHI +2.5 +120 225 96 20 23 29 24 92 35 36 12 33.3 38 35 15 50 16 16
12/29/22 CHA +2.5 +115 238 113 30 30 24 29 99 42 36 11 30.6 42.4 30 11 41 15 12
12/27/22 SAS -7 -255 236.5 130 38 32 25 35 86 46 24 13 54.2 53.5 32 13 45 25 12
12/23/22 NOP -2.5 -125 233 125 23 23 31 35 102 47 35 13 37.1 46.1 37 10 47 27 18
12/21/22 POR +3.5 +140 234 101 22 27 29 23 77 36 24 8 33.3 46.8 28 9 37 19 18
12/19/22 POR +4.5 +145 232.5 123 28 33 33 29 88 40 31 11 35.5 45.5 28 11 39 20 10
12/17/22 MEM +11 +440 230 115 25 39 27 24 92 38 45 19 42.2 41.3 44 9 53 29 9
12/16/22 MIN -4.5 -195 235 110 28 22 41 19 88 41 37 11 29.7 46.6 36 9 45 29 22
12/14/22 MIA +2.5 +130 227 108 31 21 32 24 82 41 24 9 37.5 50 37 7 44 26 14
12/12/22 DAL +8.5 +280 227.5 114 28 24 38 24 88 42 31 10 32.3 47.7 32 10 42 21 13
12/10/22 CLE +4.5 +165 217.5 102 22 24 26 30 83 38 29 10 34.5 45.8 33 7 40 25 10
12/7/22 MEM +8 +295 233 102 25 27 35 15 92 34 38 14 36.8 37 34 14 48 25 18
12/5/22 ATL +6 +200 237 121 27 27 30 37 95 43 34 12 35.3 45.3 35 14 49 25 16
12/3/22 MIN +5 +180 233 135 32 31 34 38 93 48 26 11 42.3 51.6 29 13 42 26 21
11/30/22 SAS -3 -145 229.5 119 32 28 28 31 94 48 27 9 33.3 51.1 37 15 52 17 11
11/28/22 NOP +6 +180 232.5 101 26 24 24 27 92 34 38 12 31.6 37 29 18 47 16 19
11/26/22 HOU -2 -125 231.5 105 22 22 29 32 97 38 44 10 22.7 39.2 25 16 41 19 15
11/25/22 CHI +3 +125 232.5 123 32 27 28 23 95 44 29 7 24.1 46.3 40 10 50 24 13
11/23/22 DEN +1 -110 230 126 21 42 34 23 97 42 40 18 45 43.3 27 12 39 26 9
11/21/22 NYK -1.5 -125 227.5 119 34 24 29 32 88 43 24 8 33.3 48.9 27 11 38 25 14
11/18/22 MEM +6.5 +195 230 110 28 31 24 27 96 45 34 11 32.4 46.9 35 8 43 34 10
11/16/22 WAS +5 +170 230 121 29 25 35 32 81 44 31 16 51.6 54.3 28 9 37 24 15
11/14/22 BOS +12 +530 229 122 35 34 27 26 98 47 30 11 36.7 48 41 10 51 21 19
11/13/22 NYK +5 +180 226 145 36 43 43 23 88 55 31 17 54.8 62.5 34 4 38 31 19
11/11/22 TOR +5 +175 219.5 132 29 41 36 26 93 52 36 15 41.7 55.9 29 15 44 31 19
11/9/22 MIL +1 -105 213 132 27 28 32 32 111 50 45 18 40 45 39 16 55 24 13
11/7/22 DET -2 -130 224 103 33 30 22 18 102 41 33 10 30.3 40.2 30 16 46 23 10
11/5/22 MIL +5.5 +170 219 94 34 19 25 16 84 36 35 12 34.3 42.9 29 9 38 22 15
11/3/22 DEN +6.5 +210 228.5 110 29 28 38 15 93 45 29 6 20.7 48.4 30 10 40 19 10
11/1/22 ORL -3 -155 216.5 116 33 30 22 31 95 45 34 10 29.4 47.4 28 8 36 28 15
10/29/22 DAL +10.5 +400 218.5 117 27 19 26 27 89 44 25 5 20 49.4 38 9 47 25 15
10/27/22 LAC +7 +215 219 118 34 19 36 29 95 47 38 17 44.7 49.5 23 13 36 27 11
10/25/22 LAC +5.5 +190 217.5 108 23 26 35 24 110 42 30 4 13.3 38.2 39 21 60 19 5
10/23/22 MIN +9.5 +340 225.5 106 18 26 30 32 94 41 41 9 22 43.6 31 11 42 24 11
10/22/22 DEN +8.5 +300 227.5 117 29 26 30 32 94 42 38 15 39.5 44.7 37 10 47 29 12
10/19/22 MIN +11 +430 225 108 22 30 35 21 99 38 45 14 31.1 38.4 41 16 57 22 13

Thunder Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 MEM +2 +110 228.5 100 24 25 24 27 92 40 37 7 18.9 43.5 32 11 43 25 2 5
4/6/23 UTA +7.5 +240 240 98 25 27 24 22 83 41 31 5 16.1 49.4 38 7 45 24 2 12
4/4/23 GSW -7.5 0 0 136 0 0 0 0 95 47 47 20 42.6 49.5 35 19 54 25 1 4
4/2/23 PHX -5.5 -210 237.5 128 27 42 29 30 81 46 34 13 38.2 56.8 33 5 38 31 0 7
3/31/23 IND +5.5 +175 243 121 36 29 25 31 98 45 41 12 29.3 45.9 36 20 56 30 3 10
3/29/23 DET +9.5 +370 228.5 106 26 30 24 26 80 40 33 16 48.5 50 32 10 42 27 3 7
3/28/23 CHA +10 +350 226.5 137 26 31 36 44 94 52 35 14 40 55.3 37 15 52 34 3 11
3/26/23 POR +10.5 +420 232.5 112 37 25 32 18 82 39 32 14 43.8 47.6 29 8 37 18 2 13
3/24/23 LAL -3.5 -155 230.5 116 41 33 19 23 91 42 34 12 35.3 46.2 37 16 53 20 5 6
3/23/23 LAC -4.5 -195 230 127 36 18 38 35 84 47 37 18 48.6 56 34 8 42 34 3 6
3/21/23 LAC -7 -260 237 100 22 29 30 19 86 41 31 6 19.4 47.7 34 12 46 21 4 2
3/19/23 PHX +1 -105 234 120 31 38 27 24 92 44 36 15 41.7 47.8 31 9 40 31 3 8
3/16/23 TOR -6 -245 231 128 29 35 29 35 97 47 32 14 43.8 48.5 40 19 59 29 4 5
3/14/23 BKN +1 +100 233.5 107 33 29 20 25 82 35 41 12 29.3 42.7 35 11 46 25 0 9
3/12/23 SAS +3.5 +145 237 90 19 28 24 19 88 33 36 10 27.8 37.5 40 10 50 24 3 8
3/11/23 NOP -0.5 -110 232 96 0 0 0 0 81 34 34 12 35.3 42 35 8 43 23 2 11
3/8/23 PHX -11.5 -645 232 132 34 26 44 28 94 49 43 20 46.5 52.1 40 14 54 31 2 9
3/7/23 GSW -4 -175 244 128 0 0 0 0 89 47 51 20 39.2 52.8 25 8 33 36 2 10
3/5/23 UTA +6.5 +210 235 119 20 31 33 35 88 43 37 11 29.7 48.9 27 12 39 30 4 9
3/3/23 UTA +1.5 -105 230.5 103 29 23 32 19 78 38 29 9 31 48.7 38 10 48 24 5 12
3/1/23 LAL +3 +135 228 123 31 26 33 33 80 38 35 16 45.7 47.5 31 10 41 22 4 8
2/28/23 SAC -2 -140 230 123 44 27 22 30 82 43 42 15 35.7 52.4 43 8 51 34 1 9
2/26/23 SAC -4 -165 238.5 124 36 22 36 30 85 45 43 18 41.9 52.9 35 13 48 32 0 10
2/24/23 PHX -8.5 -410 227 124 29 36 29 30 90 42 38 14 36.8 46.7 39 15 54 23 2 5
2/23/23 UTA -1 -120 239 120 28 18 32 28 100 42 48 13 27.1 42 41 17 58 26 3 8
2/15/23 HOU +9.5 +340 234.5 96 21 33 24 18 89 30 37 10 27 33.7 33 14 47 20 4 8
2/13/23 NOP +3 +130 235 103 33 27 16 27 74 39 30 9 30 52.7 29 4 33 19 3 8
2/10/23 POR -2.5 -135 239 129 0 0 0 0 76 42 40 16 40 55.3 23 9 32 29 3 9
2/7/23 LAL -7 -255 239.5 130 34 32 33 31 85 49 31 14 45.2 57.6 35 6 41 27 2 12
2/6/23 GSW -3 -150 232 141 31 29 44 37 97 56 50 26 52 57.7 34 11 45 43 3 8
2/4/23 HOU +10 +340 231.5 121 19 34 28 40 89 45 30 10 33.3 50.6 25 9 34 29 6 11
2/1/23 HOU +6 +190 231.5 112 34 33 17 28 94 41 23 7 30.4 43.6 41 24 65 20 6 11
1/30/23 GSW -5 -200 242.5 128 38 25 31 34 90 46 47 20 42.6 51.1 38 6 44 37 4 10
1/27/23 CLE +1 -105 221.5 100 25 29 24 22 88 39 29 8 27.6 44.3 26 11 37 27 2 5
1/25/23 ATL -1 -120 238 137 39 38 32 28 84 50 29 11 37.9 59.5 35 11 46 26 2 12
1/22/23 DEN -3 -150 232.5 99 18 29 27 25 82 36 28 10 35.7 43.9 32 10 42 22 5 4
1/20/23 SAC -5.5 -200 244 118 33 26 32 27 86 41 38 12 31.6 47.7 40 12 52 25 0 4
1/18/23 IND +3.5 +145 238 106 20 24 29 33 94 39 33 12 36.4 41.5 28 20 48 23 7 12
1/15/23 BKN -4.5 -190 230.5 102 24 26 30 22 91 39 41 12 29.3 42.9 37 14 51 24 7 5
1/13/23 CHI -4.5 -175 234 110 31 27 32 20 85 38 38 12 31.6 44.7 32 10 42 30 6 12
1/12/23 PHI -9.5 -520 234 114 35 22 28 29 88 39 36 11 30.6 44.3 30 9 39 30 6 7
1/10/23 MIA -2 -120 221 112 31 32 26 23 79 31 33 10 30.3 39.2 28 13 41 18 3 8
1/8/23 DAL +4 +150 227 109 34 21 28 26 73 31 39 14 35.9 42.5 31 8 39 21 8 5
1/6/23 WAS +1 -110 231.5 110 17 25 38 30 79 38 24 7 29.2 48.1 35 11 46 21 6 9
1/4/23 ORL +1.5 -105 230 126 31 39 25 31 81 42 33 13 39.4 51.9 36 13 49 26 3 9
1/3/23 BOS -11.5 -610 228.5 117 33 21 37 26 88 40 40 12 30 45.5 27 11 38 29 3 14
12/31/22 PHI -2.5 -140 225 115 38 31 20 26 99 46 34 11 32.4 46.5 42 14 56 29 6 7
12/29/22 CHA -2.5 -135 238 121 36 21 28 36 84 46 32 10 31.2 54.8 40 12 52 33 1 9
12/27/22 SAS +7 +215 236.5 114 33 27 33 21 99 46 29 10 34.5 46.5 25 16 41 20 10 10
12/23/22 NOP +2.5 +105 233 128 33 31 16 32 94 41 37 13 35.1 43.6 42 13 55 30 5 9
12/21/22 POR -3.5 -165 234 98 32 22 24 20 79 39 36 14 38.9 49.4 27 9 36 29 3 9
12/19/22 POR -4.5 -170 232.5 121 28 30 36 27 88 44 37 16 43.2 50 31 14 45 26 5 7
12/17/22 MEM -11 -580 230 109 21 22 33 33 90 34 45 12 26.7 37.8 43 10 53 15 0 7
12/16/22 MIN +4.5 +165 235 112 30 33 25 24 87 43 25 12 48 49.4 32 11 43 23 4 7
12/14/22 MIA -2.5 -150 227 110 31 33 22 24 86 37 56 24 42.9 43 32 7 39 24 4 7
12/12/22 DAL -8.5 -340 227.5 121 23 43 31 24 93 39 54 22 40.7 41.9 34 16 50 24 1 4
12/10/22 CLE -4.5 -195 217.5 110 28 31 23 28 85 40 32 12 37.5 47.1 36 12 48 25 6 8
12/7/22 MEM -8 -360 233 123 27 30 37 29 94 48 38 14 36.8 51.1 40 10 50 32 3 9
12/5/22 ATL -6 -240 237 114 29 30 29 26 102 44 38 13 34.2 43.1 37 17 54 24 4 8
12/3/22 MIN -5 -210 233 128 29 28 44 27 89 47 30 10 33.3 52.8 32 12 44 25 5 11
11/30/22 SAS +3 +125 229.5 111 35 42 19 15 92 41 37 10 27 44.6 31 13 44 27 4 4
11/28/22 NOP -6 -210 232.5 105 34 22 25 24 87 39 32 9 28.1 44.8 35 14 49 21 4 11
11/26/22 HOU +2 +105 231.5 118 23 42 30 23 86 45 36 18 50 52.3 42 11 53 25 3 12
11/25/22 CHI -3 -145 232.5 119 30 29 21 30 101 44 33 12 36.4 43.6 33 14 47 25 5 7
11/23/22 DEN -1 -110 230 131 38 31 15 36 88 42 38 14 36.8 47.7 38 17 55 31 7 6
11/21/22 NYK +1.5 +105 227.5 129 38 31 29 31 97 51 34 11 32.4 52.6 34 14 48 21 5 5
11/18/22 MEM -6.5 -230 230 121 33 30 29 29 93 39 39 14 35.9 41.9 40 17 57 26 9 5
11/16/22 WAS -5 -200 230 120 37 30 20 33 86 44 34 17 50 51.2 30 11 41 32 7 4
11/14/22 BOS -12 -730 229 126 32 30 27 37 96 46 37 10 27 47.9 36 10 46 25 6 4
11/13/22 NYK -5 -210 226 135 48 25 33 29 97 48 31 10 32.3 49.5 22 13 35 25 5 9
11/11/22 TOR -5 -205 219.5 113 24 32 29 28 88 38 30 11 36.7 43.2 25 14 39 20 6 10
11/9/22 MIL -1 -115 213 136 27 28 29 35 106 50 36 17 47.2 47.2 44 11 55 27 9 9
11/7/22 DET +2 +110 224 112 28 20 36 28 93 39 33 9 27.3 41.9 42 16 58 20 11 9
11/5/22 MIL -5.5 -200 219 108 34 33 26 15 90 38 47 17 36.2 42.2 37 18 55 23 3 6
11/3/22 DEN -6.5 -250 228.5 122 42 29 22 29 84 45 31 18 58.1 53.6 39 8 47 32 5 9
11/1/22 ORL +3 +135 216.5 108 32 34 22 20 87 39 29 10 34.5 44.8 37 12 49 20 9 13
10/29/22 DAL -10.5 -500 218.5 111 25 26 20 28 95 38 40 8 20 40 37 12 49 17 6 9
10/27/22 LAC -7 -255 219 110 24 36 27 23 82 44 28 9 32.1 53.7 34 10 44 21 4 10
10/25/22 LAC -5.5 -225 217.5 94 18 25 25 26 83 35 31 10 32.3 42.2 40 7 47 21 8 12
10/23/22 MIN -9.5 -425 225.5 116 31 22 29 34 88 46 34 10 29.4 52.3 42 12 54 24 4 7
10/22/22 DEN -8.5 -365 227.5 122 28 27 33 34 85 42 38 20 52.6 49.4 37 9 46 33 5 10
10/19/22 MIN -11 -560 225 115 35 30 22 28 94 39 38 10 26.3 41.5 41 14 55 25 6 6

Thunder Team Leaders

Points Per Game
S. Gilgeous-Alexander
S. Gilgeous-Alexander: 31.4
J. Giddey: 16.6
J. Williams: 14.1
L. Dort: 13.7
I. Joe: 9.5
Assists Per Game
J. Giddey
J. Giddey: 6.2
S. Gilgeous-Alexander: 5.5
J. Williams: 3.3
L. Dort: 2.1
K. Williams: 2
Rebounds Per Game
J. Giddey
J. Giddey: 7.9
K. Williams: 4.9
J. Williams: 4.9
S. Gilgeous-Alexander: 4.8
A. Pokusevski: 4.7
Steals Per Game
S. Gilgeous-Alexander
S. Gilgeous-Alexander: 1.6
J. Williams: 1.4
L. Dort: 1
J. Giddey: 0.8
J. Butler: 0.8
Blocks per Game
A. Pokusevski
A. Pokusevski: 1.3
S. Gilgeous-Alexander: 1
O. Sarr: 0.6
J. Williams: 0.5
J. Giddey: 0.4

Thunder Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Shai Gilgeous-Alexander
86
35.5 31.4 5.5 4.8 1.6 1 2.8 51 10.4 0.9 2.5 34.5 0 9.8 10.9 90.5
Josh Giddey
81
31.1 16.6 6.2 7.9 0.8 0.4 2.8 48.2 7.1 1 3.1 32.5 0 1.4 1.9 73.1
Luguentz Dort
78
30.7 13.7 2.1 4.6 1 0.3 1.2 38.8 4.6 1.8 5.5 33 0 2.7 3.5 77.2
Jalen Williams
71
30.3 14.1 3.3 4.5 1.4 0.5 1.6 52.1 5.5 1 2.7 35.6 0 2.1 2.5 81.2
Kenrich Williams
76
22.7 8 2 4.9 0.8 0.3 0.6 51.7 3.4 0.9 2.5 37.3 0 0.3 0.7 43.6
Aleksej Pokuševski
65
20.6 8.1 1.9 4.7 0.6 1.3 1.3 43.4 3.2 1.1 3.1 36.5 0 0.6 1 62.9
Isaiah Joe
70
19.1 9.5 1.2 2.4 0.7 0.1 0.5 44.1 3.1 2.2 5.4 40.9 0 1.1 1.4 82
Jeremiah Robinson-Earl
72
18.9 6.8 1 4.2 0.6 0.3 0.4 44.4 2.6 0.9 2.6 33.3 0 0.8 1 83.3
Jaylin Williams
69
18.7 5.9 1.6 4.9 0.6 0.2 0.8 43.6 2.1 0.9 2.3 40.7 0 0.8 1.1 70.4
Aaron Wiggins
74
18.5 6.8 1.1 3 0.6 0.2 0.8 51.2 2.7 0.7 1.7 39.3 0 0.8 1 83.1
Tre Mann
74
17.7 7.7 1.8 2.3 0.6 0.2 0.9 39.3 2.9 1.2 3.8 31.5 0 0.6 0.8 76.4
Ousmane Dieng
73
14.6 4.9 1.2 2.7 0.4 0.2 0.7 42 1.9 0.7 2.5 26.5 0 0.4 0.6 65.2
Dario Saric
77
14.1 6.4 1.3 3.6 0.4 0.1 1 45.8 2.2 0.8 2 39.1 0 1.1 1.3 82.9
Lindy Waters III
70
12.9 5.2 0.7 1.8 0.3 0.3 0.2 39.3 1.7 1.4 4 35.8 0 0.4 0.5 80
Jared Butler
73
12.7 6.2 1.3 0.7 0.8 0 0.8 46.9 2.5 1.2 2.3 50 0 0 0 0
Olivier Sarr
68
12.6 4 0.4 3.4 0.1 0.6 0.4 50 1.7 0.1 0.9 12.5 0 0.6 0.8 71.4
Justin Jackson
73
4.7 0.9 0.4 0.7 0.2 0.2 0.1 25.9 0.3 0.2 0.9 25 0 0 0.1 50
Chet Holmgren
76
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0