Sacramento Kings Team Stats 2023 Kings Team Stats

43-28, 1st in West Pacific

2:00a
2:00a
BOS
Celtics
SAC
Kings

Get updated Kings team stats for both offense and defense. Sacramento’s acquisition of Domantas Sabonis will hopefully improve its outlook heading into the 2022-23 NBA season. Last season, the Kings finished 25th in offensive efficiency, and 24th in three-point percentage, which are horrible marks; they also were pathetic on the defensive end of the floor, ranking 29th in opponent points per game and 27th in defensive efficiency. Sabonis should provide an All-Star caliber big man who can also distribute with high-level passing. Sabonis and De’Aaron Fox should lead the way for this squad, while rookie Keegan Murray should chip in points, rebounds, and strong defense.

Home Record: 2-1 Away Record: 1-1 Conference Record: 3-2 Division Record: 1-1
Head Coach: Luke Walton Assitant Coach: Alvin Gentry Assitant Coach: Rex Kalamian Assitant Coach: Jesse Mermuys
Assitant Coach: Roy Rana Assitant Coach: Rico Hines General Manager: Joe Dumars Arena:

Kings Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
77
80
73
121
649
1931
957
3092
6220
2615
978
49.7
37.4
79.4
100.9
118.3
2356
1875
489
233
49.3
37.3
966

Kings Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
22
20
7
1
26
3
14
5
20
7
7
2
8
9
7
28
15
26
22
29
29
28
16

Kings Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
3/20/23 UTA -7 -265 239 120 19 33 43 25 97 41 52 19 36.5 42.3 35 8 43 28 6
3/18/23 WAS -5.5 0 0 132 37 34 33 28 86 48 37 22 59.5 55.8 37 7 44 34 8
3/16/23 BKN +3 +120 237.5 101 24 30 28 19 82 32 41 13 31.7 39 44 13 57 22 12
3/15/23 CHI -1.5 -120 237.5 117 25 23 37 32 78 38 42 18 42.9 48.7 40 5 45 26 19
3/13/23 MIL +4 +135 246 124 32 30 25 37 104 46 50 21 42 44.2 30 15 45 31 9
3/11/23 PHX +4 +130 0 128 0 0 0 0 85 41 35 15 42.9 48.2 31 8 39 19 15
3/9/23 NYK -2 -115 240.5 122 30 39 22 31 84 44 32 10 31.2 52.4 36 6 42 28 12
3/6/23 NOP -4.5 -190 234 123 0 0 0 0 83 47 38 16 42.1 56.6 27 6 33 39 10
3/4/23 MIN -4.5 -180 237.5 134 30 34 38 32 89 49 27 14 51.9 55.1 28 11 39 25 6
3/3/23 LAC -7 -265 239.5 128 35 33 33 27 87 46 33 10 30.3 52.9 36 9 45 26 11
2/28/23 OKC -2 -140 230 123 44 27 22 30 82 43 42 15 35.7 52.4 43 8 51 34 19
2/26/23 OKC -4 -165 238.5 124 36 22 36 30 85 45 43 18 41.9 52.9 35 13 48 32 19
2/24/23 LAC +6 +205 239 176 40 36 34 43 111 65 41 18 43.9 58.6 31 12 43 33 15
2/23/23 POR -10.5 -580 234.5 133 29 37 34 33 87 47 34 14 41.2 54 37 14 51 27 18
2/14/23 PHX +2.5 +125 234 109 0 0 0 0 83 37 38 14 36.8 44.6 27 13 40 23 17
2/11/23 DAL +2 +110 237 133 34 28 24 28 100 51 32 8 25 51 39 11 50 22 7
2/10/23 DAL -4.5 -180 232.5 114 0 0 0 0 72 39 27 9 33.3 54.2 33 5 38 21 14
2/8/23 HOU -8.5 -360 238 130 30 28 41 31 92 46 30 10 33.3 50 21 10 31 29 9
2/6/23 HOU -7 -275 239 140 31 34 34 41 89 52 41 21 51.2 58.4 28 7 35 38 10
2/5/23 NOP -2 -130 228 104 26 26 24 28 82 35 42 11 26.2 42.7 27 11 38 23 15
2/3/23 IND -1.5 -115 237 104 27 21 32 24 86 37 38 13 34.2 43 38 11 49 24 19
2/1/23 SAS -7.5 -305 245 119 30 31 28 30 90 48 27 8 29.6 53.3 28 6 34 25 9
1/30/23 MIN -1.5 -110 238 118 24 27 27 25 99 47 30 9 30 47.5 40 10 50 20 12
1/28/23 MIN -1.5 -110 239 110 21 38 22 29 82 37 33 9 27.3 45.1 26 10 36 23 9
1/25/23 TOR -3 -145 237.5 95 23 27 17 28 73 35 32 13 40.6 47.9 30 4 34 29 19
1/23/23 MEM -3.5 -170 244.5 133 47 19 34 33 88 49 40 22 55 55.7 43 10 53 37 24
1/21/23 PHI -5 -210 234 127 35 39 22 31 84 46 33 13 39.4 54.8 25 4 29 28 8
1/20/23 OKC -5.5 -200 244 118 33 26 32 27 86 41 38 12 31.6 47.7 40 12 52 25 15
1/18/23 LAL +2.5 +110 244.5 116 28 33 29 26 87 43 30 9 30 49.4 33 14 47 23 11
1/15/23 SAS -6.5 -260 246 132 33 30 39 30 89 49 30 14 46.7 55.1 31 7 38 24 5
1/13/23 HOU -9.5 -425 239.5 139 36 33 43 27 86 47 40 20 50 54.7 32 14 46 34 14
1/11/23 HOU -9 -390 236.5 135 31 36 27 41 94 45 48 19 39.6 47.9 36 9 45 28 9
1/9/23 ORL -6.5 -250 237.5 136 41 31 35 29 97 52 46 23 50 53.6 37 11 48 39 11
1/7/23 LAL -7.5 -305 243 134 38 35 36 25 86 45 32 14 43.8 52.3 21 13 34 25 14
1/4/23 ATL -1 -125 245 117 30 28 30 29 88 41 25 10 40 46.6 32 10 42 26 10
1/3/23 UTA +3.5 +130 242.5 117 35 25 28 29 86 46 32 9 28.1 53.5 33 7 40 23 17
1/1/23 MEM +4 +140 240 108 26 32 29 21 96 39 43 15 34.9 40.6 33 14 47 24 15
12/30/22 UTA -3 -150 242 126 30 30 31 35 90 50 30 12 40 55.6 28 10 38 32 15
12/28/22 DEN -2.5 -150 237 127 24 38 32 33 89 47 31 14 45.2 52.8 23 11 34 32 12
12/27/22 DEN +3 +130 237.5 106 32 24 27 23 82 40 35 10 28.6 48.8 31 8 39 20 16
12/23/22 WAS -8.5 -315 239.5 111 27 23 33 28 84 37 32 10 31.2 44 34 13 47 19 13
12/21/22 LAL -8 -350 240 134 25 41 40 28 95 48 47 17 36.2 50.5 36 10 46 29 12
12/19/22 CHA -10 -450 241.5 119 30 33 29 27 95 45 33 12 36.4 47.4 32 10 42 23 8
12/16/22 DET -6.5 -245 238.5 122 28 27 38 29 82 43 31 12 38.7 52.4 29 4 33 30 13
12/14/22 TOR +5 +180 228 124 23 36 29 36 93 45 46 17 37 48.4 37 13 50 29 15
12/13/22 PHI +4.5 +170 228 103 32 23 28 20 92 38 42 10 23.8 41.3 35 13 48 21 17
12/11/22 NYK +2.5 +120 226 99 22 28 30 19 83 33 39 10 25.6 39.8 30 11 41 20 16
12/9/22 CLE +3.5 +140 217 106 31 18 30 27 66 35 33 16 48.5 53 33 5 38 21 17
12/7/22 MIL +6.5 +215 236.5 113 29 32 33 19 91 43 38 12 31.6 47.3 32 8 40 19 8
12/4/22 CHI -3 -145 239.5 110 29 33 20 28 86 40 43 13 30.2 46.5 41 5 46 30 18
12/3/22 LAC -3.5 -170 227.5 123 38 22 30 33 89 46 32 11 34.4 51.7 38 8 46 31 9
11/30/22 IND -4.5 -190 242.5 137 33 29 44 31 95 48 43 16 37.2 50.5 47 11 58 28 18
11/28/22 PHX +1 -110 234.5 117 26 38 20 33 88 46 25 9 36 52.3 29 8 37 32 15
11/25/22 BOS +8 +245 239 104 22 40 22 20 87 36 36 9 25 41.4 34 11 45 20 18
11/23/22 ATL +4.5 +160 241 106 26 31 31 18 89 41 30 9 30 46.1 38 10 48 27 18
11/22/22 MEM +3 +125 237 113 28 36 24 25 90 39 45 15 33.3 43.3 36 9 45 27 18
11/20/22 DET -10.5 -520 234.5 137 38 30 34 35 85 47 35 12 34.3 55.3 33 8 41 29 11
11/17/22 SAS -7 -275 237 130 37 26 26 41 83 48 30 12 40 57.8 31 6 37 28 12
11/15/22 BKN -1.5 -130 225.5 153 36 37 42 38 93 56 41 20 48.8 60.2 34 8 42 39 16
11/13/22 GSW +4 +150 237 122 26 38 34 24 91 47 37 16 43.2 51.6 36 9 45 31 15
11/11/22 LAL -3.5 -165 233 120 23 33 31 33 87 45 36 12 33.3 51.7 30 10 40 27 15
11/9/22 CLE +4 +155 228 127 34 35 28 30 76 40 39 17 43.6 52.6 22 2 24 30 9
11/7/22 GSW +8 +270 236 113 31 36 21 25 91 37 40 14 35 40.7 34 9 43 24 10
11/5/22 ORL -4.5 -190 228.5 126 25 22 36 23 93 47 40 15 37.5 50.5 30 6 36 24 14
11/2/22 MIA +4.5 +165 220.5 107 32 19 25 31 86 41 36 13 36.1 47.7 35 4 39 29 12
10/31/22 CHA -4 -165 231.5 115 24 28 37 26 85 37 44 17 38.6 43.5 32 10 42 26 19
10/29/22 MIA +4 +150 228 119 32 39 19 29 76 42 31 14 45.2 55.3 37 6 43 27 20
10/27/22 MEM +3 +120 236.5 110 28 28 27 27 83 40 38 12 31.6 48.2 31 9 40 28 13
10/23/22 GSW +10 +370 232.5 125 36 35 23 31 100 47 43 11 25.6 47 38 13 51 31 16
10/22/22 LAC +2 +120 225.5 109 26 29 25 29 85 40 35 14 40 47.1 30 9 39 24 12
10/19/22 POR -3 -145 228.5 108 23 32 29 24 85 39 44 17 38.6 45.9 37 4 41 27 15

Kings Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
3/20/23 UTA +7 +225 239 128 40 28 27 33 88 46 36 16 44.4 52.3 42 6 48 33 3 5
3/18/23 WAS +5.5 0 0 118 33 27 32 26 91 41 36 13 36.1 45.1 34 12 46 27 7 7
3/16/23 BKN -3 -140 237.5 96 24 17 30 25 80 33 39 14 35.9 41.2 38 3 41 20 5 2
3/15/23 CHI +1.5 +100 237.5 114 30 28 22 34 97 38 42 16 38.1 39.2 35 13 48 28 3 6
3/13/23 MIL -4 -155 246 133 27 26 37 43 86 50 33 15 45.5 58.1 38 5 43 29 2 4
3/11/23 PHX -4 -150 0 119 0 0 0 0 89 44 44 13 29.5 49.4 33 7 40 30 2 10
3/9/23 NYK +2 -105 240.5 117 23 30 31 33 101 42 50 13 26 41.6 35 23 58 27 3 10
3/6/23 NOP +4.5 +160 234 108 0 0 0 0 80 43 29 11 37.9 53.8 33 7 40 29 3 7
3/4/23 MIN +4.5 +155 237.5 138 36 38 31 33 80 48 39 20 51.3 60 34 6 40 31 1 5
3/3/23 LAC +7 +225 239.5 127 32 31 33 31 87 47 41 14 34.1 54 26 6 32 31 2 3
2/28/23 OKC +2 +120 230 117 38 28 21 30 98 43 35 11 31.4 43.9 30 12 42 28 4 3
2/26/23 OKC +4 +140 238.5 115 26 24 40 25 86 41 40 16 40 47.7 28 9 37 24 1 7
2/24/23 LAC -6 -245 239 175 40 40 37 36 98 59 45 26 57.8 60.2 35 7 42 39 3 18
2/23/23 POR +10.5 +440 234.5 116 37 20 34 25 93 43 38 16 42.1 46.2 24 9 33 26 4 9
2/14/23 PHX -2.5 -145 234 120 0 0 0 0 88 50 22 7 31.8 56.8 29 8 37 33 4 8
2/11/23 DAL -2 -130 237 128 32 32 24 26 91 47 51 20 39.2 51.6 36 7 43 27 0 9
2/10/23 DAL +4.5 +155 232.5 122 0 0 0 0 88 43 43 18 41.9 48.9 28 11 39 34 4 2
2/8/23 HOU +8.5 +295 238 128 37 25 35 31 86 47 22 10 45.5 54.7 29 15 44 25 4 10
2/6/23 HOU +7 +230 239 120 24 24 40 32 88 44 32 13 40.6 50 28 11 39 27 5 9
2/5/23 NOP +2 +110 228 136 34 36 34 32 85 48 26 14 53.8 56.5 36 12 48 26 5 5
2/3/23 IND +1.5 -105 237 107 28 32 27 20 89 40 41 17 41.5 44.9 38 9 47 28 5 6
2/1/23 SAS +7.5 +255 245 109 31 23 30 25 88 48 24 8 33.3 54.5 32 8 40 30 3 10
1/30/23 MIN +1.5 -110 238 111 17 36 28 22 92 43 39 12 30.8 46.7 41 8 49 26 3 15
1/28/23 MIN +1.5 -110 239 117 29 28 33 27 80 42 37 17 45.9 52.5 35 9 44 25 0 5
1/25/23 TOR +3 +125 237.5 113 24 34 26 29 97 48 40 12 30 49.5 30 11 41 28 2 6
1/23/23 MEM +3.5 +145 244.5 100 33 28 29 10 98 40 36 12 33.3 40.8 21 10 31 28 5 10
1/21/23 PHI +5 +180 234 129 27 37 38 27 93 49 28 12 42.9 52.7 30 16 46 27 5 6
1/20/23 OKC +5.5 +170 244 113 32 34 22 25 93 45 40 16 40 48.4 28 8 36 21 2 1
1/18/23 LAL -2.5 -130 244.5 111 39 21 22 29 89 43 34 11 32.4 48.3 30 6 36 26 5 3
1/15/23 SAS +6.5 +220 246 119 32 32 26 29 93 48 26 10 38.5 51.6 29 11 40 27 2 5
1/13/23 HOU +9.5 +340 239.5 114 32 34 26 22 91 43 37 12 32.4 47.3 22 12 34 23 8 10
1/11/23 HOU +9 +320 236.5 115 27 35 33 20 96 44 41 16 39 45.8 40 8 48 30 4 4
1/9/23 ORL +6.5 +210 237.5 111 31 21 32 27 90 41 44 14 31.8 45.6 32 9 41 24 1 4
1/7/23 LAL +7.5 +255 243 136 37 36 36 27 82 50 21 9 42.9 61 28 10 38 26 4 5
1/4/23 ATL +1 +105 245 120 30 31 30 29 84 45 30 10 33.3 53.6 37 7 44 21 3 9
1/3/23 UTA -3.5 -150 242.5 115 23 28 38 26 88 38 44 13 29.5 43.2 32 12 44 21 4 7
1/1/23 MEM -4 -165 240 118 27 32 32 27 100 46 32 10 31.2 46 36 21 57 25 4 7
12/30/22 UTA +3 +130 242 125 27 30 30 38 84 46 32 8 25 54.8 30 7 37 30 3 5
12/28/22 DEN +2.5 +130 237 126 40 35 30 21 85 49 27 12 44.4 57.6 27 7 34 31 6 10
12/27/22 DEN -3 -150 237.5 113 20 27 32 34 86 41 37 13 35.1 47.7 30 10 40 34 2 8
12/23/22 WAS +8.5 +260 239.5 125 28 40 34 23 88 49 32 10 31.2 55.7 35 5 40 30 2 5
12/21/22 LAL +8 +290 240 120 26 32 28 34 84 42 24 11 45.8 50 34 5 39 25 2 6
12/19/22 CHA +10 +360 241.5 125 39 27 25 34 95 49 31 10 32.3 51.6 45 11 56 26 2 8
12/16/22 DET +6.5 +205 238.5 113 29 34 23 27 85 39 29 10 34.5 45.9 32 14 46 22 1 8
12/14/22 TOR -5 -210 228 123 31 31 32 29 94 47 21 6 28.6 50 28 11 39 25 3 3
12/13/22 PHI -4.5 -200 228 123 39 41 21 22 84 43 35 16 45.7 51.2 38 4 42 34 4 5
12/11/22 NYK -2.5 -140 226 112 36 30 29 17 89 40 35 8 22.9 44.9 40 15 55 19 0 7
12/9/22 CLE -3.5 -165 217 95 20 29 31 15 79 34 30 10 33.3 43 28 8 36 20 5 11
12/7/22 MIL -6.5 -255 236.5 126 34 34 29 29 96 46 33 14 42.4 47.9 33 17 50 34 4 2
12/4/22 CHI +3 +125 239.5 101 27 20 31 23 86 38 25 9 36 44.2 32 7 39 17 2 10
12/3/22 LAC +3.5 +145 227.5 96 24 14 31 27 93 33 33 9 27.3 35.5 33 17 50 15 6 7
11/30/22 IND +4.5 +160 242.5 114 20 28 35 31 100 40 37 12 32.4 40 35 12 47 28 5 8
11/28/22 PHX -1 -110 234.5 122 31 32 28 31 94 50 32 10 31.2 53.2 34 11 45 26 7 9
11/25/22 BOS -8 -295 239 122 36 28 30 28 83 41 37 16 43.2 49.4 34 4 38 27 4 3
11/23/22 ATL -4.5 -190 241 115 35 37 25 18 92 41 30 11 36.7 44.6 37 10 47 23 2 6
11/22/22 MEM -3 -145 237 109 31 28 17 33 91 41 30 8 26.7 45.1 36 13 49 26 2 11
11/20/22 DET +10.5 +410 234.5 129 33 37 32 27 89 47 29 15 51.7 52.8 25 10 35 20 0 4
11/17/22 SAS +7 +230 237 112 28 28 26 30 84 46 26 11 42.3 54.8 25 7 32 29 1 7
11/15/22 BKN +1.5 +110 225.5 121 30 24 28 39 81 40 28 11 39.3 49.4 26 3 29 25 4 9
11/13/22 GSW -4 -175 237 115 39 23 29 24 90 42 47 16 34 46.7 35 8 43 27 2 8
11/11/22 LAL +3.5 +140 233 114 23 37 28 26 88 42 25 10 40 47.7 27 14 41 22 4 10
11/9/22 CLE -4 -180 228 120 29 29 35 27 86 46 26 11 42.3 53.5 30 12 42 24 4 12
11/7/22 GSW -8 -325 236 116 29 26 24 37 88 44 38 14 36.8 50 40 8 48 28 0 9
11/5/22 ORL +4.5 +160 228.5 123 33 32 12 29 92 50 23 4 17.4 54.3 41 7 48 27 4 5
11/2/22 MIA -4.5 -195 220.5 110 33 20 24 33 89 44 34 11 32.4 49.4 37 9 46 27 3 4
10/31/22 CHA +4 +140 231.5 108 34 33 18 23 84 43 29 14 48.3 51.2 32 6 38 31 4 8
10/29/22 MIA -4 -175 228 113 23 26 33 31 89 38 28 11 39.3 42.7 25 9 34 18 6 1
10/27/22 MEM -3 -140 236.5 125 32 31 31 31 92 49 33 14 42.4 53.3 32 11 43 27 2 5
10/23/22 GSW -10 -460 232.5 130 39 50 24 17 87 45 33 14 42.4 51.7 31 6 37 24 2 10
10/22/22 LAC -2 -140 225.5 111 29 23 34 25 81 41 22 9 40.9 50.6 35 5 40 24 5 5
10/19/22 POR +3 +125 228.5 115 32 19 33 31 88 39 28 11 39.3 44.3 33 11 44 20 5 8

Kings Team Leaders

Points Per Game
D. Fox
D. Fox: 25.5
D. Sabonis: 19.1
K. Huerter: 15
H. Barnes: 15
M. Monk: 13.7
Assists Per Game
D. Sabonis
D. Sabonis: 7.2
D. Fox: 6.2
M. Monk: 3.9
K. Huerter: 2.9
D. Mitchell: 2.2
Rebounds Per Game
D. Sabonis
D. Sabonis: 12.5
H. Barnes: 4.7
K. Murray: 4.6
D. Fox: 4.3
T. Lyles: 4
Steals Per Game
D. Fox
D. Fox: 1.2
K. Huerter: 1.1
D. Sabonis: 0.8
K. Murray: 0.8
T. Davis: 0.7
Blocks per Game
D. Sabonis
D. Sabonis: 0.5
K. Murray: 0.5
T. Lyles: 0.4
C. Metu: 0.4
K. Huerter: 0.3

Kings Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Domantas Sabonis
85
2398 1317 496 862 57 36 201 60.9 498 27 76 35.5 0 294 383 76.8
Harrison Barnes
79
2317 1064 113 332 48 10 77 47.1 323 117 314 37.3 0 301 355 84.8
De'Aaron Fox
83
2178 1630 395 273 77 20 167 51.6 608 108 317 34.1 0 306 398 76.9
Keegan Murray
77
2041 817 79 318 55 37 55 44.5 293 172 423 40.7 0 59 76 77.6
Kevin Huerter
77
1952 990 193 212 70 19 88 48.7 363 180 441 40.8 0 84 118 71.2
Malik Monk
77
1536 934 268 182 42 17 134 45 320 127 354 35.9 0 167 189 88.4
Davion Mitchell
78
1248 389 152 92 34 13 56 45.6 156 55 166 33.1 0 22 28 78.6
Trey Lyles
76
1062 498 61 249 22 27 54 48 167 76 201 37.8 0 88 110 80
Terence Davis
75
736 372 61 128 40 12 47 43.3 133 74 199 37.2 0 32 38 84.2
Chimezie Metu
74
631 286 40 178 20 21 29 59.7 117 9 36 25 0 43 57 75.4
Richaun Holmes
74
305 111 5 71 3 11 13 68.1 47 3 4 75 0 14 17 82.4
KZ Okpala
70
247 46 13 34 7 7 7 42.1 16 7 21 33.3 0 7 8 87.5
Kessler Edwards
70
231 59 10 36 5 2 9 36.8 21 10 33 30.3 0 7 10 70
Matthew Dellavedova
70
184 40 36 11 6 0 10 31.8 14 8 24 33.3 0 4 7 57.1
Alex Len
73
57 13 6 17 0 0 9 41.7 5 0 2 0 0 3 4 75
Keon Ellis
69
44 22 3 8 3 1 1 53.8 7 6 10 60 0 2 3 66.7
Neemias Queta
69
24 12 1 9 0 1 1 75 6 0 0 0 0 0 2 0
PJ Dozier
73
18 7 0 5 3 0 1 37.5 3 1 5 20 0 0 0 0
Chima Moneke
67
7 2 1 2 0 0 2 50 1 0 0 0 0 0 2 0
Deonte Burton
73
6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0