7-10, 2nd NFC South
Final
Baker Mayfield should be an upgrade over Sam Darnold, but the biggest upgrade for the Panthers comes on the offensive line. Carolina added three new starters upfront in veterans Bradley Bozeman and Austin Corbett on the interior and rookie Ikem Ekwonu at left tackle. With Taylor Moton returning at right tackle, the Panthers could creep towards average upfront if all goes according to plan. On defense, the biggest player to watch is cornerback Jaycee Horn who was playing excellent football in his rookie season prior to his season-ending injury. He rejoins a strong cornerback group with Donte Jackson and C.J. Henderson.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | |||
Tight End TE | ||||
Slot Wide Receiver SWR | | |||
Wide Receiver WR | | | ||
Quarterback QB | | | ||
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Defensive Tackle DT | | |||
Defensive Tackle DT | | | | |
Right Defensive End DE | | |||
Outside Linebacker LB | | | ||
Middle Linebacker LB | | | | |
Outside Linebacker LB | | |||
Nickelback CB | | |||
Left Cornerback CB | | | ||
Right Cornerback CB | | | ||
Free Safety S | | | ||
Strong Safety S | | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 70 | QB 1 | 1 | 2 | Passing | 15 | 5 | 33.3 | 43 | 2.9 | 2 | Rushing | 6 | 32 | 32 | 0 |
RB | |
---|---|
| |
| 74 |
| 77 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 74 | RB 1 | 41 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 21 | 0 | 69 | 3.3 | 8 | 0 |
Running Back | | 77 | RB 2 | 15 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 12 | 0 | 68 | 5.7 | 21 | 0 |
Running Back | | 67 | RB 3 | 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 1 | 0 | 1 | 1 | 1 | 0 |
WR | |
---|---|
| |
| 74 |
| 87 |
| 69 |
| 76 |
| 73 |
| 73 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 74 | WR 1 | 55 | Receiving | 3 | 2 | 23 | 70 | 11.5 | 21 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 87 | WR 2 | 54 | Receiving | 4 | 1 | 10 | 20 | 10 | 10 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 69 | WR 3 | 30 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 4 | 17 | Receiving | 1 | 1 | 8 | 100 | 8 | 8 | 0 | Rushing | 1 | 1 | 0 | 1 | 1 |
Wide Receiver | | 73 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 6 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 73 |
| 72 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 73 | TE 1 | 34 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 72 | TE 2 | 29 | Receiving | 1 | 1 | 2 | 100 | 2 | 2 | 0 |
Tight End | | 67 | TE 3 | 9 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 4 | 3 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 83 |
| 78 |
| 73 |
| 67 |
| 67 |
| 80 |
| 74 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 83 | OL 1 | 59 | |
Offensive Line | | 78 | OL 2 | 59 | |
Offensive Line | | 73 | OL 3 | 59 | |
Offensive Line | | 67 | OL 4 | 53 | |
Offensive Line | | 67 | OL 5 | 34 | |
Offensive Line | | 80 | OL 6 | 26 | |
Offensive Line | | 74 | OL 7 | 6 | |
Offensive Line | | 67 | OL 8 | 2 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 at NO | 10-7 W | Sam Darnold (QB), D'Onta Foreman (RB), DJ Moore (WR1), Terrace Marshall Jr. (WR2), Laviska Shenault Jr. (WR3), Ian Thomas (TE), Taylor Moton (OT), Austin Corbett (G), Ikem Ekwonu (OT), Brady Christensen (OT) | |||
Week 17: 1/1/23 at TB | 24-30 L | Sam Darnold (QB), D'Onta Foreman (RB), Laviska Shenault Jr. (WR1), Shi Smith (WR2), DJ Moore (WR3), Ian Thomas (TE), Taylor Moton (OT), Austin Corbett (G), Ikem Ekwonu (OT), Brady Christensen (OT) | |||
Week 16: 12/24/22 vs DET | 37-23 W | Sam Darnold (QB), Chuba Hubbard (RB), Laviska Shenault Jr. (WR1), Terrace Marshall Jr. (WR2), DJ Moore (WR3), Ian Thomas (TE), Brady Christensen (OT), Austin Corbett (G), Ikem Ekwonu (OT), Taylor Moton (OT) | |||
Week 15: 12/18/22 vs PIT | 16-24 L | Sam Darnold (QB), D'Onta Foreman (RB), Terrace Marshall Jr. (WR1), DJ Moore (WR2), Tommy Tremble (TE), Taylor Moton (OT), Brady Christensen (OT), Ikem Ekwonu (OT), Austin Corbett (G) | |||
Week 14: 12/11/22 at SEA | 30-24 W | Sam Darnold (QB), D'Onta Foreman (RB), DJ Moore (WR1), Terrace Marshall Jr. (WR2), Ian Thomas (TE), Taylor Moton (OT), Brady Christensen (OT), Cade Mays (G), Ikem Ekwonu (OT), Austin Corbett (G) |