0-0, T-1st AFC North
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | | ||
Running Back RB | | | ||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | ||
Tight End TE | ||||
Left Tackle LT | | | | |
Left Guard LG | | | | |
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle RDT |
Right Defensive End RDE |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Defensive Tackle RDT | | ||
Right Defensive End RDE | | ||
Left Cornerback LCB | | | |
Strong Safety SS | | | |
Free Safety FS | |||
Right Cornerback RCB | | |
QB | |
---|---|
| |
| 94 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 94 | QB 1 | 1 | 4 | Passing | 46 | 37 | 80.4 | 277 | 6 | 1 | Rushing | 1 | -1 | -1 | 0 |
RB | |
---|---|
| |
| 76 |
| 67 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 76 | RB 1 | 70 | 0 | Receiving | 8 | 14 | 6 | 0 | 2 | 14 | Rushing | 20 | 7 | 69 | 3.4 | 8 | 0 |
Running Back | | 67 | RB 2 | 1 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 67 | RB 3 | 1 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 92 |
| 67 |
| 84 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 92 | WR 1 | 73 | Receiving | 14 | 10 | 96 | 70 | 9.6 | 19 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 2 | 64 | Receiving | 3 | 2 | 12 | 70 | 6 | 9 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 84 | WR 3 | 50 | Receiving | 5 | 4 | 53 | 80 | 13.2 | 18 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 5 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 79 |
| 67 |
| 67 |
| 68 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 79 | TE 1 | 51 | Receiving | 10 | 8 | 68 | 80 | 8.5 | 16 | 0 |
Tight End | | 67 | TE 2 | 41 | Receiving | 4 | 4 | 14 | 100 | 3.5 | 8 | 0 |
Tight End | | 67 | TE 3 | 9 | Receiving | 1 | 1 | 9 | 100 | 9 | 9 | 0 |
Tight End | | 68 | TE 4 | 4 | Receiving | 1 | 1 | 11 | 100 | 11 | 11 | 0 |
OL | |
---|---|
| |
| 73 |
| 78 |
| 79 |
| 79 |
| 70 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 73 | OL 1 | 74 | |
Offensive Line | | 78 | OL 2 | 74 | |
Offensive Line | | 79 | OL 3 | 74 | |
Offensive Line | | 79 | OL 4 | 74 | |
Offensive Line | | 70 | OL 5 | 60 | |
Offensive Line | | 67 | OL 6 | 14 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Ohio