12-4, 1st AFC North
Final
The offense could be even better for the Bengals this year with the additions of La’el Collins, Alex Cappa, and Ted Karras upfront. Hayden Hurst is also arguably an upgrade over C.J. Uzomah at tight end. On defense, the secondary returns standout players from last year in Chidobe Awuzie, Jessie Bates, and Mike Hilton, and rookie Daxton Hill could have a big season. Trey Hendrickson also returns to headline a stout pass-rush. The Cincinnati depth chart sets the team up for another potential run at the Super Bowl with the return of their offensive nucleus.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | | | ||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | |||
Quarterback QB | | | | |
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | ||
Defensive Tackle DT | | | | |
Defensive Tackle DT | | | | |
Right Defensive End DE | | | | |
Outside Linebacker LB | | | | |
Middle Linebacker LB | | | | |
Outside Linebacker LB | | |||
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | ||
Free Safety S | | | ||
Strong Safety S | | |
QB | |
---|---|
| |
| 94 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 94 | QB 1 | 1 | 5 | Passing | 41 | 26 | 63.4 | 270 | 6.6 | 2 | Rushing | 4 | 30 | 30 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 79 | RB 1 | 43 | 0 | Receiving | 4 | 4 | 4 | 0 | 1.3 | 4 | Rushing | 5 | 3 | 22 | 4.4 | 7 | 1 |
Running Back | | 88 | RB 2 | 23 | 0 | Receiving | 3 | 15 | 6 | 0 | 5 | 15 | Rushing | 8 | 3 | 19 | 2.4 | 7 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 92 |
| 85 |
| 72 |
| 83 |
| 68 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 92 | WR 1 | 66 | Receiving | 8 | 6 | 75 | 80 | 12.5 | 35 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 85 | WR 2 | 63 | Receiving | 11 | 6 | 83 | 50 | 13.8 | 27 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 3 | 48 | Receiving | 2 | 1 | 6 | 50 | 6 | 6 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 83 | WR 4 | 15 | Receiving | 2 | 2 | 40 | 100 | 20 | 24 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 68 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 6 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 81 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 81 | TE 1 | 48 | Receiving | 5 | 4 | 37 | 80 | 9.2 | 23 | 0 |
Tight End | | 67 | TE 2 | 18 | Receiving | 2 | 1 | 10 | 50 | 10 | 10 | 0 |
Tight End | | 67 | TE 3 | 3 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 67 |
| 67 |
| 78 |
| 72 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 66 | |
Offensive Line | | 67 | OL 2 | 66 | |
Offensive Line | | 67 | OL 3 | 66 | |
Offensive Line | | 78 | OL 4 | 66 | |
Offensive Line | | 72 | OL 5 | 66 | |
Offensive Line | | 67 | OL 6 | 2 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 3 Playoffs: 1/29/23 at KC | 20-23 L | Joe Burrow (QB), Joe Mixon (RB), Tyler Boyd (WR1), Ja'Marr Chase (WR2), Tee Higgins (WR3), Hayden Hurst (TE), Cordell Volson (G), Ted Karras (C), Max Scharping (G), Hakeem Adeniji (OT), Jackson Carman (G) | |||
Week 2 Playoffs: 1/22/23 at BUF | 27-10 W | Joe Burrow (QB), Joe Mixon (RB), Tee Higgins (WR1), Tyler Boyd (WR2), Ja'Marr Chase (WR3), Hayden Hurst (TE), Max Scharping (G), Ted Karras (C), Hakeem Adeniji (OT), Jackson Carman (G), Cordell Volson (G) | |||
Week 1 Playoffs: 1/16/23 vs BAL | 24-17 W | Joe Burrow (QB), Joe Mixon (RB), Ja'Marr Chase (WR1), Tee Higgins (WR2), Tyler Boyd (WR3), Hayden Hurst (TE), Ted Karras (C), Hakeem Adeniji (OT), Cordell Volson (G), Jonah Williams (OT), Max Scharping (G) | |||
Week 18: 1/8/23 vs BAL | 27-16 W | Joe Burrow (QB), Joe Mixon (RB), Ja'Marr Chase (WR1), Tyler Boyd (WR2), Tee Higgins (WR3), Hayden Hurst (TE), Alex Cappa (G), Ted Karras (C), Hakeem Adeniji (OT), Cordell Volson (G), Jonah Williams (OT) | |||
Week 16: 12/24/22 at NE | 22-18 W | Joe Burrow (QB), Joe Mixon (RB), Ja'Marr Chase (WR1), Tee Higgins (WR2), Tyler Boyd (WR3), Mitchell Wilcox (TE), Cordell Volson (G), Jonah Williams (OT), Alex Cappa (G), Ted Karras (C), La'el Collins (OT) |
Ohio