0-2, 4th AFC North
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | ||||
Wide Receiver WR | | |||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | ||
Tight End TE | | | ||
Left Tackle LT | | | ||
Left Guard LG | | | | |
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle RDT |
Right Defensive End RDE |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | |||
Defensive Tackle RDT | |||
Right Defensive End RDE | |||
Left Cornerback LCB | |||
Strong Safety SS | | ||
Free Safety FS | | ||
Right Cornerback RCB | |
QB | |
---|---|
| |
| 94 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 94 | QB 1 | 1 | 3 | Passing | 36 | 23 | 63.9 | 258 | 7.2 | 0 | Rushing | 6 | 9 | 9 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 77 | RB 1 | 51 | 0 | Receiving | 1 | 13 | 13 | 0 | 13 | 13 | Rushing | 12 | 1 | 34 | 2.8 | 8 | 0 |
Running Back | | 70 | RB 2 | 13 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 4 | 0 | 31 | 7.8 | 12 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 92 |
| 67 |
| 72 |
| 67 |
| 71 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 92 | WR 1 | 59 | Receiving | 5 | 4 | 35 | 80 | 8.8 | 13 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 2 | 49 | Receiving | 4 | 2 | 7 | 50 | 3.5 | 4 | 2 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 3 | 35 | Receiving | 6 | 1 | 5 | 20 | 5 | 5 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 10 | Receiving | 2 | 1 | 47 | 50 | 47 | 47 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 33 | Receiving | 4 | 4 | 32 | 100 | 8 | 19 | 0 |
Tight End | | 67 | TE 2 | 33 | Receiving | 3 | 3 | 28 | 100 | 9.3 | 12 | 0 |
Tight End | | 79 | TE 3 | 30 | Receiving | 9 | 7 | 91 | 80 | 13 | 37 | 0 |
OL | |
---|---|
| |
| 79 |
| 78 |
| 79 |
| 89 |
| 73 |
| 70 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 79 | OL 1 | 64 | |
Offensive Line | | 78 | OL 2 | 64 | |
Offensive Line | | 79 | OL 3 | 64 | |
Offensive Line | | 89 | OL 4 | 64 | |
Offensive Line | | 73 | OL 5 | 64 | |
Offensive Line | | 70 | OL 6 | 5 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2: 9/15/24 at KC | 25-26 L | Joe Burrow (QB), Zack Moss (RB), Ja'Marr Chase (WR1), Mike Gesicki (TE), Trent Brown (OT), Ted Karras (C), Orlando Brown Jr. (OT), Alex Cappa (G), Cordell Volson (G) | |||
Week 1: 9/8/24 vs NE | 10-16 L | Joe Burrow (QB), Zack Moss (RB), Ja'Marr Chase (WR1), Trenton Irwin (WR2), Andrei Iosivas (WR3), Drew Sample (TE), Trent Brown (OT), Ted Karras (C), Orlando Brown Jr. (OT), Alex Cappa (G), Cordell Volson (G) |
Ohio