9-8, 3rd AFC North
Final
Position POS |
---|
Position |
---|
Position POS |
---|
Position |
---|
QB | |
---|---|
| |
| 94 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 94 | QB 1 | 1 | 4 | Passing | 46 | 37 | 80.4 | 277 | 6 | 1 | Rushing | 1 | -1 | -1 | 0 |
RB | |
---|---|
| |
| 76 |
| 67 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 76 | RB 1 | 70 | 0 | Receiving | 8 | 14 | 6 | 0 | 2 | 14 | Rushing | 20 | 7 | 69 | 3.4 | 8 | 0 |
Running Back | | 67 | RB 2 | 1 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 67 | RB 3 | 1 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 92 |
| 67 |
| 84 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 92 | WR 1 | 73 | Receiving | 14 | 10 | 96 | 70 | 9.6 | 19 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 2 | 64 | Receiving | 3 | 2 | 12 | 70 | 6 | 9 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 84 | WR 3 | 50 | Receiving | 5 | 4 | 53 | 80 | 13.2 | 18 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 5 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 79 |
| 67 |
| 67 |
| 68 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 79 | TE 1 | 51 | Receiving | 10 | 8 | 68 | 80 | 8.5 | 16 | 0 |
Tight End | | 67 | TE 2 | 41 | Receiving | 4 | 4 | 14 | 100 | 3.5 | 8 | 0 |
Tight End | | 67 | TE 3 | 9 | Receiving | 1 | 1 | 9 | 100 | 9 | 9 | 0 |
Tight End | | 68 | TE 4 | 4 | Receiving | 1 | 1 | 11 | 100 | 11 | 11 | 0 |
OL | |
---|---|
| |
| 79 |
| 73 |
| 79 |
| 78 |
| 70 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 79 | OL 1 | 74 | |
Offensive Line | | 73 | OL 2 | 74 | |
Offensive Line | | 79 | OL 3 | 74 | |
Offensive Line | | 78 | OL 4 | 74 | |
Offensive Line | | 70 | OL 5 | 60 | |
Offensive Line | | 67 | OL 6 | 14 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/5/25 at PIT | 19-17 W | Joe Burrow (QB), Khalil Herbert (RB), Ja'Marr Chase (WR1), Tee Higgins (WR2), Drew Sample (TE), Cordell Volson (G), Alex Cappa (G), Cody Ford (G), Ted Karras (C), Orlando Brown Jr. (OT) | |||
Week 17: 12/28/24 vs DEN | 30-24 W | Joe Burrow (QB), Chase Brown (RB), Tee Higgins (WR1), Ja'Marr Chase (WR2), Drew Sample (TE), Amarius Mims (OT), Orlando Brown Jr. (OT), Cody Ford (G), Alex Cappa (G), Ted Karras (C) | |||
Week 16: 12/22/24 vs CLE | 24-6 W | Joe Burrow (QB), Chase Brown (RB), Andrei Iosivas (WR1), Cam Grandy (TE), Cody Ford (G), Matt Lee (C), Amarius Mims (OT), Ted Karras (C), Alex Cappa (G) | |||
Week 15: 12/15/24 at TEN | 37-27 W | Joe Burrow (QB), Chase Brown (RB), Tee Higgins (WR1), Ja'Marr Chase (WR2), Drew Sample (TE), Ted Karras (C), Amarius Mims (OT), Cordell Volson (G), Alex Cappa (G), Devin Cochran (OT) | |||
Week 14: 12/10/24 at DAL | 27-20 W | Joe Burrow (QB), Chase Brown (RB), Tee Higgins (WR1), Ja'Marr Chase (WR2), Drew Sample (TE), Ted Karras (C), Alex Cappa (G), Cordell Volson (G), Amarius Mims (OT), Cody Ford (G) |
Ohio