5-12, 4th AFC West
Final
The strength of the Broncos’ depth chart is arguably in the secondary. Patrick Surtain II looks likely to ascend to being one of the best young cornerbacks in football, and he plays next to All-Pro safety Justin Simmons. The pass-rush should also be improved with a healthy Bradley Chubb and the addition of Randy Gregory across from him. The offensive line has the pieces to be quite good this year with Garret Bolles, Dalton Risner, Quinn Meinerz, and Lloyd Cushenberry among the team’s young talent upfront. They will be blocking for an ascending Javonte Williams at running back.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 |
---|---|---|---|
Wide Receiver WR | |||
Tight End TE | |||
Slot Wide Receiver SWR | | ||
Wide Receiver WR | |||
Quarterback QB | |||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Inside Linebacker LB |
Inside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Defensive Tackle DT | | | | |
Right Defensive End DE | | |||
Outside Linebacker LB | | | | |
Inside Linebacker LB | | |||
Inside Linebacker LB | | | ||
Outside Linebacker LB | | |||
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | | |
Free Safety S | | | ||
Strong Safety S | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 75 | QB 1 | 1 | 2 | Passing | 24 | 13 | 54.2 | 283 | 11.8 | 1 | Rushing | 8 | 18 | 18 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 77 | RB 1 | 39 | 0 | Receiving | 1 | 15 | 15 | 0 | 15 | 15 | Rushing | 15 | 1 | 103 | 6.9 | 25 | 1 |
Running Back | | 75 | RB 2 | 24 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 9 | 0 | 45 | 5 | 23 | 0 |
Running Back | | 67 | RB 3 | 9 | 0 | Receiving | 1 | 24 | 24 | 1 | 24 | 24 | Rushing | 1 | 1 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 84 |
| 83 |
| 69 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 84 | WR 1 | 63 | Receiving | 6 | 5 | 154 | 80 | 30.8 | 57 | 0 | Rushing | 3 | 39 | 0 | 13 | 39 |
Wide Receiver | | 83 | WR 2 | 61 | Receiving | 7 | 3 | 33 | 40 | 11 | 20 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 69 | WR 3 | 21 | Receiving | 3 | 2 | 54 | 70 | 27 | 52 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 7 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 69 |
| 67 |
| 69 |
| 69 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 69 | TE 1 | 29 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 2 | 25 | Receiving | 1 | 1 | 3 | 100 | 3 | 3 | 1 |
Tight End | | 69 | TE 3 | 23 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 69 | TE 4 | 22 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 69 |
| 73 |
| 75 |
| 67 |
| 75 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 69 | OL 1 | 65 | |
Offensive Line | | 73 | OL 2 | 65 | |
Offensive Line | | 75 | OL 3 | 65 | |
Offensive Line | | 67 | OL 4 | 65 | |
Offensive Line | | 75 | OL 5 | 65 | |
Offensive Line | | 67 | OL 6 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 vs LAC | 31-28 W | Russell Wilson (QB), Latavius Murray (RB), Courtland Sutton (WR1), Jerry Jeudy (WR2), Eric Saubert (TE), Quinn Bailey (OT), Graham Glasgow (G), Cameron Fleming (OT) | |||
Week 17: 1/1/23 at KC | 24-27 L | Russell Wilson (QB), Chase Edmonds (RB), Jerry Jeudy (WR1), Courtland Sutton (WR2), Albert Okwuegbunam (TE), Graham Glasgow (G), Dalton Risner (G), Cameron Fleming (OT) | |||
Week 16: 12/25/22 at LAR | 14-51 L | Russell Wilson (QB), Latavius Murray (RB), Jerry Jeudy (WR1), Courtland Sutton (WR2), Eric Tomlinson (TE), Cameron Fleming (OT), Graham Glasgow (G), Dalton Risner (G) | |||
Week 15: 12/18/22 vs ARI | 24-15 W | Brett Rypien (QB), Latavius Murray (RB), Jerry Jeudy (WR1), Brandon Johnson (WR2), Freddie Swain (WR3), Greg Dulcich (TE), Dalton Risner (G), Cameron Fleming (OT), Graham Glasgow (G) | |||
Week 14: 12/11/22 vs KC | 28-34 L | Russell Wilson (QB), Latavius Murray (RB), Kendall Hinton (WR1), Jerry Jeudy (WR2), Eric Tomlinson (TE), Cameron Fleming (OT), Graham Glasgow (G), Luke Wattenberg (C), Calvin Anderson (OT) |