0-0, T-1st NFC North
Final
| Position POS |
|---|
| Quarterback QB |
| Running Back RB |
| Wide Receiver WR |
| Wide Receiver WR |
| Slot Wide Receiver SWR |
| Tight End TE |
| Left Tackle LT |
| Left Guard LG |
| Center C |
| Right Guard RG |
| Right Tackle RT |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Quarterback QB | | | ||
| Running Back RB | ||||
| Wide Receiver WR | | |||
| Wide Receiver WR | | | ||
| Slot Wide Receiver SWR | | | | |
| Tight End TE | ||||
| Left Tackle LT | | |||
| Left Guard LG | | |||
| Center C | | |||
| Right Guard RG | | | ||
| Right Tackle RT | | |
| Position POS |
|---|
| Left Defensive End LDE |
| Right Defensive End RDE |
| Outside Linebacker LOLB |
| Outside Linebacker ROLB |
| Left Cornerback LCB |
| Strong Safety SS |
| Free Safety FS |
| Right Cornerback RCB |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Left Defensive End LDE | ||||
| Right Defensive End RDE | ||||
| Outside Linebacker LOLB | | | ||
| Outside Linebacker ROLB | | | ||
| Left Cornerback LCB | | |||
| Strong Safety SS | | | ||
| Free Safety FS | | |||
| Right Cornerback RCB | |
| Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Quarterback | | 80 | QB 1 | 1 | 1 | Passing | 46 | 24 | 52.2 | 323 | 7 | 0 | Rushing | 1 | 11 | 11 | 0 | |
| Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
| Running Back | | 91 | RB 1 | 45 | 0 | Receiving | 3 | 3 | 3 | 0 | 3 | 3 | Rushing | 19 | 1 | 55 | 2.9 | 13 | 0 |
| Running Back | | 67 | RB 2 | 19 | 0 | Receiving | 1 | 11 | 11 | 0 | 11 | 11 | Rushing | 1 | 1 | 16 | 16 | 16 | 0 |
| Running Back | | 67 | RB 3 | 13 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 1 | 0 | 3 | 3 | 3 | 0 |
| WR | |
|---|---|
| | |
| | 78 |
| | 78 |
| | 77 |
| | 67 |
| | 67 |
| Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Wide Receiver | | 78 | WR 1 | 57 | Receiving | 7 | 3 | 36 | 40 | 12 | 22 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 78 | WR 2 | 52 | Receiving | 11 | 8 | 124 | 70 | 15.5 | 34 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 77 | WR 3 | 48 | Receiving | 7 | 4 | 43 | 60 | 10.8 | 20 | 1 | Rushing | 1 | 14 | 0 | 14 | 14 |
| Wide Receiver | | 67 | WR 4 | 35 | Receiving | 5 | 4 | 84 | 80 | 21 | 36 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 5 | 3 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Tight Ends | Stats | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||
| Tight End | | 74 | TE 1 | 57 | Receiving | 2 | 1 | 9 | 50 | 9 | 9 | 0 |
| Tight End | | 67 | TE 2 | 24 | Receiving | 1 | 1 | 7 | 100 | 7 | 7 | 0 |
| OL | |
|---|---|
| | |
| | 73 |
| | 67 |
| | 67 |
| | 75 |
| | 68 |
| | 67 |
| | 67 |
| | 67 |
| Offensive Line | Stats | ||||
|---|---|---|---|---|---|
| | | | | ||
| Offensive Line | | 73 | OL 1 | 71 | |
| Offensive Line | | 67 | OL 2 | 71 | |
| Offensive Line | | 67 | OL 3 | 71 | |
| Offensive Line | | 75 | OL 4 | 71 | |
| Offensive Line | | 68 | OL 5 | 68 | |
| Offensive Line | | 67 | OL 6 | 3 | |
| Offensive Line | | 67 | OL 7 | 2 | |
| Offensive Line | | 67 | OL 8 | 0 | |