8-9, 3rd NFC North
Final
The Packers are going to be a tough out every week this year due to their high-level play in the trenches. David Bakhtiari is returning after a torn ACL kept him out of all of last season, but the offensive line held up last year with young players Elgton Jenkins, Jon Runyan, and Yosh Nijman stepping up. The defensive line is led by Kenny Clark, and the edge talent is excellent with Rashan Gary and Preston Smith. Rookies Quay Walker and De’Vonte Wyatt will also make a big impact in the front seven.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | | |||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | ||
Quarterback QB | | | | |
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Inside Linebacker LB |
Inside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | |||
Defensive Tackle DT | | | | |
Right Defensive End DE | | | ||
Outside Linebacker LB | | | | |
Inside Linebacker LB | | | | |
Inside Linebacker LB | | | ||
Outside Linebacker LB | | | ||
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | | |
Free Safety S | | | ||
Strong Safety S | | | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 85 | QB 1 | 1 | 2 | Passing | 27 | 17 | 63 | 205 | 7.6 | 1 | Rushing | 3 | 10 | 10 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 89 | RB 1 | 33 | 1 | Receiving | 4 | 20 | 8 | 0 | 6.7 | 20 | Rushing | 12 | 3 | 48 | 4 | 17 | 0 |
Running Back | | 79 | RB 2 | 31 | 0 | Receiving | 3 | 0 | 0 | 0 | 0 | 0 | Rushing | 9 | 0 | 33 | 3.7 | 9 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 79 |
| 75 |
| 74 |
| 75 |
| 68 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 79 | WR 1 | 54 | Receiving | 6 | 4 | 41 | 70 | 10.2 | 15 | 1 | Rushing | 2 | 0 | 0 | 0 | 0 |
Wide Receiver | | 75 | WR 2 | 52 | Receiving | 6 | 5 | 104 | 80 | 20.8 | 45 | 0 | Rushing | 2 | 12 | 0 | 6 | 12 |
Wide Receiver | | 74 | WR 3 | 23 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 75 | WR 4 | 19 | Receiving | 2 | 2 | 11 | 100 | 5.5 | 7 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 68 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 80 |
| 80 |
| 69 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 80 | TE 1 | 37 | Receiving | 3 | 3 | 29 | 100 | 9.7 | 20 | 0 |
Tight End | | 80 | TE 2 | 27 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 69 | TE 3 | 14 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 4 | 8 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 86 |
| 74 |
| 78 |
| 93 |
| 73 |
| 70 |
| 67 |
| 69 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 86 | OL 1 | 60 | |
Offensive Line | | 74 | OL 2 | 60 | |
Offensive Line | | 78 | OL 3 | 60 | |
Offensive Line | | 93 | OL 4 | 60 | |
Offensive Line | | 73 | OL 5 | 36 | |
Offensive Line | | 70 | OL 6 | 24 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 69 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/9/23 vs DET | 16-20 L | Aaron Rodgers (QB), Aaron Jones (RB), Allen Lazard (WR1), Christian Watson (WR2), Marcedes Lewis (TE), David Bakhtiari (OT), Yosh Nijman (OT), Jon Runyan (G) | |||
Week 17: 1/1/23 vs MIN | 41-17 W | Aaron Rodgers (QB), Aaron Jones (RB), Allen Lazard (WR1), Christian Watson (WR2), Marcedes Lewis (TE), David Bakhtiari (OT), Yosh Nijman (OT), Jon Runyan (G) | |||
Week 16: 12/25/22 at MIA | 26-20 W | Aaron Rodgers (QB), Aaron Jones (RB), Allen Lazard (WR1), Randall Cobb (WR2), Christian Watson (WR3), Marcedes Lewis (TE), Jon Runyan (G), Yosh Nijman (OT) | |||
Week 15: 12/20/22 vs LAR | 24-12 W | Aaron Rodgers (QB), Aaron Jones (RB), Allen Lazard (WR1), Randall Cobb (WR2), Christian Watson (WR3), Marcedes Lewis (TE), Yosh Nijman (OT), Jon Runyan (G) | |||
Week 13: 12/4/22 at CHI | 28-19 W | Aaron Rodgers (QB), AJ Dillon (RB), Christian Watson (WR1), Allen Lazard (WR2), Marcedes Lewis (TE), Jon Runyan (G), Yosh Nijman (OT) |