5-12, 3rd NFC West
Final
The Rams’ wide receiver depth chart is loaded. Cooper Kupp returns after a historic season while the talented Allen Robinson gets to play with the best quarterback of his career by far. Van Jefferson is one of the best WR3s in the NFL. The Los Angeles offensive line lost two starters, but Joe Noteboom should be solid in replacement for Andrew Whitworth. The front seven is full of talent around Aaron Donald, despite the loss of Von Miller, and future Hall of Famer Bobby Wagner joins the fold. As has become the norm for the Rams, the depth chart is loaded with talent all over.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | | |||
Slot Wide Receiver SWR | | | | |
Wide Receiver WR | | | ||
Quarterback QB | | |||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Inside Linebacker LB |
Inside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | ||
Defensive Tackle DT | | | | |
Right Defensive End DE | | | | |
Outside Linebacker LB | | |||
Inside Linebacker LB | | | ||
Inside Linebacker LB | | | ||
Outside Linebacker LB | | | ||
Nickelback CB | | | ||
Left Cornerback CB | | | | |
Right Cornerback CB | | | | |
Free Safety S | | | ||
Strong Safety S | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 72 | QB 1 | 1 | 5 | Passing | 26 | 13 | 50 | 147 | 5.7 | 1 | Rushing | 5 | 16 | 16 | 0 |
RB | |
---|---|
| |
| 81 |
| 67 |
| 70 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 81 | RB 1 | 61 | 0 | Receiving | 3 | 24 | 13 | 0 | 8 | 24 | Rushing | 21 | 3 | 104 | 5 | 32 | 0 |
Running Back | | 67 | RB 2 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 70 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 67 | RB 4 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 75 |
| 70 |
| 69 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 75 | WR 1 | 59 | Receiving | 7 | 3 | 61 | 40 | 20.3 | 35 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 2 | 57 | Receiving | 3 | 2 | 27 | 70 | 13.5 | 21 | 0 | Rushing | 1 | 11 | 1 | 11 | 11 |
Wide Receiver | | 69 | WR 3 | 49 | Receiving | 3 | 1 | 2 | 30 | 2 | 2 | 0 | Rushing | 1 | 15 | 0 | 15 | 15 |
Wide Receiver | | 67 | WR 4 | 7 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 81 | TE 1 | 54 | Receiving | 7 | 4 | 33 | 60 | 8.2 | 17 | 0 |
Tight End | | 67 | TE 2 | 15 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 82 |
| 67 |
| 68 |
| 72 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 61 | |
Offensive Line | | 82 | OL 2 | 61 | |
Offensive Line | | 67 | OL 3 | 61 | |
Offensive Line | | 68 | OL 4 | 61 | |
Offensive Line | | 72 | OL 5 | 49 | |
Offensive Line | | 67 | OL 6 | 12 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 at SEA | 16-19 L | Baker Mayfield (QB), Cam Akers (RB), Tutu Atwell (WR1), Van Jefferson (WR2), Brandon Powell (WR3), Tyler Higbee (TE), Matt Skura (C), Rob Havenstein (OT), Chandler Brewer (OT), Ty Nsekhe (OT), Coleman Shelton (G) | |||
Week 17: 1/1/23 at LAC | 10-31 L | Baker Mayfield (QB), Cam Akers (RB), Brandon Powell (WR1), Van Jefferson (WR2), Tyler Higbee (TE), Ty Nsekhe (OT), Rob Havenstein (OT), Coleman Shelton (G), Matt Skura (C), Chandler Brewer (OT) | |||
Week 16: 12/25/22 vs DEN | 51-14 W | Baker Mayfield (QB), Cam Akers (RB), Brandon Powell (WR1), Tutu Atwell (WR2), Van Jefferson (WR3), Tyler Higbee (TE), Oday Aboushi (G), Rob Havenstein (OT), Ty Nsekhe (OT), Coleman Shelton (G), Matt Skura (C) | |||
Week 15: 12/20/22 at GB | 12-24 L | Baker Mayfield (QB), Cam Akers (RB), Ben Skowronek (WR1), Van Jefferson (WR2), Brandon Powell (WR3), Tyler Higbee (TE), Matt Skura (C), Coleman Shelton (G), Brian Allen (C), Ty Nsekhe (OT), Rob Havenstein (OT) | |||
Week 14: 12/9/22 vs OAK | 17-16 W | John Wolford (QB), Cam Akers (RB), Tutu Atwell (WR1), Van Jefferson (WR2), Ben Skowronek (WR3), Tyler Higbee (TE), Matt Skura (C), Coleman Shelton (G), Rob Havenstein (OT), Ty Nsekhe (OT), Brian Allen (C) |