1-3, 4th AFC East
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | | ||
Running Back RB | | |||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | |||
Tight End TE | ||||
Left Tackle LT | | | ||
Left Guard LG | | | ||
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle NT |
Right Defensive End RDE |
Inside Linebacker LILB |
Inside Linebacker RILB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | | |
Defensive Tackle NT | | ||
Right Defensive End RDE | | ||
Inside Linebacker LILB | | ||
Inside Linebacker RILB | | | |
Left Cornerback LCB | | | |
Strong Safety SS | | | |
Free Safety FS | | ||
Right Cornerback RCB |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 68 | QB 1 | 1 | 2 | Passing | 22 | 14 | 63.6 | 96 | 4.4 | 0 | Rushing | 8 | 40 | 40 | 1 |
RB | |
---|---|
| |
| 81 |
| 67 |
| 76 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 81 | RB 1 | 44 | 0 | Receiving | 3 | 14 | 5 | 0 | 4.7 | 14 | Rushing | 10 | 3 | 15 | 1.5 | 5 | 0 |
Running Back | | 67 | RB 2 | 28 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 9 | 0 | 32 | 3.6 | 20 | 0 |
Running Back | | 76 | RB 3 | 2 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 98 |
| 88 |
| 73 |
| 73 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 98 | WR 1 | 44 | Receiving | 7 | 4 | 23 | 60 | 5.8 | 17 | 0 | Rushing | 3 | 19 | 0 | 6.3 | 19 |
Wide Receiver | | 88 | WR 2 | 43 | Receiving | 6 | 4 | 36 | 70 | 9 | 18 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 3 | 17 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 4 | 15 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 14 | Receiving | 1 | 1 | 8 | 100 | 8 | 8 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 67 |
| 77 |
| 72 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 30 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 77 | TE 2 | 25 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 72 | TE 3 | 18 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 4 | 2 | Receiving | 2 | 2 | 15 | 100 | 7.5 | 11 | 0 |
OL | |
---|---|
| |
| 75 |
| 67 |
| 67 |
| 74 |
| 67 |
| 68 |
| 68 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 75 | OL 1 | 60 | |
Offensive Line | | 67 | OL 2 | 60 | |
Offensive Line | | 67 | OL 3 | 60 | |
Offensive Line | | 74 | OL 4 | 60 | |
Offensive Line | | 67 | OL 5 | 60 | |
Offensive Line | | 68 | OL 6 | 0 | |
Offensive Line | | 68 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 4: 9/30/24 vs TEN | 12-31 L | Tyler Huntley (QB), De'Von Achane (RB), Jaylen Waddle (WR1), Tyreek Hill (WR2), Durham Smythe (TE), Patrick Paul (OT) | |||
Week 3: 9/22/24 at SEA | 3-24 L | Skylar Thompson (QB), Jaylen Wright (RB), Tyreek Hill (WR1), Jaylen Waddle (WR2), Tanner Conner (TE), Terron Armstead (OT) | |||
Week 2: 9/13/24 vs BUF | 10-31 L | Tua Tagovailoa (QB), De'Von Achane (RB), Jaylen Waddle (WR1), Tyreek Hill (WR2), Julian Hill (TE), Terron Armstead (OT) | |||
Week 1: 9/8/24 vs JAX | 20-17 W | Tua Tagovailoa (QB), Raheem Mostert (RB), Jaylen Waddle (WR1), Tyreek Hill (WR2), Julian Hill (TE), Terron Armstead (OT) |