9-8, 2nd AFC East
Final
The Dolphins’ offensive line depth chart is in a better position than it has been in recent years with the additions of Terron Armstead and Connor Williams, but there are holes remaining. However, the skill-position talent is phenomenal with Tyreek Hill, Jaylen Waddle, Mike Gesicki, and Chase Edmonds featuring. The defensive depth chart looks solid, as well. The defensive line rotation is deep with Zach Sieler one of the most underrated players in the league. Melvin Ingram provides a steady pass-rush presence across from Jaelan Phillips, and the secondary is loaded with talent. The Miami depth chart looks ready for playoff contention.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | |||
Tight End TE | ||||
Slot Wide Receiver SWR | | | | |
Wide Receiver WR | | | ||
Quarterback QB | | |||
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Right Defensive End DE |
Outside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Defensive Tackle DT |
Inside Linebacker LB |
Inside Linebacker LB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | |||
Right Defensive End DE | | | ||
Outside Linebacker LB | | | | |
Outside Linebacker LB | | | ||
Nickelback CB | | |||
Left Cornerback CB | | | | |
Right Cornerback CB | | | | |
Free Safety S | | | ||
Strong Safety S | | | ||
Defensive Tackle DT | | | ||
Inside Linebacker LB | | | | |
Inside Linebacker LB | | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 4 | Passing | 45 | 18 | 40 | 220 | 4.9 | 2 | Rushing | 2 | 3 | 3 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 76 | RB 1 | 38 | 0 | Receiving | 4 | 13 | 13 | 0 | 13 | 13 | Rushing | 10 | 1 | 23 | 2.3 | 6 | 1 |
Running Back | | 68 | RB 2 | 35 | 0 | Receiving | 5 | 45 | 20 | 0 | 15 | 45 | Rushing | 5 | 3 | 3 | 0.6 | 6 | 0 |
WR | |
---|---|
| |
| 87 |
| 99 |
| 73 |
| 76 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 87 | WR 1 | 60 | Receiving | 7 | 3 | 44 | 40 | 14.7 | 25 | 0 | Rushing | 1 | 8 | 0 | 8 | 8 |
Wide Receiver | | 99 | WR 2 | 59 | Receiving | 15 | 7 | 69 | 50 | 9.9 | 19 | 0 | Rushing | 2 | 5 | 0 | 2.5 | 5 |
Wide Receiver | | 73 | WR 3 | 48 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 4 | 15 | Receiving | 1 | 1 | 14 | 100 | 14 | 14 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 41 | Receiving | 1 | 1 | 20 | 100 | 20 | 20 | 0 |
Tight End | | 82 | TE 2 | 28 | Receiving | 6 | 2 | 15 | 30 | 7.5 | 8 | 1 |
Tight End | | 67 | TE 3 | 11 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 80 |
| 67 |
| 67 |
| 80 |
| 93 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 80 | OL 1 | 71 | |
Offensive Line | | 67 | OL 2 | 71 | |
Offensive Line | | 67 | OL 3 | 71 | |
Offensive Line | | 80 | OL 4 | 71 | |
Offensive Line | | 93 | OL 5 | 66 | |
Offensive Line | | 67 | OL 6 | 5 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 1 Playoffs: 1/15/23 at BUF | 31-34 L | Skylar Thompson (QB), Jeff Wilson Jr. (RB), Jaylen Waddle (WR1), Tyreek Hill (WR2), Trent Sherfield (WR3), Durham Smythe (TE), Lester Cotton Sr. (G), Terron Armstead (OT) | |||
Week 18: 1/8/23 vs NYJ | 11-6 W | Skylar Thompson (QB), Raheem Mostert (RB), Tyreek Hill (WR1), Jaylen Waddle (WR2), Durham Smythe (TE), Greg Little (OT), Brandon Shell (OT) | |||
Week 17: 1/1/23 at NE | 21-23 L | Teddy Bridgewater (QB), Raheem Mostert (RB), Trent Sherfield (WR1), Jaylen Waddle (WR2), Tyreek Hill (WR3), Durham Smythe (TE), Brandon Shell (OT), Kendall Lamm (OT) | |||
Week 16: 12/25/22 vs GB | 20-26 L | Tua Tagovailoa (QB), Raheem Mostert (RB), Tyreek Hill (WR1), Jaylen Waddle (WR2), Durham Smythe (TE), Terron Armstead (OT), Brandon Shell (OT) | |||
Week 15: 12/18/22 at BUF | 29-32 L | Tua Tagovailoa (QB), Raheem Mostert (RB), Jaylen Waddle (WR1), Tyreek Hill (WR2), Durham Smythe (TE), Brandon Shell (OT), Terron Armstead (OT) |