4-13, 4th AFC East
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | | ||
Running Back RB | | |||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | ||
Tight End TE | ||||
Left Tackle LT | | | ||
Left Guard LG | | | ||
Center C | | |||
Right Guard RG | | |||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Right Defensive End RDE |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Right Defensive End RDE | |||
Left Cornerback LCB | | ||
Free Safety FS | |||
Strong Safety SS | |||
Right Cornerback RCB |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 0 | Passing | 29 | 22 | 75.9 | 241 | 8.3 | 0 | Rushing | 10 | 16 | 16 | 1 | |
Quarterback | | 67 | QB 2 | 1 | 1 | Passing | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 76 | RB 1 | 42 | 0 | Receiving | 6 | 20 | 12 | 0 | 5 | 20 | Rushing | 12 | 4 | 41 | 3.4 | 15 | 0 |
Running Back | | 67 | RB 2 | 24 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 8 | 0 | 20 | 2.5 | 7 | 0 |
WR | |
---|---|
| |
| 76 |
| 67 |
| 67 |
| 79 |
| 70 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 76 | WR 1 | 48 | Receiving | 4 | 3 | 34 | 80 | 11.3 | 15 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 2 | 45 | Receiving | 7 | 7 | 117 | 100 | 16.7 | 48 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 3 | 39 | Receiving | 1 | 1 | 12 | 100 | 12 | 12 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 79 | WR 4 | 24 | Receiving | 2 | 2 | 12 | 100 | 6 | 9 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 5 | 14 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 70 | TE 1 | 43 | Receiving | 6 | 4 | 27 | 70 | 6.8 | 14 | 0 |
Tight End | | 67 | TE 2 | 30 | Receiving | 1 | 1 | 19 | 100 | 19 | 19 | 0 |
Tight End | | 67 | TE 3 | 8 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 75 |
| 67 |
| 67 |
| 67 |
| 67 |
| 81 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 64 | |
Offensive Line | | 75 | OL 2 | 64 | |
Offensive Line | | 67 | OL 3 | 64 | |
Offensive Line | | 67 | OL 4 | 61 | |
Offensive Line | | 67 | OL 5 | 44 | |
Offensive Line | | 67 | OL 6 | 21 | |
Offensive Line | | 81 | OL 7 | 3 | |
Offensive Line | | 67 | OL 8 | 2 |
Massachusetts