1-4, 4th AFC East
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | ||||
Wide Receiver WR | | | ||
Wide Receiver WR | | |||
Slot Wide Receiver SWR | | | ||
Tight End TE | | |||
Left Tackle LT | | | ||
Left Guard LG | | | ||
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Right Defensive End RDE |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Right Defensive End RDE | | | |
Left Cornerback LCB | |||
Free Safety FS | | ||
Strong Safety SS | | ||
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 68 | QB 1 | 1 | 2 | Passing | 34 | 18 | 52.9 | 160 | 4.7 | 0 | Rushing | 1 | 10 | 10 | 0 |
RB | |
---|---|
| |
| 80 |
| 76 |
| 72 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 80 | RB 1 | 28 | 0 | Receiving | 4 | 3 | 6 | 0 | 0.8 | 3 | Rushing | 12 | 4 | 89 | 7.4 | 33 | 1 |
Running Back | | 76 | RB 2 | 28 | 0 | Receiving | 1 | 4 | 4 | 0 | 4 | 4 | Rushing | 6 | 1 | 52 | 8.7 | 24 | 0 |
Running Back | | 72 | RB 3 | 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 67 |
| 76 |
| 67 |
| 79 |
| 71 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 67 | WR 1 | 60 | Receiving | 6 | 1 | 13 | 20 | 13 | 13 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 2 | 40 | Receiving | 9 | 6 | 59 | 70 | 9.8 | 19 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 3 | 40 | Receiving | 2 | 2 | 34 | 100 | 17 | 21 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 79 | WR 4 | 16 | Receiving | 1 | 1 | 6 | 100 | 6 | 6 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 79 | TE 1 | 56 | Receiving | 4 | 2 | 32 | 50 | 16 | 25 | 0 |
Tight End | | 70 | TE 2 | 25 | Receiving | 3 | 1 | 9 | 30 | 9 | 9 | 0 |
OL | |
---|---|
| |
| 67 |
| 67 |
| 81 |
| 67 |
| 67 |
| 67 |
| 72 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 60 | |
Offensive Line | | 67 | OL 2 | 60 | |
Offensive Line | | 81 | OL 3 | 60 | |
Offensive Line | | 67 | OL 4 | 60 | |
Offensive Line | | 67 | OL 5 | 60 | |
Offensive Line | | 67 | OL 6 | 3 | |
Offensive Line | | 72 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 5: 10/6/24 vs MIA | 10-15 L | Jacoby Brissett (QB), Antonio Gibson (RB), Ja'Lynn Polk (WR1), Kayshon Boutte (WR2), Austin Hooper (TE), Michael Jordan (G), Demontrey Jacobs (OT), Vederian Lowe (OT) | |||
Week 4: 9/29/24 at SF | 13-30 L | Jacoby Brissett (QB), Rhamondre Stevenson (RB), Ja'Lynn Polk (WR1), K.J. Osborn (WR2), Austin Hooper (TE), Sidy Sow (G), Demontrey Jacobs (OT), David Andrews (C), Layden Robinson (G) | |||
Week 3: 9/20/24 at NYJ | 3-24 L | Jacoby Brissett (QB), Rhamondre Stevenson (RB), Ja'Lynn Polk (WR1), K.J. Osborn (WR2), Austin Hooper (TE), David Andrews (C), Caedan Wallace (OT), Layden Robinson (G), Michael Jordan (G) | |||
Week 2: 9/15/24 vs SEA | 20-23 L | Jacoby Brissett (QB), Rhamondre Stevenson (RB), Ja'Lynn Polk (WR1), K.J. Osborn (WR2), Austin Hooper (TE), David Andrews (C), Michael Jordan (G), Vederian Lowe (OT), Layden Robinson (G) | |||
Week 1: 9/8/24 at CIN | 16-10 W | Jacoby Brissett (QB), Rhamondre Stevenson (RB), Tyquan Thornton (WR1), K.J. Osborn (WR2), Demario Douglas (WR3), Hunter Henry (TE), Chukwuma Okorafor (OT), Michael Jordan (G), David Andrews (C), Layden Robinson (G) |
Massachusetts