7-10, 3rd NFC South
Final
The Saints added Tyrann Mathieu and Marcus Maye this offseason to replace Marcus Williams, and their depth chart in the secondary remains solid with Marshon Lattimore, C.J. Gardner-Johnson, and the ascending Paulson Adebo returning. Linebacker Demario Davis is an All-Pro talent, and Pete Werner is an ascending linebacker, as well. On offense, the depth chart remains strong, especially with Alvin Kamara, Michael Thomas, and Chris Olave making up an elite skill position trio. The offensive line lost Terron Armstead, but the other four starters remain in place, and Ryan Ramczyk is one of the best offensive tackles in the league.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 |
---|---|---|---|
Wide Receiver WR | | ||
Tight End TE | |||
Slot Wide Receiver SWR | | ||
Wide Receiver WR | |||
Quarterback QB | |||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 72 | QB 1 | 1 | 1 | Passing | 25 | 15 | 60 | 171 | 6.8 | 0 | Rushing | 1 | 2 | 2 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 86 | RB 1 | 45 | 0 | Receiving | 2 | 3 | 3 | 0 | 3 | 3 | Rushing | 23 | 1 | 107 | 4.7 | 22 | 0 |
Running Back | | 73 | RB 2 | 7 | 0 | Receiving | 2 | 28 | 21 | 0 | 14 | 28 | Rushing | 0 | 2 | 0 | 0 | 0 | 0 |
Running Back | | 70 | RB 3 | 6 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 2 | 0 | 3 | 1.5 | 2 | 0 |
WR | |
---|---|
| |
| 73 |
| 85 |
| 67 |
| 75 |
| 73 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 73 | WR 1 | 50 | Receiving | 4 | 3 | 34 | 80 | 11.3 | 18 | 0 | Rushing | 1 | 7 | 0 | 7 | 7 |
Wide Receiver | | 85 | WR 2 | 36 | Receiving | 12 | 5 | 60 | 40 | 12 | 25 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 3 | 28 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 75 | WR 4 | 19 | Receiving | 1 | 1 | 6 | 100 | 6 | 6 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 5 | 8 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 76 | TE 1 | 41 | Receiving | 1 | 1 | 21 | 100 | 21 | 21 | 0 |
Tight End | | 73 | TE 2 | 32 | Receiving | 1 | 1 | 18 | 100 | 18 | 18 | 0 |
Tight End | | 68 | TE 3 | 18 | Receiving | 1 | 1 | 1 | 100 | 1 | 1 | 0 |
OL | |
---|---|
| |
| 67 |
| 79 |
| 67 |
| 74 |
| 72 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 60 | |
Offensive Line | | 79 | OL 2 | 60 | |
Offensive Line | | 67 | OL 3 | 60 | |
Offensive Line | | 74 | OL 4 | 60 | |
Offensive Line | | 72 | OL 5 | 58 | |
Offensive Line | | 67 | OL 6 | 8 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 vs CAR | 7-10 L | Andy Dalton (QB), Alvin Kamara (RB), Rashid Shaheed (WR1), Tre'Quan Smith (WR2), Adam Trautman (TE), Josh Andrews (G), Trevor Penning (OT), Landon Young (OT) | |||
Week 17: 1/1/23 at PHI | 20-10 W | Andy Dalton (QB), Alvin Kamara (RB), Chris Olave (WR1), Rashid Shaheed (WR2), Juwan Johnson (TE), Ryan Ramczyk (OT), Josh Andrews (G) | |||
Week 16: 12/24/22 at CLE | 17-10 W | Andy Dalton (QB), Rashid Shaheed (WR1), Tre'Quan Smith (WR2), Adam Trautman (TE), Ryan Ramczyk (OT) | |||
Week 15: 12/18/22 vs ATL | 21-18 W | Andy Dalton (QB), Alvin Kamara (RB), Chris Olave (WR1), Rashid Shaheed (WR2), Juwan Johnson (TE), Ryan Ramczyk (OT) | |||
Week 13: 12/6/22 at TB | 16-17 L | Andy Dalton (QB), Alvin Kamara (RB), Rashid Shaheed (WR1), Tre'Quan Smith (WR2), Adam Trautman (TE), Ryan Ramczyk (OT) |