7-10, 4th AFC East
Final
After Mekhi Becton suffered another injury, the Jets brought in Duane Brown to resolve their left tackle position. The rest of the offensive line is strong with Pro Bowler Laken Tomlinson joining the fold and George Fant one of the most underrated tackles in the league. Breece Hall joins a backfield depth chart with Michael Carter, while Garrett Wilson joins a talented pass-catching crop. The Jets are hopeful Carl Lawson can get healthy after missing all of last year with a torn Achilles, and he will join a stout defensive line with Quinnen Williams, John Franklin-Myers, and Jermaine Johnson. This depth chart has a ton of young talent on both sides of the ball.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | |||
Tight End TE | ||||
Slot Wide Receiver SWR | | | | |
Wide Receiver WR | | | ||
Quarterback QB | | | ||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Defensive Tackle DT | | | | |
Defensive Tackle DT | | | ||
Right Defensive End DE | | | | |
Outside Linebacker LB | | | ||
Middle Linebacker LB | | | ||
Outside Linebacker LB | | | ||
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | ||
Free Safety S | | | ||
Strong Safety S | | |
QB | |
---|---|
| |
| 67 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 0 | Passing | 33 | 18 | 54.5 | 149 | 4.5 | 0 | Rushing | 0 | 0 | 0 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 72 | RB 1 | 21 | 0 | Receiving | 3 | 13 | 12 | 0 | 6.5 | 13 | Rushing | 5 | 2 | 12 | 2.4 | 12 | 0 |
Running Back | | 76 | RB 2 | 18 | 0 | Receiving | 3 | 1 | 6 | 0 | 0.5 | 1 | Rushing | 3 | 2 | 4 | 1.3 | 2 | 0 |
Running Back | | 69 | RB 3 | 17 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 12 | 0 | 22 | 1.8 | 5 | 0 |
WR | |
---|---|
| |
| 82 |
| 77 |
| 78 |
| 69 |
| 74 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 82 | WR 1 | 49 | Receiving | 17 | 9 | 89 | 50 | 9.9 | 36 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 77 | WR 2 | 43 | Receiving | 3 | 1 | 17 | 30 | 17 | 17 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 78 | WR 3 | 39 | Receiving | 1 | 1 | 11 | 100 | 11 | 15 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 69 | WR 4 | 5 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 74 | WR 5 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 79 | TE 1 | 54 | Receiving | 4 | 2 | 13 | 50 | 6.5 | 7 | 0 |
Tight End | | 68 | TE 2 | 19 | Receiving | 1 | 1 | 8 | 100 | 8 | 8 | 0 |
Tight End | | 67 | TE 3 | 12 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 78 |
| 72 |
| 67 |
| 82 |
| 69 |
| 70 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 78 | OL 1 | 56 | |
Offensive Line | | 72 | OL 2 | 56 | |
Offensive Line | | 67 | OL 3 | 56 | |
Offensive Line | | 82 | OL 4 | 56 | |
Offensive Line | | 69 | OL 5 | 55 | |
Offensive Line | | 70 | OL 6 | 2 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 at MIA | 6-11 L | Joe Flacco (QB), Michael Carter (RB), Garrett Wilson (WR1), Corey Davis (WR2), Elijah Moore (WR3), Tyler Conklin (TE), Connor McGovern (C), Mike Remmers (OT), Cedric Ogbuehi (OT), Laken Tomlinson (G) | |||
Week 17: 1/1/23 at SEA | 6-23 L | Mike White (QB), Ty Johnson (RB), Corey Davis (WR1), Garrett Wilson (WR2), C.J. Uzomah (TE), George Fant (OT), Laurent Duvernay-Tardif (G), Connor McGovern (C), Laken Tomlinson (G), Duane Brown (OT) | |||
Week 16: 12/23/22 vs JAX | 3-19 L | Chris Streveler (QB), Zach Wilson (QB), Zonovan Knight (RB), Elijah Moore (WR1), Garrett Wilson (WR2), C.J. Uzomah (TE), George Fant (OT), Duane Brown (OT), Laken Tomlinson (G), Connor McGovern (C) | |||
Week 15: 12/18/22 vs DET | 17-20 L | Zach Wilson (QB), Zonovan Knight (RB), Garrett Wilson (WR1), Denzel Mims (WR2), Tyler Conklin (TE), Duane Brown (OT), Laken Tomlinson (G), Connor McGovern (C), George Fant (OT) | |||
Week 14: 12/11/22 at BUF | 12-20 L | Mike White (QB), Zonovan Knight (RB), Garrett Wilson (WR1), Corey Davis (WR2), C.J. Uzomah (TE), George Fant (OT), Laken Tomlinson (G), Duane Brown (OT), Connor McGovern (C) |
Even though the New York Jets have seen better days as a sports franchise, they’re still very popular with sports bettors. The team is looking to make a big return to the postseason after seeing a significant drought in recent years. The Jets are hoping that, with the right talent such as quarterback Zach Wilson, brighter days are coming. Interestingly, the Jets are still quite popular in New York state, even though their home stadium isn’t located in the area. The New York Jets share a stadium right now with the New York Giants in New Jersey.
The first thing you need to know when it comes to knowing how to bet on the New York Jets is which platform to wager with. There are plenty of different New York