10-7, 2nd AFC North
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 |
---|---|---|---|
Quarterback QB | | | |
Running Back RB | |||
Wide Receiver WR | | ||
Wide Receiver WR | | ||
Slot Wide Receiver SWR | | ||
Tight End TE | |||
Left Tackle LT | | | |
Left Guard LG | | | |
Center C | | ||
Right Guard RG | | ||
Right Tackle RT | | |
Position POS |
---|
Defensive Tackle NT |
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Defensive Tackle NT | |||
Outside Linebacker LOLB | | ||
Inside Linebacker LILB | | ||
Inside Linebacker RILB | | ||
Outside Linebacker ROLB | | ||
Left Cornerback LCB | | ||
Free Safety FS | | ||
Strong Safety SS | | | |
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 76 | QB 1 | 1 | 4 | Passing | 29 | 20 | 69 | 270 | 9.3 | 0 | Rushing | 3 | 6 | 6 | 0 | |
Quarterback | | 75 | QB 2 | 1 | 0 | Passing | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 |
RB | |
---|---|
| |
| 82 |
| 82 |
| 78 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 82 | RB 1 | 25 | 0 | Receiving | 5 | 19 | 7 | 0 | 4.8 | 19 | Rushing | 2 | 4 | 6 | 3 | 4 | 0 |
Running Back | | 82 | RB 2 | 21 | 0 | Receiving | 3 | 41 | 21 | 0 | 13.7 | 41 | Rushing | 6 | 3 | 17 | 2.8 | 5 | 0 |
Running Back | | 78 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 84 |
| 72 |
| 74 |
| 88 |
| 71 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 84 | WR 1 | 36 | Receiving | 5 | 5 | 87 | 100 | 17.4 | 36 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 72 | WR 2 | 34 | Receiving | 2 | 2 | 37 | 100 | 18.5 | 30 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 74 | WR 3 | 33 | Receiving | 2 | 1 | 25 | 50 | 25 | 25 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 88 | WR 4 | 9 | Receiving | 2 | 1 | 37 | 50 | 37 | 37 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 5 | 7 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 84 |
| 70 |
| 68 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 84 | TE 1 | 27 | Receiving | 4 | 3 | 15 | 80 | 5 | 9 | 0 |
Tight End | | 70 | TE 2 | 21 | Receiving | 3 | 1 | 9 | 30 | 9 | 9 | 0 |
Tight End | | 68 | TE 3 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 4 | 5 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 79 |
| 74 |
| 67 |
| 67 |
| 72 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 46 | |
Offensive Line | | 79 | OL 2 | 46 | |
Offensive Line | | 74 | OL 3 | 46 | |
Offensive Line | | 67 | OL 4 | 46 | |
Offensive Line | | 67 | OL 5 | 29 | |
Offensive Line | | 72 | OL 6 | 17 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Whether they’re at home or hitting the road, the Pittsburgh Steelers bring a major following wherever they play. Pennsylvanians that are 21 and up can use the various available sports betting sites to wager on the team. The Keystone State was one of the first in the nation to launch mobile sports betting in 2019. Plus, with the availability of Pennsylvania online casinos, it’s also one of the very few U.S. states with legal iGaming.
As is the case with many NFL teams, the Steelers are a team that’s heavily bet on in the area. The betting apps in Pennsylvania feature various ways to wager on the team, including moneyline bets, point spreads, totals, and futures. The state’s online casinos also have quite the variety, both in terms of available games and platforms to choose from.