0-0, T-1st AFC North
The only position on offense that is solidified on the Pittsburgh depth chart is at running back - Najee Harris nearly had 400 touches last season. The three starting wide receiver spots are solidified, but the pecking order is unclear between Diontae Johnson, Chase Claypool, and George Pickens. The quarterback spot is also up for grabs. The offensive line still has issues after a season of well below average play. On defense, the most compelling spot is at linebacker. Myles Jack joins the fold with Devin Bush the other projected starter, and the Steelers need much better production at the second level to shore up their run defense.
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | ||||
Running Back RB | | |||
Wide Receiver WR | | |||
Wide Receiver WR | | |||
Slot Wide Receiver SWR | | |||
Tight End TE | | |||
Left Tackle LT | | | ||
Left Guard LG | | |||
Center C | | |||
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Defensive Tackle NT |
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Defensive Tackle NT | |||
Outside Linebacker LOLB | | ||
Inside Linebacker LILB | |||
Inside Linebacker RILB | | ||
Outside Linebacker ROLB | |||
Left Cornerback LCB | |||
Free Safety FS | |||
Strong Safety SS | |||
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 71 | QB 1 | 1 | 1 | Passing | 28 | 16 | 57.1 | 235 | 8.4 | 0 | Rushing | 3 | 11 | 11 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 82 | RB 1 | 31 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 19 | 0 | 65 | 3.4 | 17 | 0 |
Running Back | | 71 | RB 2 | 28 | 0 | Receiving | 4 | 23 | 16 | 0 | 7.7 | 23 | Rushing | 8 | 3 | 29 | 3.6 | 11 | 0 |
Running Back | | 67 | RB 3 | 1 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 78 |
| 80 |
| 71 |
| 70 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 78 | WR 1 | 55 | Receiving | 6 | 4 | 75 | 70 | 18.8 | 32 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 80 | WR 2 | 50 | Receiving | 4 | 4 | 24 | 100 | 6 | 8 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 3 | 45 | Receiving | 6 | 2 | 72 | 30 | 36 | 72 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 4 | 8 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 83 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 83 | TE 1 | 49 | Receiving | 4 | 3 | 41 | 80 | 13.7 | 14 | 1 |
Tight End | | 67 | TE 2 | 29 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 13 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 71 |
| 70 |
| 79 |
| 79 |
| 73 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 71 | OL 1 | 62 | |
Offensive Line | | 70 | OL 2 | 62 | |
Offensive Line | | 79 | OL 3 | 62 | |
Offensive Line | | 79 | OL 4 | 62 | |
Offensive Line | | 73 | OL 5 | 62 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 3: 9/25/23 at OAK | 23-18 W | Kenny Pickett (QB), Najee Harris (RB), Allen Robinson II (WR1), George Pickens (WR2), Darnell Washington (TE), Dan Moore Jr. (OT), Isaac Seumalo (G) | |||
Week 2: 9/19/23 vs CLE | 26-22 W | ||||
Week 1: 9/10/23 vs SF | 7-30 L | Kenny Pickett (QB), Najee Harris (RB), Diontae Johnson (WR1), Allen Robinson II (WR2), George Pickens (WR3), Pat Freiermuth (TE), Isaac Seumalo (G), Dan Moore Jr. (OT) |
Pennsylvania sports betting is here, and that means Steeler fans across the Keystone state will be able to bet on their state’s most watched team come the NFL season. With platforms such as