9-8, 3rd AFC North
Final
The only position on offense that is solidified on the Pittsburgh depth chart is at running back - Najee Harris nearly had 400 touches last season. The three starting wide receiver spots are solidified, but the pecking order is unclear between Diontae Johnson, Chase Claypool, and George Pickens. The quarterback spot is also up for grabs. The offensive line still has issues after a season of well below average play. On defense, the most compelling spot is at linebacker. Myles Jack joins the fold with Devin Bush the other projected starter, and the Steelers need much better production at the second level to shore up their run defense.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 |
---|---|---|---|
Wide Receiver WR | | ||
Tight End TE | |||
Slot Wide Receiver SWR | | ||
Wide Receiver WR | | | |
Quarterback QB | |||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Inside Linebacker LB |
Inside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | ||
Defensive Tackle DT | | | | |
Right Defensive End DE | | | ||
Outside Linebacker LB | | | | |
Inside Linebacker LB | | | | |
Inside Linebacker LB | | | ||
Outside Linebacker LB | | | ||
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | |||
Free Safety S | | | | |
Strong Safety S | | | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 71 | QB 1 | 1 | 1 | Passing | 29 | 13 | 44.8 | 195 | 6.7 | 0 | Rushing | 3 | 1 | 1 | 0 |
RB | |
---|---|
| |
| 82 |
| 71 |
| 71 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 82 | RB 1 | 46 | 1 | Receiving | 1 | 10 | 10 | 0 | 10 | 10 | Rushing | 23 | 1 | 80 | 3.5 | 11 | 1 |
Running Back | | 71 | RB 2 | 31 | 0 | Receiving | 4 | 7 | 3 | 0 | 2.3 | 7 | Rushing | 6 | 3 | 36 | 6 | 22 | 0 |
Running Back | | 71 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 83 |
| 78 |
| 70 |
| 68 |
| 70 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 83 | WR 1 | 60 | Receiving | 10 | 2 | 38 | 20 | 19 | 32 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 78 | WR 2 | 46 | Receiving | 6 | 3 | 72 | 50 | 24 | 31 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 3 | 33 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 1 | 16 | 0 | 16 | 16 |
Wide Receiver | | 68 | WR 4 | 13 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 2 | 4 | 0 | 2 | 4 |
Wide Receiver | | 70 | WR 5 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 83 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 83 | TE 1 | 46 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 2 | 42 | Receiving | 1 | 1 | 23 | 100 | 23 | 23 | 0 |
Tight End | | 67 | TE 3 | 25 | Receiving | 4 | 3 | 45 | 80 | 15 | 27 | 0 |
OL | |
---|---|
| |
| 71 |
| 70 |
| 76 |
| 73 |
| 79 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 71 | OL 1 | 73 | |
Offensive Line | | 70 | OL 2 | 73 | |
Offensive Line | | 76 | OL 3 | 73 | |
Offensive Line | | 73 | OL 4 | 73 | |
Offensive Line | | 79 | OL 5 | 73 | |
Offensive Line | | 67 | OL 6 | 6 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 vs CLE | 28-14 W | Kenny Pickett (QB), Najee Harris (RB), George Pickens (WR1), Diontae Johnson (WR2), Zach Gentry (TE), Dan Moore Jr. (OT) | |||
Week 17: 1/2/23 at BAL | 16-13 W | Kenny Pickett (QB), Najee Harris (RB), Steven Sims (WR1), Diontae Johnson (WR2), George Pickens (WR3), Zach Gentry (TE), Dan Moore Jr. (OT) | |||
Week 16: 12/25/22 vs OAK | 13-10 W | Kenny Pickett (QB), Najee Harris (RB), Diontae Johnson (WR1), Miles Boykin (WR2), George Pickens (WR3), Pat Freiermuth (TE), Dan Moore Jr. (OT) | |||
Week 15: 12/18/22 at CAR | 24-16 W | Mitch Trubisky (QB), Najee Harris (RB), Diontae Johnson (WR1), Gunner Olszewski (WR2), George Pickens (WR3), Zach Gentry (TE), Dan Moore Jr. (OT) | |||
Week 14: 12/11/22 vs BAL | 14-16 L | Kenny Pickett (QB), Najee Harris (RB), Diontae Johnson (WR1), George Pickens (WR2), Pat Freiermuth (TE), Dan Moore Jr. (OT) |
Pennsylvania sports betting is here, and that means Steeler fans across the Keystone state will be able to bet on their state’s most watched team come the NFL season. With platforms such as