0-0, T-1st AFC South
Final
| Position POS |
|---|
| Quarterback QB |
| Running Back RB |
| Wide Receiver WR |
| Wide Receiver WR |
| Slot Wide Receiver SWR |
| Tight End TE |
| Left Tackle LT |
| Left Guard LG |
| Center C |
| Right Guard RG |
| Right Tackle RT |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Quarterback QB | | | ||
| Running Back RB | ||||
| Wide Receiver WR | | | ||
| Wide Receiver WR | | | ||
| Slot Wide Receiver SWR | | | ||
| Tight End TE | | |||
| Left Tackle LT | | | ||
| Left Guard LG | | | ||
| Center C | | | | |
| Right Guard RG | | |||
| Right Tackle RT | | |
| Position POS |
|---|
| Defensive Tackle NT |
| Outside Linebacker LOLB |
| Inside Linebacker LILB |
| Inside Linebacker RILB |
| Outside Linebacker ROLB |
| Left Cornerback LCB |
| Strong Safety SS |
| Free Safety FS |
| Right Cornerback RCB |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Defensive Tackle NT | | | | |
| Outside Linebacker LOLB | ||||
| Inside Linebacker LILB | | |||
| Inside Linebacker RILB | | |||
| Outside Linebacker ROLB | | |||
| Left Cornerback LCB | | | ||
| Strong Safety SS | | |||
| Free Safety FS | | |||
| Right Cornerback RCB | |
| QB | |
|---|---|
| | |
| | 67 |
| | 67 |
| Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Quarterback | | 67 | QB 1 | 1 | 1 | Passing | 30 | 17 | 56.7 | 72 | 2.4 | 1 | Rushing | 0 | 0 | 0 | 0 | |
| Quarterback | | 67 | QB 2 | 1 | 0 | Passing | 3 | 3 | 100 | 52 | 17.3 | 0 | Rushing | 2 | 11 | 11 | 1 | |
| RB | |
|---|---|
| | |
| | 87 |
| | 80 |
| | 67 |
| | 67 |
| Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
| Running Back | | 87 | RB 1 | 34 | 0 | Receiving | 3 | 17 | 12 | 0 | 5.7 | 17 | Rushing | 14 | 3 | 48 | 3.4 | 10 | 0 |
| Running Back | | 80 | RB 2 | 25 | 0 | Receiving | 7 | 9 | 9 | 0 | 1.3 | 9 | Rushing | 3 | 7 | 18 | 6 | 9 | 0 |
| Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
| Running Back | | 67 | RB 4 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | |
|---|---|
| | |
| | 67 |
| | 67 |
| | 69 |
| | 67 |
| | 67 |
| Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Wide Receiver | | 67 | WR 1 | 51 | Receiving | 10 | 3 | 50 | 30 | 16.7 | 39 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 2 | 39 | Receiving | 4 | 3 | 27 | 80 | 9 | 21 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 69 | WR 3 | 26 | Receiving | 1 | 1 | 5 | 100 | 5 | 5 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 4 | 19 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| TE | |
|---|---|
| | |
| | 74 |
| | 67 |
| | 67 |
| Tight Ends | Stats | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||
| Tight End | | 74 | TE 1 | 43 | Receiving | 5 | 2 | 2 | 40 | 1 | 1 | 0 |
| Tight End | | 67 | TE 2 | 22 | Receiving | 3 | 1 | 14 | 30 | 14 | 14 | 0 |
| Tight End | | 67 | TE 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OL | |
|---|---|
| | |
| | 78 |
| | 72 |
| | 67 |
| | 78 |
| | 67 |
| | 67 |
| | 85 |
| | 68 |
| Offensive Line | Stats | ||||
|---|---|---|---|---|---|
| | | | | ||
| Offensive Line | | 78 | OL 1 | 54 | |
| Offensive Line | | 72 | OL 2 | 54 | |
| Offensive Line | | 67 | OL 3 | 54 | |
| Offensive Line | | 78 | OL 4 | 54 | |
| Offensive Line | | 67 | OL 5 | 34 | |
| Offensive Line | | 67 | OL 6 | 11 | |
| Offensive Line | | 85 | OL 7 | 10 | |
| Offensive Line | | 68 | OL 8 | 9 | |