8-8-1, 4th NFC East
Final
The Commanders lack overpowering depth at the pass-catching positions, particularly at tight end where starter Logan Thomas is coming off a torn ACL. Curtis Samuel is currently slotted as a starter next to Terry McLaurin and rookie first-rounder Jahan Dotson, but his first year in Washington was hampered by injury. The Commanders maintain a quietly strong offensive line with young talent across the board, and the transition from Brandon Scherff to Andrew Norwell shouldn’t be overly problematic. The defensive line depth is excellent with Chase Young, Montez Sweat, Da’Ron Payne, and Jonathan Allen capable of overpowering opposing offensive lines.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | ||||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | | |
Quarterback QB | | |||
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Defensive Tackle DT | | | ||
Defensive Tackle DT | | | | |
Right Defensive End DE | | | | |
Outside Linebacker LB | | |||
Middle Linebacker LB | | |||
Outside Linebacker LB | | | ||
Nickelback CB | | |||
Left Cornerback CB | | | | |
Right Cornerback CB | | | ||
Free Safety S | | | | |
Strong Safety S | | |
QB | |
---|---|
| |
| 67 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 3 | Passing | 19 | 11 | 57.9 | 169 | 8.9 | 1 | Rushing | 5 | 35 | 35 | 1 |
RB | |
---|---|
| |
| 68 |
| 67 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 68 | RB 1 | 33 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 17 | 0 | 78 | 4.6 | 14 | 0 |
Running Back | | 67 | RB 2 | 31 | 0 | Receiving | 2 | 9 | 8 | 0 | 4.5 | 9 | Rushing | 14 | 2 | 32 | 2.3 | 9 | 0 |
Running Back | | 67 | RB 3 | 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 3 | 0 | 8 | 2.7 | 5 | 0 |
WR | |
---|---|
| |
| 92 |
| 78 |
| 83 |
| 69 |
| 70 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 92 | WR 1 | 50 | Receiving | 6 | 3 | 74 | 50 | 24.7 | 52 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 78 | WR 2 | 49 | Receiving | 4 | 3 | 72 | 80 | 24 | 30 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 83 | WR 3 | 35 | Receiving | 1 | 1 | -2 | 100 | -2 | -2 | 0 | Rushing | 1 | -4 | 0 | -4 | -4 |
Wide Receiver | | 69 | WR 4 | 12 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 5 | 8 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 6 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 75 |
| 67 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 75 | TE 1 | 46 | Receiving | 3 | 2 | 16 | 70 | 8 | 11 | 0 |
Tight End | | 67 | TE 2 | 39 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 4 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 83 |
| 76 |
| 69 |
| 74 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 83 | OL 1 | 66 | |
Offensive Line | | 76 | OL 2 | 66 | |
Offensive Line | | 69 | OL 3 | 66 | |
Offensive Line | | 74 | OL 4 | 66 | |
Offensive Line | | 67 | OL 5 | 66 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 vs DAL | 26-6 W | Sam Howell (QB), Jonathan Williams (RB), Curtis Samuel (WR1), Terry McLaurin (WR2), Jahan Dotson (WR3), Logan Thomas (TE), Chris Paul (G), Sam Cosmi (OT), Trai Turner (G), Charles Leno Jr. (OT), Wes Schweitzer (G) | |||
Week 17: 1/1/23 vs CLE | 10-24 L | Carson Wentz (QB), Jonathan Williams (RB), Jahan Dotson (WR1), Curtis Samuel (WR2), Terry McLaurin (WR3), Logan Thomas (TE), Charles Leno Jr. (OT), Andrew Norwell (G), Cornelius Lucas (OT), Trai Turner (G), Wes Schweitzer (G) | |||
Week 16: 12/24/22 at SF | 20-37 L | Taylor Heinicke (QB), Brian Robinson Jr. (RB), Terry McLaurin (WR1), Jahan Dotson (WR2), Logan Thomas (TE), Cornelius Lucas (OT), Andrew Norwell (G), Trai Turner (G), Wes Schweitzer (G), Charles Leno Jr. (OT) | |||
Week 15: 12/19/22 vs NYG | 12-20 L | Taylor Heinicke (QB), Brian Robinson Jr. (RB), Terry McLaurin (WR1), Jahan Dotson (WR2), Logan Thomas (TE), Trai Turner (G), Andrew Norwell (G), Wes Schweitzer (G), Charles Leno Jr. (OT), Cornelius Lucas (OT) | |||
Week 13: 12/4/22 at NYG | 20-20 T | Taylor Heinicke (QB), Brian Robinson (RB), Terry McLaurin (WR1), Curtis Samuel (WR2), Jahan Dotson (WR3), Logan Thomas (TE), Charles Leno Jr. (OT), Cornelius Lucas (OT), Tyler Larsen (C), Andrew Norwell (G), Sam Cosmi (OT) |
Though fans of the Commanders in the DC area have been able to