Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2024 | LAR | 8 | 430 | 1 | 5 | Fantasy Points | 116.5 | 14.6 | Receiving | 83 | 58 | 565 | 9.7 | 5 | 69 | 69.9% | Rushing | 2 | 10 | 5 | 0 | Passing | 0 | 0 |
Player | 2023 | LAR | 12 | 710 | 0 | 5 | Fantasy Points | 134.9 | 11.2 | Receiving | 95 | 59 | 737 | 12.5 | 5 | 62 | 62.1% | Rushing | 1 | -3 | -3 | 0 | Passing | 0 | 0 |
Player | 2022 | LAR | 9 | 530 | 2 | 7 | Fantasy Points | 163.9 | 18.2 | Receiving | 98 | 75 | 812 | 10.8 | 6 | 75 | 76.5% | Rushing | 9 | 52 | 5.8 | 1 | Passing | 1 | 0 |
Player | 2021 | LAR | 17 | 1024 | 0 | 16 | Fantasy Points | 367 | 21.6 | Receiving | 191 | 145 | 1947 | 13.4 | 16 | 59 | 75.9% | Rushing | 4 | 18 | 4.5 | 0 | Passing | 1 | 0 |
Player | 2020 | LAR | 15 | 841 | 0 | 3 | Fantasy Points | 164.7 | 11 | Receiving | 124 | 92 | 974 | 10.6 | 3 | 55 | 74.2% | Rushing | 4 | 33 | 8.3 | 0 | Passing | 0 | 0 |
Player | 2019 | LAR | 16 | 884 | 0.9 | 10 | Fantasy Points | 176.5 | 11 | Receiving | 134 | 94 | 1161 | 12.4 | 10 | 66 | 70.1% | Rushing | 2 | 4 | 2 | 0 | Passing | 1 | 0 |
Player | 2018 | LAR | 8 | 439 | 0 | 6 | Fantasy Points | 95.1 | 11.9 | Receiving | 56 | 40 | 566 | 14.2 | 6 | 70 | 71.4% | Rushing | 4 | 25 | 6.2 | 0 | Passing | 0 | 0 |
Player | 2017 | LAR | 15 | 742 | 1 | 5 | Fantasy Points | 114.9 | 7.7 | Receiving | 94 | 62 | 869 | 14 | 5 | 64 | 66% | Rushing | 0 | 0 | 0 | 0 | Passing | 1 | 0 |
Player | Overall | 100 | 5600 | 4.9 | 57 | Fantasy Points | 1333.5 | 13.3 | Receiving | 875 | 625 | 7631 | 12.2 | 56 | 75 | 70.8% | Rushing | 26 | 139 | 5.3 | 1 | Passing | 4 | 0 |
Player | |
---|---|
| |
12-1-24 | NO |
11-24-24 | PHI |
11-17-24 | NE |
11-11-24 | MIA |
11-3-24 | SEA |
10-24-24 | MIN |
9-15-24 | ARI |
9-8-24 | DET |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 12-1-24 | NO | W 21-14 | 51 | 0 | 0 | Fantasy Points | 1.7 | 0 | Receiving | 6 | 3 | 17 | 5.7 | 0 | 7 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-24-24 | PHI | L 20-37 | 61 | 1 | 1 | Fantasy Points | 12 | 0.2 | Receiving | 11 | 8 | 60 | 7.5 | 1 | 27 | 72.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-17-24 | NE | W 28-22 | 37 | 0 | 2 | Fantasy Points | 22.6 | 0.6 | Receiving | 10 | 6 | 106 | 17.7 | 2 | 69 | 60% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-11-24 | MIA | L 15-23 | 63 | 0 | 0 | Fantasy Points | 8 | 0.1 | Receiving | 7 | 7 | 80 | 11.4 | 0 | 19 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-3-24 | SEA | W 26-20 | 71 | 0 | 0 | Fantasy Points | 10.4 | 0.1 | Receiving | 14 | 11 | 104 | 9.5 | 0 | 23 | 78.6% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-24-24 | MIN | W 30-20 | 42 | 0 | 1 | Fantasy Points | 11.1 | 0.3 | Receiving | 8 | 5 | 51 | 10.2 | 1 | 27 | 62.5% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-15-24 | ARI | L 10-41 | 27 | 0 | 0 | Fantasy Points | 3.7 | 0.1 | Receiving | 6 | 4 | 37 | 9.2 | 0 | 24 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-8-24 | DET | L 20-26 | 78 | 0 | 1 | Fantasy Points | 18 | 0.2 | Receiving | 21 | 14 | 110 | 7.9 | 1 | 21 | 66.7% | Rushing | 2 | 10 | 5 | 0 | Passing | 0 | 0 |