| Player | |
|---|---|
| | |
| 2025 | LAR |
| 2024 | LAR |
| 2023 | LAR |
| 2022 | LAR |
| 2021 | LAR |
| 2020 | LAR |
| 2019 | LAR |
| 2018 | LAR |
| 2017 | LAR |
| 2016 | LAR |
| Overall | |
| Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
| Player | 2025 | LAR | 10 | 366 | 0 | 3 | Fantasy Points | 58.6 | 5.9 | Receiving | 36 | 25 | 281 | 11.2 | 3 | 24 | 69.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2024 | LAR | 3 | 58 | 0 | 2 | Fantasy Points | 22.6 | 7.5 | Receiving | 12 | 8 | 66 | 8.2 | 2 | 17 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2023 | LAR | 15 | 866 | 0 | 2 | Fantasy Points | 85 | 5.7 | Receiving | 70 | 47 | 495 | 10.5 | 2 | 33 | 67.1% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2022 | LAR | 17 | 888 | 0 | 3 | Fantasy Points | 116 | 6.8 | Receiving | 108 | 72 | 620 | 8.6 | 3 | 26 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2021 | LAR | 15 | 883 | 1 | 5 | Fantasy Points | 116.5 | 7.8 | Receiving | 85 | 61 | 560 | 9.2 | 5 | 37 | 71.8% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2020 | LAR | 15 | 814 | 0 | 5 | Fantasy Points | 104.2 | 6.9 | Receiving | 60 | 44 | 521 | 11.8 | 5 | 44 | 73.3% | Rushing | 1 | 1 | 1 | 0 | Passing | 0 | 0 |
| Player | 2019 | LAR | 15 | 696 | 0 | 3 | Fantasy Points | 91.4 | 6.1 | Receiving | 89 | 69 | 734 | 10.6 | 3 | 33 | 77.5% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2018 | LAR | 16 | 788 | 1 | 2 | Fantasy Points | 41.2 | 2.6 | Receiving | 34 | 24 | 292 | 12.2 | 2 | 36 | 70.6% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2017 | LAR | 16 | 735 | 0 | 1 | Fantasy Points | 35.5 | 2.2 | Receiving | 45 | 25 | 295 | 11.8 | 1 | 38 | 55.6% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 2016 | LAR | 16 | 404 | 0 | 1 | Fantasy Points | 14.5 | 0.9 | Receiving | 29 | 11 | 85 | 7.7 | 1 | 31 | 37.9% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | Overall | 138 | 6498 | 2 | 27 | Fantasy Points | 685.5 | 5 | Receiving | 568 | 386 | 3949 | 10.2 | 27 | 44 | 65.7% | Rushing | 1 | 1 | 1 | 0 | Passing | 0 | 0 | |
| Player | |
|---|---|
| | |
| 1-4-26 | ARI |
| 11-16-25 | SEA |
| 11-9-25 | SF |
| 11-2-25 | NO |
| 10-19-25 | JAX |
| 10-12-25 | BAL |
| 9-28-25 | IND |
| 9-21-25 | PHI |
| 9-14-25 | TEN |
| 9-7-25 | HOU |
| Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | | |||||
| Player | 1-4-26 | ARI | W 37-20 | 48 | 0 | 1 | Fantasy Points | 15.1 | 0.3 | Receiving | 6 | 5 | 91 | 18.2 | 1 | 22 | 83.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 11-16-25 | SEA | W 21-19 | 20 | 0 | 0 | Fantasy Points | 2.3 | 0.1 | Receiving | 2 | 1 | 23 | 23 | 0 | 23 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 11-9-25 | SF | W 42-26 | 37 | 0 | 0 | Fantasy Points | 3.3 | 0.1 | Receiving | 3 | 3 | 33 | 11 | 0 | 15 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 11-2-25 | NO | W 34-10 | 42 | 0 | 1 | Fantasy Points | 7.3 | 0.2 | Receiving | 4 | 3 | 13 | 4.3 | 1 | 8 | 75% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 10-19-25 | JAX | W 35-7 | 26 | 0 | 0 | Fantasy Points | 1.9 | 0.1 | Receiving | 6 | 3 | 19 | 6.3 | 0 | 9 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 10-12-25 | BAL | W 17-3 | 35 | 0 | 1 | Fantasy Points | 10 | 0.3 | Receiving | 4 | 4 | 40 | 10 | 1 | 24 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-28-25 | IND | W 27-20 | 41 | 0 | 0 | Fantasy Points | 2.5 | 0.1 | Receiving | 5 | 2 | 25 | 12.5 | 0 | 16 | 40% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-21-25 | PHI | L 26-33 | 36 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-14-25 | TEN | W 33-19 | 46 | 0 | 0 | Fantasy Points | 3.7 | 0.1 | Receiving | 4 | 4 | 37 | 9.2 | 0 | 20 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
| Player | 9-7-25 | HOU | W 14-9 | 35 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |