0-0, T-1st NFC West
The
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 1 | 80 | #12 QB | 5'10" | 207 | 25 | 8/7/97 | 5 | 2019 | 1 | 1 | Oklahoma |
QB | ![]() ![]() | 15 | 67 | #42 QB | 6'3" | 220 | 24 | 3/23/99 | 0 | 2023 | 5 | 139 | Houston |
QB | ![]() ![]() | 17 | 67 | #42 QB | 6'1" | 207 | 27 | 7/31/95 | 5 | 2019 | Purdue | ||
QB | ![]() ![]() | 12 | 67 | #42 QB | 6'1" | 212 | 36 | 9/5/86 | 14 | 2010 | 3 | 85 | Texas |
QB | ![]() ![]() | 19 | 67 | #42 QB | 6'4" | 235 | 30 | 4/23/93 | 8 | 2016 | 6 | 207 | Louisiana Tech |
RB | ![]() ![]() | 6 | 77 | #36 RB | 6'1" | 233 | 28 | 5/5/95 | 7 | 2017 | 3 | 105 | Pittsburgh |
RB | ![]() ![]() | 23 | 69 | #71 RB | 5'10" | 220 | 28 | 11/2/94 | 7 | 2017 | Wisconsin | ||
RB | ![]() ![]() | 22 | 68 | #80 RB | 6'0" | 220 | 26 | 9/4/96 | 3 | 2020 | Brigham Young | ||
RB | ![]() ![]() | 30 | 67 | #93 RB | 6'0" | 221 | 23 | 10/26/99 | 2 | 2022 | 6 | 201 | USC |
RB | ![]() ![]() | 31 | 67 | #93 RB | 5'9" | 215 | 24 | 1/20/99 | 0 | 2023 | TCU | ||
WR | ![]() ![]() | 2 | 83 | #32 WR | 5'9" | 180 | 26 | 6/4/97 | 5 | 2019 | 1 | 25 | Oklahoma |
WR | ![]() ![]() | 4 | 79 | #52 WR | 5'7" | 180 | 23 | 6/9/00 | 3 | 2021 | 2 | 49 | Purdue |
WR | ![]() ![]() | 89 | 76 | #73 WR | 6'5" | 228 | 26 | 2/3/97 | 6 | 2018 | 7 | 253 | Florida State |
WR | ![]() ![]() | 0 | 75 | #84 WR | 6'2" | 215 | 28 | 12/18/94 | 6 | 2017 | Old Dominion | ||
WR | ![]() ![]() | 83 | 72 | #118 WR | 5'7" | 175 | 25 | 5/29/98 | 3 | 2019 | Wake Forest | ||
WR | ![]() ![]() | 84 | 70 | #148 WR | 6'4" | 215 | 28 | 9/11/94 | 5 | 2018 | 7 | 224 | Georgia |
WR | ![]() ![]() | 14 | 67 | #197 WR | 6'2" | 213 | 23 | 2/23/00 | 0 | 2023 | 3 | 94 | Stanford |
WR | ![]() ![]() | 38 | 67 | #197 WR | 6'1" | 206 | 23 | 10/18/99 | 0 | 2023 | Utah State | ||
WR | ![]() ![]() | 67 | #197 WR | 6'2" | 220 | 24 | 12/10/98 | 1 | 2021 | Iowa | |||
WR | ![]() ![]() | 87 | 67 | #197 WR | 6'3" | 216 | 24 | 9/2/98 | 0 | 2023 | Colorado | ||
WR | ![]() ![]() | 82 | 67 | #197 WR | 5'10" | 175 | 26 | 1/7/97 | 2 | 2020 | Washington | ||
TE | ![]() ![]() | 86 | 81 | #16 TE | 6'5" | 250 | 32 | 11/10/90 | 11 | 2013 | 2 | 35 | Stanford |
TE | ![]() ![]() | 85 | 72 | #36 TE | 6'4" | 246 | 23 | 11/22/99 | 2 | 2022 | 2 | 55 | Colorado State |
TE | ![]() ![]() | 49 | 67 | #65 TE | 6'3" | 230 | 24 | 11/2/98 | 1 | 2022 | Vanderbilt | ||
TE | ![]() ![]() | 47 | 67 | #65 TE | 6'4" | 247 | 23 | 3/22/00 | 0 | 2023 | Wake Forest | ||
TE | ![]() ![]() | 42 | 67 | #65 TE | 6'4" | 259 | 25 | 4/27/98 | 0 | 2023 | Michigan | ||
TE | ![]() ![]() | 81 | 67 | #65 TE | 6'4" | 244 | 25 | 7/6/97 | 3 | 2020 | Oregon State | ||
TE | ![]() ![]() | 80 | 67 | #65 TE | 6'5" | 262 | 28 | 1/20/95 | 2 | 2021 | None | ||
OL | ![]() ![]() | 74 | 78 | #11 OL | 6'5" | 307 | 29 | 12/28/93 | 9 | 2015 | 1 | 24 | Florida |
OL | ![]() ![]() | 76 | 77 | #15 OL | 6'2" | 332 | 27 | 9/2/95 | 6 | 2018 | 2 | 34 | Texas-El Paso |
OL | ![]() ![]() | 68 | 75 | #17 OL | 6'3" | 308 | 34 | 6/8/89 | 12 | 2012 | 7 | 248 | Southern Methodist |
OL | ![]() ![]() | 79 | 71 | #37 OL | 6'7" | 310 | 25 | 6/22/97 | 4 | 2020 | 3 | 72 | Houston |
OL | ![]() ![]() | 50 | 67 | #60 OL | 6'7" | 315 | 28 | 1/9/95 | 6 | 2017 | 4 | 130 | Bucknell |
OL | ![]() ![]() | 73 | 67 | #60 OL | 6'5" | 315 | 26 | 9/12/96 | 4 | 2020 | 7 | 227 | Tennessee State |
OL | ![]() ![]() | 70 | 67 | #60 OL | 6'6" | 313 | 21 | 7/3/01 | 0 | 2023 | 1 | 6 | Ohio State |
OL | ![]() ![]() | 59 | 67 | #60 OL | 6'4" | 303 | 24 | 5/24/99 | 0 | 2023 | 4 | 122 | UCLA |
OL | ![]() ![]() | 71 | 67 | #60 OL | 6'6" | 325 | 26 | 8/7/96 | 5 | 2019 | 6 | 212 | South Carolina |
OL | ![]() ![]() | 78 | 67 | #60 OL | 6'5" | 318 | 24 | 2/14/99 | 2 | 2022 | 7 | 257 | Oklahoma |
OL | ![]() ![]() | 54 | 67 | #60 OL | 6'3" | 314 | 24 | 7/13/98 | 2 | 2022 | 6 | 215 | Virginia Tech |
G | ![]() ![]() | 75 | 67 | #44 G | 6'3" | 300 | 24 | 2/11/99 | 1 | 2022 | Southern Methodist | ||
G | ![]() ![]() | 72 | 67 | #44 G | 6'5" | 310 | 26 | 8/20/96 | 5 | 2019 | 4 | 118 | Arkansas |
OT | ![]() ![]() | 65 | 70 | #54 OT | 6'6" | 314 | 28 | 2/10/95 | 7 | 2017 | Massachusetts | ||
OT | ![]() ![]() | 66 | 67 | #63 OT | 6'7" | 302 | 27 | 8/8/95 | 5 | 2019 | 7 | 240 | Utah |
OT | ![]() ![]() | 67 | 67 | #63 OT | 6'7" | 327 | 26 | 3/12/97 | 2 | 2020 | LSU | ||
DL | ![]() ![]() | 96 | 67 | #65 DL | 6'5" | 274 | 25 | 1/30/98 | 2 | 2020 | Texas-San Antonio | ||
DT | ![]() ![]() | 94 | 69 | #55 DT | 6'3" | 305 | 29 | 12/5/93 | 7 | 2017 | 4 | 142 | Clemson |
DT | ![]() ![]() | 90 | 68 | #59 DT | 6'2" | 308 | 24 | 9/27/98 | 4 | 2020 | 4 | 131 | LSU |
DT | ![]() ![]() | 55 | 67 | #68 DT | 6'4" | 286 | 23 | 12/14/99 | 0 | 2023 | 6 | 213 | West Virginia |
DT | ![]() ![]() | 60 | 67 | #68 DT | 6'3" | 293 | 23 | 2/23/00 | 0 | 2023 | Michigan State | ||
DT | ![]() ![]() | 95 | 67 | #68 DT | 6'5" | 334 | 24 | 8/23/98 | 4 | 2020 | 4 | 114 | Utah |
DE | ![]() ![]() | 91 | 71 | #43 DE | 6'2" | 291 | 27 | 9/12/95 | 5 | 2019 | 1 | 29 | TCU |
DE | ![]() ![]() | 92 | 67 | #57 DE | 6'4" | 295 | 26 | 8/5/96 | 5 | 2019 | Texas-San Antonio | ||
DE | ![]() ![]() | 64 | 67 | #57 DE | 6'4" | 296 | 25 | 11/12/97 | 2 | 2022 | Nebraska | ||
DE | ![]() ![]() | 93 | 67 | #57 DE | 6'4" | 282 | 25 | 9/12/97 | 3 | 2019 | Georgia | ||
LB | ![]() ![]() | 7 | 75 | #52 LB | 6'2" | 234 | 27 | 3/24/96 | 6 | 2018 | 4 | 119 | West Virginia |
OLB | ![]() ![]() | 45 | 71 | #24 OLB | 6'0" | 232 | 28 | 8/9/94 | 6 | 2018 | Sioux Falls | ||
OLB | ![]() ![]() | 97 | 70 | #27 OLB | 6'4" | 267 | 23 | 1/7/00 | 2 | 2022 | 3 | 87 | San Diego State |
OLB | ![]() ![]() | 41 | 68 | #31 OLB | 6'5" | 248 | 24 | 7/12/98 | 2 | 2022 | 3 | 100 | Cincinnati |
OLB | ![]() ![]() | 18 | 67 | #37 OLB | 6'2" | 248 | 21 | 4/5/02 | 0 | 2023 | 2 | 41 | LSU |
OLB | ![]() ![]() | 52 | 67 | #37 OLB | 6'2" | 262 | 23 | 11/18/99 | 3 | 2021 | 6 | 210 | Duke |
OLB | ![]() ![]() | 43 | 67 | #37 OLB | 6'3" | 253 | 24 | 1/15/99 | 2 | 2022 | 7 | 256 | Penn State |
ILB | ![]() ![]() | 9 | 80 | #4 ILB | 6'4" | 238 | 24 | 7/26/98 | 4 | 2020 | 1 | 8 | Clemson |
ILB | ![]() ![]() | 25 | 75 | #9 ILB | 6'4" | 260 | 24 | 5/19/99 | 3 | 2021 | 1 | 16 | Tulsa |
ILB | ![]() ![]() | 56 | 74 | #11 ILB | 6'2" | 229 | 25 | 4/2/98 | 4 | 2020 | UCLA | ||
ILB | ![]() ![]() | 47 | 67 | #18 ILB | 6'2" | 214 | 27 | 6/9/96 | 6 | 2018 | Washington | ||
ILB | ![]() ![]() | 51 | 67 | #18 ILB | 6'1" | 230 | 26 | 7/1/96 | 5 | 2018 | Maryland | ||
ILB | ![]() ![]() | 44 | 67 | #18 ILB | 6'0" | 225 | 22 | 9/29/00 | 0 | 2023 | 5 | 168 | Auburn |
ILB | ![]() ![]() | 58 | 67 | #18 ILB | 6'3" | 232 | 24 | 1/25/99 | 0 | 2023 | Arizona State | ||
CB | ![]() ![]() | 20 | 74 | #71 CB | 6'0" | 191 | 24 | 3/3/99 | 3 | 2021 | 4 | 136 | Florida |
CB | ![]() ![]() | 24 | 74 | #71 CB | 5'11" | 193 | 26 | 2/17/97 | 5 | 2019 | 6 | 201 | South Carolina |
CB | ![]() ![]() | 33 | 71 | #98 CB | 6'0" | 195 | 30 | 1/24/93 | 8 | 2016 | South Carolina State | ||
CB | ![]() ![]() | 27 | 70 | #106 CB | 6'0" | 185 | 28 | 6/30/94 | 7 | 2017 | 5 | 158 | Temple |
CB | ![]() ![]() | 29 | 69 | #115 CB | 5'11" | 195 | 26 | 9/12/96 | 5 | 2019 | 7 | 217 | Texas |
CB | ![]() ![]() | 67 | #138 CB | 6'0" | 202 | 23 | 3/22/00 | 1 | 2022 | North Carolina | |||
CB | ![]() ![]() | 21 | 67 | #138 CB | 5'10" | 192 | 22 | 6/1/01 | 0 | 2023 | 3 | 72 | Syracuse |
CB | ![]() ![]() | 13 | 67 | #138 CB | 5'10" | 181 | 22 | 3/19/01 | 0 | 2023 | 6 | 180 | Louisville |
CB | ![]() ![]() | 28 | 67 | #138 CB | 6'0" | 206 | 23 | 3/3/00 | 0 | 2023 | Michigan State | ||
CB | ![]() ![]() | 37 | 67 | #138 CB | 5'8" | 187 | 22 | 6/12/00 | 0 | 2023 | Georgia State | ||
CB | ![]() ![]() | 26 | 67 | #138 CB | 6'3" | 208 | 25 | 4/25/98 | 4 | 2020 | Norfolk State | ||
CB | ![]() ![]() | 22 | 67 | #138 CB | 6'1" | 195 | 25 | 9/14/97 | 3 | 2019 | Fordham | ||
CB | ![]() ![]() | 35 | 67 | #138 CB | 6'2" | 195 | 26 | 10/26/96 | 2 | 2022 | 7 | 244 | Valdosta State |
S | ![]() ![]() | 3 | 92 | #2 S | 5'10" | 195 | 27 | 1/10/96 | 7 | 2017 | 2 | 36 | Washington |
S | ![]() ![]() | 34 | 79 | #30 S | 5'11" | 190 | 24 | 7/18/98 | 5 | 2019 | Washington State | ||
S | ![]() ![]() | 31 | 67 | #94 S | 6'0" | 197 | 27 | 2/10/96 | 3 | 2018 | San Jose State | ||
S | ![]() ![]() | 38 | 67 | #94 S | 5'11" | 213 | 26 | 12/25/96 | 3 | 2020 | Middle Tennessee State | ||
S | ![]() ![]() | 32 | 67 | #94 S | 6'0" | 205 | 26 | 11/19/96 | 2 | 2020 | Appalachian State | ||
S | ![]() ![]() | 36 | 67 | #94 S | 5'11" | 191 | 24 | 7/19/98 | 4 | 2020 | Fresno State | ||
LS | ![]() ![]() | 46 | 6'5" | 232 | 32 | 7/5/90 | 12 | 2012 | San Diego State | ||||
LS | ![]() ![]() | 39 | 6'3" | 236 | 24 | 5/17/99 | 0 | 2023 | Oklahoma State | ||||
K | ![]() ![]() | 5 | 79 | #7 K | 5'10" | 201 | 38 | 8/10/84 | 17 | 2006 | Central Florida | ||
P | ![]() ![]() | 26 | 69 | #31 P | 6'0" | 205 | 28 | 7/25/94 | 7 | 2017 | Arizona State | ||
P | ![]() ![]() | 16 | 67 | #34 P | 6'3" | 202 | 26 | 9/18/96 | 2 | 2021 | Syracuse |
The Arizona Cardinals roster is looking stronger these days, especially factoring in the new veteran additions. A.J. Green and J.J. Watt will join a young Cardinals roster hoping to take the next step. They already have the star quarterback with Kyler Murray and gave him a true WR1, DeAndre Hopkins last season.
Betting on the Arizona Cardinals has become easier as there are various sportsbooks now available to use. You can
You can also use the