4-13, 4th NFC West
Final
The
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 1 | 80 | #13 QB | 5'10" | 207 | 25 | 8/7/97 | 4 | 2019 | 1 | 1 | Oklahoma |
QB | ![]() ![]() | 17 | 67 | #46 QB | 6'1" | 205 | 27 | 7/31/95 | 4 | 2019 | Purdue | ||
QB | ![]() ![]() | 19 | 67 | #46 QB | 6'0" | 202 | 27 | 8/23/95 | 4 | 2019 | 6 | 197 | Penn State |
QB | ![]() ![]() | 12 | 67 | #46 QB | 6'1" | 212 | 36 | 9/5/86 | 13 | 2010 | 3 | 85 | Texas |
RB | ![]() ![]() | 6 | 77 | #39 RB | 6'1" | 233 | 27 | 5/5/95 | 6 | 2017 | 3 | 105 | Pittsburgh |
RB | ![]() ![]() | 24 | 71 | #75 RB | 5'11" | 224 | 27 | 4/15/95 | 5 | 2018 | LSU | ||
RB | ![]() ![]() | 23 | 69 | #90 RB | 5'10" | 220 | 28 | 11/2/94 | 6 | 2017 | Wisconsin | ||
RB | ![]() ![]() | 22 | 68 | #99 RB | 6'0" | 220 | 26 | 9/4/96 | 2 | 2020 | Brigham Young | ||
RB | ![]() ![]() | 30 | 67 | #116 RB | 6'0" | 215 | 23 | 10/26/99 | 0 | 2022 | 6 | 201 | USC |
WR | ![]() ![]() | 10 | 94 | #6 WR | 6'1" | 212 | 30 | 6/6/92 | 9 | 2013 | 1 | 27 | Clemson |
WR | ![]() ![]() | 2 | 83 | #32 WR | 5'9" | 170 | 25 | 6/4/97 | 4 | 2019 | 1 | 25 | Oklahoma |
WR | ![]() ![]() | 81 | 81 | #43 WR | 6'3" | 190 | 29 | 5/9/93 | 7 | 2016 | Temple | ||
WR | ![]() ![]() | 4 | 79 | #53 WR | 5'7" | 180 | 22 | 6/9/00 | 2 | 2021 | 2 | 49 | Purdue |
WR | ![]() ![]() | 76 | #74 WR | 6'5" | 228 | 25 | 2/3/97 | 5 | 2018 | 7 | 253 | Florida State | |
WR | ![]() ![]() | 18 | 76 | #74 WR | 6'4" | 207 | 34 | 7/31/88 | 12 | 2011 | 1 | 4 | Georgia |
WR | ![]() ![]() | 83 | 72 | #125 WR | 5'7" | 175 | 24 | 5/29/98 | 2 | 2019 | Wake Forest | ||
WR | ![]() ![]() | 84 | 70 | #162 WR | 6'4" | 215 | 28 | 9/11/94 | 5 | 2018 | 7 | 224 | Georgia |
WR | ![]() ![]() | 13 | 70 | #162 WR | 6'4" | 206 | 25 | 10/22/97 | 3 | 2019 | Texas Tech | ||
WR | ![]() ![]() | 15 | 68 | #194 WR | 5'11" | 207 | 27 | 3/7/95 | 7 | 2016 | 4 | 117 | South Carolina |
WR | ![]() ![]() | 82 | 67 | #211 WR | 5'10" | 175 | 26 | 1/7/97 | 1 | 2020 | Washington | ||
TE | ![]() ![]() | 86 | 81 | #16 TE | 6'5" | 250 | 32 | 11/10/90 | 10 | 2013 | 2 | 35 | Stanford |
TE | ![]() ![]() | 85 | 72 | #37 TE | 6'3" | 249 | 23 | 11/22/99 | 0 | 2022 | 2 | 55 | Colorado State |
TE | ![]() ![]() | 87 | 69 | #52 TE | 6'4" | 252 | 28 | 4/12/94 | 8 | 2015 | 2 | 55 | Minnesota |
TE | ![]() ![]() | 80 | 67 | #72 TE | 6'5" | 262 | 28 | 1/20/95 | 1 | 2021 | None | ||
TE | ![]() ![]() | 89 | 67 | #72 TE | 6'2" | 230 | 29 | 1/30/93 | 5 | 2016 | California | ||
TE | ![]() ![]() | 49 | 67 | #72 TE | 6'3" | 230 | 24 | 11/2/98 | 0 | 2022 | Vanderbilt | ||
OL | ![]() ![]() | 61 | 88 | #1 OL | 6'2" | 315 | 33 | 7/12/89 | 12 | 2011 | 2 | 55 | Florida State |
OL | ![]() ![]() | 74 | 78 | #14 OL | 6'5" | 307 | 29 | 12/28/93 | 8 | 2015 | 1 | 24 | Florida |
OL | ![]() ![]() | 76 | 77 | #17 OL | 6'2" | 335 | 27 | 9/2/95 | 5 | 2018 | 2 | 34 | Texas-El Paso |
OL | ![]() ![]() | 67 | 77 | #17 OL | 6'5" | 311 | 32 | 8/15/90 | 10 | 2013 | 1 | 19 | Syracuse |
OL | ![]() ![]() | 68 | 75 | #20 OL | 6'3" | 308 | 33 | 6/8/89 | 11 | 2012 | 7 | 248 | Southern Methodist |
OL | ![]() ![]() | 79 | 71 | #39 OL | 6'5" | 319 | 25 | 6/22/97 | 3 | 2020 | 3 | 72 | Houston |
OL | ![]() ![]() | 72 | 70 | #46 OL | 6'3" | 329 | 26 | 12/28/96 | 4 | 2019 | 2 | 38 | Oklahoma |
OL | ![]() ![]() | 53 | 68 | #60 OL | 6'4" | 308 | 28 | 10/11/94 | 5 | 2018 | 1 | 21 | Ohio State |
OL | ![]() ![]() | 64 | 67 | #70 OL | 6'4" | 284 | 27 | 3/28/95 | 3 | 2017 | 4 | 136 | Oregon State |
OL | ![]() ![]() | 54 | 67 | #70 OL | 6'3" | 320 | 24 | 7/13/98 | 0 | 2022 | 6 | 215 | Virginia Tech |
OL | ![]() ![]() | 65 | 67 | #70 OL | 6'5" | 320 | 28 | 11/6/94 | 5 | 2017 | Old Dominion | ||
OL | ![]() ![]() | 75 | 67 | #70 OL | 6'4" | 309 | 31 | 11/9/91 | 8 | 2015 | 4 | 133 | Florida |
OL | ![]() ![]() | 50 | 67 | #70 OL | 6'7" | 315 | 28 | 1/9/95 | 6 | 2017 | 4 | 130 | Bucknell |
OL | ![]() ![]() | 67 | #70 OL | 6'5" | 314 | 27 | 1/4/96 | 4 | 2019 | 7 | 248 | Morgan State | |
OL | ![]() ![]() | 73 | 67 | #70 OL | 6'5" | 319 | 26 | 9/12/96 | 3 | 2020 | 7 | 227 | Tennessee State |
OL | ![]() ![]() | 78 | 67 | #70 OL | 6'5" | 324 | 23 | 2/14/99 | 0 | 2022 | 7 | 257 | Oklahoma |
OT | ![]() ![]() | 67 | #68 OT | 6'7" | 320 | 25 | 3/12/97 | 2 | 2020 | LSU | |||
DL | ![]() ![]() | 69 | 67 | #81 DL | 6'5" | 274 | 24 | 1/30/98 | 2 | 2020 | Texas-San Antonio | ||
DT | ![]() ![]() | 98 | 70 | #48 DT | 6'3" | 310 | 24 | 3/25/98 | 4 | 2019 | 2 | 58 | Central Florida |
DT | ![]() ![]() | 90 | 68 | #60 DT | 6'2" | 308 | 24 | 9/27/98 | 3 | 2020 | 4 | 131 | LSU |
DT | ![]() ![]() | 95 | 67 | #67 DT | 6'5" | 330 | 24 | 8/23/98 | 3 | 2020 | 4 | 114 | Utah |
DT | ![]() ![]() | 96 | 67 | #67 DT | 6'4" | 290 | 23 | 6/6/99 | 0 | 2022 | Colorado State | ||
DE | ![]() ![]() | 99 | 82 | #13 DE | 6'5" | 288 | 33 | 3/22/89 | 12 | 2011 | 1 | 11 | Wisconsin |
DE | ![]() ![]() | 94 | 76 | #24 DE | 6'4" | 281 | 25 | 8/20/97 | 4 | 2019 | 3 | 65 | Boston College |
DE | ![]() ![]() | 91 | 67 | #64 DE | 6'3" | 295 | 26 | 5/5/96 | 3 | 2019 | 7 | 249 | Temple |
DE | ![]() ![]() | 93 | 67 | #64 DE | 6'4" | 280 | 25 | 9/12/97 | 2 | 2019 | Georgia | ||
LB | ![]() ![]() | 55 | 67 | #122 LB | 6'3" | 233 | 24 | 1/20/99 | 3 | 2020 | Baylor | ||
OLB | ![]() ![]() | 44 | 72 | #25 OLB | 6'3" | 260 | 31 | 3/13/91 | 8 | 2015 | 2 | 58 | Missouri |
OLB | ![]() ![]() | 45 | 71 | #29 OLB | 6'0" | 232 | 28 | 8/9/94 | 5 | 2018 | Sioux Falls | ||
OLB | ![]() ![]() | 97 | 70 | #32 OLB | 6'5" | 270 | 23 | 1/7/00 | 0 | 2022 | 3 | 87 | San Diego State |
OLB | ![]() ![]() | 41 | 68 | #38 OLB | 6'5" | 255 | 24 | 7/12/98 | 0 | 2022 | 3 | 100 | Cincinnati |
OLB | ![]() ![]() | 43 | 67 | #45 OLB | 6'3" | 247 | 24 | 1/15/99 | 0 | 2022 | 7 | 256 | Penn State |
OLB | ![]() ![]() | 52 | 67 | #45 OLB | 6'2" | 265 | 23 | 11/18/99 | 2 | 2021 | 6 | 210 | Duke |
ILB | ![]() ![]() | 9 | 80 | #4 ILB | 6'4" | 238 | 24 | 7/26/98 | 3 | 2020 | 1 | 8 | Clemson |
ILB | ![]() ![]() | 25 | 75 | #11 ILB | 6'4" | 260 | 23 | 5/19/99 | 2 | 2021 | 1 | 16 | Tulsa |
ILB | ![]() ![]() | 59 | 70 | #16 ILB | 6'2" | 239 | 29 | 8/20/93 | 7 | 2016 | 3 | 87 | Utah State |
ILB | ![]() ![]() | 57 | 68 | #20 ILB | 6'2" | 220 | 28 | 5/16/94 | 7 | 2016 | 6 | 208 | Eastern Illinois |
ILB | ![]() ![]() | 56 | 68 | #20 ILB | 6'2" | 235 | 27 | 7/27/95 | 5 | 2018 | Iowa | ||
ILB | ![]() ![]() | 47 | 67 | #24 ILB | 6'2" | 214 | 26 | 6/9/96 | 5 | 2018 | Washington | ||
ILB | ![]() ![]() | 51 | 67 | #24 ILB | 6'1" | 230 | 28 | 12/16/94 | 6 | 2017 | 6 | 195 | Boise State |
CB | ![]() ![]() | 7 | 83 | #26 CB | 5'11" | 190 | 25 | 1/18/98 | 4 | 2019 | 2 | 33 | Washington |
CB | ![]() ![]() | 20 | 74 | #79 CB | 5'11" | 187 | 23 | 3/3/99 | 2 | 2021 | 4 | 136 | Florida |
CB | ![]() ![]() | 33 | 71 | #107 CB | 6'0" | 188 | 30 | 1/24/93 | 7 | 2016 | South Carolina State | ||
CB | ![]() ![]() | 27 | 70 | #118 CB | 6'0" | 195 | 28 | 6/30/94 | 6 | 2017 | 5 | 158 | Temple |
CB | ![]() ![]() | 26 | 68 | #140 CB | 6'0" | 196 | 26 | 4/3/96 | 5 | 2018 | 2 | 45 | Iowa |
CB | ![]() ![]() | 39 | 67 | #152 CB | 5'11" | 185 | 27 | 7/16/95 | 2 | 2020 | Arizona | ||
CB | ![]() ![]() | 35 | 67 | #152 CB | 6'2" | 195 | 26 | 10/26/96 | 0 | 2022 | 7 | 244 | Valdosta State |
S | ![]() ![]() | 3 | 92 | #2 S | 5'10" | 195 | 27 | 1/10/96 | 6 | 2017 | 2 | 36 | Washington |
S | ![]() ![]() | 34 | 79 | #31 S | 5'11" | 190 | 24 | 7/18/98 | 4 | 2019 | Washington State | ||
S | ![]() ![]() | 32 | 67 | #101 S | 6'0" | 205 | 26 | 11/19/96 | 2 | 2020 | Appalachian State | ||
S | ![]() ![]() | 36 | 67 | #101 S | 5'11" | 191 | 24 | 7/19/98 | 3 | 2020 | Fresno State | ||
S | ![]() ![]() | 28 | 67 | #101 S | 5'10" | 192 | 29 | 3/10/93 | 6 | 2016 | Fresno State | ||
S | ![]() ![]() | 31 | 67 | #101 S | 5'10" | 207 | 32 | 2/26/90 | 9 | 2013 | Southern Methodist | ||
LS | ![]() ![]() | 6'5" | 240 | 28 | 4/7/94 | 1 | 2017 | Delaware | |||||
LS | ![]() ![]() | 46 | 6'5" | 232 | 32 | 7/5/90 | 11 | 2012 | San Diego State | ||||
K | ![]() ![]() | 5 | 79 | #6 K | 5'10" | 201 | 38 | 8/10/84 | 16 | 2006 | Central Florida | ||
K | ![]() ![]() | 67 | #37 K | 6'0" | 170 | 28 | 12/12/94 | 3 | 2019 | South Carolina | |||
P | ![]() ![]() | 14 | 72 | #27 P | 6'1" | 185 | 40 | 8/11/82 | 19 | 2004 | 6 | 188 | Pittsburgh |
P | ![]() ![]() | 67 | #37 P | 6'3" | 202 | 26 | 9/18/96 | 1 | 2021 | Syracuse |
The Arizona Cardinals roster is looking stronger these days, especially factoring in the new veteran additions. A.J. Green and J.J. Watt will join a young Cardinals roster hoping to take the next step. They already have the star quarterback with Kyler Murray and gave him a true WR1, DeAndre Hopkins last season.
Betting on the Arizona Cardinals has become easier as there are various sportsbooks now available to use. You can
You can also use the