0-0, T-1st NFC West
The
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 1 | 84 | #9 QB | 5'10" | 207 | 24 | 8/7/97 | 4 | 2019 | 1 | 1 | Oklahoma |
QB | ![]() ![]() | 19 | 67 | #41 QB | 6'0" | 202 | 26 | 8/23/95 | 4 | 2019 | 6 | 197 | Penn State |
QB | ![]() ![]() | 16 | 67 | #41 QB | 6'3" | 219 | 24 | 11/14/97 | 0 | 2022 | Washington State | ||
QB | ![]() ![]() | 12 | 67 | #41 QB | 6'1" | 212 | 35 | 9/5/86 | 13 | 2010 | 3 | 85 | Texas |
RB | ![]() ![]() | 6 | 83 | #18 RB | 6'1" | 233 | 27 | 5/5/95 | 6 | 2017 | 3 | 105 | Pittsburgh |
RB | ![]() ![]() | 24 | 71 | #70 RB | 5'11" | 224 | 27 | 4/15/95 | 5 | 2018 | LSU | ||
RB | ![]() ![]() | 26 | 70 | #74 RB | 5'9" | 207 | 23 | 4/13/99 | 3 | 2020 | 7 | 222 | Arizona State |
RB | ![]() ![]() | 37 | 67 | #97 RB | 5'9" | 195 | 23 | 1/31/99 | 0 | 2022 | Fresno State | ||
RB | ![]() ![]() | 30 | 67 | #97 RB | 6'0" | 215 | 22 | 10/26/99 | 0 | 2022 | 6 | 201 | USC |
RB | ![]() ![]() | 21 | 67 | #97 RB | 5'9" | 196 | 22 | 2/24/00 | 0 | 2022 | Utah | ||
RB | ![]() ![]() | 29 | 67 | #97 RB | 6'0" | 202 | 24 | 9/30/97 | 3 | 2020 | Central Michigan | ||
WR | ![]() ![]() | 10 | 96 | #3 WR | 6'1" | 212 | 30 | 6/6/92 | 9 | 2013 | 1 | 27 | Clemson |
WR | ![]() ![]() | 2 | 86 | #20 WR | 5'9" | 170 | 25 | 6/4/97 | 4 | 2019 | 1 | 25 | Oklahoma |
WR | ![]() ![]() | 18 | 77 | #60 WR | 6'4" | 207 | 33 | 7/31/88 | 12 | 2011 | 1 | 4 | Georgia |
WR | ![]() ![]() | 4 | 73 | #98 WR | 5'7" | 180 | 22 | 6/9/00 | 2 | 2021 | 2 | 49 | Purdue |
WR | ![]() ![]() | 13 | 71 | #121 WR | 6'4" | 206 | 24 | 10/22/97 | 3 | 2019 | Texas Tech | ||
WR | ![]() ![]() | 82 | 67 | #168 WR | 5'10" | 175 | 25 | 1/7/97 | 2 | 2020 | Washington | ||
WR | ![]() ![]() | 83 | 67 | #168 WR | 5'7" | 175 | 24 | 5/29/98 | 3 | 2019 | Wake Forest | ||
WR | ![]() ![]() | 39 | 67 | #168 WR | 6'1" | 182 | 26 | 6/8/96 | 4 | 2018 | Northern Illinois | ||
WR | ![]() ![]() | 17 | 67 | #168 WR | 5'9" | 188 | 25 | 11/18/96 | 4 | 2019 | 2 | 62 | Massachusetts |
WR | ![]() ![]() | 31 | 67 | #168 WR | 6'0" | 184 | 23 | 10/9/98 | 0 | 2022 | LSU | ||
WR | ![]() ![]() | 32 | 67 | #168 WR | 6'0" | 175 | 23 | 10/7/98 | 0 | 2022 | Tennessee | ||
WR | ![]() ![]() | 38 | 67 | #168 WR | 5'11" | 189 | 21 | 1/1/01 | 0 | 2022 | Hawaii | ||
TE | ![]() ![]() | 86 | 83 | #11 TE | 6'5" | 250 | 31 | 11/10/90 | 10 | 2013 | 2 | 35 | Stanford |
TE | ![]() ![]() | 87 | 74 | #30 TE | 6'4" | 252 | 28 | 4/12/94 | 8 | 2015 | 2 | 55 | Minnesota |
TE | ![]() ![]() | 80 | 67 | #62 TE | 6'5" | 262 | 27 | 1/20/95 | 1 | 2021 | None | ||
TE | ![]() ![]() | 85 | 67 | #62 TE | 6'3" | 249 | 22 | 11/22/99 | 0 | 2022 | 2 | 55 | Colorado State |
TE | ![]() ![]() | 49 | 67 | #62 TE | 6'3" | 230 | 23 | 11/2/98 | 0 | 2022 | Vanderbilt | ||
TE | ![]() ![]() | 41 | 67 | #62 TE | 6'6" | 260 | 27 | 5/2/95 | 3 | 2018 | San Diego State | ||
TE | ![]() ![]() | 81 | 67 | #62 TE | 6'4" | 255 | 27 | 3/6/95 | 5 | 2018 | Western Kentucky | ||
TE | ![]() ![]() | 89 | 67 | #62 TE | 6'2" | 230 | 29 | 1/30/93 | 5 | 2016 | California | ||
TE | ![]() ![]() | 36 | 67 | #62 TE | 6'4" | 245 | 29 | 2/10/93 | 4 | 2016 | Tennessee | ||
C | ![]() ![]() | 61 | 88 | #2 C | 6'2" | 315 | 32 | 7/12/89 | 12 | 2011 | 2 | 55 | Florida State |
OL | ![]() ![]() | 79 | 69 | #19 OL | 6'5" | 319 | 25 | 6/22/97 | 3 | 2020 | 3 | 72 | Houston |
OL | ![]() ![]() | 78 | 67 | #24 OL | 6'5" | 324 | 23 | 2/14/99 | 0 | 2022 | 7 | 257 | Oklahoma |
OL | ![]() ![]() | 69 | 67 | #24 OL | 6'6" | 298 | 21 | 10/14/00 | 0 | 2022 | None | ||
OL | ![]() ![]() | 66 | 67 | #24 OL | 6'5" | 314 | 26 | 1/4/96 | 4 | 2019 | 7 | 248 | Morgan State |
OL | ![]() ![]() | 54 | 67 | #24 OL | 6'3" | 320 | 23 | 7/13/98 | 0 | 2022 | 6 | 215 | Virginia Tech |
OL | ![]() ![]() | 65 | 67 | #24 OL | 6'3" | 304 | 0 | 2022 | Purdue | ||||
G | ![]() ![]() | 67 | 80 | #11 G | 6'5" | 311 | 31 | 8/15/90 | 10 | 2013 | 1 | 19 | Syracuse |
G | ![]() ![]() | 76 | 73 | #27 G | 6'2" | 335 | 26 | 9/2/95 | 5 | 2018 | 2 | 34 | Texas-El Paso |
G | ![]() ![]() | 60 | 67 | #41 G | 6'7" | 300 | 26 | 8/21/95 | 3 | 2019 | Syracuse | ||
G | ![]() ![]() | 64 | 67 | #41 G | 6'4" | 284 | 27 | 3/28/95 | 5 | 2017 | 4 | 136 | Oregon State |
G | ![]() ![]() | 63 | 67 | #41 G | 6'3" | 306 | 28 | 6/5/94 | 6 | 2017 | 5 | 180 | Miami (FL) |
OT | ![]() ![]() | 74 | 76 | #34 OT | 6'5" | 307 | 28 | 12/28/93 | 8 | 2015 | 1 | 24 | Florida |
OT | ![]() ![]() | 68 | 74 | #40 OT | 6'3" | 308 | 33 | 6/8/89 | 11 | 2012 | 7 | 248 | Southern Methodist |
OT | ![]() ![]() | 71 | 68 | #64 OT | 6'5" | 315 | 29 | 4/19/93 | 5 | 2016 | Cincinnati | ||
OT | ![]() ![]() | 72 | 67 | #66 OT | 6'4" | 321 | 26 | 9/2/95 | 5 | 2017 | Virginia | ||
DL | ![]() ![]() | 96 | 75 | #6 DL | 6'3" | 288 | 25 | 9/26/96 | 4 | 2019 | 5 | 150 | Texas A&M |
DT | ![]() ![]() | 95 | 69 | #48 DT | 6'5" | 330 | 23 | 8/23/98 | 3 | 2020 | 4 | 114 | Utah |
DT | ![]() ![]() | 90 | 67 | #59 DT | 6'2" | 308 | 23 | 9/27/98 | 3 | 2020 | 4 | 131 | LSU |
DT | ![]() ![]() | 75 | 67 | #59 DT | 6'4" | 290 | 23 | 6/6/99 | 0 | 2022 | Colorado State | ||
DE | ![]() ![]() | 99 | 89 | #9 DE | 6'5" | 288 | 33 | 3/22/89 | 12 | 2011 | 1 | 11 | Wisconsin |
DE | ![]() ![]() | 94 | 75 | #46 DE | 6'4" | 281 | 24 | 8/20/97 | 4 | 2019 | 3 | 65 | Boston College |
DE | ![]() ![]() | 91 | 67 | #102 DE | 6'3" | 295 | 26 | 5/5/96 | 3 | 2019 | 7 | 249 | Temple |
DE | ![]() ![]() | 93 | 67 | #102 DE | 6'4" | 280 | 24 | 9/12/97 | 3 | 2019 | Georgia | ||
DE | ![]() ![]() | 92 | 67 | #102 DE | 6'5" | 292 | 26 | 11/9/95 | 5 | 2018 | UCLA | ||
LB | ![]() ![]() | 9 | 76 | #13 LB | 6'4" | 238 | 23 | 7/26/98 | 3 | 2020 | 1 | 8 | Clemson |
LB | ![]() ![]() | 56 | 67 | #41 LB | 6'2" | 235 | 26 | 7/27/95 | 5 | 2018 | Iowa | ||
LB | ![]() ![]() | 50 | 67 | #41 LB | 6'3" | 232 | 24 | 4/25/98 | 0 | 2022 | Auburn | ||
OLB | ![]() ![]() | 44 | 77 | #25 OLB | 6'3" | 260 | 31 | 3/13/91 | 8 | 2015 | 2 | 58 | Missouri |
OLB | ![]() ![]() | 42 | 77 | #25 OLB | 6'3" | 256 | 30 | 6/24/91 | 9 | 2014 | 5 | 174 | USC |
OLB | ![]() ![]() | 45 | 73 | #37 OLB | 6'0" | 232 | 27 | 8/9/94 | 5 | 2018 | Sioux Falls | ||
OLB | ![]() ![]() | 53 | 67 | #64 OLB | 6'2" | 240 | 25 | 1/31/97 | 3 | 2020 | Liberty | ||
OLB | ![]() ![]() | 52 | 67 | #64 OLB | 6'2" | 265 | 22 | 11/18/99 | 2 | 2021 | 6 | 210 | Duke |
OLB | ![]() ![]() | 98 | 67 | #64 OLB | 6'5" | 270 | 22 | 1/7/00 | 0 | 2022 | 3 | 87 | San Diego State |
OLB | ![]() ![]() | 43 | 67 | #64 OLB | 6'3" | 247 | 23 | 1/15/99 | 0 | 2022 | 7 | 256 | Penn State |
OLB | ![]() ![]() | 41 | 67 | #64 OLB | 6'5" | 255 | 23 | 7/12/98 | 0 | 2022 | 3 | 100 | Cincinnati |
ILB | ![]() ![]() | 25 | 70 | #38 ILB | 6'4" | 260 | 23 | 5/19/99 | 2 | 2021 | 1 | 16 | Tulsa |
ILB | ![]() ![]() | 51 | 69 | #39 ILB | 6'1" | 230 | 27 | 12/16/94 | 6 | 2017 | 6 | 195 | Boise State |
ILB | ![]() ![]() | 57 | 68 | #44 ILB | 6'2" | 239 | 28 | 8/20/93 | 7 | 2016 | 3 | 87 | Utah State |
ILB | ![]() ![]() | 47 | 67 | #49 ILB | 6'2" | 214 | 26 | 6/9/96 | 5 | 2018 | Washington | ||
ILB | ![]() ![]() | 59 | 67 | #49 ILB | 6'2" | 236 | 29 | 12/11/92 | 7 | 2016 | 7 | 251 | Oregon |
CB | ![]() ![]() | 7 | 82 | #25 CB | 5'11" | 190 | 24 | 1/18/98 | 4 | 2019 | 2 | 33 | Washington |
CB | ![]() ![]() | 36 | 75 | #74 CB | 6'0" | 196 | 26 | 4/3/96 | 4 | 2018 | 2 | 45 | Iowa |
CB | ![]() ![]() | 20 | 68 | #124 CB | 5'11" | 187 | 23 | 3/3/99 | 2 | 2021 | 4 | 136 | Florida |
CB | ![]() ![]() | 39 | 67 | #138 CB | 5'11" | 185 | 26 | 7/16/95 | 2 | 2020 | Arizona | ||
CB | ![]() ![]() | 21 | 67 | #138 CB | 6'0" | 189 | 26 | 7/22/95 | 4 | 2017 | Duke | ||
CB | ![]() ![]() | 33 | 67 | #138 CB | 6'0" | 188 | 29 | 1/24/93 | 7 | 2016 | South Carolina State | ||
CB | ![]() ![]() | 31 | 67 | #138 CB | 6'1" | 190 | 24 | 3/27/98 | 0 | 2022 | Georgia Southern | ||
CB | ![]() ![]() | 37 | 67 | #138 CB | 6'0" | 192 | 25 | 9/5/96 | 2 | 2019 | North Texas | ||
DB | ![]() ![]() | 35 | 67 | #9 DB | 6'4" | 195 | 25 | 10/26/96 | 0 | 2022 | 7 | 244 | Valdosta State |
SS | ![]() ![]() | 34 | 78 | #21 SS | 5'11" | 190 | 23 | 7/18/98 | 4 | 2019 | Washington State | ||
SS | ![]() ![]() | 22 | 72 | #29 SS | 6'1" | 195 | 25 | 2/11/97 | 4 | 2019 | 5 | 139 | Alabama |
FS | ![]() ![]() | 3 | 91 | #4 FS | 5'10" | 195 | 26 | 1/10/96 | 6 | 2017 | 2 | 36 | Washington |
FS | ![]() ![]() | 28 | 67 | #38 FS | 5'10" | 192 | 29 | 3/10/93 | 6 | 2016 | Fresno State | ||
S | ![]() ![]() | 38 | 67 | #29 S | 5'11" | 205 | 25 | 4/26/97 | 2 | 2021 | 7 | 243 | Cincinnati |
S | ![]() ![]() | 48 | 67 | #29 S | 5'11" | 201 | 23 | 10/8/98 | 0 | 2022 | Virginia Tech | ||
S | ![]() ![]() | 32 | 67 | #29 S | 6'0" | 215 | 25 | 2/22/97 | 2 | 2020 | Ohio | ||
LS | ![]() ![]() | 46 | 6'5" | 232 | 31 | 7/5/90 | 11 | 2012 | San Diego State | ||||
K | ![]() ![]() | 5 | 79 | #12 K | 5'10" | 201 | 37 | 8/10/84 | 16 | 2006 | Central Florida | ||
P | ![]() ![]() | 14 | 79 | #9 P | 6'1" | 185 | 39 | 8/11/82 | 19 | 2004 | 6 | 188 | Pittsburgh |
P | ![]() ![]() | 15 | 67 | #31 P | 6'3" | 202 | 25 | 9/18/96 | 1 | 2021 | Syracuse |
The Arizona Cardinals roster is looking stronger these days, especially factoring in the new veteran additions. A.J. Green and J.J. Watt will join a young Cardinals roster hoping to take the next step. They already have the star quarterback with Kyler Murray and gave him a true WR1, DeAndre Hopkins last season.
Betting on the Arizona Cardinals has become easier as there are various sportsbooks now available to use. You can
You can also use the