San Francisco 49ers Schedule 2022 San Francisco 49ers Schedule

13-4, 1st NFC West

SF 7 @ PHI 31

Final

The 49ers play in the NFC West and face the AFC West this year, so they are tied for the fifth-most difficult schedule in the NFL this year. Combine that with expected growing pains for Trey Lance in his first year as a starter, and it could be a tough year for Kyle Shanahan’s team. The first two games are easy enough against the Bears (road) and Seahawks (home), but rom there it gets more difficult with two primetime games against the Broncos (road) and Rams (home). The most difficult stretch of the season comes starting in Week 7 when the Niners play the Chiefs (home), Rams (road), and Chargers (home), but they luckily have their bye week between those Rams and Chargers matchups. The final four weeks of the season set up nicely with the Seahawks (road), Commanders (home), Raiders (road), and Cardinals (home), and if Lance gets better as the year goes on that late-season stretch could catapult the 49ers into another deep playoff run.

WK Date Time Opponent Spread Moneyline Total Score Record Matchup
1 9/11/22 5:00 pm at Chicago Bears CHI Bears Chicago Bears SF -6.0 SF -255/CHI +215 O/U 38.5 10-19 0 - 1 49ers at Bears
2 9/18/22 8:05 pm vs Seattle Seahawks SEA Seahawks Seattle Seahawks SF -8.5 SEA +310/SF -380 O/U 39.5 27-7 1 - 1 49ers vs Seahawks
3 9/26/22 12:20 am at Denver Broncos DEN Broncos Denver Broncos SF -1.5 SF -120/DEN +100 O/U 45.0 10-11 1 - 2 49ers at Broncos
4 10/4/22 12:15 am vs Los Angeles Rams LAR Rams Los Angeles Rams SF -2.0 LAR +100/SF -120 O/U 42.0 24-9 2 - 2 49ers vs Rams
5 10/9/22 8:05 pm at Carolina Panthers CAR Panthers Carolina Panthers SF -6.0 SF -250/CAR +210 O/U 39.5 37-15 3 - 2 49ers at Panthers
6 10/16/22 5:00 pm at Atlanta Falcons ATL Falcons Atlanta Falcons SF -4.0 SF -200/ATL +170 O/U 46.0 14-28 3 - 3 49ers at Falcons
7 10/23/22 8:25 pm vs Kansas City Chiefs KC Chiefs Kansas City Chiefs KC -1.0 KC -115/SF -105 O/U 48.5 23-44 3 - 4 49ers vs Chiefs
8 10/30/22 8:25 pm at Los Angeles Rams LAR Rams Los Angeles Rams LAR -1.0 SF -105/LAR -115 O/U 42.0 31-14 4 - 4 49ers at Rams
9 BYE WEEK
10 11/14/22 1:20 am vs Los Angeles Chargers LAC Chargers Los Angeles Chargers SF -8.0 LAC +275/SF -330 O/U 45.5 22-16 5 - 4 49ers vs Chargers
11 11/22/22 1:15 am at Arizona Cardinals ARI Cardinals Arizona Cardinals SF -9.5 SF -410/ARI +330 O/U 43.0 38-10 6 - 4 49ers at Cardinals
12 11/27/22 9:25 pm vs New Orleans Saints NO Saints New Orleans Saints SF -8.5 NO +330/SF -410 O/U 43.5 13- 7 - 4 49ers vs Saints
13 12/4/22 9:05 pm vs Miami Dolphins MIA Dolphins Miami Dolphins SF -5.0 MIA +195/SF -230 O/U 46.0 33-17 8 - 4 49ers vs Dolphins
14 12/11/22 9:25 pm vs Tampa Bay Buccaneers TB Buccaneers Tampa Bay Buccaneers SF -3.5 TB +150/SF -175 O/U 38.5 35-7 9 - 4 49ers vs Buccaneers
15 12/16/22 1:15 am at Seattle Seahawks SEA Seahawks Seattle Seahawks SF -3.0 SF -175/SEA +150 O/U 42.5 21-13 10 - 4 49ers at Seahawks
16 12/24/22 9:05 pm vs Washington Commanders WAS Commanders Washington Commanders SF -6.0 WAS +250/SF -300 O/U 37.0 37-20 11 - 4 49ers vs Commanders
17 1/1/23 9:05 pm at Las Vegas Raiders OAK Raiders Las Vegas Raiders SF -10.0 SF -490/OAK +390 O/U 41.0 37-34 12 - 4 49ers at Raiders
18 1/8/23 9:25 pm vs Arizona Cardinals ARI Cardinals Arizona Cardinals SF -14.0 ARI +675/SF -975 O/U 40.5 38-13 13 - 4 49ers vs Cardinals
POSTSEASON
1 1/14/23 9:30 pm vs Seattle Seahawks SEA Seahawks Seattle Seahawks SF -9.5 SEA +370/SF -460 O/U 42.0 41-23 1 - 0 49ers vs Seahawks
2 1/22/23 11:30 pm vs Dallas Cowboys DAL Cowboys Dallas Cowboys SF -3.5 DAL +170/SF -200 O/U 46.5 19-12 2 - 0 49ers vs Cowboys
3 1/29/23 8:00 pm at Philadelphia Eagles PHI Eagles Philadelphia Eagles PHI -3.0 SF +135/PHI -155 O/U 45.0 7-31 2 - 1 49ers at Eagles