There a few archetypes of tight ends that can dictate how they are used in an offense. The versatile blocking and receiving tight ends tend to play the most snaps of the group. Blocking tight ends will be used heavily on run heavy teams, while receiving tight ends can get less work if their blocking skills lack. Teams tend to have both available for their weekly game plan, which can vary. There are a handful of tight ends that can play over 80%, like Darren Waller and Travis Kelce. Teams that run more pass heavy offenses, like the Los Angeles Rams, will lean on their receiving tight ends, like Tyler Higbee. Tight ends are not as volatile as some of the other positions, but game plans do have more stake into how many snaps they see on a weekly basis. Snaps don’t necessarily transition into fantasy points at this position, so knowing the difference between receiving and blocking tight ends is key.
There a few archetypes of tight ends that can dictate how they are used in an offense. The versatile blocking and receiving tight ends tend to play the most snaps of the group. Blocking tight ends will be used heavily on run heavy teams, while receiving tight ends can get less work if their blocking skills lack. Teams tend to have both available for their weekly game plan, which can vary. There are a handful of tight ends that can play over 80%, like Darren Waller and Travis Kelce. Teams that run more pass heavy offenses, like the Los Angeles Rams, will lean on their receiving tight ends, like Tyler Higbee. Tight ends are not as volatile as some of the other positions, but game plans do have more stake into how many snaps they see on a weekly basis. Snaps don’t necessarily transition into fantasy points at this position, so knowing the difference between receiving and blocking tight ends is key.
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | | 1 | 71 | 61 | 45 | 74 | 70 | 70 | 42 | 59 | 50 | 67 | 53 | 73 | 735 | 55 | 89 | 3 | ||||||
| 71 | | 2 | 25 | 21 | 20 | 26 | 15 | 13 | 7 | 51 | 52 | 22 | 19 | 16 | 28 | 13 | 17 | 69 | 414 | 25 | 37.8 | 3 | ||
| 82 | | 1 | 44 | 34 | 46 | 49 | 59 | 68 | 44 | 50 | 42 | 53 | 39 | 47 | 39 | 52 | 3 | 60 | 68 | 797 | 42 | 74.1 | 2 | |
| 67 | | 3 | 10 | 12 | 45 | 56 | 28 | 1 | 61 | 213 | 21 | 15.8 | 1 | |||||||||||
| 84 | | 1 | 71 | 63 | 63 | 67 | 57 | 56 | 37 | 28 | 64 | 69 | 62 | 68 | 53 | 59 | 817 | 58 | 68.3 | 3 | ||||
| 84 | | 1 | 69 | 55 | 55 | 10 | 41 | 41 | 63 | 46 | 63 | 49 | 66 | 73 | 63 | 65 | 58 | 817 | 50 | 69.3 | 5 | |||
| 68 | | 3 | 20 | 14 | 26 | 25 | 15 | 24 | 27 | 23 | 29 | 14 | 16 | 24 | 17 | 25 | 31 | 58 | 55 | 443 | 22 | 37.9 | 2 | |
| 67 | | 2 | 5 | 22 | 37 | 30 | 28 | 10 | 5 | 15 | 55 | 207 | 16 | 15.7 | ||||||||||
| 79 | | 1 | 77 | 70 | 62 | 57 | 40 | 37 | 44 | 44 | 43 | 37 | 50 | 61 | 53 | 47 | 42 | 43 | 54 | 861 | 50 | 76.3 | 3 | |
| 81 | | 1 | 63 | 61 | 45 | 69 | 63 | 51 | 40 | 45 | 48 | 59 | 32 | 54 | 61 | 40 | 59 | 44 | 54 | 888 | 49 | 86.7 | 3 | |
| 77 | | 1 | 48 | 35 | 58 | 61 | 45 | 67 | 68 | 75 | 72 | 57 | 63 | 57 | 52 | 59 | 59 | 46 | 48 | 970 | 54 | 93.8 | 7 | |
| 82 | | 1 | 51 | 47 | 65 | 48 | 62 | 52 | 53 | 61 | 52 | 60 | 63 | 51 | 64 | 48 | 48 | 825 | 55 | 76 | 6 | |||
| 81 | | 1 | 75 | 57 | 26 | 36 | 51 | 40 | 42 | 38 | 34 | 43 | 46 | 9 | 48 | 545 | 38 | 47.7 | 2 | |||||
| 86 | | 1 | 49 | 37 | 51 | 60 | 8 | 33 | 21 | 40 | 47 | 346 | 33 | 42.8 | 3 | |||||||||
| 67 | | 2 | 38 | 35 | 32 | 40 | 33 | 26 | 31 | 33 | 37 | 37 | 27 | 30 | 38 | 32 | 42 | 46 | 557 | 34 | 51.5 | 2 | ||
| 75 | | 1 | 48 | 54 | 50 | 55 | 34 | 46 | 61 | 46 | 44 | 48 | 40 | 52 | 57 | 46 | 681 | 45 | 56.5 | 1 | ||||
| 83 | | 1 | 56 | 48 | 45 | 47 | 37 | 44 | 47 | 58 | 52 | 49 | 36 | 31 | 38 | 55 | 54 | 46 | 743 | 46 | 64.1 | 2 | ||
| 76 | | 1 | 31 | 26 | 39 | 41 | 31 | 43 | 52 | 46 | 44 | 27 | 40 | 45 | 30 | 33 | 42 | 45 | 45 | 660 | 36 | 60.1 | 4 | |
| 67 | | 1 | 48 | 40 | 43 | 48 | 41 | 41 | 32 | 29 | 29 | 22 | 37 | 35 | 34 | 42 | 44 | 36 | 45 | 646 | 38 | 61.5 | ||
| 97 | | 1 | 51 | 47 | 59 | 59 | 70 | 53 | 71 | 43 | 68 | 81 | 50 | 54 | 47 | 62 | 44 | 859 | 54 | 78.5 | 11 | |||
| 72 | | 1 | 50 | 27 | 42 | 46 | 35 | 28 | 24 | 29 | 34 | 40 | 40 | 22 | 31 | 40 | 23 | 31 | 44 | 586 | 33 | 50.3 | 2 | |
| 85 | | 1 | 50 | 49 | 58 | 35 | 56 | 49 | 60 | 67 | 38 | 56 | 51 | 43 | 57 | 60 | 54 | 42 | 43 | 868 | 48 | 76.8 | 4 | |
| 98 | | 1 | 45 | 51 | 56 | 65 | 56 | 52 | 50 | 83 | 46 | 51 | 63 | 45 | 55 | 58 | 43 | 52 | 43 | 914 | 51 | 79.9 | 12 | |
| 72 | | 2 | 1 | 5 | 32 | 17 | 20 | 34 | 20 | 13 | 62 | 54 | 52 | 55 | 56 | 64 | 71 | 43 | 599 | 37 | 49.7 | 1 | ||
| 67 | | 2 | 18 | 27 | 37 | 36 | 46 | 47 | 51 | 18 | 43 | 323 | 35 | 49 | 2 | |||||||||
| 67 | | 2 | 19 | 20 | 23 | 39 | 48 | 42 | 34 | 29 | 43 | 30 | 36 | 48 | 25 | 42 | 29 | 28 | 42 | 577 | 33 | 49.2 | ||
| 68 | | 3 | 45 | 27 | 40 | 40 | 42 | 37 | 39 | 33 | 33 | 47 | 31 | 20 | 17 | 32 | 24 | 29 | 41 | 577 | 31 | 55.8 | 1 | |
| 76 | | 1 | 45 | 53 | 47 | 29 | 44 | 56 | 53 | 47 | 38 | 31 | 36 | 27 | 28 | 27 | 46 | 41 | 648 | 37 | 61.2 | 7 | ||
| 67 | | 2 | 42 | 24 | 20 | 30 | 37 | 23 | 20 | 25 | 41 | 35 | 36 | 45 | 36 | 27 | 30 | 39 | 510 | 31 | 41.9 | 1 | ||
| 69 | | 3 | 8 | 8 | 16 | 15 | 23 | 31 | 19 | 15 | 18 | 41 | 15 | 19 | 33 | 35 | 38 | 334 | 21 | 27.5 | 3 | |||
| 80 | | 1 | 22 | 27 | 36 | 32 | 28 | 46 | 30 | 49 | 34 | 41 | 36 | 25 | 34 | 37 | 38 | 39 | 37 | 591 | 32 | 53.6 | 2 | |
| 67 | | 1 | 23 | 22 | 30 | 24 | 28 | 31 | 23 | 50 | 46 | 50 | 48 | 35 | 40 | 32 | 27 | 46 | 36 | 591 | 32 | 51.4 | 4 | |
| 70 | | 2 | 27 | 19 | 22 | 24 | 26 | 35 | 153 | 19 | 16.6 | 1 | ||||||||||||
| 72 | | 1 | 17 | 20 | 10 | 26 | 14 | 16 | 33 | 26 | 32 | 34 | 35 | 30 | 37 | 41 | 35 | 406 | 26 | 42.9 | 3 | |||
| 75 | | 1 | 40 | 28 | 24 | 20 | 34 | 26 | 27 | 31 | 38 | 30 | 38 | 27 | 36 | 30 | 30 | 32 | 34 | 525 | 28 | 51.1 | 2 | |
| 67 | | 2 | 2 | 34 | 36 | 18 | 6.9 | |||||||||||||||||
| 73 | | 2 | 35 | 43 | 38 | 15 | 27 | 23 | 31 | 44 | 18 | 33 | 31 | 38 | 46 | 21 | 43 | 36 | 34 | 556 | 32 | 54.5 | ||
| 68 | | 1 | 19 | 28 | 24 | 21 | 23 | 21 | 31 | 38 | 44 | 23 | 44 | 24 | 42 | 26 | 42 | 30 | 34 | 514 | 30 | 46.9 | 2 | |
| 67 | | 2 | 37 | 28 | 26 | 46 | 29 | 28 | 37 | 40 | 29 | 39 | 50 | 32 | 39 | 43 | 27 | 33 | 34 | 597 | 33 | 51.7 | 2 | |
| 89 | | 1 | 63 | 54 | 59 | 65 | 56 | 49 | 52 | 60 | 77 | 44 | 55 | 61 | 62 | 85 | 65 | 47 | 33 | 987 | 56 | 87.1 | 6 | |
| 73 | | 2 | 25 | 33 | 44 | 39 | 50 | 16 | 18 | 19 | 40 | 35 | 47 | 36 | 40 | 47 | 32 | 521 | 32 | 49.3 | 1 | |||
| 70 | | 2 | 10 | 16 | 10 | 13 | 13 | 27 | 24 | 18 | 20 | 30 | 19 | 32 | 33 | 37 | 28 | 16 | 32 | 378 | 20 | 36 | 3 | |
| 74 | | 2 | 19 | 34 | 37 | 46 | 50 | 33 | 34 | 32 | 285 | 31 | 53.9 | 2 | ||||||||||
| 68 | | 2 | 12 | 16 | 12 | 13 | 18 | 12 | 31 | 32 | 27 | 41 | 36 | 40 | 31 | 321 | 24 | 40 | 4 | |||||
| 83 | | 1 | 44 | 50 | 46 | 46 | 46 | 51 | 40 | 47 | 10 | 38 | 44 | 58 | 44 | 37 | 36 | 30 | 667 | 39 | 56.7 | 4 | ||
| 69 | | 1 | 44 | 38 | 24 | 1 | 15 | 2 | 37 | 29 | 190 | 20 | 15 | 1 | ||||||||||
| 72 | | 1 | 18 | 10 | 24 | 22 | 39 | 24 | 32 | 46 | 27 | 39 | 21 | 49 | 29 | 24 | 39 | 38 | 29 | 510 | 28 | 50.3 | 3 | |
| 73 | | 2 | 18 | 41 | 35 | 54 | 58 | 57 | 67 | 66 | 77 | 55 | 60 | 38 | 36 | 55 | 28 | 745 | 47 | 69.5 | 2 | |||
| 67 | | 2 | 2 | 19 | 39 | 32 | 12 | 17 | 26 | 15 | 40 | 24 | 25 | 52 | 53 | 60 | 54 | 28 | 498 | 31 | 45.1 | 1 | ||
| 72 | | 1 | 42 | 38 | 58 | 22 | 34 | 34 | 35 | 28 | 29 | 8 | 27 | 355 | 32 | 28.3 |
There a few archetypes of tight ends that can dictate how they are used in an offense. The versatile blocking and receiving tight ends tend to play the most snaps of the group. Blocking tight ends will be used heavily on run heavy teams, while receiving tight ends can get less work if their blocking skills lack. Teams tend to have both available for their weekly game plan, which can vary. There are a handful of tight ends that can play over 80%, like Darren Waller and Travis Kelce. Teams that run more pass heavy offenses, like the Los Angeles Rams, will lean on their receiving tight ends, like Tyler Higbee. Tight ends are not as volatile as some of the other positions, but game plans do have more stake into how many snaps they see on a weekly basis. Snaps don’t necessarily transition into fantasy points at this position, so knowing the difference between receiving and blocking tight ends is key.
TE | Minnesota Vikings
Week by Week
TE | Chicago Bears
Week by Week
TE | Kansas City Chiefs
Week by Week
TE | Los Angeles Rams
Week by Week
TE | Jacksonville Jaguars
Week by Week