Below is the Lineups.com 2026 College Football Team Power Rankings entering Week 12 of the regular season. Rankings are updated weekly based on game results combined with betting odds to win the National Championship and odds to appear in the CFB Playoffs.
Rankings will be updated each week. Teams that win can not be moved down the rankings. Teams that lose can not be moved up the rankings. Teams on bye weeks can not move up or down in the rankings.
College Football National Championship Odds
Week 12 College Football Top 25 Team Power Rankings
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 1 | Utah | (10-0) | 1 — E |
| 2 | UCLA | (10-0) | 2 — E |
| 3 | Georgia | (9-1) | 3 — E |
| 4 | Notre Dame | (9-1) | 4 — E |
| 5 | Indiana | (9-1) | 5 — E |
| 6 | Miami-Florida | (9-1) | 6 — E |
| 7 | Texas Tech | (9-1) | 7 — E |
| 8 | Texas | (8-2) | 8 — E |
| 9 | Alabama | (8-2) | 9 — E |
| 10 | Wake Forest | (9-1) | 10 — E |
| 11 | BYU | (8-2) | 11 — E |
| 12 | Iowa | (8-2) | 12 — E |
| 13 | Tennessee | (8-2) | 13 — E |
| 14 | Boise State | (9-1) | 17 ▲ +3 |
| 15 | Oregon | (7-3) | 25 ▲ +10 |
| 16 | Ohio State | (7-3) | 31 ▲ +15 |
| 17 | USC | (7-3) | 15 ▼ -2 |
| 18 | Louisville | (7-3) | 28 ▲ +10 |
| 19 | Arizona | (7-3) | 18 ▼ -1 |
| 20 | Duke | (7-3) | 19 ▼ -1 |
| 21 | Kentucky | (7-3) | 14 ▼ -7 |
| 22 | Florida | (6-4) | 37 ▲ +15 |
| 23 | Oklahoma | (6-4) | 36 ▲ +13 |
| 24 | Ole Miss | (6-4) | 21 ▼ -3 |
| 25 | LSU | (6-4) | 22 ▼ -3 |
Week 12 2026 College Football Ranked 26-50 Teams Bubble Watch
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 26 | Auburn | (6-4) | 35 ▲ +9 |
| 27 | Missouri | (6-4) | 24 ▼ -3 |
| 28 | Northwestern | (6-4) | 27 ▼ -1 |
| 29 | Penn State | (6-4) | 41 ▲ +12 |
| 30 | Illinois | (6-4) | 29 ▼ -1 |
| 31 | Oklahoma State | (6-4) | 30 ▼ -1 |
| 32 | SMU | (7-3) | 26 ▼ -6 |
| 33 | South Carolina | (6-4) | 23 ▼ -10 |
| 34 | Houston | (7-3) | 16 ▼ -18 |
| 35 | Arizona State | (6-4) | 47 ▲ +12 |
| 36 | New Mexico | (8-2) | 20 ▼ -16 |
| 37 | Memphis | (8-2) | 42 ▲ +5 |
| 38 | Wisconsin | (6-4) | 32 ▼ -6 |
| 39 | Minnesota | (5-5) | 34 ▼ -5 |
| 40 | Michigan | (5-5) | 40 — E |
| 41 | Virginia Tech | (6-4) | 33 ▼ -8 |
| 42 | Washington | (6-4) | 45 ▲ +3 |
| 43 | Nebraska | (6-4) | 50 ▲ +7 |
| 44 | Baylor | (6-4) | 44 — E |
| 45 | Clemson | (6-4) | 43 ▼ -2 |
| 46 | West Virginia | (5-5) | 39 ▼ -7 |
| 47 | TCU | (5-5) | 52 ▲ +5 |
| 48 | Iowa State | (5-5) | 56 ▲ +8 |
| 49 | Cincinnati | (5-5) | 38 ▼ -11 |
| 50 | Stanford | (5-5) | 60 ▲ +10 |
Week 12 2026 College Football Ranked 51-100 Teams
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 51 | UCF | (5-5) | 46 ▼ -5 |
| 52 | FSU | (5-5) | 55 ▲ +3 |
| 53 | Pittsburgh | (6-4) | 49 ▼ -4 |
| 54 | Texas A&M | (4-6) | 51 ▼ -3 |
| 55 | UNC | (5-5) | 48 ▼ -7 |
| 56 | Virginia | (5-5) | 59 ▲ +3 |
| 57 | Vanderbilt | (4-6) | 53 ▼ -4 |
| 58 | Mississippi State | (4-6) | 54 ▼ -4 |
| 59 | UTSA | (8-2) | 63 ▲ +4 |
| 60 | Air Force | (8-2) | 61 ▲ +1 |
| 61 | Arkansas | (4-6) | 77 ▲ +16 |
| 62 | Army | (5-4) | 62 — E |
| 63 | Toledo | (8-2) | 64 ▲ +1 |
| 64 | Liberty | (9-1) | 66 ▲ +2 |
| 65 | North Dakota State | (8-2) | 67 ▲ +2 |
| 66 | Louisiana Tech | (8-2) | 68 ▲ +2 |
| 67 | Boston College | (4-6) | 57 ▼ -10 |
| 68 | Syracuse | (5-5) | 75 ▲ +7 |
| 69 | Kansas | (4-6) | 79 ▲ +10 |
| 70 | Western Michigan | (7-3) | 71 ▲ +1 |
| 71 | Maryland | (4-6) | 80 ▲ +9 |
| 72 | Colorado | (4-6) | 82 ▲ +10 |
| 73 | NC State | (4-6) | 58 ▼ -15 |
| 74 | UNLV | (6-4) | 89 ▲ +15 |
| 75 | North Texas | (7-3) | 69 ▼ -6 |
| 76 | Kansas State | (4-6) | 76 — E |
| 77 | James Madison | (8-3) | 65 ▼ -12 |
| 78 | California | (3-7) | 73 ▼ -5 |
| 79 | Georgia Tech | (3-7) | 86 ▲ +7 |
| 80 | Michigan State | (3-7) | 78 ▼ -2 |
| 81 | Purdue | (3-7) | 81 — E |
| 82 | Wyoming | (7-3) | 83 ▲ +1 |
| 83 | UConn | (5-5) | 90 ▲ +7 |
| 84 | Louisiana | (7-3) | 85 ▲ +1 |
| 85 | Texas State | (6-4) | 87 ▲ +2 |
| 86 | Jacksonville State | (7-2) | 70 ▼ -16 |
| 87 | Tulsa | (6-4) | 93 ▲ +6 |
| 88 | FAU | (6-4) | 74 ▼ -14 |
| 89 | Georgia Southern | (6-4) | 92 ▲ +3 |
| 90 | Oregon State | (5-5) | 88 ▼ -2 |
| 91 | Rutgers | (2-8) | 91 — E |
| 92 | USF | (6-4) | 84 ▼ -8 |
| 93 | ECU | (6-4) | 94 ▲ +1 |
| 94 | UAB | (6-4) | 95 ▲ +1 |
| 95 | Ohio | (7-3) | 72 ▼ -23 |
| 96 | Miami-Ohio | (6-4) | 106 ▲ +10 |
| 97 | Buffalo | (7-3) | 98 ▲ +1 |
| 98 | Appalachian State | (6-4) | 105 ▲ +7 |
| 99 | Tulane | (5-5) | 99 — E |
| 100 | San Diego State | (5-5) | 101 ▲ +1 |
3 Months NBA League Pass on Us!
Get up to $1,000 Deposit Bonus
Bet on All Your Favorite Sports With America's Top-Rated Sportsbook
3 Months NBA League Pass on Us!
Get up to $1,000 Deposit Bonus
Bet on All Your Favorite Sports With America's Top-Rated Sportsbook
Week 12 2026 College Football Ranked 101-138 Teams
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 101 | Fresno State | (5-5) | 96 ▼ -5 |
| 102 | Navy | (3-6) | 102 — E |
| 103 | UMass | (5-5) | 100 ▼ -3 |
| 104 | South Alabama | (5-5) | 112 ▲ +8 |
| 105 | Central Michigan | (5-5) | 108 ▲ +3 |
| 106 | Delaware | (5-5) | 118 ▲ +12 |
| 107 | Marshall | (5-5) | 103 ▼ -4 |
| 108 | Georgia State | (5-5) | 104 ▼ -4 |
| 109 | Utah State | (4-6) | 97 ▼ -12 |
| 110 | Washington State | (2-8) | 116 ▲ +6 |
| 111 | Middle Tennessee State | (5-5) | 109 ▼ -2 |
| 112 | San Jose State | (5-6) | 110 ▼ -2 |
| 113 | Eastern Michigan | (4-6) | 113 — E |
| 114 | Nevada | (4-6) | 115 ▲ +1 |
| 115 | Troy | (4-6) | 107 ▼ -8 |
| 116 | Western Kentucky | (4-6) | 129 ▲ +13 |
| 117 | Kennesaw State | (4-6) | 119 ▲ +2 |
| 118 | Temple | (2-8) | 117 ▼ -1 |
| 119 | Coastal Carolina | (4-6) | 121 ▲ +2 |
| 120 | Old Dominion | (3-7) | 120 — E |
| 121 | FIU | (4-6) | 111 ▼ -10 |
| 122 | Arkansas State | (4-6) | 114 ▼ -8 |
| 123 | Missouri State | (4-6) | 127 ▲ +4 |
| 124 | Colorado State | (3-7) | 122 ▼ -2 |
| 125 | Ball State | (3-7) | 123 ▼ -2 |
| 126 | Southern Miss | (3-7) | 124 ▼ -2 |
| 127 | Hawaii | (3-7) | 125 ▼ -2 |
| 128 | Bowling Green | (3-7) | 131 ▲ +3 |
| 129 | Kent State | (3-7) | 126 ▼ -3 |
| 130 | New Mexico State | (3-7) | 128 ▼ -2 |
| 131 | UL Monroe | (2-8) | 130 ▼ -1 |
| 132 | Sacramento State | (2-9) | 132 — E |
| 133 | Charlotte | (1-9) | 133 — E |
| 134 | Rice | (1-9) | 134 — E |
| 135 | Akron | (1-9) | 135 — E |
| 136 | Sam Houston State | (1-9) | 136 — E |
| 137 | UTEP | (1-9) | 137 — E |
| 138 | Northern Illinois | (0-10) | 138 — E |
Photo Credit: REUTERS