Head Coach: Frank Solich 2017 Salary: $522,715 Offensive Coordinator: Tim Albin/Scott Isphording Defensive Coordinator: Jimmy Burrow
Stadium: Peden Stadium
Surface: Turf City: Athens State: Ohio
The 2017 season was an exercise in “what could have been” for the Ohio Bobcats. Although Ohio posted a blowout win in its bowl game and finished second place in the Mid-American Conference, the Bobcats finished with disappointment at not having won their conference when the team itself was talented. But for a heartbreaking loss to Akron late in the season, the Bobcats would have been in position for a conference title.
|
|
---|---|
|
QB |
|
QB |
|
QB |
|
RB |
|
RB |
|
RB |
|
RB |
|
RB |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
WR |
|
TE |
|
TE |
|
TE |
|
TE |
|
TE |
|
TE |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
LB |
|
S |
|
S |
|
S |
|
S |
|
S |
|
S |
|
S |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
CB |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
DL |
|
LS |
|
K |
|
K |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
OL |
|
|
|
|
|
---|---|---|---|---|
|
QB | 10 | 6' 3" | 216 |
|
QB | 12 | 6' 2" | 208 |
|
QB | 7 | 6' 3" | 229 |
|
RB | 91 | 6' 3" | 266 |
|
RB | 4 | 5' 9" | 177 |
|
RB | 21 | 6' 1" | 229 |
|
RB | 28 | 5' 11" | 208 |
|
RB | 45 | 5' 10" | 209 |
|
WR | 9 | 6' 0" | 188 |
|
WR | 17 | 6' 2" | 198 |
|
WR | 18 | 6' 3" | 208 |
|
WR | 80 | 6' 0" | 191 |
|
WR | 81 | 6' 2" | 190 |
|
WR | 85 | 6' 2" | 198 |
|
WR | 87 | 5' 8" | 179 |
|
WR | 19 | 5' 8" | 194 |
|
WR | 26 | 5' 9" | 196 |
|
WR | 89 | 5' 9" | 172 |
|
WR | 11 | 6' 1" | 207 |
|
WR | 8 | 6' 2" | 195 |
|
WR | 3 | 6' 1" | 188 |
|
TE | 44 | 6' 5" | 245 |
|
TE | 82 | 6' 6" | 256 |
|
TE | 83 | 6' 6" | 263 |
|
TE | 84 | 6' 2" | 255 |
|
TE | 86 | 6' 7" | 253 |
|
TE | 88 | 6' 5" | 240 |
|
LB | 96 | 6' 4" | 250 |
|
LB | 15 | 5' 11" | 205 |
|
LB | 32 | 6' 0" | 235 |
|
LB | 34 | 6' 0" | 233 |
|
LB | 35 | 6' 0" | 215 |
|
LB | 36 | 5' 11" | 225 |
|
LB | 38 | 6' 0" | 222 |
|
LB | 40 | 6' 1" | 229 |
|
LB | 46 | 6' 2" | 211 |
|
LB | 47 | 6' 1" | 226 |
|
LB | 49 | 6' 2" | 230 |
|
LB | 53 | 5' 11" | 204 |
|
S | 7 | 6' 1" | 210 |
|
S | 20 | 6' 0" | 196 |
|
S | 23 | 5' 11" | 196 |
|
S | 31 | 6' 0" | 205 |
|
S | 25 | 6' 2" | 218 |
|
S | 12 | 5' 11" | 190 |
|
S | 2 | 6' 0" | 194 |
|
CB | 13 | 6' 0" | 194 |
|
CB | 3 | 5' 10" | 177 |
|
CB | 21 | 6' 0" | 190 |
|
CB | 41 | 6' 0" | 175 |
|
CB | 42 | 6' 0" | 170 |
|
CB | 28 | 5' 10" | 190 |
|
CB | 36 | 5' 6" | 166 |
|
CB | 37 | 5' 10" | 170 |
|
CB | 14 | 6' 0" | 183 |
|
DL | 19 | 6' 3" | 242 |
|
DL | 48 | 6' 2" | 278 |
|
DL | 51 | 6' 2" | 250 |
|
DL | 54 | 6' 1" | 278 |
|
DL | 55 | 6' 6" | 296 |
|
DL | 58 | 5' 11" | 308 |
|
DL | 99 | 6' 3" | 298 |
|
DL | 79 | 6' 4" | 293 |
|
DL | 90 | 6' 4" | 260 |
|
DL | 92 | 6' 0" | 295 |
|
DL | 95 | 6' 5" | 258 |
|
DL | 97 | 6' 4" | 280 |
|
DL | 98 | 6' 1" | 258 |
|
DL | 94 | 6' 2" | 226 |
|
LS | 30 | 6' 2" | 236 |
|
K | 2 | 5' 9" | 179 |
|
K | 5 | 6' 4" | 195 |
|
OL | 60 | 6' 8" | 306 |
|
OL | 63 | 6' 6" | 335 |
|
OL | 65 | 6' 7" | 310 |
|
OL | 68 | 6' 4" | 305 |
|
OL | 70 | 6' 3" | 317 |
|
OL | 74 | 6' 5" | 340 |
|
OL | 52 | 6' 1" | 316 |
|
OL | 57 | 6' 3" | 297 |
|
OL | 77 | 6' 3" | 314 |
The 2018 version of the Bobcats appear poised to compete for a MAC title yet again. Offensive firepower is not an issue for Ohio this season as most of the offense returns, including quarterback Nathan Rourke, who ascended to the starting spot in the second week and never yielded it. The offense is a veteran unit that eclipsed 500 points last year, including a game against Massachusetts where it put up 58 points. The Bobcats will once again feature a balanced attack equally effective on the ground and in the air. The elements of Ohio’s punishing running attack all return.
The Bobcats will have to cope with turnover on the defensive side of the ball as only four starters return to the unit. Last season, Ohio had great success in stopping the run. However, with the entire starting defensive line from 2017 having graduated, the Bobcats will be hard pressed to repeat that performance. Ohio has two tough early season contests on the road against Cincinnati and Virginia before it beings its conference schedule. The key for the Bobcats is avoiding the late season letdown that has plagued it for the past several seasons. All three of Ohio’s MAC losses last season were by a touchdown or less. If Ohio can put together a consistent effort in conference play, it could win its first MAC title under Coach Frank Solich.