Top Reds Hitters
Take a look at the Reds' hitters who have had the most plate appearances this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Spencer Steer | 665 | 74 | 158 | 23 | 86 | 68 | 139 | .271 | .464 | .820 |
TJ Friedl | 548 | 73 | 137 | 18 | 66 | 47 | 90 | .281 | .469 | .823 |
Jonathan India | 529 | 78 | 111 | 17 | 61 | 52 | 109 | .244 | .407 | .746 |
Tyler Stephenson | 517 | 58 | 113 | 13 | 56 | 47 | 135 | .243 | .378 | .696 |
Elly De La Cruz | 426 | 66 | 91 | 13 | 44 | 35 | 144 | .235 | .410 | .710 |
Jake Fraley | 380 | 40 | 86 | 15 | 65 | 37 | 71 | .256 | .443 | .783 |
Nick Senzel | 330 | 49 | 72 | 13 | 42 | 26 | 74 | .239 | .402 | .702 |
Will Benson | 329 | 51 | 79 | 11 | 31 | 40 | 103 | .275 | .498 | .863 |
Stuart Fairchild | 252 | 31 | 50 | 5 | 28 | 25 | 69 | .228 | .388 | .710 |
Joey Votto | 242 | 26 | 42 | 14 | 38 | 27 | 62 | .202 | .433 | .747 |
Reds Recent Hitting Stats
- The Reds have 21 home runs over the last 10 games.
- In the past 10 games, Cincinnati has 45 extra-base hits (4.5 per game) while slugging .530.
- Over the last 10 contests the Reds are averaging 9.7 hits per game and batting .273.
- Cincinnati is averaging 6.6 runs per game over its last 10 outings.
- During the past 10 games, the Reds have drawn 39 walks (3.9 per game) with an on-base percentage of .351.
- Hitters for Cincinnati are collectively averaging 9.9 strikeouts and 3.6 at-bats per strikeout during the past 10 games.
Top Reds Pitchers
Check out the Reds' pitchers who have logged the most innings this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Brandon Williamson | 117 | 5-5 | 111 | 63 | 58 | 98 | 39 | 4.46 | .242 |
Hunter Greene | 112 | 4-7 | 111 | 65 | 60 | 152 | 48 | 4.82 | .245 |
Andrew Abbott | 109.1 | 8-6 | 100 | 47 | 47 | 120 | 44 | 3.87 | .238 |
Ben Lively | 88.2 | 4-7 | 96 | 53 | 53 | 79 | 25 | 5.38 | .264 |
Ian Gibaut | 75.2 | 8-4 | 70 | 33 | 30 | 69 | 28 | 3.57 | .237 |
Buck Farmer | 75 | 4-5 | 58 | 36 | 35 | 70 | 29 | 4.20 | .206 |
Alexis Diaz | 67.1 | 9-6 | 44 | 30 | 23 | 86 | 36 | 3.07 | .172 |
Fernando Cruz | 66 | 1-2 | 52 | 39 | 36 | 98 | 28 | 4.91 | .205 |
Sam Moll | 62.1 | 2-3 | 47 | 22 | 21 | 68 | 30 | 3.03 | .197 |
Lucas Sims | 61 | 7-3 | 33 | 23 | 21 | 72 | 39 | 3.10 | .153 |
Reds Injuries
Injured Players: Curt Casali: 10-Day Injured List (foot), Daniel Duarte: 15-Day Injured List (shoulder), Tejay Antone: 15-Day Injured List (elbow), Matt McLain: 10-Day Injured List (oblique), Harrison Bader: 10-Day Injured List (groin), Graham Ashcraft: 60-Day Injured List (toe), Vladimir Gutierrez: 60-Day Injured List (elbow), Justin Dunn: 60-Day Injured List (shoulder), Nick Lodolo: 60-Day Injured List (leg), Reiver Sanmartin: 60-Day Injured List (elbow), Connor Overton: 60-Day Injured List (elbow)