2027 NBA Playoffs Odds
Check the latest NBA Playoffs odds for the 2026-27 season, including updated prices on which teams will make the playoffs. The odds below are updated regularly to reflect the latest market changes.
2027 NBA Playoffs Futures Odds
2027 NBA Playoffs Picture
NBA Eastern Conference Playoffs Picture
| Team | Record | GB | Odds |
|---|---|---|---|
| 9-2 | - | +350 | |
| 8-2 | 0.5 | +390 | |
| 6-3 | 2.0 | +800 | |
| 7-4 | 2.0 | +2000 | |
| 5-4 | 3.0 | +425 | |
| 5-4 | 3.0 | +700 | |
| 5-5 | 3.5 | +1000 | |
| 4-6 | 4.5 | +1700 | |
| 4-6 | 4.5 | +10000 | |
| 3-7 | 5.5 | +7000 | |
| 3-7 | 5.5 | +1800 | |
| 2-7 | 6.0 | +3000 | |
| 2-8 | 6.5 | +70000 | |
| 1-8 | 7.0 | +60000 | |
| 1-9 | 7.5 | +60000 |
NBA Western Conference Playoffs Picture
| Team | Record | GB | Odds |
|---|---|---|---|
| 9-2 | - | +1100 | |
| 8-2 | 0.5 | +235 | |
| 8-2 | 0.5 | +170 | |
| 8-3 | 1.0 | +900 | |
| 7-3 | 1.5 | +2800 | |
| 7-3 | 1.5 | +700 | |
| 6-3 | 2.0 | +7500 | |
| 6-3 | 2.0 | +2000 | |
| 5-3 | 2.5 | +1200 | |
| 6-4 | 2.5 | +9000 | |
| 4-6 | 4.5 | +40000 | |
| 3-5 | 4.5 | +15000 | |
| 2-7 | 6.0 | +70000 | |
| 1-9 | 7.5 | +80000 | |
| 1-9 | 7.5 | +50000 |
NBA Division Winner Odds
Below are the latest NBA odds for division winners during the 2026-27 season.
Atlantic Division Winner Odds
Central Division Winner Odds
Southeast Division Winner Odds
Northwest Division Winner Odds
Pacific Division Winner Odds
Southwest Division Winner Odds
Note that NBA Playoffs odds can change throughout the season based on team performance, injuries, standings, and other factors that influence the betting market.
For more NBA information, check out our NBA coverage. You can also find more NBA odds or explore our NBA betting resources for tips, analysis, and betting information.