| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | ![]() | 2 | 86 | #9 PG | 1 | 6' 6" | 200 | 26 | 7/12/98 | 7th season | Kentucky |
PG | ![]() | 22 | 67 | 1 | 6' 4" | 205 | 20 | 11/7/03 | 2nd season | Kentucky | |
PG | ![]() | 44 | 67 | 6' 6" | 201 | 19 | 8/10/05 | Rookie | |||
PG | ![]() | 25 | 67 | 6' 4" | 200 | 22 | 6/25/02 | Rookie | UC Santa Barbara | ||
SG | ![]() | 9 | 76 | #36 SG | 2 | 6' 5" | 186 | 30 | 2/28/94 | 8th season | Texas A&M |
SG | ![]() | 21 | 74 | #60 SG | 2 | 6' 6" | 200 | 25 | 1/2/99 | 4th season | Maryland |
SG | ![]() | 11 | 70 | #82 SG | 2 | 6' 5" | 181 | 25 | 7/2/99 | 5th season | Arkansas |
SG | ![]() | 14 | 67 | 3 | 6' 3" | 195 | 24 | 12/1/99 | 2nd season | Baylor | |
SG | ![]() | 88 | 67 | 3 | 6' 6" | 222 | 23 | 12/11/00 | Rookie | Saint Mary's | |
SG | ![]() | 67 | #98 SG | 6' 5" | 205 | 24 | 11/11/99 | 3rd season | Syracuse | ||
SG | ![]() | 67 | 6' 6" | 182 | 25 | 7/11/99 | Rookie | Winston-Salem | |||
SG | ![]() | 30 | 67 | 6' 5" | 195 | 25 | 10/26/98 | Rookie | North Carolina | ||
SF | ![]() | 5 | 78 | #27 SF | 1 | 6' 4" | 220 | 25 | 4/19/99 | 6th season | Arizona State |
SF | ![]() | 8 | 71 | #73 SF | 1 | 6' 6" | 220 | 23 | 4/14/01 | 3rd season | Santa Clara |
SF | ![]() | 13 | 73 | #61 SF | 3 | 6' 10" | 222 | 21 | 5/21/03 | 3rd season | |
SF | ![]() | 3 | 67 | 3 | 6' 5" | 240 | 22 | 10/29/01 | Rookie | Weber State | |
SF | ![]() | 33 | 81 | #16 SF | 6' 7" | 225 | 34 | 3/23/90 | 14th season | Butler | |
SF | ![]() | 15 | 67 | 6' 9" | 230 | 25 | 5/21/99 | Rookie | Alabama | ||
PF | ![]() | 34 | 76 | #43 PF | 2 | 6' 7" | 210 | 29 | 12/2/94 | 7th season | TCU |
PF | ![]() | 6 | 69 | #93 PF | 3 | 6' 10" | 250 | 22 | 6/29/02 | 3rd season | Arkansas |
PF | ![]() | 17 | 67 | 6' 9" | 205 | 25 | 9/23/99 | Rookie | Bradley | ||
PF | ![]() | 67 | 6' 7" | 215 | 25 | 11/24/98 | Rookie | Indiana | |||
C | ![]() | 7 | 76 | #29 C | 1 | 7' 1" | 213 | 22 | 5/1/02 | 2nd season | Gonzaga |
C | ![]() | 76 | #31 C | 2 | 6' 8" | 245 | 32 | 4/4/92 | 8th season | ||
C | ![]() | 55 | 73 | #65 C | 2 | 7' 0" | 255 | 26 | 5/5/98 | 7th season | |
C | ![]() | 50 | 74 | #57 C | 3 | 6' 10" | 240 | 33 | 7/1/91 | 11th season | Bucknell |
C | ![]() | 15 | 67 | 3 | 7' 0" | 220 | 25 | 6/14/99 | Rookie | Utah | |
C | ![]() | 15 | 71 | #74 C | 6' 8" | 255 | 32 | 8/28/92 | 14th season | ||
C | ![]() | 30 | 68 | #83 C | 6' 10" | 240 | 25 | 2/20/99 | 3rd season | Kentucky | |
C | ![]() | 67 | 6' 10" | 240 | 27 | 9/19/97 | Rookie | Arizona |
There's plenty of excellent information to check out on this Oklahoma City Thunder roster page. NBA fans can see basic info like a players' height, weight, depth chart position, and the college they attended. But beyond that, the page ranks each player by position in the NBA.
Sports betting has grown in popularity in the United States over the past few years, letting more NBA fans bet on the Oklahoma City Thunder and other teams. Another popular form of betting is online casino gaming, which is legal in a few states. Plus, Canadian bettors have access to Ontario online casinos.