Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 9/10 | 12:15 am GMT | | | SF -3.5 | NYJ +160/SF -192 | O/U 43.0 | 19-32 | B. Purdy, 231 yds 0 TD | A. Lazard, 89 yds 2 TD | J. Mason, 147 yds 1 TD | Jets at 49ers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 9/17 | 12:15 am GMT | | | PHI -5.5 | ATL +215/PHI -265 | O/U 46.5 | 22-21 | Falcons at Eagles |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 9/23 | 11:30 pm GMT | | | BUF -4.5 | JAX +185/BUF -225 | O/U 46.5 | 10-47 | J. Allen, 263 yds 4 TD | C. Kirk, 79 yds 0 TD | T. Etienne Jr., 68 yds 0 TD | Jaguars at Bills |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 9/24 | 12:15 am GMT | | | CIN -7.5 | WAS +270/CIN -340 | O/U 45.5 | 38-33 | J. Burrow, 324 yds 3 TD | J. Chase, 118 yds 2 TD | C. Brown, 62 yds 0 TD | Commanders at Bengals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 9/30 | 11:30 pm GMT | | | MIA -2.5 | TEN +124/MIA -148 | O/U 37.5 | 31-12 | T. Huntley, 96 yds 0 TD | J. Waddle, 36 yds 0 TD | T. Pollard, 88 yds 1 TD | Titans at Dolphins |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/1 | 12:15 am GMT | | | DET -4.5 | SEA +185/DET -225 | O/U 47.0 | 29-42 | G. Smith, 395 yds 1 TD | D. Metcalf, 104 yds 0 TD | K. W. III, 80 yds 3 TD | Seahawks at Lions |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/8 | 12:15 am GMT | | | KC -5.0 | NO +185/KC -225 | O/U 43.5 | 13-26 | P. Mahomes, 331 yds 0 TD | J. Smith-Schuster, 130 yds 0 TD | K. Hunt, 102 yds 1 TD | Saints at Chiefs |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/15 | 12:15 am GMT | | | BUF -1.0 | BUF -120/NYJ +100 | O/U 42.0 | 23-20 | A. Rodgers, 294 yds 2 TD | A. Lazard, 114 yds 1 TD | B. Hall, 113 yds 0 TD | Bills at Jets |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/22 | 12:15 am GMT | | | BAL -4.5 | BAL -225/TB +185 | O/U 51.0 | 41-31 | B. Mayfield, 370 yds 3 TD | R. Bateman, 121 yds 1 TD | D. Henry, 169 yds 0 TD | Ravens at Buccaneers |
Tue, 10/22 | 1:00 am GMT | | | LAC -1.0 | LAC -122/ARI +102 | O/U 44.5 | 15-17 | J. Herbert, 349 yds 0 TD | W. Dissly, 81 yds 0 TD | J. Conner, 101 yds 0 TD | Chargers at Cardinals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/29 | 12:15 am GMT | | | PIT -6.5 | NYG +225/PIT -278 | O/U 37.5 | 18-26 | R. Wilson, 278 yds 1 TD | D. Slayton, 108 yds 0 TD | T. Tracy Jr., 145 yds 1 TD | Giants at Steelers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/5 | 1:15 am GMT | | | KC -9.0 | TB +330/KC -425 | O/U 45.5 | 24-30 | P. Mahomes, 291 yds 3 TD | T. Kelce, 100 yds 0 TD | K. Hunt, 106 yds 1 TD | Buccaneers at Chiefs |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/12 | 1:15 am GMT | | | LAR -2.5 | MIA +120/LAR -142 | O/U 49.5 | 23-15 | M. Stafford, 293 yds 0 TD | P. Nacua, 98 yds 0 TD | K. Williams, 62 yds 0 TD | Dolphins at Rams |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/19 | 1:15 am GMT | | | HOU -7.0 | HOU -375/DAL +295 | O/U 41.5 | 34-10 | C. Rush, 354 yds 1 TD | C. Lamb, 93 yds 0 TD | J. Mixon, 109 yds 3 TD | Texans at Cowboys |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/26 | 1:15 am GMT | | | BAL -3.0 | BAL -162/LAC +136 | O/U 51.0 | 30-23 | J. Herbert, 218 yds 0 TD | L. McConkey, 83 yds 0 TD | D. Henry, 140 yds 0 TD | Ravens at Chargers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/3 | 1:15 am GMT | | | DEN -6.5 | CLE +230/DEN -285 | O/U 41.5 | 32-41 | J. Winston, 497 yds 4 TD | J. Jeudy, 235 yds 1 TD | J. McLaughlin, 84 yds 0 TD | Browns at Broncos |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/10 | 1:15 am GMT | | | CIN -5.0 | CIN -230/DAL +190 | O/U 51.0 | 27-20 | J. Burrow, 369 yds 3 TD | J. Chase, 177 yds 2 TD | R. Dowdle, 131 yds 0 TD | Bengals at Cowboys |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/17 | 1:00 am GMT | | | MIN -7.0 | CHI +310/MIN -395 | O/U 44.0 | 12-30 | S. Darnold, 231 yds 1 TD | K. Allen, 82 yds 1 TD | A. Jones, 86 yds 1 TD | Bears at Vikings |
Tue, 12/17 | 1:30 am GMT | | | ATL -6.5 | ATL -325/OAK +260 | O/U 44.5 | 15-9 | D. Ridder, 208 yds 1 TD | J. Meyers, 59 yds 0 TD | B. Robinson, 125 yds 0 TD | Falcons at Raiders |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/24 | 1:15 am GMT | | | GB -14.5 | NO +625/GB -950 | O/U 44.0 | 0-34 | J. Love, 182 yds 1 TD | J. Reed, 76 yds 0 TD | J. Jacobs, 69 yds 1 TD | Saints at Packers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/31 | 1:15 am GMT | | | DET -4.0 | DET -225/SF +185 | O/U 50.5 | 40-34 | B. Purdy, 377 yds 3 TD | R. Pearsall, 141 yds 1 TD | J. Gibbs, 117 yds 1 TD | Lions at 49ers |
Every NFL season, there are plenty of excellent matchups throughout the Monday Night Football schedule. This page from Lineups shows not just the basic schedule, but also some of the basic betting numbers like the point spread, total, and moneyline odds. This gives bettors a quick glimpse at the wagering opportunities throughout the upcoming MNF games.
Major sports betting operators offer new users big welcome bonuses when they sign up for a new platform. The same goes for iGaming apps, which have launched in a few U.S. states that have also legalized sports betting. One example is the FanDuel Casino Promo Code, which offers a big bonus to brand new users.