The Monday Night Football schedule is here, and there will be no doubleheader on Monday night for Week 1 but will feature a doubleheader in Week 2 with the Titans-Bills and Vikings-Eagles. Russell Wilson heading back to Seattle kicks off the Monday Night Football schedule. Some divisional matchups will follow as the Cowboys-Giants, Rams-49ers, and Broncos-Chargers all face each other. We do have an interesting AFC-NFC matchup schedule with the Ravens traveling to New Orleans and Patriots Cardinals in Week 14. The final Monday Night game will be in Cincinnati with Josh Allen and the Bills heading in.
The Monday Night Football schedule is here, and there will be no doubleheader on Monday night for Week 1 but will feature a doubleheader in Week 2 with the Titans-Bills and Vikings-Eagles. Russell Wilson heading back to Seattle kicks off the Monday Night Football schedule. Some divisional matchups will follow as the Cowboys-Giants, Rams-49ers, and Broncos-Chargers all face each other. We do have an interesting AFC-NFC matchup schedule with the Ravens traveling to New Orleans and Patriots Cardinals in Week 14. The final Monday Night game will be in Cincinnati with Josh Allen and the Bills heading in.
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 9/13 | 12:15 am GMT | | | DEN -6.5 | DEN -285/SEA +240 | O/U 43.5 | 16-17 | R. Wilson, 340 yds 1 TD | C. Parkinson, 43 yds 1 TD | R. Penny, 60 yds 0 TD | Broncos at Seahawks |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 9/19 | 11:15 pm GMT | | | BUF -10.0 | TEN +350/BUF -435 | O/U 47.5 | 7-41 | J. Allen, 317 yds 4 TD | S. Diggs, 148 yds 3 TD | J. Cook, 53 yds 0 TD | Titans at Bills |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 9/20 | 12:30 am GMT | | | PHI -3.0 | MIN +125/PHI -145 | O/U 48.5 | 7-24 | J. Hurts, 333 yds 1 TD | D. Goedert, 82 yds 0 TD | M. Sanders, 80 yds 0 TD | Vikings at Eagles |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 9/27 | 12:15 am GMT | | | NYG -1.0 | DAL +100/NYG -120 | O/U 38.5 | 23-16 | C. Rush, 215 yds 1 TD | C. Lamb, 87 yds 1 TD | T. Pollard, 105 yds 0 TD | Cowboys at Giants |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/4 | 12:15 am GMT | | | SF -2.0 | LAR +100/SF -120 | O/U 42.0 | 9-24 | M. Stafford, 254 yds 0 TD | D. Samuel, 115 yds 1 TD | J. Wilson Jr., 74 yds 1 TD | Rams at 49ers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/11 | 12:15 am GMT | | | KC -7.0 | OAK +290/KC -350 | O/U 51.5 | 29-30 | P. Mahomes, 292 yds 4 TD | D. Adams, 124 yds 2 TD | J. Jacobs, 154 yds 1 TD | Raiders at Chiefs |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/18 | 12:15 am GMT | | | LAC -4.0 | DEN +160/LAC -190 | O/U 45.5 | 16-19 | J. Herbert, 238 yds 0 TD | J. Jeudy, 54 yds 0 TD | L. Murray, 66 yds 0 TD | Broncos at Chargers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 10/25 | 12:15 am GMT | | | NE -8.5 | CHI +330/NE -410 | O/U 40.0 | 33-14 | B. Zappe, 185 yds 1 TD | D. Mooney, 53 yds 0 TD | J. Fields, 82 yds 1 TD | Bears at Patriots |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/1 | 12:15 am GMT | | | CIN -3.5 | CIN -180/CLE +155 | O/U 45.0 | 13-32 | J. Brissett, 278 yds 1 TD | A. Cooper, 131 yds 1 TD | N. Chubb, 101 yds 2 TD | Bengals at Browns |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/8 | 1:15 am GMT | | | BAL -2.0 | BAL -135/NO +115 | O/U 46.0 | 27-13 | A. Dalton, 210 yds 1 TD | I. Likely, 24 yds 1 TD | K. Drake, 93 yds 2 TD | Ravens at Saints |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/15 | 1:15 am GMT | | | PHI -11.0 | WAS +400/PHI -500 | O/U 43.0 | 32-21 | T. Heinicke, 211 yds 0 TD | T. McLaurin, 128 yds 0 TD | B. Robinson, 86 yds 1 TD | Commanders at Eagles |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/22 | 1:15 am GMT | | | SF -9.5 | SF -410/ARI +330 | O/U 43.0 | 38-10 | J. Garoppolo, 228 yds 4 TD | G. Kittle, 84 yds 2 TD | E. Mitchell, 59 yds 0 TD | 49ers at Cardinals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 11/29 | 1:15 am GMT | | | IND -2.5 | PIT +120/IND -140 | O/U 39.5 | 24-17 | M. Ryan, 199 yds 1 TD | J. Woods, 98 yds 0 TD | J. Taylor, 86 yds 1 TD | Steelers at Colts |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/6 | 1:15 am GMT | | | TB -3.5 | NO +165/TB -195 | O/U 40.5 | 16-17 | T. Brady, 281 yds 2 TD | C. Godwin, 63 yds 0 TD | L. Fournette, 49 yds 0 TD | Saints at Buccaneers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/13 | 1:15 am GMT | | | NE -2.5 | NE -130/ARI +110 | O/U 44.0 | 27-13 | C. McCoy, 246 yds 0 TD | D. Hopkins, 79 yds 0 TD | J. Conner, 85 yds 1 TD | Patriots at Cardinals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/20 | 1:15 am GMT | | | GB -7.5 | LAR +295/GB -360 | O/U 39.5 | 12-24 | A. Rodgers, 229 yds 1 TD | R. Doubs, 55 yds 0 TD | A. Jones, 90 yds 0 TD | Rams at Packers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 12/27 | 1:15 am GMT | | | LAC -3.5 | LAC -200/IND +170 | O/U 44.5 | 20-3 | J. Herbert, 235 yds 0 TD | K. Allen, 104 yds 0 TD | A. Ekeler, 67 yds 2 TD | Chargers at Colts |
Away Team | Home Team | Date | Time | TV | Latest Spread | Latest Moneyline | Latest Total | Matchup |
---|---|---|---|---|---|---|---|---|
| | Tue, 1/3 | 1:30 am GMT | ESPN | BUF -2.5 | BUF -145/CIN +125 | O/U 51.0 | Bills at Bengals |
The opener this year will be in Vegas, where the Raiders do not start the season in the easiest way. They have to face the Ravens, who have thrashed Week 1 opponents over the last few years. The next few matchups are a couple of divisional rivalry games, but in Week 3 Dak Prescott vs Jalen Hurts could be a fun one.
In Week 5, the Colts travel to Baltimore in what could be a future AFC playoff matchup. Carson Wentz will get a taste of some AFC defenses for a change. Another potential playoff matchup is a week later with Buffalo heading to
We could start to see some rookie quarterbacks on Monday Night Football, as Chicago takes on the Steelers in November. Justin Fields could be already under center by that point. The same could go for Trey Lance a few weeks later. Not the easiest of defenses to face early in a career, but everything will depend on the team's records at that point.