The Sunday Night Football schedule kicks off on Thursday this year, with the Bills and Rams facing each other. Tampa Bay and Dallas will play each other on actual Sunday Night Football, hoping to provide the same entertaining game as they did last season. Tom Brady and company will have two games early on the Sunday Night Football schedule, facing the Chiefs in Week 4. Rivalry games are frequent early on with the Bears-Packers, Cowboys-Eagles, and Bengals-Ravens all before Week 7. The Cowboys won't be seen on Sunday Night Football until Week 13 against the Colts.
The Sunday Night Football schedule kicks off on Thursday this year, with the Bills and Rams facing each other. Tampa Bay and Dallas will play each other on actual Sunday Night Football, hoping to provide the same entertaining game as they did last season. Tom Brady and company will have two games early on the Sunday Night Football schedule, facing the Chiefs in Week 4. Rivalry games are frequent early on with the Bears-Packers, Cowboys-Eagles, and Bengals-Ravens all before Week 7. The Cowboys won't be seen on Sunday Night Football until Week 13 against the Colts.
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 9/12 | 12:20 am GMT | | | TB -2.5 | TB -135/DAL +115 | O/U 49.5 | 19-3 | T. Brady, 212 yds 1 TD | M. Evans, 71 yds 1 TD | L. Fournette, 127 yds 0 TD | Buccaneers at Cowboys |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 9/19 | 12:20 am GMT | | | GB -10.0 | CHI +360/GB -450 | O/U 42.0 | 10-27 | A. Rodgers, 234 yds 2 TD | S. Watkins, 93 yds 0 TD | A. Jones, 132 yds 1 TD | Bears at Packers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 9/26 | 12:20 am GMT | | | SF -1.5 | SF -120/DEN +100 | O/U 45.0 | 10-11 | J. Garoppolo, 211 yds 1 TD | D. Samuel, 73 yds 0 TD | J. Wilson Jr., 75 yds 0 TD | 49ers at Broncos |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 10/3 | 12:20 am GMT | | | TB -2.0 | KC +105/TB -125 | O/U 47.0 | 41-31 | T. Brady, 385 yds 3 TD | T. Kelce, 92 yds 1 TD | C. Edwards-Helaire, 92 yds 1 TD | Chiefs at Buccaneers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 10/10 | 12:20 am GMT | | | BAL -3.0 | CIN +140/BAL -165 | O/U 48.0 | 17-19 | J. Burrow, 217 yds 1 TD | H. Hurst, 53 yds 1 TD | J. Mixon, 78 yds 0 TD | Bengals at Ravens |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 10/17 | 12:20 am GMT | | | PHI -7.0 | DAL +235/PHI -280 | O/U 42.5 | 17-26 | C. Rush, 181 yds 1 TD | C. Lamb, 68 yds 0 TD | E. Elliott, 81 yds 1 TD | Cowboys at Eagles |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 10/24 | 12:20 am GMT | | | MIA -7.0 | PIT +255/MIA -305 | O/U 44.5 | 10-16 | T. Tagovailoa, 261 yds 1 TD | J. Waddle, 88 yds 0 TD | R. Mostert, 79 yds 0 TD | Steelers at Dolphins |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 10/31 | 12:20 am GMT | | | BUF -10.5 | GB +350/BUF -435 | O/U 47.0 | 17-27 | J. Allen, 218 yds 2 TD | R. Doubs, 62 yds 1 TD | A. Jones, 143 yds 0 TD | Packers at Bills |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 11/7 | 1:20 am GMT | | | KC -14.0 | TEN +550/KC -750 | O/U 45.0 | 17-20 | P. Mahomes, 446 yds 1 TD | C. Okonkwo, 48 yds 0 TD | D. Henry, 115 yds 2 TD | Titans at Chiefs |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 11/14 | 1:20 am GMT | | | SF -8.0 | LAC +275/SF -330 | O/U 45.5 | 16-22 | J. Garoppolo, 240 yds 0 TD | B. Aiyuk, 84 yds 0 TD | E. Mitchell, 89 yds 0 TD | Chargers at 49ers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 11/21 | 1:20 am GMT | | | KC -5.5 | KC -230/LAC +195 | O/U 52.5 | 30-27 | P. Mahomes, 329 yds 3 TD | T. Kelce, 115 yds 3 TD | I. Pacheco, 107 yds 0 TD | Chiefs at Chargers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 11/28 | 1:20 am GMT | | | PHI -6.5 | GB +225/PHI -265 | O/U 46.0 | 33-40 | J. Hurts, 153 yds 2 TD | D. Smith, 50 yds 0 TD | J. Hurts, 157 yds 0 TD | Packers at Eagles |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 12/5 | 1:20 am GMT | | | DAL -11.0 | IND +410/DAL -520 | O/U 44.5 | 19-54 | M. Ryan, 233 yds 2 TD | C. Lamb, 71 yds 1 TD | T. Pollard, 91 yds 2 TD | Colts at Cowboys |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 12/12 | 1:20 am GMT | | | MIA -3.0 | MIA -175/LAC +150 | O/U 54.5 | 17-23 | J. Herbert, 367 yds 1 TD | M. Williams, 116 yds 1 TD | A. Ekeler, 45 yds 1 TD | Dolphins at Chargers |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 12/19 | 1:20 am GMT | | | WAS -4.0 | NYG +175/WAS -205 | O/U 40.5 | 20-12 | T. Heinicke, 249 yds 1 TD | J. Dotson, 105 yds 1 TD | B. Robinson Jr., 89 yds 0 TD | Giants at Commanders |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 12/26 | 1:20 am GMT | | | TB -7.5 | TB -365/ARI +300 | O/U 41.5 | 19-16 | T. Brady, 281 yds 1 TD | G. Dortch, 98 yds 0 TD | J. Conner, 79 yds 1 TD | Buccaneers at Cardinals |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 1/2 | 1:20 am GMT | | | BAL -1.0 | PIT +100/BAL -120 | O/U 35.5 | 16-13 | K. Pickett, 168 yds 1 TD | P. Freiermuth, 36 yds 0 TD | N. Harris, 111 yds 0 TD | Steelers at Ravens |
Date | Time | Away Team | Home Team | Spread | Moneyline | Total | Score | Passing Leader | Receiving Leader | Rushing Leader | Matchup |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 1/9 | 1:20 am GMT | | | GB -5.0 | DET +195/GB -230 | O/U 49.0 | 20-16 | J. Goff, 224 yds 0 TD | K. Raymond, 66 yds 0 TD | J. Williams, 72 yds 2 TD | Lions at Packers |
Sunday Night Football is littered with fantastic games. The first major one will be the Chiefs at Baltimore in Week 2. Patrick Mahomes and Lamar Jackson will be facing off in one of the best QB duals of the year. Then, Week 4 has the game that everyone has been looking forward to. Tom Brady will be returning to Foxborough as he takes on Bill Belichick and the New England Patriots in what may be the biggest “revenge game” of all time.
The great games keep on coming as Week 5 will be a rematch of the 2022 AFC Championship game with the Bills taking on Mahomes and the Chiefs. One game that will have a ton of playoff implications is the Week 12 matchup that features Baker Mayfield and the Browns taking on Lamar Jackson and the Ravens. This game will start a run of six key divisional matchups to finish off the year for Sunday Night Football. There will be the 49ers at Seattle in Week 13, then Chicago at Green Bay, New Orleans at Tampa Bay, Washington at Dallas, and Minnesota at Green Bay, to finish off the Sunday Night Football calendar during Week 17.