Week 3 Fantasy Football PPR Rankings & Projections (Updated: Sunday & Monday Only)
Contents
Looking for information about the upcoming 2020 fantasy football season? You came to the right place, don’t miss out on our fantasy football rankings & projections. We didn’t forget about the defense either with our rankings. Also, we have DFS players covered with projections for them as well. Everything you could need to a positive season is here on lineups.
We’ve seen the Minshew show on Thursday Night Football and now it’s time to focus on Sunday & Monday Night Football. The following rankings are updated.
If you are having some decision making trouble for Week 3, we can certainly help out with our fantasy football positional rankings. If you are looking for some permanent adds for Week 3 and moving forward, check out the waiver wire breakdowns. With most of the industry now in a standard full-point PPR format, we break down the top ranked players at each position for Week 3.
Week 3 Quarterback Rankings
Rank | Player | Opponent | Projections |
---|---|---|---|
1 | Patrick Mahomes | BAL | 30.2 |
2 | Lamar Jackson | @KC | 28.1 |
3 | Dak Prescott | MIA | 27.4 |
4 | Deshaun Watson | @LAC | 26.2 |
5 | Russell Wilson | NO | 24.2 |
6 | Aaron Rodgers | DEN | 23.5 |
7 | Carson Wentz | DET | 23.1 |
8 | Jared Goff | @CLE | 22.5 |
9 | Tom Brady | NYJ | 22.1 |
10 | Josh Allen | CIN | 21.7 |
11 | Matt Ryan | @IND | 21.3 |
12 | Kyler Murray | CAR | 20.5 |
13 | Philip Rivers | HOU | 20.2 |
14 | Matthew Stafford | @PHI | 19.9 |
15 | Jameis Winston | NYG | 19.6 |
16 | Jimmy Garoppolo | PIT | 19.4 |
17 | Cam Newton | @ARI | 19.0 |
18 | Kirk Cousins | OAK | 18.6 |
19 | Mason Rudolph | @SF | 18.3 |
20 | Jacoby Brissett | ATL | 18.1 |
21 | Mitchell Trubisky | @WAS | 17.7 |
22 | Derek Carr | @MIN | 15.8 |
23 | Andy Dalton | @BUF | 15.5 |
The Ravens-Chiefs games features two of the top three quarterbacks for fantasy through two weeks. Lamar Jackson hasn’t even had a rushing touchdown yet, but is one of three quarterbacks with seven passing touchdowns. He gets a Chiefs defense that still isn’t on par with what we expected this year, and more of last week was about facing the Raiders. Jackson is in a great spot in a potential shootout game. Patrick Mahomes is just stapled into the number one spot each week, as he has thrown for 821 yards already, and has seven touchdowns. Even against a Baltimore offense, he is easily the top quarterback going.
Through two weeks, Miami has allowed eight passing touchdowns and 643 passing yards. Dak Prescott gets them this week, and has been lighting it up through the air. He has 70 fantasy points through the first two games, and offers up that rushing upside as well. We have more familiar faces within the top ten, but none are in eye popping matchups. This is more about their volume or consistency to produce fantasy points. The one name joining the top ten is Josh Allen. He projects for over 20 fantasy points against a hapless Bengals defense. Allen is currently QB8 on the season.
With names like Drew Brees and Ben Roethlisberger out, we have some names on the rise. Kyler Murray and Matthew Stafford both crack inside the top 15, and are around some names in good spots. Philly’s secondary continues to be one to target, but Jameis Winston and the Buccaneers passing game is one I like this week. However they are a tough group to trust, even in good spots. The Giants have allowed the third most fantasy points to opposing quarterbacks already.
Week 3 Running Backs Rankings
Ranking | Player | Opponent | Projection |
---|---|---|---|
1 | Ezekiel Elliot | MIA | 23.7 |
2 | Christian McCaffrey | @ARI | 22.9 |
3 | Saquon Barkley | @TB | 21.8 |
4 | Dalvin Cook | OAK | 20.5 |
5 | Alvin Kamara | @SEA | 20.3 |
6 | Austin Ekeler | HOU | 19.9 |
7 | Todd Gurley | @CLE | 19.4 |
8 | Le’Veon Bell | @NE | 19.0 |
9 | Aaron Jones | DEN | 18.6 |
10 | David Johnson | CAR | 18.3 |
11 | Kerryon Johnson | @PHI | 17.6 |
12 | Nick Chubb | LAR | 17.1 |
13 | James Conner | @SF | 16.5 |
14 | Mark Ingram | @KC | 16.3 |
15 | Devonta Freeman | @IND | 15.8 |
16 | Josh Jacobs | @MIN | 15.5 |
17 | Marlon Mack | ATL | 15.2 |
18 | Chris Carson | NO | 14.9 |
19 | David Montgomery | @WAS | 14.3 |
20 | Sony Michel | NYJ | 14.1 |
21 | James White | NYJ | 13.7 |
22 | Frank Gore | CIN | 13.5 |
23 | Damien Williams | BAL | 13.2 |
24 | Joe Mixon | @BUF | 13.1 |
25 | Matt Breida | PIT | 12.5 |
26 | Phillip Lindsay | @GB | 12.2 |
27 | Tarik Cohen | @WAS | 11.9 |
28 | Raheem Mostert | PIT | 11.7 |
29 | Duke Johnson | @LAC | 11.4 |
30 | Peyton Barber | NYG | 11.2 |
31 | Carlos Hyde | @LAC | 10.7 |
32 | Rashaad Penny | NO | 10.5 |
33 | Chris Thompson | CHI | 10.4 |
34 | Jaylen Samuels | @SF | 10.2 |
35 | Royce Freeman | @GB | 9.7 |
36 | Miles Sanders | DET | 9.4 |
37 | Adrian Peterson | CHI | 9.1 |
38 | Rex Burkhead | NYJ | 8.7 |
39 | Latavius Murray | @SEA | 8.5 |
40 | LeSean McCoy | BAL | 8.2 |
41 | Jamaal Williams | DEN | 7.7 |
42 | Justin Jackson | HOU | 6.7 |
43 | Ito Smith | @IND | 5.6 |
44 | Jordan Howard | DET | 5.1 |
45 | Darren Sproles | DET | 4.9 |
46 | Kenyan Drake | @DAL | 4.6 |
47 | Malcolm Brown | @CLE | 4.5 |
There is a bit of a ripple effect with the Brees and Roethlisberger injuries. Alvin Kamara is still somewhat safe, but he does take a knock with Brees being out the next six weeks. James Conner is a bit more of a worry, already on a bum knee, but he expects to play. The Steelers offense was already in rough shape through two weeks, the absence of Roethlisberger the rest of the year is going to be a toss up for the skill position players around them. The other big running backs are in great spots this week. Ezekiel Elliott received a normal workload in Washington, and now gets Miami at home. Christian McCaffrey is in a rebound spot against Arizona, while Saquon Barkley just continues to produce regardless of matchup.
Austin Ekeler and Dalvin Cook are both borderline top backs, and are currently 1-2 in PPR scoring to start the year. We have also seen Mark Ingram, Josh Jacobs, and Marlon Mack creep up into top ten in scoring. The Falcons have struggled against the run a bit already, and have also struggled against pass-catching backs. Mack isn’t a big time pass-catcher, but he is in a good spot. Derrick Henry has a tough matchup, but the workload is there. He is RB3 currently in scoring, and the Titans will continue to run the ground and point offense.
Week 3 Wide Receivers
Week 3 Ranking | Player | Week 3 Opponent | Projected Week 3 Fantasy Points |
---|---|---|---|
1 | Julio Jones | @IND | 21.2 |
2 | DeAndre Hopkins | @LAC | 20.8 |
3 | Keenan Allen | HOU | 20.2 |
4 | Odell Beckham Jr | LAR | 19.6 |
5 | Amari Cooper | DAL | 19.4 |
6 | Davante Adams | DEN | 19.1 |
7 | Sammy Watkins | BAL | 18.5 |
8 | Michael Thomas | @SEA | 18.2 |
9 | Antonio Brown | NYJ | 17.7 |
10 | Chris Godwin | NYG | 17.6 |
11 | Kenny Golladay | @PHI | 16.8 |
12 | Adam Thielen | OAK | 16.2 |
13 | Tyler Lockett | NO | 15.7 |
14 | JuJu Smith-Schuster | @SF | 15.2 |
15 | John Brown | CIN | 14.9 |
16 | Robert Woods | @CLE | 14.7 |
17 | Stefon Diggs | OAK | 14.6 |
18 | Mike Evans | NYG | 14.2 |
19 | Brandin Cooks | @CLE | 14.1 |
20 | Julian Edelman | NYJ | 13.9 |
21 | Cooper Kupp | @CLE | 13.6 |
22 | Allen Robinson | @WAS | 13.6 |
23 | Marquise Brown | @KC | 13.5 |
24 | T.Y. Hilton | ATL | 13.3 |
25 | D.J. Moore | @ARI | 13.1 |
26 | Larry Fitzgerald | CAR | 12.9 |
27 | Calvin Ridley | @IND | 12.5 |
28 | Tyler Boyd | @BUF | 12.4 |
29 | D.K. Metcalf | NO | 12.1 |
30 | Emmanuel Sanders | @GB | 11.9 |
31 | Tyrell Williams | @MIN | 11.7 |
32 | John Ross | @BUF | 11.6 |
33 | Curtis Samuel | @ARI | 11.4 |
34 | Demarcus Robinson | BAL | 11.2 |
35 | Josh Gordon | NYJ | 11.1 |
36 | Mike Williams | HOU | 10.8 |
37 | Will Fuller | @LAC | 10.6 |
38 | Christian Kirk | CAR | 10.4 |
39 | Mecole Hardman | BAL | 10.1 |
40 | Deebo Samuel | PIT | 9.8 |
41 | Nelson Agholor | DET | 9.5 |
42 | Jarvis Landry | LAR | 9.3 |
43 | Courtland Sutton | @GB | 8.9 |
44 | Randall Cobb | MIA | 8.6 |
45 | Sterling Shepard | @TB | 8.4 |
46 | Marvin Jones | @PHI | 8.1 |
47 | Terry McLaurin | CHI | 7.9 |
48 | Marquise Goodwin | PIT | 7.7 |
49 | Preston Williams | @DAL | 7.6 |
Like the running backs, there is a slight drop in Michael Thomas and JuJu Smith-Schuster for this week. Smith-Schuster finds himself outside of the top ten, while Michael Thomas is usually a top three option, and now sits at number 8. Not bad, but a tough road matchup with Teddy Bridgewater under center is not ideal. While the Vikings want to be a run heavy team, Oakland has allowed the third most fantasy points to WRs and have a bottom five secondary. Adam Thielen and Stefon Diggs live on this week as top 20 options.
Chris Godwin takes a big jump after two weeks, but this is more about a Giants secondary struggling to defend the pass. Mike Evans is due for a big week, and the Giants provide him with that upside. However, he continues to fall down the rankings. Tyler Lockett had major volume in Week 2, and gets a Saints offense allowing the 6th most fantasy points per game. While they have faced two solid passing teams, their secondary struggled greatly last season. The Arizona-Carolina game is a prime spot for the wideouts. An area that I will look the other way is Cincinnati taking a trip to Buffalo. The Bills have a strong secondary that I tend to shy away from targeting.
Week 3 Tight Ends Rankings
Week 3 Ranking | Player | Week 3 Opponent | Projected Week 3 Fantasy Points |
---|---|---|---|
1 | Travis Kelce | BAL | 17.4 |
2 | Zach Ertz | DET | 16.9 |
3 | Evan Engram | @TB | 15.4 |
4 | Mark Andrews | @KC | 15.2 |
5 | George Kittle | PIT | 14.9 |
6 | Greg Olsen | @ARI | 14.6 |
7 | O.J. Howard | NYG | 12.6 |
8 | Eric Ebron | ATL | 12.5 |
9 | Austin Hooper | @IND | 12.0 |
10 | T.J. Hockenson | @PHI | 11.7 |
11 | Vance McDonald | @SF | 11.3 |
12 | Darren Waller | @MIN | 11.1 |
13 | David Njoku | LAR | 10.2 |
14 | Trey Burton | @WAS | 9.9 |
15 | Jimmy Graham | DEN | 9.3 |
16 | Jared Cook | @SEA | 8.7 |
17 | Jason Witten | MIA | 8.4 |
18 | Kyle Rudolph | OAK | 7.9 |
19 | Vernon Davis | CHI | 7.3 |
20 | Tyler Eifert | @BUF | 6.8 |
21 | Noah Fant | @GB | 6.5 |
22 | Jack Doyle | ATL | 6.0 |
23 | Will Dissly | NO | 5.8 |
24 | Gerald Everett | @CLE | 5.5 |
If the Eagles injury situation leaves absent names out there for Week 3, we can bank on Zach Ertz getting plenty of targets. We already saw him get fed against the Falcons, with most of the names leaving early. You were already starting Ertz anyway, but his target potential would get a big bump. Evan Engram had an extremely tough matchup against the Bills last week, but gets the Buccaneers this week who have struggled against tight ends dating back to last season. Despite a poorly run offense, Engram will continue to be a factor given the volume.
Greg Olsen produced on TNF last week, and is in a great spot against Arizona. The Cardinals have been shredded by tight ends to start the season, allowing a 17-273-3 line. Olsen is an excellent option this week. O.J. Howard has been dreadful to start the year. Didn’t have a single target against Carolina, and posted a 4-32-0 line against San Francisco. The Giants have been a middling defense against tight ends the last few seasons, but Howard’s volume is the bigger concern here.
Week 3 Kicker Rankings
Week 3 Ranking | Player | Week 3 Opponent | Projected Week 3 Fantasy Points |
---|---|---|---|
1 | Greg Zuerlein | @CLE | 13.1 |
2 | Harrison Butker | BAL | 12.5 |
3 | Justin Tucker | @KC | 11.5 |
4 | Dan Bailey | OAK | 10.8 |
5 | Stephen Gostkowski | NYJ | 10.3 |
6 | Brett Maher | MIA | 9.8 |
7 | Matt Bryant | @IND | 9.8 |
8 | Ka'imi Fairbairn | @LAC | 9.6 |
9 | Robbie Gould | PIT | 9.5 |
10 | Wil Lutz | @SEA | 9.3 |
11 | Steve Hauschka | CIN | 9.1 |
12 | Joey Slye | @ARI | 9.0 |
13 | Michael Badgley | HOU | 8.8 |
14 | Matt Prater | @PHI | 8.5 |
15 | Aldrick Rosas | @TB | 8.4 |
16 | Jake Elliott | DET | 8.4 |
17 | Randy Bullock | @BUF | 8.2 |
18 | Chris Boswell | @SF | 8.1 |
19 | Brandon McManus | @GB | 8.0 |
20 | Adam Vinatieri | ATL | 7.9 |
21 | Sam Ficken | @NE | 7.9 |
22 | Mason Crosby | DEN | 7.8 |
23 | Daniel Carlson | @MIN | 7.4 |
24 | Jason Myers | NO | 8.1 |
Greg Zuerlein, Harrison Butker, and Justin Tucker are the top kicking options and all are in enticing spots. Stephen Gostkowski gets a prime matchup against the Jets, as they allowed the second most fantasy points to kickers last season. Dan Bailey is back at home this week against an Oakland team that allowed the 7th most fantasy points to opposing kickers. One of the lesser known names is Joey Slye for Carolina, and this is a good indoors spot for him this week. Arizona allowed the 8th most fantasy points per game to kickers.
Week 3 Defense Rankings
Rank | Team | Week 3 Opponent | Week 3 Fantasy Projection |
---|---|---|---|
1 | New England | NYJ | 11.9 |
2 | Chicago | @WAS | 10.2 |
3 | Buffalo | CIN | 10.0 |
4 | Minnesota | OAK | 9.9 |
5 | Dallas | MIA | 9.8 |
6 | Houston | LAC | 8.8 |
7 | Seattle | NO | 8.8 |
8 | LA Chargers | @HOU | 8.0 |
9 | LA Rams | @CLE | 8.0 |
10 | Philadelphia | DET | 8.0 |
11 | Indianapolis | ATL | 7.8 |
12 | Pittsburgh | @SF | 7.8 |
13 | Carolina | @ARI | 7.7 |
14 | Green Bay | DEN | 7.7 |
15 | Tampa Bay | NYG | 7.7 |
16 | Baltimore | @KC | 7.6 |
17 | Kansas City | BAL | 7.6 |
18 | Denver | @GB | 7.6 |
19 | NY Giants | @TB | 7.5 |
20 | Washington | CHI | 7.5 |
21 | Atlanta | @IND | 7.4 |
22 | Cincinnati | @BUF | 7.2 |
23 | San Francisco | PIT | 7.2 |
The Patriots are coming off of a monster fantasy performance, and get to face a banged up Jets team missing their starting quarterback. Chicago goes on the road to face another weak offense, and Buffalo welcomes Cincinnati at home. If you are looking for streamers, both Tennessee and Dallas project well and are not highly owned around the sites. Seattle projects better this week given the New Orleans news with Drew Brees out as well. Baltimore and Denver are two defenses that fell off due to the opponents.
- 2019 NFL Schedule
- 2019 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- Fantasy Football Articles
- NFL Power Rankings Week 3
- Defense Fantasy Power Rankings (Season)
- Defensive Player (IDP) Fantasy Rankings
- Week 3 Defense Fantasy Rankings
- Week 3 NFL Waiver Wire Pickups & Adds
- Week 3 NFL Defense Waiver Wire Pickups
- Week 3 NFL WR Waiver Wire Pickups & Adds
- Week 3 NFL RB Waiver Wire Pickups & Adds
- Week 3 NFL Kicker Waiver Wire Pickups & Adds
- Week 3 NFL WR Rankings PPR
- Week 3 NFL Fantasy Football Rankings PPR
- Week 3 NFL QB Rankings
- Week 3 NFL TE Waiver Wire Pickups & Adds
- Week 3 NFL Kicker Rankings
- Week 3 NFL RB Rankings PPR
- Week 3 TE Start Em', Sit Em'
- Week 3 RB Start Em', Sit Em'
- Week 3 Top 10 Fantasy Football Defenses