Top Cubs Hitters
Here's a look at the Cubs' hitters who have earned the most plate appearances so far this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Ian Happ | 691 | 86 | 144 | 21 | 84 | 99 | 153 | .248 | .431 | .791 |
Nico Hoerner | 687 | 98 | 175 | 9 | 68 | 49 | 83 | .283 | .383 | .729 |
Dansby Swanson | 638 | 81 | 138 | 22 | 80 | 66 | 154 | .244 | .416 | .744 |
Seiya Suzuki | 583 | 75 | 147 | 20 | 74 | 59 | 130 | .285 | .485 | .842 |
Jeimer Candelario | 575 | 77 | 127 | 22 | 70 | 53 | 127 | .251 | .471 | .807 |
Cody Bellinger | 556 | 95 | 153 | 26 | 97 | 40 | 87 | .307 | .525 | .881 |
Christopher Morel | 428 | 62 | 95 | 26 | 69 | 36 | 133 | .245 | .505 | .816 |
Yan Gomes | 419 | 44 | 102 | 10 | 63 | 21 | 81 | .267 | .408 | .723 |
Mike Tauchman | 400 | 64 | 85 | 8 | 48 | 56 | 86 | .252 | .377 | .739 |
Patrick Wisdom | 301 | 43 | 55 | 23 | 46 | 30 | 111 | .205 | .500 | .789 |
Cubs Recent Hitting Stats
- The Cubs have hit 12 home runs over the last 10 games.
- Over the past 10 games, Chicago has 31 extra-base hits (3.1 per game) while slugging .416.
- Over the last 10 outings the Cubs are averaging 8.3 hits per game and batting .245.
- Chicago is averaging 4.9 runs per game during its last 10 outings.
- During the past 10 games, the Cubs have drawn 41 walks (4.1 per game) with an on-base percentage of .335.
- Chicago's hitters are averaging 8.4 strikeouts and 4.0 at-bats per strikeout over the last 10 games.
Top Cubs Pitchers
Check out the Cubs' pitchers who have taken the mound for the most innings this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Justin Steele | 173.1 | 16-5 | 169 | 71 | 65 | 176 | 36 | 3.38 | .250 |
Jameson Taillon | 154.1 | 8-10 | 156 | 96 | 86 | 140 | 41 | 5.02 | .252 |
Drew Smyly | 142.1 | 11-11 | 147 | 89 | 82 | 141 | 56 | 5.19 | .256 |
Kyle Hendricks | 137 | 6-8 | 139 | 68 | 59 | 93 | 27 | 3.88 | .247 |
Marcus Stroman | 136.2 | 10-9 | 120 | 68 | 60 | 119 | 52 | 3.95 | .226 |
Javier Assad | 109.1 | 5-3 | 93 | 38 | 37 | 94 | 41 | 3.05 | .226 |
Hayden Wesneski | 89.1 | 3-5 | 81 | 50 | 43 | 83 | 32 | 4.33 | .235 |
Julian Merryweather | 72 | 5-1 | 58 | 28 | 27 | 98 | 36 | 3.38 | .210 |
Jose Cuas | 65.1 | 3-2 | 63 | 30 | 29 | 71 | 35 | 3.99 | .243 |
Mark Leiter Jr. | 64.1 | 1-3 | 48 | 27 | 25 | 77 | 24 | 3.50 | .198 |
Cubs Injuries
Injured Players: Nick Madrigal: 60-Day Injured List (hamstring), Nico Hoerner: 10-Day Injured List (knee), Michael Fulmer: 60-Day Injured List (forearm), Brad Boxberger: 15-Day Injured List (right forearm), Brandon Hughes: 60-Day Injured List (knee), Nick Burdi: 60-Day Injured List (appendix), Codi Heuer: 60-Day Injured List (elbow), Ethan Roberts: 60-Day Injured List (elbow)