Top Angels Hitters
Take a look at the Angels' hitters who have had the most plate appearances this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Brandon Drury | 518 | 58 | 125 | 24 | 80 | 25 | 136 | .260 | .482 | .785 |
Randal Grichuk | 466 | 64 | 115 | 15 | 43 | 29 | 95 | .268 | .455 | .776 |
Mike Moustakas | 386 | 43 | 87 | 12 | 48 | 23 | 95 | .247 | .392 | .685 |
Zach Neto | 323 | 37 | 63 | 9 | 34 | 20 | 76 | .221 | .372 | .675 |
Mickey Moniak | 323 | 35 | 86 | 14 | 45 | 9 | 113 | .277 | .492 | .795 |
Matt Thaiss | 307 | 32 | 56 | 9 | 31 | 36 | 83 | .214 | .340 | .659 |
Eduardo Escobar | 304 | 31 | 63 | 6 | 30 | 18 | 76 | .222 | .342 | .608 |
Logan O'Hoppe | 194 | 21 | 43 | 14 | 29 | 10 | 48 | .238 | .503 | .786 |
Chad Wallach | 170 | 17 | 31 | 7 | 15 | 13 | 57 | .197 | .376 | .635 |
Nolan Schanuel | 132 | 19 | 30 | 1 | 6 | 20 | 19 | .275 | .330 | .732 |
Angels Recent Hitting Stats
- The Angels have hit 10 home runs during the past 10 games.
- In the last 10 games, Los Angeles is slugging .376 with 2.4 extra-base hits per contest.
- Over the past 10 contests the Angels are batting .243 and averaging 8.2 hits per game.
- Los Angeles is averaging four runs per game over its past 10 outings.
- In the last 10 games, the Angels have a .293 on-base percentage while drawing two walks per outing.
- Los Angeles is averaging 10.3 strikeouts and 3.3 at-bats per strikeout during the past 10 games.
Top Angels Pitchers
Check out the Angels' pitchers who have logged the most innings this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Reid Detmers | 148.2 | 4-10 | 141 | 81 | 74 | 168 | 60 | 4.48 | .241 |
Griffin Canning | 127 | 7-8 | 120 | 62 | 61 | 139 | 36 | 4.32 | .241 |
Jaime Barria | 82.1 | 2-6 | 92 | 63 | 55 | 62 | 30 | 6.01 | .277 |
Carlos Estévez | 62.1 | 5-5 | 62 | 34 | 27 | 78 | 31 | 3.90 | .249 |
Chase Silseth | 52.1 | 4-1 | 41 | 26 | 23 | 56 | 26 | 3.96 | .204 |
Jose Soriano | 42 | 1-3 | 33 | 22 | 17 | 56 | 23 | 3.64 | .205 |
Andrew Wantz | 39.1 | 2-0 | 28 | 18 | 17 | 33 | 15 | 3.89 | .197 |
Kenny Rosenberg | 33 | 2-2 | 35 | 14 | 14 | 29 | 14 | 3.82 | .257 |
José Suarez | 30.2 | 1-3 | 40 | 30 | 29 | 26 | 19 | 8.51 | .313 |
Jimmy Herget | 28 | 2-4 | 31 | 14 | 14 | 25 | 8 | 4.50 | .274 |
Angels Injuries
Injured Players: Chris Rodriguez: 60-Day Injured List (shoulder), Kyren Paris: 60-Day Injured List (thumb), Patrick Sandoval: 15-Day Injured List (oblique), Aaron Loup: 60-Day Injured List (shouder), C.J. Cron: 10-Day Injured List (back), Mike Trout: 60-Day Injured List (wrist), Tyler Anderson: 15-Day Injured List (knee), Anthony Rendon: 60-Day Injured List (shin), Sam Bachman: 60-Day Injured List (shoulder), Shohei Ohtani: 15-Day Injured List (oblique), Luis Rengifo: 60-Day Injured List (bicep), Max Stassi: Restricted List (hip), José Quijada: 60-Day Injured List (elbow), Taylor Ward: 60-Day Injured List (face), Austin Warren: 60-Day Injured List (elbow), Gio Urshela: 60-Day Injured List (pelvis)