Top Mets Hitters
Take a look at the Mets' hitters who have had the most plate appearances so far this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Brandon Nimmo | 660 | 85 | 156 | 24 | 63 | 71 | 140 | .272 | .465 | .826 |
Francisco Lindor | 651 | 100 | 144 | 26 | 88 | 61 | 133 | .251 | .452 | .784 |
Jeff McNeil | 628 | 75 | 154 | 10 | 54 | 38 | 65 | .271 | .381 | .716 |
Pete Alonso | 619 | 87 | 117 | 45 | 114 | 65 | 139 | .220 | .515 | .838 |
Francisco Alvarez | 404 | 48 | 77 | 23 | 57 | 32 | 103 | .211 | .433 | .718 |
Brett Baty | 352 | 36 | 68 | 8 | 31 | 29 | 101 | .213 | .322 | .603 |
Daniel Vogelbach | 318 | 33 | 64 | 13 | 48 | 42 | 81 | .234 | .405 | .745 |
Mark Vientos | 203 | 17 | 43 | 8 | 20 | 8 | 61 | .226 | .389 | .655 |
DJ Stewart | 158 | 20 | 37 | 11 | 26 | 12 | 48 | .264 | .557 | .899 |
Omar Narváez | 133 | 11 | 22 | 1 | 6 | 14 | 24 | .190 | .259 | .529 |
Mets Recent Hitting Stats
- The Mets have hit 13 home runs over the past 10 games.
- Over the last 10 games, New York is averaging 3.8 extra-base hits per contest while slugging .463.
- Over the last 10 outings, the Mets have a .276 batting average with 97 total hits (9.7 per game).
- New York is averaging 5.5 runs per game during its last 10 contests.
- In the past 10 games, the Mets are averaging 3.1 walks per outing with an on-base percentage of .340.
- New York's batters are averaging 8.1 strikeouts and 4.3 at-bats per strikeout during the past 10 games.
Top Mets Pitchers
Check out the Mets' pitchers who have taken the mound for the most innings so far this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Kodai Senga | 161.1 | 12-7 | 123 | 58 | 53 | 194 | 74 | 2.96 | .202 |
Tylor Megill | 113 | 8-8 | 132 | 72 | 62 | 92 | 55 | 4.94 | .281 |
David Peterson | 104 | 3-8 | 119 | 64 | 62 | 120 | 46 | 5.37 | .282 |
José Quintana | 65.2 | 3-5 | 60 | 23 | 22 | 45 | 24 | 3.02 | .244 |
Phil Bickford | 64.1 | 5-5 | 56 | 40 | 37 | 70 | 37 | 5.18 | .218 |
Adam Ottavino | 59.2 | 1-5 | 40 | 19 | 19 | 59 | 26 | 2.87 | .176 |
Trevor Gott | 56 | 0-5 | 62 | 34 | 27 | 60 | 19 | 4.34 | .262 |
Drew Smith | 53.1 | 4-6 | 48 | 31 | 26 | 58 | 27 | 4.39 | .230 |
Brooks Raley | 52 | 2-2 | 43 | 19 | 17 | 58 | 23 | 2.94 | .215 |
Joey Lucchesi | 40.2 | 3-0 | 37 | 15 | 13 | 29 | 15 | 2.88 | .240 |
Mets Injuries
Injured Players: DJ Stewart: Active (wrist), Sean Reid-Foley: 15-Day Injured List (back), Starling Marte: 10-Day Injured List (groin), Carlos Carrasco: 15-Day Injured List (finger), John Curtiss: 60-Day Injured List (elbow), Josh Walker: 60-Day Injured List (oblique), Elieser Hernandez: 60-Day Injured List (pectoral), Bryce Montes de Oca: 60-Day Injured List (elbow), Edwin Díaz: 60-Day Injured List (knee)