| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | | 10 | 88 | #7 PG | 1 | 6' 1" | 186 | 24 | 1/26/00 | 6th season | Vanderbilt |
PG | | 2 | 71 | #78 PG | 2 | 6' 5" | 200 | 27 | 7/8/97 | 6th season | Virginia |
PG | | 0 | 71 | #117 PG | 3 | 6' 0" | 176 | 23 | 6/11/01 | 2nd season | Auburn |
PG | | 9 | 67 | 3 | 6' 2" | 185 | 24 | 2/26/00 | 2nd season | Wichita State | |
PG | | 13 | 79 | #28 PG | 6' 3" | 190 | 34 | 10/21/90 | 13th season | ||
PG | | 12 | 67 | 5' 9" | 160 | 26 | 7/14/98 | 3rd season | Richmond | ||
SG | | 45 | 87 | #7 SG | 1 | 6' 3" | 215 | 28 | 9/7/96 | 8th season | Louisville |
SG | | 1 | 77 | #31 SG | 1 | 6' 5" | 215 | 28 | 3/28/96 | 6th season | DePaul |
SG | | 5 | 74 | #61 SG | 3 | 6' 4" | 205 | 28 | 5/15/96 | 5th season | Utah State |
SG | | 19 | 72 | #78 SG | 6' 6" | 215 | 26 | 3/10/98 | 3rd season | Syracuse | |
SG | | 19 | 71 | #52 SG | 6' 3" | 199 | 25 | 6/4/99 | 3rd season | Texas Tech | |
SG | | 14 | 67 | 6' 6" | 205 | 24 | 1/21/00 | 2nd season | UCLA | ||
SF | | 3 | 77 | #37 SF | 2 | 6' 6" | 205 | 30 | 8/25/94 | 9th season | Michigan |
SF | | 20 | 74 | #57 SF | 2 | 6' 7" | 235 | 31 | 6/17/93 | 9th season | Iowa State |
SF | | 35 | 74 | #63 SF | 3 | 6' 5" | 225 | 23 | 1/26/01 | 5th season | Auburn |
SF | | 24 | 67 | 3 | 6' 6" | 218 | 21 | 12/2/02 | Rookie | California | |
SF | | 21 | 67 | 6' 9" | 190 | 20 | 1/28/04 | 2nd season | Eastern Michigan | ||
SF | | 33 | 67 | 6' 7" | 208 | 23 | 9/3/01 | Rookie | |||
PF | | 4 | 85 | #7 PF | 1 | 7' 0" | 215 | 23 | 6/18/01 | 4th season | Southern California |
PF | | 32 | 68 | #95 PF | 2 | 6' 9" | 219 | 27 | 11/20/96 | 6th season | Kansas State |
PF | | 67 | 3 | 6' 9" | 275 | 24 | 10/13/00 | NC State | |||
PF | | 15 | 71 | #78 PF | 6' 9" | 215 | 22 | 8/26/02 | 4th season | Auburn | |
PF | | 8 | 67 | 6' 11" | 230 | 24 | 2/19/00 | 2nd season | North Carolina | ||
C | | 31 | 84 | #13 C | 1 | 6' 11" | 248 | 26 | 4/21/98 | 8th season | Texas |
C | | 13 | 75 | #46 C | 3 | 6' 9" | 250 | 33 | 3/13/91 | 14th season | Texas |
C | | 30 | 74 | #58 C | 3 | 6' 10" | 245 | 29 | 6/30/95 | 8th season | Vanderbilt |
Ohio