The Cavaliers offseason was undoubtedly headlined by the blockbuster trade that brought three-time all star Donovan Mitchell to the team. Mitchell will be sharing the backcourt with a player who just made his first all-star appearance in Darius Garland. Caris Levert and Isaac Okoro are expected to share some time at the 3, while their
| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | ![]() ![]() | 10 | 88 | #7 PG | 1 | 6' 1" | 192 | 22 | 1/26/00 | 4th season | Vanderbilt |
PG | ![]() ![]() | 13 | 79 | #28 PG | 2 | 6' 2" | 190 | 31 | 10/21/90 | 12th season | |
PG | ![]() ![]() | 19 | 74 | #61 PG | 3 | 6' 2" | 180 | 30 | 5/19/92 | 8th season | |
SG | ![]() ![]() | 45 | 87 | #7 SG | 1 | 6' 1" | 215 | 26 | 9/7/96 | 6th season | Louisville |
SG | ![]() ![]() | 14 | 74 | #54 SG | 3 | 6' 6" | 215 | 35 | 6/22/87 | 14th season | North Carolina |
SG | ![]() ![]() | 5 | 74 | #61 SG | 6' 4" | 205 | 26 | 5/15/96 | 3rd season | Utah State | |
SF | ![]() ![]() | 35 | 74 | #63 SF | 1 | 6' 5" | 225 | 21 | 1/26/01 | 3rd season | Auburn |
SF | ![]() ![]() | 3 | 77 | #37 SF | 2 | 6' 6" | 205 | 28 | 8/25/94 | 7th season | Michigan |
SF | ![]() ![]() | 16 | 74 | #55 SF | 2 | 6' 7" | 230 | 27 | 4/8/95 | 6th season | |
SF | ![]() ![]() | 8 | 74 | #51 SF | 2 | 6' 6" | 230 | 25 | 7/9/97 | 3rd season | Penn State |
SF | ![]() ![]() | 9 | 72 | #71 SF | 3 | 6' 7" | 196 | 26 | 9/22/96 | 3rd season | Belmont |
PF | ![]() ![]() | 4 | 85 | #7 PF | 1 | 6' 11" | 215 | 21 | 6/18/01 | 2nd season | Southern California |
PF | ![]() ![]() | 21 | 68 | #96 PF | 2 | 6' 9" | 228 | 25 | 1/21/97 | 2nd season | Virginia |
PF | ![]() ![]() | 32 | 68 | #95 PF | 3 | 6' 9" | 228 | 25 | 11/20/96 | 4th season | Kansas State |
PF | ![]() ![]() | 15 | 70 | #86 PF | 6' 8" | 238 | 23 | 9/24/99 | Rookie | Southern California | |
C | ![]() ![]() | 31 | 84 | #13 C | 1 | 6' 9" | 243 | 24 | 4/21/98 | 6th season | Texas |
C | ![]() ![]() | 33 | 76 | #32 C | 3 | 7' 0" | 281 | 34 | 4/1/88 | 15th season | Stanford |
Ohio