| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | ![]() | 2 | 83 | #18 PG | 1 | 6' 6" | 220 | 23 | 9/25/01 | 4th season | Oklahoma State |
PG | ![]() | 17 | 74 | #56 PG | 2 | 6' 1" | 175 | 31 | 9/15/93 | 12th season | |
PG | ![]() | 25 | 67 | 3 | 6' 2" | 195 | 24 | 9/21/00 | 2nd season | Houston | |
PG | ![]() | 15 | 67 | #95 PG | 3 | 6' 4" | 210 | 25 | 6/19/99 | 3rd season | Wake Forest |
PG | ![]() | 51 | 70 | #83 PG | 6' 3" | 195 | 30 | 3/26/94 | 7th season | Villanova | |
PG | ![]() | 24 | 67 | 6' 3" | 165 | 23 | 8/17/01 | Rookie | St. John's | ||
SG | ![]() | 9 | 67 | 1 | 6' 6" | 205 | 21 | 1/30/03 | 2nd season | ||
SG | ![]() | 5 | 76 | #38 SG | 2 | 6' 4" | 187 | 27 | 11/26/96 | 9th season | Florida State |
SG | ![]() | 77 | #33 SG | 3 | 6' 5" | 200 | 31 | 9/15/93 | 10th season | Tennessee | |
SG | ![]() | 43 | 70 | #85 SG | 3 | 6' 6" | 210 | 27 | 7/28/97 | 4th season | Oklahoma State |
SG | ![]() | 23 | 77 | #39 SG | 6' 4" | 195 | 22 | 2/13/02 | 3rd season | Purdue | |
SG | ![]() | 31 | 77 | #35 SG | 6' 6" | 205 | 31 | 10/29/92 | 12th season | ||
SG | ![]() | 31 | 75 | #47 SG | 6' 6" | 220 | 33 | 9/6/91 | 10th season | Virginia | |
SG | ![]() | 18 | 68 | #99 SG | 6' 7" | 180 | 24 | 5/26/00 | 3rd season | North Carolina State | |
SG | ![]() | 55 | 67 | 6' 3" | 190 | 23 | 2/3/01 | Rookie | Alabama | ||
SG | ![]() | 67 | 6' 5" | 180 | 26 | 1/24/98 | Rookie | Boston | |||
SG | ![]() | 20 | 67 | 6' 6" | 185 | 23 | 8/27/01 | Rookie | |||
SF | ![]() | 12 | 83 | #13 SF | 1 | 6' 8" | 226 | 32 | 7/15/92 | 14th season | Tennessee |
SF | ![]() | 8 | 78 | #29 SF | 1 | 6' 5" | 205 | 32 | 3/16/92 | 12th season | Michigan |
SF | ![]() | 19 | 73 | #66 SF | 2 | 6' 7" | 209 | 28 | 12/9/95 | 3rd season | |
SF | ![]() | 0 | 67 | 2 | 6' 8" | 206 | 19 | 7/7/05 | Rookie | ||
SF | ![]() | 7 | 71 | #76 SF | 3 | 6' 7" | 215 | 25 | 7/28/99 | 6th season | Oregon |
SF | ![]() | 13 | 69 | #90 SF | 3 | 6' 4" | 233 | 24 | 4/12/00 | 3rd season | Rutgers |
PF | ![]() | 28 | 75 | #44 PF | 2 | 6' 8" | 250 | 23 | 5/22/01 | 5th season | Washington |
PF | ![]() | 71 | #76 PF | 2 | 6' 6" | 220 | 31 | 6/7/93 | 8th season | Texas A&M | |
PF | ![]() | 7 | 72 | #72 PF | 3 | 6' 9" | 210 | 25 | 6/14/99 | 5th season | DePaul |
PF | ![]() | 34 | 67 | 3 | 6' 9" | 225 | 21 | 3/6/03 | Rookie | Wake Forest | |
PF | ![]() | 13 | 68 | #98 PF | 6' 8" | 220 | 25 | 5/8/99 | 3rd season | Syracuse | |
PF | ![]() | 35 | 67 | 6' 11" | 245 | 24 | 7/26/00 | Rookie | Mississippi State | ||
C | ![]() | 0 | 74 | #48 C | 1 | 6' 10" | 250 | 20 | 11/18/03 | 3rd season | Memphis |
C | ![]() | 5 | 74 | #51 C | 3 | 6' 10" | 225 | 27 | 3/22/97 | 6th season | Southern California |
Contents
The Detroit Pistons are one of the most popular fans in Michigan, and fans can get some excellent information on the team from this page. While the roster page shows the current players on the team, it also highlights unique player ratings alongside each individual's position on the team's depth chart. Plus, readers can see where each player ranks at their position in the league.
Michigan is an excellent state for bettors. The Wolverine State has access to numerous mobile sportsbooks, with some of the top names in the industry available in the area. Not only that, Michigan online casinos let bettors that are 21 and up use their smartphones to play games like baccarat, roulette, blackjack, craps, and online slot machines.