| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | ![]() | 0 | 88 | #6 PG | 1 | 6' 3" | 206 | 34 | 7/15/90 | 13th season | Weber State |
PG | ![]() | 76 | #41 PG | 2 | 6' 4" | 203 | 24 | 5/4/00 | 5th season | Southern California | |
PG | ![]() | 23 | 67 | 6' 1" | 190 | 23 | 11/27/00 | Rookie | Baylor | ||
PG | ![]() | 28 | 67 | 6' 2" | 192 | 26 | 3/28/98 | 3rd season | Iowa State | ||
SG | ![]() | 44 | 67 | 1 | 6' 6" | 203 | 22 | 11/13/01 | 2nd season | Connecticut | |
SG | ![]() | 5 | 77 | #29 SG | 2 | 6' 4" | 208 | 25 | 1/18/99 | 7th season | Duke |
SG | ![]() | 3 | 75 | #43 SG | 2 | 6' 4" | 201 | 27 | 5/16/97 | 5th season | Ole Miss |
SG | ![]() | 24 | 79 | #21 SG | 3 | 6' 5" | 216 | 31 | 1/6/93 | 10th season | Notre Dame |
SG | ![]() | 13 | 67 | #102 SG | 3 | 6' 3" | 190 | 22 | 7/3/02 | 3rd season | Toledo |
SG | ![]() | 20 | 66 | #109 SG | 3 | 6' 4" | 209 | 25 | 9/27/99 | 3rd season | Northern Iowa |
SG | ![]() | 17 | 67 | 6' 6" | 215 | 25 | 4/12/99 | 3rd season | Arkansas | ||
SF | ![]() | 12 | 75 | #52 SF | 2 | 6' 6" | 219 | 30 | 3/22/94 | 9th season | Baylor |
SF | ![]() | 43 | 71 | #74 SF | 3 | 6' 7" | 219 | 32 | 7/18/92 | 6th season | |
SF | ![]() | 7 | 67 | 3 | 6' 6" | 228 | 21 | 10/15/03 | 2nd season | Kentucky | |
SF | ![]() | 0 | 67 | 3 | 6' 6" | 190 | 21 | 12/21/02 | Rookie | ||
PF | ![]() | 34 | 98 | #1 PF | 1 | 6' 11" | 254 | 29 | 12/6/94 | 12th season | |
PF | ![]() | 18 | 82 | #14 PF | 1 | 6' 10" | 221 | 29 | 7/24/95 | 8th season | Utah |
PF | ![]() | 12 | 79 | #22 PF | 2 | 6' 10" | 236 | 36 | 8/8/88 | 14th season | |
PF | ![]() | 9 | 79 | #17 PF | 2 | 6' 10" | 262 | 29 | 2/10/95 | 10th season | Arkansas |
PF | ![]() | 68 | #74 PF | 3 | 6' 10" | 240 | 27 | 1/13/97 | 6th season | Marquette | |
PF | ![]() | 21 | 67 | 3 | 6' 9" | 223 | 19 | 11/2/04 | Rookie | ||
PF | ![]() | 67 | 6' 6" | 225 | 23 | 8/7/01 | Rookie | Loyola-Chicago | |||
C | ![]() | 11 | 81 | #18 C | 1 | 7' 1" | 276 | 36 | 4/1/88 | 17th season | Stanford |
C | ![]() | 0 | 70 | #76 C | 2 | 6' 10" | 250 | 26 | 10/20/98 | 4th season | Texas |
C | ![]() | 42 | 76 | #32 C | 3 | 7' 0" | 295 | 36 | 4/1/88 | 16th season | Stanford |
C | ![]() | 18 | 67 | 7' 1" | 240 | 28 | 12/20/95 | 3rd season | |||
C | ![]() | 67 | 7' 0" | 240 | 22 | 10/13/02 | 2nd season | ||||
C | ![]() | 15 | 67 | 7' 0" | 250 | 25 | 7/12/99 | Rookie | Vanderbilt | ||
C | ![]() | 67 | 6' 10" | 233 | 19 | 5/21/05 |
Contents
Anyone looking for information on the Milwaukee Bucks roster can learn a lot from this page. Some of the information is fairly basic, such as the player's numbers, depth chart spots, college teams, and number of years they've been in the league. But there's also player ratings for everyone on the roster, from the starting five to the backups.
While every major sports league gets plenty of attention from sports bettors, the NBA is particularly popular in the world of wagering. Many United States residents now have full access to online sports betting, so they're able to place wagers from their smartphone or tablet. Similarly, iGaming lets users sign up with promos such as the DraftKings Casino Promo Code and play casino games from their smart devices.