One week of NHL hockey is in the books, with an exciting slate of games to start the new season. The Pittsburgh Penguins were one of the more impressive teams with two wins and plenty of goals, while others such as the Anaheim Ducks and New York Rangers also saw impressive results.
Here are our updated Stanley Cup Power Rankings entering Week 2.
| Rank | Team | Record | Points | Previous Week | Stanley Cup Odds |
|---|---|---|---|---|---|
| 1 | (2-0) | 4 | 2 ▲ +1 | +750 | |
| 2 | (2-0) | 4 | 6 ▲ +4 | +1400 | |
| 3 | (2-0) | 4 | 10 ▲ +7 | +2800 | |
| 4 | (1-0-2) | 4 | 4 (E) | +650 | |
| 5 | (2-0-1) | 5 | 8 ▲ +3 | +900 | |
| 6 | (1-1-1) | 3 | 1 ▼ -5 | +650 | |
| 7 | (1-1) | 2 | 5 ▼ -2 | +1000 | |
| 8 | (2-1) | 4 | 3 ▼ -5 | +950 | |
| 9 | (1-1) | 2 | 11 ▲ +2 | +1700 | |
| 10 | (2-0) | 4 | 17 ▲ +7 | +3500 | |
| 11 | (1-0) | 2 | 16 ▲ +5 | +3500 | |
| 12 | (2-0) | 4 | 22 ▲ +10 | +6000 | |
| 13 | (3-1) | 6 | 24 ▲ +11 | +8000 | |
| 14 | (2-1) | 4 | 18 ▲ +4 | +3000 | |
| 15 | (0-2) | 0 | 7 ▼ -8 | +1300 | |
| 16 | (1-0-1) | 3 | 12 ▼ -4 | +2000 | |
| 17 | (2-1) | 4 | 20 ▲ +3 | +10000 | |
| 18 | (1-1) | 2 | 23 ▲ +5 | +6000 | |
| 19 | (1-1) | 2 | 9 ▼ -10 | +3000 | |
| 20 | (1-0-1) | 3 | 21 ▲ +1 | +15000 | |
| 21 | (1-1) | 2 | 15 ▼ -6 | +3000 | |
| 22 | (1-2) | 2 | 13 ▼ -9 | +2500 | |
| 23 | (0-1-1) | 1 | 14 ▼ -9 | +3000 | |
| 24 | (2-1) | 4 | 28 ▲ +4 | +40000 | |
| 25 | (1-1) | 2 | 25 (E) | +15000 | |
| 26 | (1-1) | 2 | 26 (E) | +20000 | |
| 27 | (2-2) | 4 | 31 ▲ +4 | +100000 | |
| 28 | (1-1) | 2 | 29 ▲ +1 | +20000 | |
| 29 | (0-1-2) | 2 | 19 ▼ -10 | +5000 | |
| 30 | (0-2) | 0 | 27 ▼ -3 | +15000 | |
| 31 | (0-3) | 0 | 30 ▼ -1 | +25000 | |
| 32 | (0-3) | 0 | 32 (E) | +100000 |
Who Looked the Best
| Team | Notes |
|---|---|
| Kirill Kaprizov scored twice and Quinn Hughes notched a goal and an assist — reaching 50 assists in his 50th game with the franchise, the fastest in team history — as the Wild rallied from a 1-0 deficit with four straight goals to beat Boston 4-1. | |
| Leo Carlsson had a goal and an assist as the Ducks jumped out to a 4-0 lead and held off a late push from Vegas, with Lukas Dostal making 27 saves to secure a 4-3 win over the Golden Knights. | |
| Tommy Novak scored twice, including the overtime winner, and Evgeni Malkin had a goal and two assists as the Penguins survived blowing a 5-1 lead to escape with a 6-5 OT win over Montreal. | |
| Igor Shesterkin stopped 28 shots and added an assist as the Rangers won their third straight game, beating Utah 4-2 behind goals from Vladislav Gavrikov, Gabe Perreault, J.T. Miller and Eeli Tolvanen. |
Who Surprised
| Team | Notes |
|---|---|
| Depth signing Paul Cotter has carried Vancouver to a surprising 2-2 start, scoring an OT winner on his debut and riding a four-game point streak since. |
Who Disappointed
| Team | Notes |
|---|---|
| The preseason No. 1 team has looked lethargic out of the gate, dropping an OT opener to Florida and getting outscored 3-0 early in a 5-2 loss to Washington before squeaking out their first win in OT over Philadelphia. | |
| Dallas is winless through two games, getting shut out 4-0 by St. Louis and managing just one goal in a 2-1 loss to Nashville despite a league-best power play a year ago. | |
| The Flyers are 0-1-2 to start the year, dropping consecutive overtime games to New Jersey and Carolina while getting outshot a staggering 122-62 through three games. |
Keep Your Head High
| Team | Notes |
|---|---|
| Despite an 0-1-1 start that opened with an 8-4 blowout loss to Colorado, LA erased a 4-2 deficit against San Jose before falling in OT, a sign the offense is further along than the defense. |
Photo Credit: REUTERS