To Top

NFL Awards Week 3 Power Rankings: MVP, ROY, POY, Comeback & Coach of the Year Awards

Check out the NFL Week 3 awards power rankings for MVP, Rookies, Offensive Players, Defensive Players, Comeback Players and Coaches.
Joe Burrow
Thom Cunningham Avatar
5 mins read
Share Share
Copy link Share on X Share on Facebook Share on Reddit Share via Email

Week 2 of NFL action didn’t disappoint, as we saw many MVP contenders shine while also seeing a few new surprises arise. Below are the updated Week 3 NFL award rankings based on weekly performances, game results and betting odds.

Week 3 NFL MVP Award Power Rankings

NFL MVP Futures Market

Rank Player Position Team Previous Week MVP Odds
1 Josh Allen QB BUF 1 — E +290
2 Patrick Mahomes QB KC 6 ▲ +4 +800
3 Joe Burrow QB CIN 5 ▲ +2 +850
4 Brock Purdy QB SF 8 ▲ +4 +800
5 Lamar Jackson QB BAL 2 ▼ -3 +850
6 Jalen Hurts QB PHI 7 ▲ +1 +2500
7 Dak Prescott QB DAL 11 ▲ +4 +1400
8 Matthew Stafford QB LAR 13 ▲ +5 +1800
9 Jared Goff QB DET 9 — E +4000
10 Trevor Lawrence QB JAX 3 ▼ -7 +1800
11 Tyler Shough QB NO 15 ▲ +4 +4000
12 Caleb Williams QB CHI 4 ▼ -8
13 Kenneth Walker III RB KC 19 ▲ +6 +15000
14 Bryce Young QB CAR 20 ▲ +6 +7000
15 Drake Maye QB NE 14 ▼ -1 +2000
16 Jahmyr Gibbs RB DET 12 ▼ -4 +6000
17 Jaxon Smith-Njigba WR SEA 32 ▲ +15 +10000
18 Amon-Ra St. Brown WR DET 29 ▲ +11 +30000
19 C.J. Stroud QB HOU 16 ▼ -3 +7500
20 Jonathan Taylor RB IND 26 ▲ +6 +15000
21 Christian McCaffrey RB SF 31 ▲ +10 +15000
22 Jordan Love QB GB 28 ▲ +6 +2800
23 Baker Mayfield QB TB 17 ▼ -6 +10000
24 Justin Herbert QB LAC 21 ▼ -3 +5000
25 James Cook RB BUF 38 ▲ +13 +20000
26 Derrick Henry RB BAL 18 ▼ -8 +8000
27 Bijan Robinson RB ATL 23 ▼ -4 +10000
28 Ja’Marr Chase WR CIN 45 ▲ +17 +20000
29 Aaron Rodgers QB PIT 24 ▼ -5 +15000
30 Ashton Jeanty RB LV 25 ▼ -5 +25000
31 D’Andre Swift RB CHI 22 ▼ -9
32 Christian Watson WR GB 33 ▲ +1 +50000
33 Bo Nix QB DEN 36 ▲ +3 +4000
34 Trey McBride TE ARI 35 ▲ +1 +30000
35 Cam Ward QB TEN 42 ▲ +7 +15000
36 T.J. Watt DEF PIT 39 ▲ +3 +40000
37 Drew Lock QB SEA 47 ▲ +10
38 Deshaun Watson QB CLE NR +50000
39 DeVonta Smith WR PHI NR
40 Chris Olave WR NO NR +40000
41 CeeDee Lamb WR DAL NR +20000
42 Daniel Jones QB IND 40 ▼ -2 +12000
43 Justin Jefferson WR MIN 30 ▼ -13 +20000
44 Mike Evans WR SF 44 — E +50000
45 Davante Adams WR LAR NR
46 Travis Kelce TE KC NR +100000
47 Geno Smith QB NYJ 37 ▼ -10 +9000
48 Jalen Coker WR CAR 48 — E
49 Parker Washington WR JAX 49 — E
50 Saquon Barkley RB PHI 34 ▼ -16 +20000

Week 3 NFL Offensive Rookie of the Year Award Power Rankings

NFL Offensive Rookie of the Year Futures Market

Rank Player Position Team Previous Week OROY Odds
1 Jadarian Price RB SEA 2 ▲ +1 +600
2 Jeremiyah Love RB ARI 1 ▼ -1 +370
3 Denzel Boston WR CLE 6 ▲ +3 +700
4 Kaelon Black RB SF 3 ▼ -1 +2800
5 Carnell Tate WR TEN 8 ▲ +3 +700
6 Emmett Johnson RB KC 11 ▲ +5 +4000
7 KC Concepcion WR CLE 7 — E +900
8 Caleb Douglas WR MIA 4 ▼ -4 +5000
9 Kaytron Allen RB WSH 15 ▲ +6 +8000
10 Antonio Williams RB WSH 5 ▼ -5 +1800
11 Malachi Fields WR NYG 16 ▲ +5 +5000
12 Zachariah Branch WR ATL 12 — E +6000
13 Kenyon Sadiq TE NYJ 14 ▲ +1 +4000
14 Makai Lemon WR PHI 13 ▼ -1 +2500
15 Mike Washington Jr. RB LV 10 ▼ -5 +4000
16 Chris Bell WR MIA 9 ▼ -7 +4500

Week 3 NFL Defensive Rookie of the Year Award Power Rankings

NFL Defensive Rookie of the Year Market

Rank Player Position Team Previous Week DROY Odds
1 Josiah Trotter LB TB 5 ▲ +4 +1600
2 David Bailey EDGE NYJ 2 — E +380
3 Caleb Downs S DAL 4 ▲ +1 +550
4 Jacob Rodriguez LB MIA 6 ▲ +2 +800
5 Anthony Hill Jr. LB TEN 10 ▲ +5 +3500
6 Arvell Reese LB NYG 3 ▼ -3 +1200
7 Dillon Thieneman S CHI 7 — E +2500
8 Gabe Jacas EDGE NE 12 ▲ +4 +3000
9 Sonny Styles LB WSH 1 ▼ -8 +950
10 Jaishawn Barham LB DAL 14 ▲ +4 +7000
11 Treydan Stukes CB LV 15 ▲ +4 +4000
12 Will Lee III CB CAR 16 ▲ +4
13 Brandon Cisse CB GB 24 ▲ +11 +7500
14 A.J. Haulcy S IND 13 ▼ -1 +7500
15 Keionte Scott CB TB 22 ▲ +7 +4000
16 Akheem Mesidor DL LAC 19 ▲ +3 +3000
17 Emmanuel McNeil-Warren S CLE 18 ▲ +1 +5000
18 Peter Woods DL KC 21 ▲ +3 +4000
19 Malachi Lawrence EDGE DAL 11 ▼ -8 +2500
20 Chris Johnson CB MIA 8 ▼ -12 +9000
21 Kaleb Elarms-Orr LB BUF 25 ▲ +4
22 James Thompson Jr. DL SF 26 ▲ +4
23 R. Mason Thomas EDGE KC 17 ▼ -6 +4000
24 Mansoor Delane CB KC 9 ▼ -15 +1000
25 T.J. Parker EDGE BUF 23 ▼ -2 +5000
26 Rueben Bain Jr. EDGE TB 20 ▼ -6 +1000
27 Keldric Faulk EDGE TEN 27 — E +6000
28 Avieon Terrell CB ATL 28 — E +8000
29 Harold Perkins Jr. LB ATL 29 — E +10000
30 Jake Golday LB MIN 30 — E +7500

Week 3 NFL Offensive Player of the Year Award Power Rankings

NFL Offensive Player of the Year Market

Rank Player Position Team Previous Week OPOY Odds
1 Jahmyr Gibbs RB DET 1 — E +550
2 Kenneth Walker III RB KC 3 ▲ +1 +800
3 Jaxon Smith-Njigba WR SEA 6 ▲ +3 +950
4 Jonathan Taylor RB IND 5 ▲ +1 +1600
5 Derrick Henry RB BAL 4 ▼ -1 +1400
6 Amon-Ra St. Brown WR DET 8 ▲ +2 +2200
7 Chris Olave WR NO 11 ▲ +4 +2800
8 Bijan Robinson RB ATL 2 ▼ -6 +1600
9 Ja’Marr Chase WR CIN 16 ▲ +7 +1300
10 CeeDee Lamb WR DAL 17 ▲ +7 +2000
11 Christian McCaffrey RB SF 13 ▲ +2 +2500
12 James Cook RB BUF 19 ▲ +7 +3500
13 Ashton Jeanty RB LV 7 ▼ -6 +3500
14 Trey McBride TE ARI 14 — E +5000
15 Josh Allen QB BUF 22 ▲ +7 +3000
16 Christian Watson WR GB 20 ▲ +4 +5500
17 Justin Jefferson WR MIN 9 ▼ -8 +1600
18 D’Andre Swift RB CHI 10 ▼ -8 +7500
19 Joe Burrow QB CIN 30 ▲ +11 +10000
20 DeVonta Smith WR PHI 43 ▲ +23 +5000
21 Saquon Barkley RB PHI 15 ▼ -6 +3500
22 Kyren Williams RB LAR 27 ▲ +5 +10000
23 Parker Washington WR JAX 34 ▲ +11
24 Jalen Hurts QB PHI 24 — E +10000
25 Puka Nacua WR LAR 12 ▼ -13 +1800
26 Nico Collins WR HOU 18 ▼ -8 +6000
27 Bucky Irving RB TB 33 ▲ +6 +9000
28 Chase Brown RB CIN 39 ▲ +11 +10000
29 Breece Hall RB NYJ 28 ▼ -1 +10000
30 Lamar Jackson QB BAL 26 ▼ -4 +7000
31 Patrick Mahomes QB KC 42 ▲ +11 +8000
32 Tetairoa McMillan WR CAR 47 ▲ +15 +5500
33 Jaylen Waddle WR DEN NR +8000
34 Travis Kelce TE KC NR +30000
35 Davante Adams WR LAR NR +8000
36 Garrett Wilson WR NYJ 45 ▲ +9 +10000
37 Mike Evans WR SF 36 ▼ -1 +10000
38 De’Von Achane RB MIA 37 ▼ -1 +12000
39 Cam Skattebo RB NYG 31 ▼ -8 +10000
40 Dalton Kincaid TE BUF NR
41 Bhayshul Tuten RB JAX 48 ▲ +7
42 Denzel Boston WR CLE NR
43 Ladd McConkey WR LAC 35 ▼ -8 +10000
44 Rashee Rice WR KC 49 ▲ +5 +5000
45 Sam LaPorta TE DET NR +50000
46 Drake London WR ATL 44 ▼ -2 +7500
47 Caleb Williams QB CHI 21 ▼ -26
48 Trevor Lawrence QB JAX 23 ▼ -25 +10000
49 Rashod Bateman WR BAL NR
50 Tre Tucker WR LV NR

Week 3 NFL Defensive Player of the Year Award Power Rankings

NFL Defensive Player of the Year Market

Rank Player Position Team Previous Week DPOY Odds
1 T.J. Watt EDGE PIT 1 — E +600
2 Will Anderson Jr. EDGE HOU 5 ▲ +3 +500
3 Josiah Trotter LB TB 3 — E
4 Aidan Hutchinson EDGE DET 2 ▼ -4 +500
5 Devin Lloyd LB CAR 45 ▲ +40 +4500
6 Jihaad Campbell LB PHI 12 ▲ +6 +10000
7 Devon Witherspoon CB SEA 13 ▲ +6 +5500
8 Kyle Hamilton S BAL 14 ▲ +6 +6500
9 Fred Warner LB SF 6 ▼ -3 +2200
10 Derrick Barnes LB DET 16 ▲ +6
11 Christian Gonzalez CB NE 17 ▲ +6 +5500
12 Zack Baun LB PHI 10 ▼ -2 +15000
13 Nick Bosa EDGE SF 11 ▼ -2 +2500
14 Julian Love S SEA 18 ▲ +4 +25000
15 Greg Rousseau EDGE BUF 19 ▲ +4 +3000
16 Maxx Crosby EDGE LV 7 ▼ -9 +1400
17 Jalen Carter DL PHI 8 ▼ -9 +3500
18 Jared Verse EDGE CLE 9 ▼ -9 +6000
19 Ventrell Miller LB JAX 21 ▲ +2
20 Josh Hines-Allen EDGE JAX 4 ▼ -16 +4000
21 Patrick Surtain II CB DEN 24 ▲ +3 +6000
22 Carson Schwesinger LB CLE 34 ▲ +12 +10000
23 Quentin Lake S LAR 46 ▲ +23
24 Nik Bonitto EDGE DEN 22 ▼ -2 +1800
25 Trey Hendrickson EDGE BAL 25 — E +2500
26 Derek Stingley Jr. CB HOU 15 ▼ -11 +6000
27 Drake Thomas LB SEA 31 ▲ +4
28 Payton Wilson LB PIT 32 ▲ +4
29 Quinyon Mitchell CB PHI 33 ▲ +4 +5500
30 Roquan Smith LB BAL 35 ▲ +5 +6500
31 Jacob Rodriguez LB MIA 40 ▲ +9
32 Alex Singleton LB DEN 47 ▲ +15
33 Budda Baker S ARI NR +30000
34 Dillon Thieneman S CHI 37 ▲ +3
35 Brian Burns EDGE NYG 23 ▼ -12 +3500
36 Anthony Hill Jr. LB TEN 29 ▼ -7
37 Terrel Bernard LB BUF 43 ▲ +6
38 Nakobe Dean LB LV NR
39 Trent McDuffie CB LAR 39 — E +7500
40 Nick Bolton LB KC NR
41 Demetrius Knight Jr. LB CIN NR
42 Azeez Al-Shaair LB HOU NR
43 Ernest Jones IV LB SEA 49 ▲ +6 +15000
44 Akeem Davis-Gaither LB IND NR
45 Pete Werner LB NO NR
46 Elijah Ponder EDGE NE NR
47 Caleb Downs S DAL NR
48 Leonard Williams DL SEA NR +12500
49 Demario Davis LB NYJ 44 ▼ -5
50 Gabe Jacas EDGE NE NR

Week 3 NFL Comeback Player of the Year Award Power Rankings

NFL Comeback Player of the Year Market

Rank Player Position Team Previous Week Comeback POY Odds
1 Patrick Mahomes QB KC 1 — E -220
2 Joe Burrow QB CIN 2 — E
3 Kirk Cousins QB LV 11 ▲ +8
4 Fred Warner LB SF 5 ▲ +1 +2500
5 Garrett Wilson WR NYJ 8 ▲ +3 +4000
6 Jacoby Brissett QB ARI 4 ▼ -2
7 Sam LaPorta TE DET 16 ▲ +9 +7500
8 Daniel Jones QB IND 12 ▲ +4 +2800
9 DeShaun Watson QB CLE 19 ▲ +10 +4000
10 Nick Bosa EDGE SF 9 ▼ -1 +3000
11 Geno Smith QB NYJ 10 ▼ -1 +4500
12 Cam Skattebo RB NYG 7 ▼ -5 +2200
13 Jayden Daniels QB WSH 3 ▼ -10 +1500
14 Carson Wentz QB MIN 15 ▲ +1 +7500
15 Malik Nabers WR NYG 6 ▼ -9 +3000

Week 3 NFL Coach of the Year Award Power Rankings

NFL Coach of the Year Market

Rank Coach Team Previous Week Coach of the Year Odds
1 Joe Brady BUF 4 ▲ +3 +1000
2 Zac Taylor CIN 9 ▲ +7 +2200
3 Kevin O’Connell MIN 13 ▲ +10 +900
4 Jesse Minter BAL 2 ▼ -2 +1100
5 Kyle Shanahan SF 7 ▲ +2 +1400
6 Mike Macdonald SEA 8 ▲ +2 +1600
7 Nick Sirianni PHI 11 ▲ +4 +6000
8 Andy Reid KC 12 ▲ +4 +2500
9 Kellen Moore NO 14 ▲ +5 +600
10 Ben Johnson CHI 1 ▼ -9 +1600
11 Liam Coen JAX 5 ▼ -6 +2500
12 Dan Campbell DET 6 ▼ -6 +3500
13 Klint Kubiak LV 18 ▲ +5 +900
14 Demeco Ryans HOU 10 ▼ -4 +4500
15 John Harbaugh NYG 3 ▼ -12 +1400
16 Sean McVay LAR 17 ▲ +1 +5000
17 Dave Canales CAR 27 ▲ +10 +3000
18 Mike LaFleur ARI 15 ▼ -3 +2200
19 Mike Vrabel NE 19 — E +8000
20 Sean Payton DEN 21 ▲ +1 +8000
21 Brian Schottenheimer DAL 24 ▲ +3 +1800
22 Matt LaFleur GB 25 ▲ +3 +4500
23 Todd Monken CLE 32 ▲ +9 +2200
24 Aaron Glenn NYJ 20 ▼ -4 +2000
25 Mike McCarthy PIT 16 ▼ -9 +4000
26 Robert Saleh TEN 26 — E +2800
27 Dan Quinn WSH 23 ▼ -4 +6000
28 Shane Steichen IND 28 — E +3000
29 Jim Harbaugh LAC 22 ▼ -7 +8000
30 Kevin Stefanski ATL 29 ▼ -1 +3500
31 Todd Bowles TB 30 ▼ -1 +8000
32 Jeff Hafley MIA 31 ▼ -1 +6000

Photo Credit: REUTERS

About the Author
VIEW ALL POSTS

Thom Cunningham is the Lineups.com News Editor and has been involved with sports media for almost two decades at Spectrum, VegasInsider.com, Oddschecker, VSiN and much more as a content producer - focused on the betting and gaming space over the last decade tracking insights, data analytics and covering various markets from the NFL to the Oscars. 

VIEW ALL POSTS
Sign up to our newsletter to get lineups latest hands-on reviews, expert advice, and exclusive offers delivered straight to your inbox.
You are already subscribed to our newsletter. Want to update your preferences data?
Thank you for signing up! You’re all set to receive the latest reviews, expert advice, and exclusive offers straight to your inbox. Stay tuned!
Something went wrong. Please try again later