2020 Top 250 Dynasty Rankings + Top 50 Rookie Rankings
Contents
Another offseason, another crop of incoming rookies to add to the dynasty rankings. Also, everybody is another year older. The turnover has begun, as big named quarterbacks over the last 20 years are starting to see their way out. A lot of free agents are still up for grabs, and the NFL Draft is on the horizon. The rankings will be added with rookies once they have been drafted by their team, but are ranked by their value before we get to that point. The 2019 rookie class was very solid, and have a very bright future beyond 2020. We will take a look at a few of those names and what to expect moving forward.
2020 Rookie Rankings
RANK | PLAYER | TEAM | POS |
---|---|---|---|
1 | Clyde Edwards-Helairce | KC | RB |
2 | Jonathan Taylor | IND | RB |
3 | D’Andre Swift | DET | RB |
4 | Jerry Jeudy | DEN | WR |
5 | CeeDee Lamb | DAL | WR |
6 | Cam Akers | LAR | RB |
7 | J.K. Dobbins | BAL | RB |
8 | Henry Ruggs III | LV | WR |
9 | Jalen Reagor | PHI | WR |
10 | Justin Jeffereson | MIN | WR |
11 | Denzel Mims | NYJ | WR |
12 | Michael Pittman Jr. | IND | WR |
13 | Brandon Aiyuk | SF | WR |
14 | Ke’Shawn Vaughn | TB | RB |
15 | Joe Burrow | CIN | QB |
16 | Tua Tagovailoa | MIA | QB |
17 | Chase Claypool | PIT | WR |
18 | Laviska Shenault Jr. | JAX | WR |
19 | Zack Moss | BUF | RB |
20 | Bryan Edwards | LV | WR |
21 | AJ Dillon | GB | RB |
22 | Antonio Gibson | WAS | RB |
23 | Anthony McFarland | PIT | RB |
24 | KJ Hamler | DEN | WR |
25 | Justin Herbert | LAC | QB |
26 | Tyler Johnson | TB | WR |
27 | Antonio Gandy-Golden | WSH | WR |
28 | Lynn Bowden | LV | WR |
29 | Darrynton Evans | TEN | RB |
30 | Cole Kmet | CHI | RB |
31 | Jordan Love | GB | QB |
32 | Adam Trautman | NO | TE |
33 | Eno Benjamin | ARI | RB |
34 | Devin Duvernay | BAL | WR |
35 | Tee Higgins | CIN | WR |
36 | Van Jefferson | LAR | WR |
37 | Jalen Hurts | PHI | QB |
38 | Donovan Peoples-Jones | CLE | WR |
39 | DeeJay Dallas | SEA | RB |
40 | Quintez Cephus | DET | WR |
41 | Lamical Perine | NYJ | RB |
42 | Joshua Kelley | LAC | RB |
43 | Harrison Bryant | CLE | TE |
44 | Devin Asiasi | NE | TE |
45 | Brycen Hopkins | LAR | TE |
46 | Albert Okwuegbunam | DEN | TE |
47 | Gabriel Davis | BUF | WR |
48 | KJ Hill | LAC | WR |
49 | Collin Johnson | JAX | TE |
50 | Jacob Eason | IND | QB |
After a strong 2019 class, we have a very good 2020 class. We are going to see a ton of turnover in terms of quarterbacks over the next year or two. There are a lot of quarterbacks trying to write their final chapter. We also have a ton of teams in a quarterback limbo where they are not quite sure where they want to go for the future. Joe Burrow is the premium quarterback coming into the league, and is likely headed to Cincinnati. He is going to have some tremendous receiving options to work with, and Joe Mixon. Tua Tagovailoa is coming into 2020 with a question mark given the hip injury. There are a few different ways the draft can shake out, but it is pointing to Miami.
A few teams are in need of a running back, and there are three tier one backs in this draft to target. D’Andre Swift out of Georgia is widely recognized as the top option, and first off the board. However, Jonathan Taylor and J.K. Dobbins are not that far behind. Landing spot is going to be big for any name, but if a young rookie finds themselves in Kansas City, we can shoot them up the rankings board. Miami has a ton of draft picks and need a running back. They might opt to use one early, which would put whichever rookie in a premium volume role.
This year’s receiving class is going to have some big shoes to fill. Terry McLaurin, DK Metcalf, and AJ Brown all showed up in a big way. I also can’t forget Deebo Samuel either. Jerry Jeudy and CeeDee Lamb headline this class, and are projected to go as top 15 picks. Both are expected to land somewhere where they can see solid volume right off the bat. Names like Henry Ruggs III, Justin Jefferson, and Tee Higgins are also projected to go to teams that are in dire need of revamping their receiving core. They have a chance to head to teams like New Orleans, Philadelphia, or Green Bay. Not bad quarterbacks to be throwing your way in your rookie year.
2019 Rookie Recap
Kyler Murray ended up taking home the Rookie of the Year award, finishing with 3,722 passing yards and 20 touchdowns. Arizona is on the rise, and will continue to key pieces together to help Murray in this offense, especially along the offensive line. He should get a helping hand through the draft this season. Daniel Jones had 24 touchdowns, but also turned the ball over quite a bit. Somewhat expected for a rookie quarterback, but Jones showed some promise throughout the year. Dwayne Haskins saw time late, and certainly landed in the worst situation he could have, playing for the Redskins. Drew Lock showed big upside late in the year, tossing over 1,000 yards on 100 completions with seven touchdowns.
Josh Jacobs had an excellent rookie season, rushing for over 1,100 yards and seven touchdowns. He missed a few games with a shoulder injury, but carried the workload for Oakland. The only downside was that he wasn’t heavily involved in the passing game. Devin Singletary rushed for 5.1 yards per carry in Buffalo, and will see a tick up in touches next season as a likely featured back. This looks to be a good landing spot for him. David Montgomery saw plenty of work, but struggled with efficiency behind a below average Chicago offensive line. Miles Sanders had 4.6 yards per carry, and was the bright spot in the Eagles second half. Sanders has certainly established himself as a premier back to watch for the future.
It was A.J. Brown who really took off, averaging a whopping 20.2 yards per catch. He finished the year with a 52-1051-8 line. Brown really thrived once Ryan Tannehill was under center, which was the case for the Titans as a whole. Terry McLaurin finished second among rookies in receiving yards, and also had seven touchdowns. This was on a poor Washington team, with Case Keenum and Dwayne Haskins struggling to find consistency. DK Metcalf is going to be a real problem in this league. He was a deep threat, but his size and speed came as advertised. Deebo Samuel had success on the ground running and also through the air with 802 receiving yards. Marquise Brown, Darius Slayton, Diontae Johnson, and Preston Williams also were notable names.
2021 Featured Dynasty Names
- Trevor Lawrence, QB, Clemson
- Justyn Ross, WR, Clemson
- Justin Fields, QB, Ohio State
- Jaylen Waddle, WR, Alabama
- Ja’Marr Chase, WR, LSU
- DeVonta Smith, WR, Alabama
- Brevin Jordan, TE, Miami
- Travis Etienne, RB, Clemson
- Chase Hubbard, RB, Oklahoma State
Top 250 Dynasty Rankings
Rank | Name | Team | Position |
---|---|---|---|
1 | Christian McCaffrey | CAR | RB |
2 | Michael Thomas | NO | WR |
3 | Saquon Barkley | NYG | RB |
4 | Dalvin Cook | MIN | RB |
5 | Ezekiel Elliott | DAL | RB |
6 | Alvin Kamara | NO | RB |
7 | DeAndre Hopkins | ARI | WR |
8 | Davante Adams | GB | WR |
9 | Nick Chubb | CLE | RB |
10 | Tyreek Hill | KC | WR |
11 | Chris Godwin | TB | WR |
12 | Amari Cooper | DAL | WR |
13 | Joe Mixon | CIN | RB |
14 | Derrick Henry | TEN | RB |
15 | Mike Evans | TB | WR |
16 | Josh Jacobs | LV | RB |
17 | Kenny Golladay | DET | WR |
18 | Courtland Sutton | DEN | WR |
19 | Odell Beckham Jr. | CLE | WR |
20 | D.J. Moore | CAR | WR |
21 | Keenan Allen | LAC | WR |
22 | A.J. Brown | TEN | WR |
23 | George Kittle | SF | TE |
24 | JuJu Smith-Schuster | PIT | WR |
25 | Aaron Jones | GB | RB |
26 | Miles Sanders | PHI | RB |
27 | Travis Kelce | KC | TE |
28 | Clyde Edwards-Helaire | KC | RB |
29 | Leonard Fournette | JAC | RB |
30 | Patrick Mahomes | KC | QB |
31 | Stefon Diggs | BUF | WR |
32 | Calvin Ridley | ATL | WR |
33 | Lamar Jackson | BAL | QB |
34 | Jonathan Taylor | IND | RB |
35 | Allen Robinson | CHI | WR |
36 | Austin Ekeler | LAC | RB |
37 | D.J. Chark | JAC | WR |
38 | Julio Jones | ATL | WR |
39 | Jerry Jeudy | DEN | WR |
40 | Todd Gurley | ATL | RB |
41 | Deshaun Watson | HOU | QB |
42 | Cooper Kupp | LAR | WR |
43 | Tyler Lockett | SEA | WR |
44 | CeeDee Lamb | DAL | WR |
45 | Melvin Gordon | LAC | RB |
46 | Tyler Boyd | CIN | WR |
47 | D'Andre Swift | DET | RB |
48 | D.K. Metcalf | SEA | WR |
49 | Mark Andrews | BAL | TE |
50 | Denzel Mims | NYJ | WR |
51 | Michael Gallup | DAL | WR |
52 | Terry McLaurin | WAS | WR |
53 | Jalen Reagor | PHI | WR |
54 | Deebo Samuel | SF | WR |
55 | Justin Jefferson | MIN | WR |
56 | Zach Ertz | PHI | TE |
57 | David Montgomery | CHI | RB |
58 | Russell Wilson | SEA | QB |
59 | J.K. Dobbins | BAL | RB |
60 | Devin Singletary | BUF | RB |
61 | Mike Williams | LAC | WR |
62 | Phillip Lindsay | DEN | RB |
63 | Cam Akers | LAR | RB |
64 | Evan Engram | NYG | TE |
65 | Chris Carson | SEA | RB |
66 | Robert Woods | LAR | WR |
67 | Christian Kirk | ARI | WR |
68 | James Conner | PIT | RB |
69 | Kerryon Johnson | DET | RB |
70 | Henry Ruggs | LV | WR |
71 | Kyler Murray | ARI | QB |
72 | Kenyan Drake | ARI | RB |
73 | Le'Veon Bell | NYJ | RB |
74 | Jarvis Landry | CLE | WR |
75 | Marquise Brown | BAL | WR |
76 | Austin Hooper | CLE | TE |
77 | Ke'Shawn Vaughn | TB | RB |
78 | Dak Prescott | DAL | QB |
79 | Kareem Hunt | CLE | RB |
80 | Devante Parker | MIA | WR |
81 | Hunter Henry | LAC | TE |
82 | Derrius Guice | WAS | RB |
83 | Michael Pittman | IND | WR |
84 | Sterling Shepard | NYG | WR |
85 | Darren Waller | OAK | TE |
86 | Joe Burrow | CIN | QB |
87 | Josh Allen | BUF | QB |
88 | Curtis Samuel | CAR | WR |
89 | Adam Thielen | MIN | WR |
90 | Tua Tagovailoa | MIA | QB |
91 | N'Keal Harry | NE | WR |
92 | Noah Fant | DEN | TE |
93 | Zack Moss | BUF | RB |
94 | Mark Ingram | BAL | RB |
95 | Carson Wentz | PHI | QB |
96 | Diontae Johnson | PIT | WR |
97 | Mecole Hardman | KC | WR |
98 | Tyrell Williams | OAK | WR |
99 | T.J. Hockenson | DET | TE |
100 | Sony Michel | NE | RB |
101 | Brandin Cooks | LAR | WR |
102 | David Johnson | HOU | RB |
103 | Aaron Rodgers | GB | QB |
104 | T.Y. Hilton | IND | WR |
105 | Dallas Goedert | PHI | TE |
106 | Ronald Jones II | TB | RB |
107 | Will Fuller | HOU | WR |
108 | Darius Slayton | NYG | WR |
109 | Brandon Aiyuk | SF | WR |
110 | Jimmy Garoppolo | SF | QB |
111 | Royce Freeman | DEN | RB |
112 | Jared Goff | LAR | QB |
113 | John Brown | BUF | WR |
114 | KJ Hamler | DEN | WR |
115 | Tee Higgins | CIN | WR |
116 | Sammy Watkins | KC | WR |
117 | Baker Mayfield | CLE | QB |
118 | Tyler Higbee | LAR | TE |
119 | Anthony Miller | CHI | WR |
120 | Damien Williams | KC | RB |
121 | Darrynton Evans | TEN | RB |
122 | James White | NE | RB |
123 | Antonio Gibson | WAS | RB |
124 | Sam Darnold | NYJ | QB |
125 | Raheem Mostert | SF | RB |
126 | Marvin Jones | DET | WR |
127 | Tarik Cohen | CHI | RB |
128 | Tevin Coleman | SF | RB |
129 | Corey Davis | TEN | WR |
130 | Alexander Mattison | MIN | RB |
131 | Parris Campbell | IND | WR |
132 | Laviska Shenault | JAC | RB |
133 | Preston Williams | MIA | WR |
134 | Irv Smith Jr. | MIN | TE |
135 | Jameis Winston | NO | QB |
136 | Matt Breida | MIA | RB |
137 | Mike Gesicki | MIA | TE |
138 | Daniel Jones | NYG | QB |
139 | A.J. Green | CIN | WR |
140 | Matt Ryan | ATL | QB |
141 | Matthew Stafford | DET | QB |
142 | Jonnu Smith | TEN | TE |
143 | Jamison Crowder | NYJ | WR |
144 | Jamaal Williams | GB | RB |
145 | Rashaad Penny | SEA | RB |
146 | Latavius Murray | NO | RB |
147 | Tony Pollard | DAL | RB |
148 | Dede Westbrook | JAC | WR |
149 | Ryan Tannehill | TEN | QB |
150 | John Ross | CIN | WR |
151 | Drew Lock | DEN | QB |
152 | A.J. Dillon | GB | RB |
153 | Joshua Kelley | LAC | RB |
154 | J.J. Arcega-Whiteside | PHI | WR |
155 | Duke Johnson | HOU | RB |
156 | Ian Thomas | CAR | TE |
157 | O.J. Howard | TB | TE |
158 | Anthony McFarland | PIT | RB |
159 | James Washington | PIT | WR |
160 | Robby Anderson | NYJ | WR |
161 | Benny Snell Jr. | PIT | RB |
162 | Bryan Edwards | LV | WR |
163 | Auden Tate | CIN | WR |
164 | Darrell Henderson | LAR | RB |
165 | Julian Edelman | NE | WR |
166 | Chase Claypool | PIT | WR |
167 | David Njoku | CLE | TE |
168 | Justice Hill | BAL | RB |
169 | Kirk Cousins | MIN | QB |
170 | Jordan Howard | PHI | RB |
171 | Dawson Knox | BUF | TE |
172 | Hunter Renfrow | OAK | WR |
173 | Marlon Mack | IND | RB |
174 | Cam Newton | FA | QB |
175 | Derek Carr | OAK | QB |
176 | Nyheim Hines | IND | RB |
177 | Van Jefferson | LAR | WR |
178 | Mitch Trubisky | CHI | QB |
179 | Malcolm Brown | LAR | RB |
180 | Jaylen Samuels | PIT | RB |
181 | Alshon Jeffery | PHI | WR |
182 | Breshad Perriman | TB | WR |
183 | Golden Tate | NYG | WR |
184 | Gus Edwards | BAL | RB |
185 | Andy Isabella | ARI | WR |
186 | Jack Doyle | IND | TE |
187 | Allen Lazard | GB | WR |
188 | Drew Brees | NO | QB |
189 | Gardner Minshew | JAC | QB |
190 | Cole Kmet | CHI | TE |
191 | Jacoby Brissett | IND | QB |
192 | Dwayne Haskins | WAS | QB |
193 | Jared Cook | NO | TE |
194 | Josh Reynolds | LAR | WR |
195 | Carlos Hyde | HOU | RB |
196 | Justin Jackson | LAC | RB |
197 | Kyle Rudolph | MIN | TE |
198 | Justin Herbert | LAC | QB |
199 | Marcus Mariota | OAK | QB |
200 | Darwin Thompson | KC | RB |
201 | Chris Herndon IV | NYJ | TE |
202 | Tom Brady | NE | QB |
203 | Ben Roethlisberger | PIT | QB |
204 | Gerald Everett | LAR | TE |
205 | Russell Gage | ATL | WR |
206 | Teddy Bridgewater | NO | QB |
207 | Philip Rivers | LAC | QB |
208 | Nick Foles | CHI | QB |
209 | Andy Dalton | CIN | QB |
210 | Chris Thompson | WAS | RB |
211 | Kelvin Harmon | WAS | WR |
212 | Jordan Love | GB | QB |
213 | Tyler Eifert | CIN | TE |
214 | Jace Sternberger | GB | TE |
215 | Chris Conley | JAX | WR |
216 | Randall Cobb | DAL | WR |
217 | Nelson Agholor | PHI | WR |
218 | Jacob Eason | IND | QB |
219 | Jalen Richard | OAK | RB |
220 | Trey Burton | CHI | TE |
221 | DeAndre Washington | OAK | WR |
222 | Tyrod Taylor | LAC | QB |
223 | Greg Olsen | SEA | TE |
224 | Hakeem Butler | ARI | WR |
225 | Zach Pascal | IND | WR |
226 | Hayden Hurst | BAL | TE |
227 | Albert Wilson | MIA | WR |
228 | Keke Coutee | HOU | WR |
229 | Jordan Wilkins | IND | RB |
230 | Demarcus Robinson | KC | WR |
231 | Justin Watson | TB | WR |
232 | DeeJay Dallas | RB | SEA |
233 | Tyler Johnson | WR | TB |
234 | Jalen Hurts | QB | PHI |
235 | Adam Trautman | TE | NO |
236 | Lynn Bowden | WR | LVR |
237 | Antonio Gandy-Golden | WR | WAS |
238 | Devin Duvernay | WR | BAL |
239 | Quintez Cephus | WR | DET |
240 | LaMical Perine | RB | NYJ |
241 | Harrison Bryant | TE | CLE |
242 | Albert Okwuegbunam | TE | DEN |
243 | Jake Fromm | QB | BUF |
Buying Into The Bengals
Joe Burrow is headed to Cincinnati, and the Bengals will finally move on from Andy Dalton. While A.J. Green’s future is still to be determined in Cincinnati — John Ross, Tyler Boyd, Auden Tate, and Joe Mixon is not a bad core to have around for a rookie arm. They drafted Jonah Williams last year, and he missed the 2019 season due to an injury. He will be back this year and the Bengals should still be looking to add to the line. With Burrow under center, we are still banking on a one year sample size, but the upside of this offense is there. They might also look to add another wideout in the draft as they will want to get a true WR1 to pair with Burrow. Boyd has had strong fantasy years over the last two seasons, and Mixon ended up finishing with decent numbers despite a horrendous defense and offensive line.
- Fantasy Football Rankings
- 2020 Fantasy Football PPR Rankings
- Fantasy Football Half PPR Rankings
- Top 250 Dynasty Rankings
- 2020 Fantasy Defense Rankings
- 2020 Fantasy Football Sleepers
- 2020 Quarterback (QB) Projections & Rankings
- 2020 Kicker Fantasy Rankings
- 2020 Wide Receiver Fantasy Rankings
- 2020 Top 50 Defensive Players (IDP)
- 2020 Fantasy Team Defense Cheat Sheet
- 2020 Running Back PPR Rankings
- 2020 Fantasy Football Cheat Sheet
- Running Back Handcuffs 2020
- Top 12 Fantasy Football Rookie Rankings
- Defense Fantasy Football Rankings
- Fantasy Football Points Allowed
- Fantasy Football Points Scored
- Fantasy Football Stats
- Fantasy Football Projections