9-8, 1st AFC South
Final
The Jaguars have worked to bolster their roster, but the supporting talent on offense for Trevor Lawrence is still a question mark. Travis Etienne Jr. and James Robinson are coming off significant injuries while the wide receiver room doesn’t feature a player who has had 1,000 yards in the last four seasons. The offensive line is also a question mark, despite the addition of Brandon Scherff, and the decision to draft Travon Walker over an offensive tackle could put management under fire. There are reasons to expect improvement still, but the Jaguars have some work to do on this depth chart before they’re a playoff team.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | | |||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | ||
Quarterback QB | | | ||
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Inside Linebacker LB |
Inside Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Defensive Tackle DT | | | ||
Right Defensive End DE | | | | |
Outside Linebacker LB | | | | |
Inside Linebacker LB | | | ||
Inside Linebacker LB | | | ||
Outside Linebacker LB | | | ||
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | | |
Free Safety S | | | ||
Strong Safety S | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 81 | QB 1 | 1 | 2 | Passing | 39 | 24 | 61.5 | 217 | 5.6 | 1 | Rushing | 3 | 26 | 26 | 0 |
RB | |
---|---|
| |
| 69 |
| 82 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 69 | RB 1 | 35 | 0 | Receiving | 2 | 7 | 7 | 0 | 7 | 7 | Rushing | 4 | 1 | 36 | 9 | 23 | 0 |
Running Back | | 82 | RB 2 | 26 | 0 | Receiving | 3 | 18 | 9 | 0 | 6 | 18 | Rushing | 10 | 3 | 62 | 6.2 | 19 | 1 |
Running Back | | 67 | RB 3 | 1 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 80 |
| 84 |
| 77 |
| 74 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 80 | WR 1 | 58 | Receiving | 7 | 5 | 83 | 70 | 16.6 | 37 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 84 | WR 2 | 51 | Receiving | 14 | 7 | 52 | 50 | 7.4 | 15 | 1 | Rushing | 1 | 18 | 0 | 18 | 18 |
Wide Receiver | | 77 | WR 3 | 45 | Receiving | 3 | 1 | 21 | 30 | 21 | 21 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 74 | WR 4 | 11 | Receiving | 3 | 2 | 5 | 70 | 2.5 | 3 | 0 | Rushing | 1 | 2 | 0 | 2 | 2 |
Wide Receiver | | 67 | WR 5 | 3 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 85 |
| 73 |
| 67 |
| 70 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 85 | TE 1 | 59 | Receiving | 6 | 5 | 31 | 80 | 6.2 | 16 | 0 |
Tight End | | 73 | TE 2 | 13 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 70 | TE 4 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 72 |
| 87 |
| 79 |
| 68 |
| 69 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 72 | OL 1 | 61 | |
Offensive Line | | 87 | OL 2 | 61 | |
Offensive Line | | 79 | OL 3 | 61 | |
Offensive Line | | 68 | OL 4 | 61 | |
Offensive Line | | 69 | OL 5 | 61 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2 Playoffs: 1/21/23 at KC | 20-27 L | Trevor Lawrence (QB), Travis Etienne Jr. (RB), Marvin Jones Jr. (WR1), Zay Jones (WR2), Christian Kirk (WR3), Evan Engram (TE), Brandon Scherff (G), Luke Fortner (C) | |||
Week 1 Playoffs: 1/15/23 vs LAC | 31-30 W | Trevor Lawrence (QB), Travis Etienne Jr. (RB), Christian Kirk (WR1), Zay Jones (WR2), Chris Manhertz (TE), Brandon Scherff (G), Luke Fortner (C) | |||
Week 18: 1/8/23 vs TEN | 20-16 W | Trevor Lawrence (QB), Travis Etienne Jr. (RB), Christian Kirk (WR1), Zay Jones (WR2), Chris Manhertz (TE), Brandon Scherff (G), Luke Fortner (C) | |||
Week 17: 1/1/23 at HOU | 31-3 W | Trevor Lawrence (QB), Travis Etienne Jr. (RB), Marvin Jones Jr. (WR1), Christian Kirk (WR2), Zay Jones (WR3), Evan Engram (TE), Brandon Scherff (G), Luke Fortner (C) | |||
Week 16: 12/23/22 at NYJ | 19-3 W | Trevor Lawrence (QB), Travis Etienne Jr. (RB), Christian Kirk (WR1), Zay Jones (WR2), Chris Manhertz (TE), Brandon Scherff (G), Luke Fortner (C) |