0-0, T-1st AFC South
Final
| Position POS |
|---|
| Quarterback QB |
| Running Back RB |
| Wide Receiver WR |
| Wide Receiver WR |
| Slot Wide Receiver SWR |
| Tight End TE |
| Left Tackle LT |
| Left Guard LG |
| Center C |
| Right Guard RG |
| Right Tackle RT |
| Position | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Quarterback QB | | | ||
| Running Back RB | ||||
| Wide Receiver WR | | | ||
| Wide Receiver WR | | |||
| Slot Wide Receiver SWR | | | ||
| Tight End TE | ||||
| Left Tackle LT | | | ||
| Left Guard LG | | | ||
| Center C | | | ||
| Right Guard RG | | | ||
| Right Tackle RT | | |
| Position POS |
|---|
| Outside Linebacker LOLB |
| Outside Linebacker ROLB |
| Right Cornerback RCB |
| Strong Safety SS |
| Free Safety FS |
| Left Cornerback LCB |
| Position | 1 | 2 | 3 |
|---|---|---|---|
| Outside Linebacker LOLB | |||
| Outside Linebacker ROLB | | ||
| Right Cornerback RCB | |||
| Strong Safety SS | |||
| Free Safety FS | |||
| Left Cornerback LCB | |
| Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Quarterback | | 77 | QB 1 | 1 | 1 | Passing | 30 | 18 | 60 | 207 | 6.9 | 2 | Rushing | 6 | 31 | 31 | 0 | |
| RB | |
|---|---|
| | |
| | 89 |
| | 67 |
| | 67 |
| Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
| Running Back | | 89 | RB 1 | 30 | 0 | Receiving | 5 | 49 | 14 | 1 | 9.8 | 49 | Rushing | 10 | 5 | 67 | 6.7 | 26 | 0 |
| Running Back | | 67 | RB 2 | 16 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 4 | 0 | 51 | 12.8 | 20 | 0 |
| Running Back | | 67 | RB 3 | 11 | 0 | Receiving | 1 | 9 | 9 | 0 | 9 | 9 | Rushing | 1 | 1 | 3 | 3 | 3 | 0 |
| WR | |
|---|---|
| | |
| | 81 |
| | 67 |
| | 69 |
| | 77 |
| | 67 |
| Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
| Wide Receiver | | 81 | WR 1 | 54 | Receiving | 4 | 1 | 12 | 20 | 12 | 12 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 2 | 43 | Receiving | 2 | 2 | 21 | 100 | 10.5 | 18 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 69 | WR 3 | 40 | Receiving | 12 | 7 | 107 | 60 | 15.3 | 34 | 1 | Rushing | 2 | 2 | 0 | 1 | 2 |
| Wide Receiver | | 77 | WR 4 | 15 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Wide Receiver | | 67 | WR 5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
| Tight Ends | Stats | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | ||
| Tight End | | 67 | TE 1 | 49 | Receiving | 5 | 2 | 9 | 40 | 4.5 | 9 | 0 |
| Tight End | | 68 | TE 2 | 13 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tight End | | 67 | TE 3 | 6 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OL | |
|---|---|
| | |
| | 68 |
| | 73 |
| | 72 |
| | 72 |
| | 71 |
| | 67 |
| | 69 |
| | 67 |
| Offensive Line | Stats | ||||
|---|---|---|---|---|---|
| | | | | ||
| Offensive Line | | 68 | OL 1 | 56 | |
| Offensive Line | | 73 | OL 2 | 56 | |
| Offensive Line | | 72 | OL 3 | 56 | |
| Offensive Line | | 72 | OL 4 | 53 | |
| Offensive Line | | 71 | OL 5 | 44 | |
| Offensive Line | | 67 | OL 6 | 15 | |
| Offensive Line | | 69 | OL 7 | 3 | |
| Offensive Line | | 67 | OL 8 | 0 | |