0-0, T-1st AFC South
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 |
---|---|---|---|
Quarterback QB | | ||
Running Back RB | |||
Wide Receiver WR | | ||
Wide Receiver WR | | | |
Slot Wide Receiver SWR | | | |
Tight End TE | |||
Left Tackle LT | | ||
Left Guard LG | | ||
Center C | | ||
Right Guard RG | | ||
Right Tackle RT | |
Position POS |
---|
Outside Linebacker LOLB |
Outside Linebacker ROLB |
Right Cornerback RCB |
Strong Safety SS |
Free Safety FS |
Left Cornerback LCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Outside Linebacker LOLB | | ||
Outside Linebacker ROLB | | ||
Right Cornerback RCB | | ||
Strong Safety SS | | ||
Free Safety FS | |||
Left Cornerback LCB | |
QB | |
---|---|
| |
| 70 |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 70 | QB 1 | 1 | 2 | Passing | 32 | 20 | 62.5 | 225 | 7 | 1 | Rushing | 5 | 17 | 17 | 0 |
RB | |
---|---|
| |
| 89 |
| 73 |
| 71 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 89 | RB 1 | 30 | 0 | Receiving | 5 | 29 | 14 | 0 | 9.7 | 29 | Rushing | 13 | 3 | 31 | 2.4 | 11 | 0 |
Running Back | | 73 | RB 2 | 25 | 0 | Receiving | 1 | 3 | 3 | 0 | 3 | 3 | Rushing | 14 | 1 | 39 | 2.8 | 11 | 1 |
Running Back | | 71 | RB 3 | 13 | 0 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | Rushing | 2 | 1 | 26 | 13 | 22 | 0 |
Running Back | | 67 | RB 4 | 2 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 67 |
| 69 |
| 77 |
| 67 |
| 76 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 67 | WR 1 | 62 | Receiving | 11 | 7 | 103 | 60 | 14.7 | 41 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 69 | WR 2 | 59 | Receiving | 4 | 2 | 15 | 50 | 7.5 | 9 | 1 | Rushing | 0 | 0 | 1 | 0 | 0 |
Wide Receiver | | 77 | WR 3 | 40 | Receiving | 3 | 1 | 11 | 30 | 11 | 11 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 11 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 5 | 6 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 67 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 50 | Receiving | 4 | 4 | 60 | 100 | 15 | 26 | 0 |
Tight End | | 67 | TE 2 | 31 | Receiving | 1 | 1 | 4 | 100 | 4 | 4 | 0 |
Tight End | | 67 | TE 3 | 10 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 83 |
| 72 |
| 73 |
| 84 |
| 67 |
| 67 |
| 67 |
| 71 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 83 | OL 1 | 69 | |
Offensive Line | | 72 | OL 2 | 69 | |
Offensive Line | | 73 | OL 3 | 69 | |
Offensive Line | | 84 | OL 4 | 69 | |
Offensive Line | | 67 | OL 5 | 69 | |
Offensive Line | | 67 | OL 6 | 6 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 71 | OL 8 | 0 |