0-2, 3rd AFC South
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | ||||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | ||
Tight End TE | | |||
Left Tackle LT | | | ||
Left Guard LG | | | ||
Center C | | | ||
Right Guard RG | | |||
Right Tackle RT | |
Position POS |
---|
Defensive Tackle NT |
Outside Linebacker LOLB |
Outside Linebacker ROLB |
Right Cornerback RCB |
Strong Safety SS |
Free Safety FS |
Left Cornerback LCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Defensive Tackle NT | | ||
Outside Linebacker LOLB | |||
Outside Linebacker ROLB | |||
Right Cornerback RCB | | ||
Strong Safety SS | | | |
Free Safety FS | |||
Left Cornerback LCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 77 | QB 1 | 1 | 3 | Passing | 21 | 12 | 57.1 | 162 | 7.7 | 0 | Rushing | 1 | 8 | 8 | 0 |
RB | |
---|---|
| |
| 89 |
| 73 |
| 71 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 89 | RB 1 | 37 | 1 | Receiving | 3 | 15 | 12 | 0 | 7.5 | 15 | Rushing | 12 | 2 | 44 | 3.7 | 11 | 1 |
Running Back | | 73 | RB 2 | 17 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 12 | 0 | 73 | 6.1 | 26 | 0 |
Running Back | | 71 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 85 |
| 67 |
| 86 |
| 69 |
| 76 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 85 | WR 1 | 50 | Receiving | 3 | 3 | 62 | 100 | 20.7 | 22 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 2 | 41 | Receiving | 4 | 4 | 47 | 100 | 11.8 | 18 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 86 | WR 3 | 38 | Receiving | 4 | 1 | 30 | 20 | 30 | 30 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 69 | WR 4 | 7 | Receiving | 1 | 1 | 3 | 100 | 3 | 3 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 5 | 5 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 1 | 3 | 0 | 3 | 3 |
Wide Receiver | | 67 | WR 6 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 89 | TE 1 | 36 | Receiving | 4 | 1 | 5 | 20 | 5 | 5 | 0 |
Tight End | | 67 | TE 2 | 19 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 14 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 84 |
| 83 |
| 72 |
| 73 |
| 80 |
| 67 |
| 72 |
| 71 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 84 | OL 1 | 53 | |
Offensive Line | | 83 | OL 2 | 53 | |
Offensive Line | | 72 | OL 3 | 53 | |
Offensive Line | | 73 | OL 4 | 53 | |
Offensive Line | | 80 | OL 5 | 53 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 72 | OL 7 | 0 | |
Offensive Line | | 71 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 2: 9/15/24 vs CLE | 13-18 L | ||||
Week 1: 9/8/24 at MIA | 17-20 L | Trevor Lawrence (QB), Travis Etienne Jr. (RB), Gabe Davis (WR1), Christian Kirk (WR2), Luke Farrell (TE), Brandon Scherff (G), Mitch Morse (C), Ezra Cleveland (G), Anton Harrison (OT), Cam Robinson (OT) |