Super Bowl History Guide: Tracker + Awards History
There are few events in sports history as legendary and exciting as the Super Bowl. There’s just something about the big game that gets fans around the world excited. That’s why we’re going to take a look at Super Bowl history. In each section, you will learn about some of the best games and players in the history of the big game.
For example, you’ll learn about the best games ever played, the most critical quarterbacks, and even learn about a few teams that never made the game. We’ll examine passing statistics, scoring, historical circumstances, and much more in this fun and educational article.
Contents
List of Super Bowls
Any list of all-time Super Bowls has to include the first two. These championships, in 1967 and 1968, featured Green Bay easily passing Kansas City and Oakland and establishing themselves as Super Bowl legends. This back-to-back pair of championships also made quarterback Bart Starr a living legend in his time.
Another huge Super Bowl that is always a favorite was the 1990 55-10 stomping of Denver by San Francisco. This game featured not only the highest score of any Super Bowl game but the highest point margin ever in the championship game. It’s a particularly memorable game because it showcased Hall of Famer Joe Montana at his very best on the big stage.
The New York Giants were also part of quite a few entertaining Super Bowls. Their 1991 20-19 win over Buffalo was the closest winning margin by any team in NFL history. It also started a four-year run of Super Bowl futility for the Bills, who reached the game four times in a row without winning a single game. And the 17-14 win over New England in Super Bowl XLII was one of the most unlikely championships in the history of the game.
And who can forget the shocking start to Super Bowl XLVIII, when Denver quarterback Peyton Manning gave up the first opening-drive safety in Super Bowl history en route to a 43-9 loss at the end of the red-hot Seahawks? Manning never will, as it was a disappointing end to his record-breaking season.
List of Super Bowls | Date | Teams | Stadium | Score |
---|---|---|---|---|
Super Bowl I | January 15th, 1967 | Green Bay Packers vs Kansas City Chiefs | Los Angeles Memorial Coliseum | Green Bay Packers 35 vs Kansas City Chiefs 10 |
Super Bowl II | January 14th, 1968 | Green Bay Packers vs Oakland Raiders | Orange Bowl | Green Bay Packers 33 vs Oakland Raiders 14 |
Super Bowl III | January 12th, 1969 | New York Jets vs Baltimore Colts | Orange Bowl | New York Jets 16 vs Baltimore Colts 7 |
Super Bowl IV | January 11th, 1970 | Kansas City Chiefs vs Minnesota Vikings | Tulane Stadium | Kansas City Chiefs 23 vs Minnesota Vikings 7 |
Super Bowl V | January 17th, 1971 | Baltimore Colts vs Dallas Cowboys | Orange Bowl | Baltimore Colts 16 vs Dallas Cowboys 13 |
Super Bowl VI | January 16th, 1972 | Dallas Cowboys vs Miami Dolphins | Tulane Stadium | Dallas Cowboys 24 vs Miami Dolphins 3 |
Super Bowl VII | January 14th, 1973 | Miami Dolphins vs Washington Redskins | Los Angeles Memorial Coliseum | Miami Dolphins 14 vs Washington Redskins 7 |
Super Bowl VIII | January 13th, 1974 | Miami Dolphins vs Minnesota Vikings | Rice Stadium | Miami Dolphins 24 vs Minnesota Vikings 7 |
Super Bowl IX | January 12th, 1975 | Pittsburgh Steelers vs Minnesota Vikings | Tulane Stadium | Pittsburgh Steelers 16 vs Minnesota Vikings 6 |
Super Bowl X | January 18th, 1976 | Pittsburgh Steelers vs Dallas Cowboys | Orange Bowl | Pittsburgh Steelers 21 vs Dallas Cowboys 17 |
Super Bowl XI | January 9th, 1977 | Oakland Raiders vs Minnesota Vikings | Rose Bowl | Oakland Raiders 32 vs Minnesota Vikings 14 |
Super Bowl XII | January 15th, 1978 | Dallas Cowboys vs Denver Broncos | Superdome | Dallas Cowboys 27 vs Denver Broncos 10 |
Super Bowl XIII | January 21st, 1979 | Pittsburgh Steelers vs Dallas Cowboys | Orange Bowl | Pittsburgh Steelers 26 vs Dallas Cowboys 21 |
Super Bowl XIV | January 20th, 1980 | Pittsburgh Steelers vs Los Angeles Rams | Rose Bowl | Pittsburgh Steelers 27 vs Los Angeles Rams 17 |
Super Bowl XV | January 25th, 1981 | Oakland Raiders vs Philadelphia Eagles | Superdome | Oakland Raiders 27 vs Philadelphia Eagles 10 |
Super Bowl XVI | January 24th, 1982 | San Francisco 49ers vs Cincinnati Bengals | Silverdome | San Francisco 49ers 26 vs Cincinnati Bengals 21 |
Super Bowl XVII | January 30th, 1983 | Washington Redskins vs Miami Dolphins | Rose Bowl | Washington Redskins 27 vs Miami Dolphins 17 |
Super Bowl XVIII | January 22nd, 1984 | Los Angeles Raiders vs Washington Redskins | Tampa Stadium | Los Angeles Raiders 38 vs Washington Redskins 9 |
Super Bowl XIX | January 20th, 1985 | San Francisco 49ers vs Miami Dolphins | Stanford Stadium | San Francisco 49ers 38 vs Miami Dolphins 16 |
Super Bowl XX | January 26th, 1986 | Chicago Bears vs New Engalnd Patriots | Superdome | Chicago Bears 46 vs New Engalnd Patriots 10 |
Super Bowl XXI | January 25th, 1987 | New York Giants vs Denver Broncos | Rose Bowl | New York Giants 39 vs Denver Broncos 20 |
Super Bowl XXII | January 31st, 1988 | Washington Redskins vs Denver Broncos | Jack Murphy Stadium | Washington Redskins 42 vs Denver Broncos 10 |
Super Bowl XXIII | January 22nd, 1989 | San Francisco 49ers vs Cincinnati Bengals | Joe Robbie Stadium | San Francisco 49ers 20 vs Cincinnati Bengals 16 |
Super Bowl XXIV | January 28th, 1990 | San Francisco 49ers vs Denver Broncos | Superdome | San Francisco 49ers 55 vs Denver Broncos 10 |
Super Bowl XXV | January 27th, 1991 | New York Giants vs Buffalo Bills | Tampa Stadium | New York Giants 20 vs Buffalo Bills 19 |
Super Bowl XXVI | January 26th, 1992 | Washington Redskins vs Buffalo Bills | Metrodome | Washington Redskins 37 vs Buffalo Bills 24 |
Super Bowl XXVII | January 31st, 1993 | Dallas Cowboys vs Buffalo Bills | Rose Bowl | Dallas Cowboys 52 vs Buffalo Bills 17 |
Super Bowl XXVIII | January 30th, 1994 | Dallas Cowboys vs Buffalo Bills | Georgia Dome | Dallas Cowboys 30 vs Buffalo Bills 13 |
Super Bowl XXIX | January 29th, 1995 | San Francisco 49ers vs San Diego Chargers | Joe Robbie Stadium | San Francisco 49ers 49 vs San Diego Chargers 26 |
Super Bowl XXX | January 28th, 1996 | Dallas Cowboys vs Pittsbugh Steelers | Sun Devil Stadium | Dallas Cowboys 27 vs Pittsbugh Steelers 17 |
Super Bowl XXXI | January 26nd, 1997 | Green Bay Packers vs New England Patriots | Superdome | Green Bay Packers 35 vs New England Patriots 21 |
Super Bowl XXXII | January 25th, 1998 | Denver Broncos vs Green Bay Packers | Qualcomm Stadium | Denver Broncos 31 vs Green Bay Packers 24 |
Super Bowl XXXIII | January 31st, 1999 | Denver Broncos vs Atlanta Falcons | Pro Player Stadium | Denver Broncos 34 vs Atlanta Falcons 19 |
Super Bowl XXXIV | January 30th, 2000 | St. Louis Rams vs Tennessee Titans | Georgia Dome | St. Louis Rams 23 vs Tennessee Titans 16 |
Super Bowl XXXV | January 28th, 2001 | Baltimore Ravens vs New York Giants | Raymond James Stadium | Baltimore Ravens 34 vs New York Giants 7 |
Super Bowl XXXVI | February 3rd, 2002 | New England Patriots vs St. Louis Rams | Superdome | New England Patriots 20 vs St. Louis Rams 17 |
Super Bowl XXXVII | January 26th, 2003 | Tampa Bay Buccaneers vs Oakland Raiders | Qualcomm Stadium | Tampa Bay Buccaneers 48 vs Oakland Raiders 21 |
Super Bowl XXXVIII | February 1st, 2004 | New England Patriots vs Carolina Panthers | Reliant Stadium | New England Patriots 32 vs Carolina Panthers 29 |
Super Bowl XXXIX | February 6th, 2005 | New England Patriots vs Philadelphia Eagles | Alltel Stadium | New England Patriots 24 vs Philadelphia Eagles 21 |
Super Bowl XL | February 5th, 2006 | Pittsburgh Steelers vs Seattle Seahawks | Ford Field | Pittsburgh Steelers 21 vs Seattle Seahawks 10 |
Super Bowl XLI | February 4th, 2007 | Indianapolis Colts vs Chicago Bears | Dolphin Stadium | Indianapolis Colts 29 vs Chicago Bears 17 |
Super Bowl XLII | February 3rd, 2008 | New York Giants vs New England Patriots | University of Phoenix Stadium | New York Giants 17 vs New England Patriots 14 |
Super Bowl XLIII | February 1st, 2009 | Pittsburgh Steelers vs Arizona Cardinals | Raymond James Stadium | Pittsburgh Steelers 27 vs Arizona Cardinals 23 |
Super Bowl XLIV | February 7th, 2010 | New Orleans Saints vs Indianapolis Colts | Sun Life Stadium | New Orleans Saints 31 vs Indianapolis Colts 17 |
Super Bowl XLV | February 6th, 2011 | Green Bay Packers vs Pittsburgh Steelers | Cowboys Stadium | Green Bay Packers 31 vs Pittsburgh Steelers 25 |
Super Bowl XLVI | February 5th, 2012 | New York Giants vs New England Patriots | Lucas Oil Stadium | New York Giants 21 vs New England Patriots 17 |
Super Bowl XLVII | February 3rd, 2013 | Baltimore Ravens vs San Francisco 49ers | Mercedes-Benz Superdome | Baltimore Ravens 34 vs San Francisco 49ers 31 |
Super Bowl XLVIII | February 2nd, 2014 | Seattle Seahawks vs Denver Broncos | MetLife Stadium | Seattle Seahawks 43 vs Denver Broncos 8 |
Super Bowl XLIX | February 1st, 2015 | New England Patriots vs Seattle Seahawks | University of Phoenix Stadium | New England Patriots 28 vs Seattle Seahawks 24 |
Super Bowl 50 | February 7th, 2016 | Denver Broncos vs Carolina Panthers | Levi's Stadium | Denver Broncos 24 vs Carolina Panthers 10 |
Super Bowl LI | February 5th, 2017 | New England Patriots vs Atlanta Falcons | NRG Stadium | New England Patriots 34 vs Atlanta Falcons 28 |
Super Bowl Lll | February 4th, 2018 | Philadelphia Eagles vs New England Patriots | U.S. Bank Stadium | Philadelphia Eagles 41 vs New England Patriots 33 |
Super Bowl LIII | February 3rd, 2019 | New England Patriots vs Los Angeles Rams | Mercedes Benz Stadium | New England Patriots 13 vs Los Angeles Rams 3 |
Super Bowl LIV | February 2nd, 2020 | Kansas City Chiefs vs San Francisco 49ers | Hard Rock Stadium | Kansas City Chiefs 31 vs San Francisco 49ers 20 |
Last 10 Super Bowls
The last 10 Super Bowls have been some of the most competitive and high-scoring history. For example, the Steelers 27-23 win over the Arizona Cardinals in Super Bowl XLIII was highlighted by a ton of great plays, back-and-forth scoring opportunities, and much more.
Another particularly great win was the Green Bay Packers 31-25 championship over the Steelers in Super Bowl XLVI. This game showcased the incredible skills of Green Bay’s Aaron Rodgers, who has one of the highest overall quarterback ratings of all time. He won a shootout in that game just a few years after the Steelers had powered their way to a Super Bowl win.
There was also Super Bowl 50, which was a bit of redemption for Peyton Manning for the infamous loss to the Seahawks two years earlier. While Manning was not playing his A-game, he did just enough to move the ball for Denver. The real hero that game was Von Miller, who’s defensive skills as a linebacker lead to two touchdowns and one of the few non-quarterback MVP awards in Super Bowl history.
It’s hard to imagine where the Super Bowl will go in the next few years after insanely competitive and entertaining back-to-back games with the Patriots in Super Bowl LI and LII. In the first, they overcame a 25-point deficit to win in the first overtime Super Bowl in history. They then went on to lose in a record-breaking shootout with the Philadelphia Eagles. That win gave Nick Foles and his crew the first Super Bowl championship in team history.
Super Bowl Champions
The first Super Bowl champions, the Green Bay Packers, remain one of the most impressive of all the winners. Not necessarily because of their statistical dominance but because of their historical importance. By winning the first two Super Bowls, the Packers were able to create legitimacy to the event that made Green Bay the huge football town it is to this day.
Another favorite is the 2014 Super Bowl win by the Seattle Seahawks. Before this game, they had reached the game multiple times without a ring. And while the Denver Broncos were favored, due to Peyton Manning’s record-breaking single season, they stomped to a 43-8 win on the back of their defense and the brilliant play of running back Marshawn Lynch and quarterback Russell Wilson, a rookie at the time.
List of Super Bowls | Date | Champion |
---|---|---|
Super Bowl I | January 15th, 1967 | Green Bay Packers |
Super Bowl II | January 14th, 1968 | Green Bay Packers |
Super Bowl III | January 12th, 1969 | New York Jets |
Super Bowl IV | January 11th, 1970 | Kansas City Chiefs |
Super Bowl V | January 17th, 1971 | Baltimore Colts |
Super Bowl VI | January 16th, 1972 | Dallas Cowboys |
Super Bowl VII | January 14th, 1973 | Miami Dolphins |
Super Bowl VIII | January 13th, 1974 | Miami Dolphins |
Super Bowl IX | January 12th, 1975 | Pittsburgh Steelers |
Super Bowl X | January 18th, 1976 | Pittsburgh Steelers |
Super Bowl XI | January 9th, 1977 | Oakland Raiders |
Super Bowl XII | January 15th, 1978 | Dallas Cowboys |
Super Bowl XIII | January 21st, 1979 | Pittsburgh Steelers |
Super Bowl XIV | January 20th, 1980 | Pittsburgh Steelers |
Super Bowl XV | January 25th, 1981 | Oakland Raiders |
Super Bowl XVI | January 24th, 1982 | San Francisco 49ers |
Super Bowl XVII | January 30th, 1983 | Washington Redskins |
Super Bowl XVIII | January 22nd, 1984 | Los Angeles Raiders |
Super Bowl XIX | January 20th, 1985 | San Francisco 49ers |
Super Bowl XX | January 26th, 1986 | Chicago Bears |
Super Bowl XXI | January 25th, 1987 | New York Giants |
Super Bowl XXII | January 31st, 1988 | Washington Redskins |
Super Bowl XXIII | January 22nd, 1989 | San Francisco 49ers |
Super Bowl XXIV | January 28th, 1990 | San Francisco 49ers |
Super Bowl XXV | January 27th, 1991 | New York Giants |
Super Bowl XXVI | January 26th, 1992 | Washington Redskins |
Super Bowl XXVII | January 31st, 1993 | Dallas Cowboys |
Super Bowl XXVIII | January 30th, 1994 | Dallas Cowboys |
Super Bowl XXIX | January 29th, 1995 | San Francisco 49ers |
Super Bowl XXX | January 28th, 1996 | Dallas Cowboys |
Super Bowl XXXI | January 26nd, 1997 | Green Bay Packers |
Super Bowl XXXII | January 25th, 1998 | Denver Broncos |
Super Bowl XXXIII | January 31st, 1999 | Denver Broncos |
Super Bowl XXXIV | January 30th, 2000 | St. Louis Rams |
Super Bowl XXXV | January 28th, 2001 | Baltimore Ravens |
Super Bowl XXXVI | February 3rd, 2002 | New England Patriots |
Super Bowl XXXVII | January 26th, 2003 | Tampa Bay Buccaneers |
Super Bowl XXXVIII | February 1st, 2004 | New England Patriots |
Super Bowl XXXIX | February 6th, 2005 | New England Patriots |
Super Bowl XL | February 5th, 2006 | Pittsburgh Steelers |
Super Bowl XLI | February 4th, 2007 | Indianapolis Colts |
Super Bowl XLII | February 3rd, 2008 | New York Giants |
Super Bowl XLIII | February 1st, 2009 | Pittsburgh Steelers |
Super Bowl XLIV | February 7th, 2010 | New Orleans Saints |
Super Bowl XLV | February 6th, 2011 | Green Bay Packers |
Super Bowl XLVI | February 5th, 2012 | New York Giants |
Super Bowl XLVII | February 3rd, 2013 | Baltimore Ravens |
Super Bowl XLVIII | February 2nd, 2014 | Seattle Seahawks |
Super Bowl XLIX | February 1st, 2015 | New England Patriots |
Super Bowl 50 | February 7th, 2016 | Denver Broncos |
Super Bowl LI | February 5th, 2017 | New England Patriots |
Super Bowl Lll | February 4th, 2018 | Philadelphia Eagles |
Super Bowl LIII | February 3rd, 2019 | New England Patriots |
Super Bowl LIV | February 2nd, 2020 | Kanas City Chiefs |
Super Bowl Quarterbacks
If we want to go by appearances, Tom Brady has beaten his opponents easily. Brady has been in eight Super Bowls and has a 5-3 record in the big game. His closest competitor is John Elway with five, though Elway only won two of these games.
More impressively, Terry Bradshaw and Joe Montana appeared in the Super Bowl four times and won each of these games. Roger Staubach did appear in four as well but only won two. And Jim Kelly’s 0-4 record during four-straight Super Bowl appearances is likely never to be repeated. When it comes right down to it, Brady is still the best, as he has not won the most but has the best single-game appearance in the 2018 loss to the Eagles.
Date | List of Super Bowls | Game Outcome | Winning Quarterback | Losing Quarterback |
---|---|---|---|---|
January 15th, 1967 | Super Bowl I | Green Bay Packers 35 Kansas City Chiefs 10 | Bart Starr | Len Dawson |
January 14th, 1968 | Super Bowl II | Green Bay Packers 33 vs Oakland Raiders 14 | Bart Starr | Daryle Lamonica |
January 12th, 1969 | Super Bowl III | New York Jets 16 vs Baltimore Colts 7 | Joe Namath | Earl Morrall |
January 11th, 1970 | Super Bowl IV | Kansas City Chiefs 23 vs Minnesota Vikings 7 | Len Dawson | Joe Kapp |
January 17th, 1971 | Super Bowl V | Baltimore Colts 16 vs Dallas Cowboys 13 | Johnny Unitas | Craig Morton |
January 16th, 1972 | Super Bowl VI | Dallas Cowboys 24 vs Miami Dolphins3 | Roger Staubach | Bob Greise |
January 14th, 1973 | Super Bowl VII | Miami Dolphins 14 vs Washington Redskins 7 | Bob Greise | Billy Kilmer |
January 13th, 1974 | Super Bowl VIII | Miami Dolphins 24 vs Minnesota Vikings 7 | Bob Griese | Fran Tarkenton |
January 12th, 1975 | Super Bowl IX | Pittsburgh Steelers 16 vs Minnesota Vikings 6 | Terry Bradshaw | Fran Tarkenton |
January 18th, 1976 | Super Bowl X | Pittsburgh Steelers 21 vs Dallas Cowboys 17 | Terry Bradshaw | Roger Staubach |
January 9th, 1977 | Super Bowl XI | Oakland Raiders 32 vs Minnesota Vikings 14 | Ken Stabler | Fran Tarkenton |
January 15th, 1978 | Super Bowl XII | Dallas Cowboys 27 vs Denver Broncos 10 | Roger Staubach | Craig Morton |
January 21st, 1979 | Super Bowl XIII | Pittsburgh Steelers 26 vs Dallas Cowboys 21 | Terry Bradshaw | Roger Staubach |
January 20th, 1980 | Super Bowl XIV | Pittsburgh Steelers 27 vs Los Angeles Rams 17 | Terry Bradshaw | Vince Ferragamo |
January 25th, 1981 | Super Bowl XV | Oakland Raiders 27 vs Philadelphia Eagles 10 | Jim Plunkett | Ron Jaworski |
January 24th, 1982 | Super Bowl XVI | San Francisco 49ers 26 vs Cincinnati Bengals 21 | Joe Montana | Ken Anderson |
January 30th, 1983 | Super Bowl XVII | Washington Redskins 27 vs Miami Dolphins 17 | Joe Theismann | David Woodley |
January 22nd, 1984 | Super Bowl XVIII | Los Angeles Raiders 38 vs Washington Redskins 9 | Jim Plunkett | Joe Theismann |
January 20th, 1985 | Super Bowl XIX | San Francisco 49ers 38 vs Miami Dolphins 16 | Joe Montana | Dan Marino |
January 26th, 1986 | Super Bowl XX | Chicago Bears 46 vs New Engalnd Patriots 10 | Jim McMahon | Tony Eason |
January 25th, 1987 | Super Bowl XXI | New York Giants 39 vs Denver Broncos 20 | Phil Simms | John Elway |
January 31st, 1988 | Super Bowl XXII | Washington Redskins 42 vs Denver Broncos 10 | Doug Williams | John Elway |
January 22nd, 1989 | Super Bowl XXIII | San Francisco 49ers 20 vs Cincinnati Bengals 16 | Joe Montana | Boomer Esiason |
January 28th, 1990 | Super Bowl XXIV | San Francisco 49ers 55 vs Denver Broncos 10 | Joe Montana | John Elway |
January 27th, 1991 | Super Bowl XXV | New York Giants 20 vs Buffalo Bills 19 | Jeff Hostetler | Jim Kelly |
January 26th, 1992 | Super Bowl XXVI | Washington Redskins 37 vs Buffalo Bills 24 | Mark Rypien | Jim Kelly |
January 31st, 1993 | Super Bowl XXVII | Dallas Cowboys 52 vs Buffalo Bills 17 | Troy Aikman | Jim Kelly |
January 30th, 1994 | Super Bowl XXVIII | Dallas Cowboys 30 vs Buffalo Bills 13 | Troy Aikman | Jim Kelly |
January 29th, 1995 | Super Bowl XXIX | San Francisco 49ers 49 vs San Diego Chargers 26 | Steve Young | Stan Humphries |
January 28th, 1996 | Super Bowl XXX | Dallas Cowboys 27 vs Pittsbugh Steelers 17 | Troy Aikman | Neil O'Donnell |
January 26nd, 1997 | Super Bowl XXXI | Green Bay Packers 35 vs New England Patriots 21 | Brett Farve | Drew Bledsoe |
January 25th, 1998 | Super Bowl XXXII | Denver Broncos 31 vs Green Bay Packers 24 | John Elway | Brett Favre |
January 31st, 1999 | Super Bowl XXXIII | Denver Broncos 34 vs Atlanta Falcons 19 | John Elway | Chris Chandler |
January 30th, 2000 | Super Bowl XXXIV | St. Louis Rams 23 vs Tennessee Titans 16 | Kurt Warner | Steve McNair |
January 28th, 2001 | Super Bowl XXXV | Baltimore Ravens 34 vs New York Giants 7 | Trent Dilfer | Kerry Collins |
February 3rd, 2002 | Super Bowl XXXVI | New England Patriots 20 vs St. Louis Rams 17 | Tom Brady | Kurt Warner |
January 26th, 2003 | Super Bowl XXXVII | Tampa Bay Buccaneers 48 vs Oakland Raiders 21 | Brad Johnson | Rich Gannon |
February 1st, 2004 | Super Bowl XXXVIII | New England Patriots 32 vs Carolina Panthers 29 | Tom Brady | Jake Delhomme |
February 6th, 2005 | Super Bowl XXXIX | New England Patriots 24 vs Philadelphia Eagles 21 | Tom Brady | Donovan McNabb |
February 5th, 2006 | Super Bowl XL | Pittsburgh Steelers 21 vs Seattle Seahawks 10 | Ben Roethlisberger | Matt Hasselbeck |
February 4th, 2007 | Super Bowl XLI | Indianapolis Colts 29 vs Chicago Bears 17 | Peyton Manning | Rex Grossman |
February 3rd, 2008 | Super Bowl XLII | New York Giants 17 vs New England Patriots 14 | Eli Manning | Tom Brady |
February 1st, 2009 | Super Bowl XLIII | Pittsburgh Steelers 27 vs Arizona Cardinals 23 | Ben Roethlisberger | Kurt Warner |
February 7th, 2010 | Super Bowl XLIV | New Orleans Saints 31 vs Indianapolis Colts 17 | Drew Brees | Peyton Manning |
February 6th, 2011 | Super Bowl XLV | Green Bay Packers 31 vs Pittsburgh Steelers 25 | Aaron Rodgers | Ben Roethlisberger |
February 5th, 2012 | Super Bowl XLVI | New York Giants 21 vs New England Patriots 17 | Eli Manning | Tom Brady |
February 3rd, 2013 | Super Bowl XLVII | Baltimore Ravens 34 vs San Francisco 49ers 31 | Joe Flacco | Colin Kaepernick |
February 2nd, 2014 | Super Bowl XLVIII | Seattle Seahawks 43 vs Denver Broncos 8 | Russell Wilson | Peyton Manning |
February 1st, 2015 | Super Bowl XLIX | New England Patriots 28 vs Seattle Seahawks 24 | Tom Brady | Russell Wilson |
February 7th, 2016 | Super Bowl 50 | Denver Broncos 24 vs Carolina Panthers 10 | Peyton Manning | Cam Newton |
February 5th, 2017 | Super Bowl LI | New England Patriots 34 vs Atlanta Falcons 28 | Tom Brady | Matt Ryan |
February 4th, 2018 | Super Bowl Lll | Philadelphia Eagles 41 vs New England Patriots 33 | Nick Foles | Tom Brady |
February 3rd, 2019 | Super Bowl LIII | New England Patriots 13 vs Los Angeles Rams 3 | Tom Brady | Jared Goff |
February 2nd, 2020 | Super Bowl LIV | Kansas City Chiefs 31 vs San Francisco 49ers 20 | Patrick Mahomes | Jimmy Garoppolo |
Super Bowl MVPs
One of the most unlikely, but awesome, MVP winners in Super Bowl history was linebacker Von Miller in 2015. This incredible defensive player helped the Broncos overcome the smothering offense of the Carolina Panthers under Cam Newton. His six tackles, 2.5 sacks, and two forced fumbles threw the Panthers completely out of the game. In fact, his first forced fumble led to the Broncos first touchdown of the game.
Nick Foles of the Philadelphia Eagles was another unlikely Super Bowl MVP winner in 2018. Foles had been something of a journeyman before the Eagles were forced to put the third-stringer in during the playoffs. Foles then won a Super Bowl quarterback shootout with GOAT Tom Brady 41-33, throwing for 373 yards and three touchdowns and even became the first quarterback to throw and catch a touchdown in a Super Bowl.
Date | List of Super Bowls | Teams | MVP |
---|---|---|---|
January 15th, 1967 | Super Bowl I | Green Bay Packers vs Kansas City Chiefs | Bart Starr, QB, Green Bay |
January 14th, 1968 | Super Bowl II | Green Bay Packers vs Oakland Raiders | Bart Starr, QB, Green Bay |
January 12th, 1969 | Super Bowl III | New York Jets vs Baltimore Colts | Joe Namath, QB, New York |
January 11th, 1970 | Super Bowl IV | Kansas City Chiefs vs Minnesota Vikings | Len Dawson, QB, Kansas City |
January 17th, 1971 | Super Bowl V | Baltimore Colts vs Dallas Cowboys | Chuck Howley, LB, Dallas |
January 16th, 1972 | Super Bowl VI | Dallas Cowboys vs Miami Dolphins | Roger Staubach, QB, Dallas |
January 14th, 1973 | Super Bowl VII | Miami Dolphins vs Washington Redskins | Jake Scott, S, Miami |
January 13th, 1974 | Super Bowl VIII | Miami Dolphins vs Minnesota Vikings | Larry Csonka, FB, Miami |
January 12th, 1975 | Super Bowl IX | Pittsburgh Steelers vs Minnesota Vikings | Franco Harris, RB, Pittsburgh |
January 18th, 1976 | Super Bowl X | Pittsburgh Steelers vs Dallas Cowboys | Lynn Swann, WR, Pittsburgh |
January 9th, 1977 | Super Bowl XI | Oakland Raiders vs Minnesota Vikings | Fred Biletnikoff, WR, Oakland |
January 15th, 1978 | Super Bowl XII | Dallas Cowboys vs Denver Broncos | Harvey Martin & Randy White DL, Dallas |
January 21st, 1979 | Super Bowl XIII | Pittsburgh Steelers vs Dallas Cowboys | Terry Bradshaw, QB, Pittsburgh |
January 20th, 1980 | Super Bowl XIV | Pittsburgh Steelers vs Los Angeles Rams | Terry Bradshaw, QB, Pittsburgh |
January 25th, 1981 | Super Bowl XV | Oakland Raiders vs Philadelphia Eagles | Jim Plunkett, QB, Oakland |
January 24th, 1982 | Super Bowl XVI | San Francisco 49ers vs Cincinnati Bengals | Joe Montana, QB, San Francisco |
January 30th, 1983 | Super Bowl XVII | Washington Redskins vs Miami Dolphins | John Riggins, RB, Washington |
January 22nd, 1984 | Super Bowl XVIII | Los Angeles Raiders vs Washington Redskins | Marcus Allen, RB, Los Angeles |
January 20th, 1985 | Super Bowl XIX | San Francisco 49ers vs Miami Dolphins | Joe Montana, QB, San Francisco |
January 26th, 1986 | Super Bowl XX | Chicago Bears vs New Engalnd Patriots | Richard Dent, DE, Chicago |
January 25th, 1987 | Super Bowl XXI | New York Giants vs Denver Broncos | Phil Simms, QB, New York |
January 31st, 1988 | Super Bowl XXII | Washington Redskins vs Denver Broncos | Doug Williams, QB, Washington |
January 22nd, 1989 | Super Bowl XXIII | San Francisco 49ers vs Cincinnati Bengals | Jerry Rice, WR, San Francisco |
January 28th, 1990 | Super Bowl XXIV | San Francisco 49ers vs Denver Broncos | Joe Montana, QB, San Francisco |
January 27th, 1991 | Super Bowl XXV | New York Giants vs Buffalo Bills | Ottis Anderson, RB, New York |
January 26th, 1992 | Super Bowl XXVI | Washington Redskins vs Buffalo Bills | Mark Rypien, QB, Washington |
January 31st, 1993 | Super Bowl XXVII | Dallas Cowboys vs Buffalo Bills | Troy Aikman, QB, Dallas |
January 30th, 1994 | Super Bowl XXVIII | Dallas Cowboys vs Buffalo Bills | Emmitt Smith, RB, Dallas |
January 29th, 1995 | Super Bowl XXIX | San Francisco 49ers vs San Diego Chargers | Steve Young, QB, San Francisco |
January 28th, 1996 | Super Bowl XXX | Dallas Cowboys vs Pittsbugh Steelers | Larry Brown, CB, Dallas |
January 26nd, 1997 | Super Bowl XXXI | Green Bay Packers vs New England Patriots | Desmond Howard, KR, Green Bay |
January 25th, 1998 | Super Bowl XXXII | Denver Broncos vs Green Bay Packers | Terrell Davis, RB, Denver |
January 31st, 1999 | Super Bowl XXXIII | Denver Broncos vs Atlanta Falcons | John Elway, QB, Denver |
January 30th, 2000 | Super Bowl XXXIV | St. Louis Rams vs Tennessee Titans | Kurt Warner, QB, St. Louis |
January 28th, 2001 | Super Bowl XXXV | Baltimore Ravens vs New York Giants | Ray Lewis, LB, Baltimore |
February 3rd, 2002 | Super Bowl XXXVI | New England Patriots vs St. Louis Rams | Tom Brady, QB, New England |
January 26th, 2003 | Super Bowl XXXVII | Tampa Bay Buccaneers vs Oakland Raiders | Dexter Jackson, CB, Tampa Bay |
February 1st, 2004 | Super Bowl XXXVIII | New England Patriots vs Carolina Panthers | Tom Brady, QB, New England |
February 6th, 2005 | Super Bowl XXXIX | New England Patriots vs Philadelphia Eagles | Deion Branch, WR, New England |
February 5th, 2006 | Super Bowl XL | Pittsburgh Steelers vs Seattle Seahawks | Hines Ward, WR, Pittsburgh |
February 4th, 2007 | Super Bowl XLI | Indianapolis Colts vs Chicago Bears | Peyton Manning, QB, Indianapolis |
February 3rd, 2008 | Super Bowl XLII | New York Giants vs New England Patriots | Eli Manning, QB, New York |
February 1st, 2009 | Super Bowl XLIII | Pittsburgh Steelers vs Arizona Cardinals | Santonio Holmes, WR, Pittsburgh |
February 7th, 2010 | Super Bowl XLIV | New Orleans Saints vs Indianapolis Colts | Drew Brees, QB, New Orleans |
February 6th, 2011 | Super Bowl XLV | Green Bay Packers vs Pittsburgh Steelers | Aaron Rodgers, QB, Green Bay Packers |
February 5th, 2012 | Super Bowl XLVI | New York Giants vs New England Patriots | Eli Manning, QB, New York |
February 3rd, 2013 | Super Bowl XLVII | Baltimore Ravens vs San Francisco 49ers | Joe Flacco, QB, Baltimore Ravens |
